2011 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 22 January 2012 (266 games).
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | Green Bay Packers | NN | | 964.47 | .8848 | .8837 | | 15-2 | .882 | 7.500 | | 128.60 | 4 |
| 2 | | New England Patriots | AE | | 562.57 | .8202 | .8146 | | 15-3 | .833 | 5.000 | | 112.51 | 13 |
| 3 | | New Orleans Saints | NS | | 404.06 | .7710 | .7618 | | 14-4 | .778 | 3.500 | | 115.45 | 9 |
| 4 | | San Francisco 49ers | NW | | 403.69 | .7709 | .7595 | | 14-4 | .778 | 3.500 | | 115.34 | 10 |
| 5 | | Baltimore Ravens | AN | | 285.15 | .7116 | .7103 | | 13-5 | .722 | 2.600 | | 109.67 | 16 |
| 6 | | New York Giants | NE | | 265.00 | .6982 | .6904 | | 12-7 | .632 | 1.714 | | 154.58 | 1 |
| 7 | | Pittsburgh Steelers | AN | | 258.23 | .6934 | .6929 | | 12-5 | .706 | 2.400 | | 107.59 | 18 |
| 8 | | Detroit Lions | NN | | 209.49 | .6534 | .6624 | | 10-7 | .588 | 1.429 | | 146.64 | 2 |
| 9 | | Atlanta Falcons | NS | | 139.84 | .5711 | .5667 | | 10-7 | .588 | 1.429 | | 97.890 | 21 |
| 10 | | Denver Broncos | AW | | 135.89 | .5650 | .5659 | | 9-9 | .500 | 1.000 | | 135.89 | 3 |
| 11 | | Houston Texans | AS | | 130.92 | .5572 | .5347 | | 11-7 | .611 | 1.571 | | 83.313 | 27 |
| 12 | | San Diego Chargers | AW | | 121.44 | .5413 | .5436 | | 8-8 | .500 | 1.000 | | 121.44 | 5 |
| 13 | | Chicago Bears | NN | | 119.52 | .5379 | .5492 | | 8-8 | .500 | 1.000 | | 119.52 | 6 |
| 14 | | Oakland Raiders | AW | | 115.17 | .5301 | .5330 | | 8-8 | .500 | 1.000 | | 115.17 | 11 |
| 15 | | New York Jets | AE | | 113.53 | .5270 | .5326 | | 8-8 | .500 | 1.000 | | 113.53 | 12 |
| 16 | | Philadelphia Eagles | NE | | 104.58 | .5095 | .5098 | | 8-8 | .500 | 1.000 | | 104.58 | 19 |
| 17 | | Cincinnati Bengals | AN | | 103.71 | .5078 | .5140 | | 9-8 | .529 | 1.125 | | 92.189 | 23 |
| 18 | | Dallas Cowboys | NE | | 98.641 | .4971 | .4979 | | 8-8 | .500 | 1.000 | | 98.641 | 20 |
| 19 | | Tennessee Titans | AS | | 97.087 | .4937 | .4724 | | 9-7 | .563 | 1.286 | | 75.512 | 31 |
| 20 | | Kansas City Chiefs | AW | | 90.081 | .4778 | .4838 | | 7-9 | .438 | 0.778 | | 115.82 | 8 |
| 21 | | Arizona Cardinals | NW | | 84.171 | .4634 | .4580 | | 8-8 | .500 | 1.000 | | 84.171 | 26 |
| 22 | | Seattle Seahawks | NW | | 76.003 | .4418 | .4369 | | 7-9 | .438 | 0.778 | | 97.719 | 22 |
| 23 | | Buffalo Bills | AE | | 69.492 | .4231 | .4325 | | 6-10 | .375 | 0.600 | | 115.82 | 7 |
| 24 | | Miami Dolphins | AE | | 65.163 | .4097 | .4196 | | 6-10 | .375 | 0.600 | | 108.61 | 17 |
| 25 | | Carolina Panthers | NS | | 46.773 | .3430 | .3450 | | 6-10 | .375 | 0.600 | | 77.956 | 29 |
| 26 | | Washington Redskins | NE | | 39.813 | .3123 | .3210 | | 5-11 | .313 | 0.455 | | 87.588 | 24 |
| 27 | | Jacksonville Jaguars | AS | | 32.030 | .2730 | .2596 | | 5-11 | .313 | 0.455 | | 70.466 | 32 |
| 28 | | Tampa Bay Buccaneers | NS | | 28.619 | .2537 | .2589 | | 4-12 | .250 | 0.333 | | 85.858 | 25 |
| 29 | | Cleveland Browns | AN | | 26.792 | .2427 | .2550 | | 4-12 | .250 | 0.333 | | 80.376 | 28 |
| 30 | | Minnesota Vikings | NN | | 25.336 | .2336 | .2477 | | 3-13 | .188 | 0.231 | | 109.79 | 14 |
| 31 | | St. Louis Rams | NW | | 15.679 | .1641 | .1686 | | 2-14 | .125 | 0.143 | | 109.75 | 15 |
| 32 | | Indianapolis Colts | AS | | 10.798 | .1205 | .1181 | | 2-14 | .125 | 0.143 | | 75.583 | 30 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | NFC North (NN) | .5857 | 4 | Green Bay Packers (1) |
| 2 | AFC East (AE) | .5498 | 4 | New England Patriots (2) |
| 3 | AFC North (AN) | .5431 | 4 | Baltimore Ravens (5) |
| 4 | AFC West (AW) | .5316 | 4 | Denver Broncos (10) |
| 5 | NFC East (NE) | .5048 | 4 | New York Giants (6) |
| 6 | NFC South (NS) | .4831 | 4 | New Orleans Saints (3) |
| 7 | NFC West (NW) | .4558 | 4 | San Francisco 49ers (4) |
| 8 | AFC South (AS) | .3462 | 4 | Houston Texans (11) |
Page generated 2012-01-22 22:54:17-05:00
Z-Ratings Center