| Thursday, September 7, 2017 |
| Contestants: Vivek Ravishanker, Christy Karras, Kathy Krebs | |
| Categories | |
| Drain the Swamp in Your Mind | Going to the Movies |
| Could You Leap These in a Single Bound? | I Go to This Category Periodically |
| The Pinnacle of Music, Recently | Billy Shakes |
| I Was Told There Would Be No Baseball | Not from the Sky |
| Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
| Name a movie that has won the Oscar for Best Picture whose name beings with "the." | ||||
| Vivek | Christy | Kathy | Not given | |
| The Artist | The Sting | The Shawshank Redemption (and that's wrong) | The Broadway Melody; The Great Ziegfield; The Lost Weekend; The Bridge on the River Kwai; The Apartment; The French Connection; The Godfather, Part II; The Deer Hunter; The Departed; The Hurt Locker; The King's Speech; The Lord of the Rings: The Return of the King | |
| The Godfather | The Best Years of Our Lives | The Last Emperor | ||
| The English Patient | The Sound of Music | The Life of Emile Zola | ||
| The Silence of the Lambs | The Unforgiven | The Greatest Show on Earth | ||
| ROUND 1 | 8 | 6 | 6 | |
| Name any member of President Donald Trump's Cabinet, excluding Trump himself, as of July 31, 2017. | ||||
| Christy | Kathy | Vivek | Not given | |
| (Ryan) Zinke | (Betsy) DeVos | (Rex) Tillerson | Mike Pence; Wilbur Ross Jr.; Alexander Acosta; Tom Price; David Shulkin; John Kelly; Elaine Duke (acting DHS Secretary); Robert Lighthizer; Dan Coats; Nikki Haley; Mick Mulvaney; Mike Pompeo | |
| (Jeff) Sessions | (Scott) Pruitt | Ben Carson | ||
| Rick Perry | (Steven) Mnuchin | (James "Mad Dog") Mattis | ||
| Elaine Chao | (Sonny) Perdue | Linda McMahon | ||
| ROUND 2 | 8 | 8 | 16 | |
| TOTAL | 14 | 14 | 24 | |
| Name a music act (solo artist, group, or duet) that has won the Grammy Award for Album of the Year since Lauryn Hill did so in 1999. | ||||
| Kathy | Vivek | Christy | Not given | |
| Justin Bieber | Arcade Fire | Adele | Steely Dan; Ray Charles; The Dixie Chicks; Herbie Hancock; Robert Plant & Alison Krauss; Mumford & Sons; Beck | |
| Lady Gaga | Daft Punk | U2 | ||
| Rihanna | OutKast | Taylor Swift | ||
| Norah Jones | Santana | Coldplay | ||
| ROUND 3 | 2 | 8 | 6 | |
| TOTAL | 16 | 32 | 20 | |
| 0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
| IN WHAT YEAR… | Correct year | Vivek | Christy | Kathy |
| was the movie originally known as Star Wars first released? | 1977 | 1977 | 1977 | 1978 |
| did Johnny Carson retire as host of The Tonight Show? | 1992 | 1991 | 1998 | 1997 |
| was Carly Rae Jepsen's single "Call Me Maybe" first released? | 2011 | 2012 | 2006 | 2014 |
| did Jesse Owens win four gold medals at the Summer Olympics? | 1936 | 1936 | 1936 | 1952 |
| did Jack Kerouac first publish On the Road? | 1957 | 1955 | 1956 | 1963 |
| did Mount St. Helens erupt in Washington state, killing 57? | 1980 | 1980 | 1980 | 1985 |
| did Chuck Yeager first break the sound barrier, piloting an X-1 rocket plane? | 1947 | 1946 | 1961 | 1973 |
| did the U.S. Supreme Court rule in Miranda v. Arizona, leading to "you have the right to remain silent"? | 1966 | 1965 | 1948 | 1955 |
| HALFTIME | 7½ | 4½ | 2½ | |
| TOTAL | 39½ | 24½ | 18½ |
| Tony Romo is 21st on the all-time list with 248 career National Football League touchdown passes. Name any NFL quarterback with more. | ||||
| Vivek | Christy | Kathy | Not given | |
| Peyton Manning | Dan Marino | Eli Manning | Fran Tarkenton; Philip Rivers; Ben Roethlisberger; Warren Moon; Johnny Unitas; Carson Palmer; Vinny Testaverde; Dave Krieg; Sonny Jurgensen; Dan Fouts; Drew Bledsoe | |
| Tom Brady | Steve Young | (Joe) Namath | ||
| Drew Brees | Joe Montana | Cris Collinsworth | ||
| John Elway | Aaron Rodgers | Brett Favre | ||
| ROUND 4 | 8 | 6 | 4 | |
| TOTAL | 47½ | 30½ | 22½ | |
| Name an animal that is used as a part of the Chinese zodiac. | ||||
| Christy | Kathy | Vivek | Not given | |
| tiger | rat | dragon | rabbit; goat | |
| monkey | sheep | dog | ||
| ox | rooster | snake | ||
| fish | pig | horse | ||
| ROUND 5 | 6 | 6 | 8 | |
| TOTAL | 36½ | 28½ | 55½ | |
| Name a Shakespeare play in the First Folio which is considered to be a comedy. | ||||
| Kathy | Vivek | Christy | Not given | |
| A Midsummer Night's Dream | Love's Labours Lost | Twelfth Night | Two Gentlemen of Verona; As You Like It; The Winter's Tale | |
| The Taming of the Shrew | The Merchant of Venice | The Merry Wives of Windsor | ||
| The Tempest | Much Ado About Nothing | All's Well that Ends Well | ||
| The Comedy of Errors | Measure for Measure | The Comedy of Errors | ||
| ROUND 6 | 16 | 8 | 14 | |
| TOTAL | 44½ | 63½ | 50½ | |
GRAND FINALE
| Category: The 2016 Election | |||
| How many votes did Hillary Clinton receive for President in 2016? (Popular votes, not electoral votes.) | |||
| Answer and bounds | Kathy | Christy | Vivek |
| 72,438,867 65,853,516 59,268,165 | 65,800,000 | 60,000,000 | 66,500,000 |
| WAGER | 16 | 15 | 4 |
| FINAL SCORE | 60½ | 65½ | 67½ |
| Winner: Vivek Ravishanker | |||