| Monday, January 15, 2018 |
| Contestants: Andre Cormier & Alicia Robinet, Lydia Hellwig & Bryan Brensinger, Leah & Christian Wuescher | |
| Categories | |
| General Audiences | An Unrefined Category |
| The Ball Is Round | The Founders' Club |
| I Swear to God, This Is Not a Hamilton Category, Part III | Lists by A |
| Levitan and Lloyd | It's All Greek to Me |
| Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
| Name a G-rated movie that has grossed more than $150 million in North America, not counting inflation. This gross could be made over multiple releases. List per Box Office Mojo. | ||||
| Andre & Alicia | Lydia & Bryan | Leah & Christian | Not given | |
| The Lion King | The Little Mermaid | Finding Nemo | Monsters University; Toy Story 2; Beauty and the Beast (1991 film); Aladdin; Ratatouille; Gone with the Wind; Cars 2; The Polar Express; Snow White and the Seven Dwarfs; Tarzan; A Bug's Life; The Sound of Music; Horton Hears a Who!; Cars 3 | |
| Toy Story | Toy Story 3 | Finding Dory | ||
| Frozen | Monsters Inc. | 101 Dalmatians | ||
| Wall-E | Cars | Moana | ||
| ROUND 1 | 6 | 6 | 2 | |
| Name a letter in the Greek alphabet whose name contains multiple syllables. | ||||
| Lydia & Bryan | Leah & Christian | Andre & Alicia | Not given | |
| omega | zeta | alpha | eta; omicron; upsilon | |
| lambda | beta | sigma | ||
| delta | gamma | kappa | ||
| theta | iota | epsilon | ||
| ROUND 2 | 16 | 16 | 8 | |
| TOTAL | 22 | 18 | 14 | |
| Name a team currently playing in the 2017-18 season of the English Premier League in soccer (association football). | ||||
| Leah & Christian | Andre & Alicia | Lydia & Bryan | Not given | |
| Liverpool | Chelsea | Manchester United | AFC Bournemouth; Brighton & Hove Albion; Burnley; Crystal Palace; Huddersfield Town; Leicester City; Newcastle United; Southampton; Stoke City; Swansea City; Watford; West Bromwich Albion | |
| Manchester City | Arsenal | Arsenal | ||
| Everton | Tottenham (Hotspur) | Birmingham | ||
| West Ham (United) | Aston Villa | West Ham (United) | ||
| ROUND 3 | 8 | 6 | 4 | |
| TOTAL | 26 | 20 | 26 | |
| 0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
| IN WHAT YEAR… | Correct year | Andre & Alicia | Lydia & Bryan | Leah & Christian |
| was the movie American Sniper first released? | 2014 | 2014 | 2013 | 2012 |
| did the final episode of the television series All in the Family first air? | 1979 | 1978 | 1968 | 1985 |
| was the first Live Aid charity music event held? | 1985 | 1985 | 1987 | 1965 |
| did the National Basketball Association adopt the 24-second shot clock? | 1954 | 1958 | 1955 | 1975 |
| was Harry Potter and the Chamber of Secrets first published? | 1998 | 1999 | 1996 | 1995 |
| was Pluto first sighted by Clyde Tombaugh? | 1930 | 1948 | 1941 | 1955 |
| was the website Twitter launched? | 2006 | 2008 | 2007 | 2006 |
| was Richard Nixon first elected President of the United States? | 1968 | 1968 | 1972 | 1966 |
| HALFTIME | 6 | 4½ | 2½ | |
| TOTAL | 26 | 30½ | 28½ |
| Name a musical act, either a solo artist or a group, that is from either the United Kingdom, Ireland, or Canada, and had at least one song on the Billboard year-end Hot 100 chart for 2017 (either as lead or featured artist). | ||||
| Andre & Alicia | Lydia & Bryan | Leah & Christian | Not given | |
| Justin Bieber | Ed Sheeran | Coldplay | Alessia Cara; Anne-Marie; Calvin Harris; Clean Bandit; Harry Styles; James Arthur; Liam Payne; Sean Mendes | |
| Drake | Bebe Rexha | Adele | ||
| The Weeknd | Sam Smith | One Direction | ||
| Zayn (Malik) | Niall Horan | Zayn (Malik) | ||
| ROUND 4 | 16 | 6 | 5 | |
| TOTAL | 42 | 36½ | 33½ | |
| Name one of the top twenty crude oil producing states in the United States of America, as of September 2017. | ||||
| Lydia & Bryan | Leah & Christian | Andre & Alicia | Not given | |
| Alaska | Texas | New Mexico | (Andy didn't read out the leftovers on this category, but based on EIA data: California; Colorado; Wyoming; Kansas; Utah; Ohio; Mississippi; West Virginia; Illinois; Pennsylvania; Michigan; Arkansas) | |
| Louisiana | Oklahoma | Alabama | ||
| Florida | Arizona | Montana | ||
| North Dakota | South Dakota | Nevada | ||
| ROUND 5 | 6 | 4 | 6 | |
| TOTAL | 42½ | 37½ | 48 | |
| Name any Modern Family character who has appeared in more than twenty episodes. You may also name the actor who has portrayed the character. | ||||
| Leah & Christian | Andre & Alicia | Lydia & Bryan | Not given | |
| Greg | Jesse Tyler Ferguson [Mitchell Pritchett] | Claire Dunphy [Julie Bowen] | Lily Tucker-Pritchett/Aubrey Anderson-Emmons; Joe Pritchett/Pierce Wallace; Dylan Marshall/Reid Ewing; Andy Bailey/Adam DeVine | |
| Sofia Vergara [Gloria Pritchett] | Phil Dunphy [Ty Burrell] | Haley Dunphy [Sarah Hyland] | ||
| David | Alex Dunphy [Ariel Winter] | Cam(eron Tucker) [Eric Stonestreet] | ||
| (Ed) O'Neill [Jay Pritchett] | Manny (Delgado) [Rico Rodriguez] | Luke Dunphy [Nolan Gould] | ||
| ROUND 6 | 4 | 8 | 8 | |
| TOTAL | 41½ | 56 | 50½ | |
| (Archivist's note: Andy did not read Jeremy Maguire as correct; he has portrayed Joe Pritchett since the start of Modern Family's seventh season; he also mis-pronounced Pierce Wallace's first name as "Pierre.") | ||||
GRAND FINALE
| Category: Baseball | |||
| Assuming no tiebreaker games are required, and all playoff series go their maximum scheduled distance, how many regular-season and postseason Major League Baseball games are scheduled each season? | |||
| Answer and bounds | Leah & Christian | Lydia & Bryan | Andre & Alicia |
| 2,720 2,473 2,226 | 5,260 | 5,238 | 2,480 |
| WAGER | 15 | 7 | 11 |
| FINAL SCORE | 26½ | 43½ | 67 |
| Winners: Andre Cormier & Alicia Robinet | |||