Season 41 Jeopardy! Coryat scores

Data input/HTML export program written with QB64.

Mon Tues Wed Thur Fri Week avg. Week FJ!
9/9: $21,600 9/10: $25,400 9/11: $23,800 9/12: $21,400 9/13: $24,800 $23,400 4-1
9/16: $18,200 9/17: $29,600 9/18: $23,200 9/19: $28,200 9/20: $27,800 $25,400 1-4
9/23: $26,200 9/24: $20,000 9/25: $24,000 9/26: $25,600 9/27: $22,200 $23,600 2-3
9/30: $31,600 10/1: $18,800 10/2: $22,600 10/3: $20,200 10/4: $18,000 $22,240 3-2
10/7: $24,000 10/8: $18,800 10/9: $17,000 10/10: $30,200 10/11: $30,200 $24,040 3-2
10/14: $19,200 10/15: $28,600 10/16: $22,400 10/17: $29,800 10/18: $22,400 $24,480 3-2
10/21: $26,200 10/22: $24,600 10/23: $22,600 10/24: $26,800 10/25: $18,200 $23,680 1-4
10/28: $32,600 10/29: $23,800 10/30: $17,200 10/31: $19,000 11/1: $25,200 $23,560 3-2
11/4: $25,800 11/5: $24,800 11/6: $21,200 11/7: $19,000 11/8: $20,800 $22,320 5-0
11/11: $31,200 11/12: $17,400 11/13: $24,600 11/14: $19,200 11/15: $19,200 $22,320 2-3
11/18: $28,800 11/19: $22,600 11/20: $17,000 11/21: $26,000 11/22: $24,200 $23,720 4-1
11/25: $21,800 11/26: $25,200 11/27: $21,000 11/28: $18,400 11/29: $28,800 $23,040 3-2
12/2: $29,200 12/3: $19,800 12/4: $17,000 12/5: $19,400 12/6: $23,000 $21,680 2-3
12/9: $21,400 12/10: $27,600 12/11: $12,600 12/12: $21,800 12/13: $24,200 $21,520 2-3
12/16: $21,200 12/17: $30,800 12/18: $28,800 12/19: $20,600 12/20: $28,800 $26,040 2-3
12/23: $17,800 12/24: $18,400 12/25: $17,200 12/26: $25,800 12/27: $24,800 $20,800 3-2
12/30: $24,400 12/31: $27,800 1/1: $20,200 1/2: $26,200 1/3: $24,400 $24,600 2-3
1/6: $22,400 1/7: $32,000 1/8: $25,800 1/9: $26,000 1/10: $20,600 $25,360 4-1
1/13: $23,800 1/14: $25,600 1/15: $23,800 1/16: $17,800 1/17: $27,400 $23,680 3-2
1/20: $28,600 1/21: $21,600 1/22: $21,400 1/23: $28,000 1/24: $22,400 $24,400 1-4
1/27: $23,200 1/28: $26,000 1/29: $27,800 1/30: $18,800 1/31: $15,000 $22,160 1-4
2/3: $21,600 2/4: $19,000 2/5: $24,400 2/6: $17,000 2/7: $22,400 $20,880 3-2
2/10: $19,200 2/11: $20,400 2/12: $20,400 2/13: $13,000 2/14: $23,800 $19,360 2-3
2/17: $15,000 2/18: $25,200 2/19: $22,000 2/20: $11,000 2/21: $15,800 $17,800 3-2
2/24: $26,400 2/25: $16,000 2/26: $22,200 2/27: $19,400 2/28: $12,600 $19,320 2-3
3/3: $16,800 3/4: $18,400 3/5: $21,000 3/6: $20,800 3/7: $25,000 $20,400 3-2
3/10: $26,000 3/11: $24,400 3/12: $18,600 3/13: $21,200 3/14: $19,000 $21,840 3-2
3/17: $19,200 3/18: $22,000 3/19: $15,200 3/20: $16,400 3/21: $24,400 $19,440 4-1
3/24: $26,000 3/25: $18,600 3/26: $16,400 3/27: $24,800 3/28: $30,800 $23,320 1-4
3/31: $14,000 4/1: $30,000 4/2: $29,400 4/3: $24,800 4/4: $21,800 $24,000 4-1
4/7: $27,800 4/8: $25,200 4/9: $12,600 4/10: $23,600 4/11: $28,600 $23,560 2-3
4/14: $28,800 4/15: $17,600 4/16: $28,400 4/17: $32,000 4/18: $29,800 $27,320 4-1
4/21: $19,400 4/22: $23,000 4/23: $25,600 4/24: $31,800 4/25: $21,800 $24,320 3-2
4/28: $28,200 4/29: $18,600 4/30: $16,200 5/1: $23,400 5/2: $27,200 $22,720 2-3
5/5: $23,200 5/6: $19,600 5/7: $23,600 5/8: $28,800 5/9: $20,400 $23,120 1-4
5/12: $22,200 5/13: $24,200 5/14: $19,000 5/15: $21,400 5/16: $21,200 $21,600 2-3
5/19: $27,800 5/20: $27,000 5/21: $27,400 5/22: $28,400 5/23: $21,400 $26,400 3-2
5/26: $29,400 5/27: $27,200 5/28: $22,000 5/29: $17,400 5/30: $13,200 $21,840 4-1
6/2: $11,000 6/3: $21,400 6/4: $27,000 6/5: $15,400 6/6: $22,600 $19,480 2-3
6/9: $25,800 6/10: $33,800 6/11: $24,800 6/12: $20,800 6/13: $21,400 $25,280 2-3
6/16: $20,200 6/17: $20,400 6/18: $25,200 6/19: $17,200 6/20: $32,200 $23,040 5-0
6/23: $27,200 6/24: $26,200 6/25: $28,400 6/26: $23,200 6/27: $12,600 $23,520 1-4
6/30: $31,000 7/1: $15,000 7/2: $22,000 7/3: $20,800 7/4: $23,600 $22,480 2-3
7/7: $26,200 7/8: $27,600 7/9: $20,600 7/10: $21,000 7/11: $20,000 $23,080 3-2
7/14: $19,000 7/15: $28,400 7/16: $22,600 7/17: $14,400 7/18: $18,600 $20,600 1-4
7/21: $26,000 7/22: $29,200 7/23: $17,000 7/24: $14,800 7/25: $17,600 $20,920 4-1

The February 14 episode was a non-elimination exhibition match featuring Tournament of Champions seeded semifinalists Adriana Harmeyer, Isaac Hirsch, and Drew Basile. It originally aired audio-only on TuneIn on January 24. The score is included in the full season average only (not in the regular play or ToC averages).

Detailed statistics

Jeopardy! Round Double Jeopardy! Round Totals Board-adjusted Final Jeopardy!
Right Wrong Coryat Right Wrong Coryat Right Wrong Coryat R-W Pct
Full season 17.2 1.5 $8,584 14.6 1.7 $14,191 31.7 3.2 $22,776 $22,829 120-110 52.2%
Regular play 17.3 1.5 $8,723 14.7 1.7 $14,336 32.0 3.2 $23,059 $23,127 96-85 53.0%
Second Chance 18.7 1.2 $9,620 15.7 1.5 $15,360 34.4 2.7 $24,980 $24,980 6-4 60.0%
Champions Wildcard 18.2 1.0 $9,360 15.1 1.8 $14,680 33.3 2.8 $24,040 $24,040 4-6 40.0%
Tournament of Champions 16.1 2.1 $7,700 13.9 1.4 $12,886 29.9 3.5 $20,586 $20,586 5-9 35.7%
Invitational Tournament 14.0 1.6 $6,471 12.9 1.6 $12,286 26.9 3.1 $18,757 $18,757 8-6 57.1%

Final Jeopardy! by week

5
9
41
4
1
11
18
28
30
32
38
46
3
4
5
6
8
12
16
19
22
24
26
27
33
37
44
2
3
10
13
14
15
17
23
25
31
34
36
39
40
43
1
2
7
20
21
29
35
42
45
0

The "board-adjusted Coryat" is C*(54,000/(54,000-U)), where "C" is the true Coryat score, and "U" is the total dollar value of unplayed clues. The intent is to adjust the score to the full value of the J! and DJ! boards ($18,000 and $36,000, respectively).-->