The main table includes all players who made their first appearance on Jeopardy! in 2023-24. Thus, they exclude:
Regular play for Season 40 has completed taping; the first such game aired on April 10.
Jeopardy! is continuing the practice, revived three seasons ago, of allowing contestants to be introduced as "originally from" a location other than their current residence, which had been ended in 2016; however, it is being used much more sparingly than in Season 37. Those introductions are not separated out in these statistics.
What's here:
(Credits: Zap2it & TitanTV for TV schedules for each market; ThinkTV for a listing of Canadian market sizes, enabling me to rank them properly with the U.S. markets; and OpenStreetMap for county mapping information.)
Ranks represent market size estimates for 2023-24.
Complete for all of Season 40 (2024-07-26), including separate tables for all Season 40 tournaments.
Rank | Market | Station | Players |
---|---|---|---|
1 | New York | WABC | 21 |
9 | Washington (Hagerstown) | WJLA | 13 |
2 | Los Angeles | KABC | 9 |
4 | Philadelphia | WPVI | 8 |
3 | Chicago | WLS | 7 |
8 | Boston (Manchester) | WBZ | 6 |
14 | Detroit | WDIV | 6 |
13 | Seattle-Tacoma | KOMO | 5 |
7 | Atlanta | WXIA | 4 |
10 | San Francisco-Oakland-San Jose | KGO | 4 |
15 | Minneapolis-St. Paul | KARE | 4 |
16 | Orlando-Daytona Beach-Melbourne | WFTV | 3 |
19 | Cleveland-Akron (Canton) | WOIO | 3 |
23 | Portland, OR | KATU | 3 |
— | Ottawa / Gatineau | — | 3 |
17 | Denver | KDVR | 2 |
18 | Miami-Fort Lauderdale | WPLG | 2 |
25 | Indianapolis | WTHR | 2 |
26 | Nashville | WZTV | 2 |
30 | San Diego | KNSD | 2 |
42 | Grand Rapids-Kalamazoo-Battle Creek | WWMT | 2 |
61 | Knoxville | WBIR | 2 |
93 | Burlington-Plattsburgh | WPTZ | 2 |
131 | Amarillo | KFDA | 2 |
— | Toronto / Hamilton | — | 1 |
5 | Dallas-Fort Worth | KTVT | 1 |
11 | Phoenix (Prescott) | KTVK | 1 |
12 | Tampa-St. Petersburg (Sarasota) | WTSP | 1 |
— | Montréal / Laval | — | 1 |
20 | Sacramento-Stockton-Modesto | KXTV | 1 |
22 | Raleigh-Durham (Fayetteville) | WTVD | 1 |
24 | St. Louis | KSDK | 1 |
27 | Salt Lake City | KJZZ | 1 |
32 | Hartford & New Haven | WTNH | 1 |
35 | Austin | KXAN | 1 |
38 | Milwaukee | WDJT | 1 |
40 | Las Vegas | KLAS | 1 |
— | Calgary / Lethbridge | — | 1 |
45 | Greensboro-High Point-Winston-Salem | WFMY | 1 |
47 | Oklahoma City | KFOR | 1 |
48 | Louisville | WLKY | 1 |
49 | Albuquerque-Santa Fe | KRQE | 1 |
50 | Memphis | WREG | 1 |
59 | Little Rock-Pine Bluff | KATV | 1 |
63 | Lexington | WKYT | 1 |
67 | Des Moines-Ames | WHO | 1 |
68 | Honolulu | KGMB | 1 |
73 | Springfield, MO | KSPR-LD | 1 |
74 | Flint-Saginaw-Bay City | WNEM | 1 |
76 | Rochester, NY | WROC | 1 |
78 | Portland-Auburn | WMTW | 1 |
97 | Boise | KBOI | 1 |
98 | Jackson, MS | WLBT | 1 |
108 | Fort Wayne | WANE | 1 |
114 | Fargo-Valley City | KXJB-LD | 1 |
119 | Eugene | KVAL | 1 |
123 | Peoria-Bloomington | WMBD | 1 |
126 | Columbus, GA (Opelika, AL) | WRBL | 1 |
136 | Columbia-Jefferson City | KOMU | 1 |
169 | Rapid City | KOTA | 1 |
188 | Lafayette, IN | WLFI | 1 |
189 | Twin Falls | KMVT | 1 |
207 | Juneau | KJUD | 1 |
State / Province | Players |
---|---|
California | 16 |
New York | 13 |
Michigan | 9 |
Illinois | 8 |
New Jersey | 8 |
Pennsylvania | 8 |
Florida | 6 |
Massachusetts | 6 |
Virginia | 6 |
Tennessee | 5 |
Washington | 5 |
Georgia | 4 |
Indiana | 4 |
Maryland | 4 |
Minnesota | 4 |
Ontario | 4 |
Oregon | 4 |
District of Columbia | 3 |
Missouri | 3 |
Ohio | 3 |
Texas | 3 |
Colorado | 2 |
Connecticut | 2 |
Idaho | 2 |
Kentucky | 2 |
New Mexico | 2 |
North Carolina | 2 |
Vermont | 2 |
Alabama | 1 |
Alaska | 1 |
Alberta | 1 |
Arizona | 1 |
Arkansas | 1 |
Hawaii | 1 |
Iowa | 1 |
Maine | 1 |
Mississippi | 1 |
Nevada | 1 |
North Dakota | 1 |
Oklahoma | 1 |
Quebec | 1 |
South Dakota | 1 |
Utah | 1 |
Wisconsin | 1 |
Rank | Market | Station | Players |
---|---|---|---|
2 | Los Angeles | KABC | 8 |
10 | San Francisco-Oakland-San Jose | KGO | 3 |
9 | Washington (Hagerstown) | WJLA | 2 |
23 | Portland, OR | KATU | 2 |
3 | Chicago | WLS | 1 |
7 | Houston | KTRK | 1 |
8 | Boston (Manchester) | WBZ | 1 |
11 | Phoenix (Prescott) | KTVK | 1 |
12 | Tampa-St. Petersburg (Sarasota) | WTSP | 1 |
34 | Kansas City | WDAF | 1 |
39 | West Palm Beach-Fort Pierce | WPBF | 1 |
54 | Buffalo | WIVB | 1 |
56 | Richmond-Petersburg | WRIC | 1 |
94 | Burlington-Plattsburgh | WPTZ | 1 |
99 | South Bend-Elkhart | WSBT | 1 |
165 | Billings | KTVQ | 1 |
Rank | Market | Station | Players |
---|---|---|---|
2 | Los Angeles | KABC | 26 |
10 | San Francisco-Oakland-San Jose | KGO | 12 |
1 | New York | WABC | 10 |
9 | Washington (Hagerstown) | WJLA | 7 |
17 | Denver | KDVR | 3 |
30 | San Diego | KNSD | 3 |
3 | Chicago | WLS | 2 |
4 | Philadelphia | WPVI | 2 |
7 | Atlanta | WXIA | 2 |
8 | Boston (Manchester) | WBZ | 2 |
14 | Detroit | WDIV | 2 |
20 | Sacramento-Stockton-Modesto | KXTV | 2 |
24 | St. Louis | KSDK | 2 |
35 | Austin | KXAN | 2 |
48 | Louisville | WLKY | 2 |
78 | Portland-Auburn | WMTW | 2 |
144 | Palm Springs 1 | KMIR | 2 |
— | Toronto / Hamilton | — | 1 |
6 | Houston | KTRK | 1 |
11 | Phoenix (Prescott) | KTVK | 1 |
12 | Tampa-St. Petersburg (Sarasota) | WTSP | 1 |
15 | Minneapolis-St. Paul | KARE | 1 |
18 | Miami-Fort Lauderdale | WPLG | 1 |
19 | Cleveland-Akron (Canton) | WOIO | 1 |
23 | Portland, OR | KATU | 1 |
36 | Greenville-Spartanburg-Asheville-Anderson | WLOS | 1 |
40 | Las Vegas | KLAS | 1 |
43 | Norfolk-Portsmouth-Newport News | WVEC | 1 |
44 | Harrisburg-Lancaster-Lebanon-York | WHP | 1 |
45 | Greensboro-High Point-Winston-Salem | WFMY | 1 |
47 | Oklahoma City | KFOR | 1 |
— | London / Waterloo / Wingham | — | 1 |
50 | Memphis | WREG | 1 |
52 | Fresno-Visalia | KFSN | 1 |
56 | Richmond-Petersburg | WRIC | 1 |
58 | Wilkes Barre-Scranton-Hazleton | WBRE | 1 |
71 | Roanoke-Lynchburg | WDBJ | 1 |
72 | Madison | WMTV | 1 |
97 | Boise | KBOI | 1 |
125 | Lafayette, LA | KATC | 1 |
161 | Missoula | KPAX | 1 |
— | Germany | — | 1 |
Rank | Market | Station | Players |
---|---|---|---|
1 | New York | WABC | 4 |
2 | Los Angeles | KABC | 3 |
9 | Washington (Hagerstown) | WJLA | 3 |
3 | Chicago | WLS | 2 |
— | Toronto / Hamilton | — | 2 |
10 | San Francisco-Oakland-San Jose | KGO | 2 |
37 | Cincinnati | WXIX | 2 |
46 | Birmingham (Anniston & Tuscaloosa) | WIAT | 2 |
53 | Providence-New Bedford | WPRI | 2 |
4 | Philadelphia | WPVI | 1 |
6 | Houston | KTRK | 1 |
8 | Boston (Manchester) | WBZ | 1 |
18 | Miami-Fort Lauderdale | WPLG | 1 |
19 | Cleveland-Akron (Canton) | WOIO | 1 |
30 | San Diego | KNSD | 1 |
32 | Hartford & New Haven | WTNH | 1 |
40 | Las Vegas | KLAS | 1 |
71 | Roanoke-Lynchburg | WDBJ | 1 |
90 | Champaign & Springfield-Decatur | WAND | 1 |
97 | Boise | KBOI | 1 |
105 | Tallahassee-Thomasville | WCTV | 1 |
126 | Columbus, GA (Opelika, AL) | WRBL | 1 |
161 | Missoula | KPAX | 1 |
Rank | Market | Station | Players |
---|---|---|---|
1 | New York | WABC | 7 |
9 | Washington (Hagerstown) | WJLA | 5 |
3 | Chicago | WLS | 3 |
2 | Los Angeles | KABC | 2 |
— | Montréal / Laval | — | 2 |
13 | Seattle-Tacoma | KOMO | 2 |
16 | Orlando-Daytona Beach-Melbourne | WFTV | 2 |
34 | Kansas City | WDAF | 2 |
— | Toronto / Hamilton | — | 1 |
4 | Philadelphia | WPVI | 1 |
7 | Atlanta | WXIA | 1 |
10 | San Francisco-Oakland-San Jose | KGO | 1 |
15 | Minneapolis-St. Paul | KARE | 1 |
18 | Miami-Fort Lauderdale | WPLG | 1 |
19 | Cleveland-Akron (Canton) | WOIO | 1 |
23 | Portland, OR | KATU | 1 |
28 | Pittsburgh | WPXI | 1 |
29 | Baltimore | WBFF | 1 |
30 | San Diego | KNSD | 1 |
32 | Hartford & New Haven | WTNH | 1 |
33 | Columbus, OH | WBNS | 1 |
35 | Austin | KXAN | 1 |
37 | Cincinnati | WXIX | 1 |
40 | Las Vegas | KLAS | 1 |
51 | New Orleans | WVUE | 1 |
53 | Providence-New Bedford | WPRI | 1 |
62 | Tulsa | KTUL | 1 |
— | Winnipeg / Brandon | — | 1 |
71 | Roanoke-Lynchburg | WDBJ | 1 |
86 | Colorado Springs-Pueblo | KKTV | 1 |
87 | Syracuse | WSYT | 1 |
108 | Fort Wayne | WANE | 1 |
116 | Yakima-Pasco-Richland-Kennewick | KNDO | 1 |
124 | Santa Barbara-Santa Maria-San Luis Obispo | KSBY | 1 |
138 | Rockford | WREX | 1 |
155 | Idaho Falls-Pocatello (Jackson) | KPVI | 1 |
181 | Marquette | WLUC-DT2 | 1 |
Rank | Market | Station | Players |
---|---|---|---|
3 | Chicago | WLS | 2 |
— | Toronto / Hamilton | — | 2 |
4 | Philadelphia | WPVI | 2 |
6 | Atlanta | WXIA | 2 |
8 | Washington (Hagerstown) | WJLA | 2 |
22 | Portland, OR | KATU | 2 |
1 | New York | WABC | 1 |
5 | Dallas-Fort Worth | KTVT | 1 |
9 | Boston (Manchester) | WBZ | 1 |
10 | San Francisco-Oakland-San Jose | KGO | 1 |
13 | Tampa-St. Petersburg (Sarasota) | WTSP | 1 |
14 | Detroit | WDIV | 1 |
15 | Minneapolis-St. Paul | KARE | 1 |
16 | Denver | KDVR | 1 |
28 | Baltimore | WBFF | 1 |
61 | Knoxville | WBIR | 1 |
69 | Green Bay-Appleton | WLUK | 1 |
94 | Burlington-Plattsburgh | WPTZ | 1 |
98 | Boise | KBOI | 1 |
117 | Yakima-Pasco-Richland-Kennewick | KNDO | 1 |
125 | Lafayette, LA | KATC | 1 |
Rank | Market | Station | Players |
---|---|---|---|
1 | New York | WABC | 4 |
10 | San Francisco-Oakland-San Jose | KGO | 3 |
3 | Chicago | WLS | 2 |
6 | Atlanta | WXIA | 2 |
8 | Washington (Hagerstown) | WJLA | 2 |
62 | Tulsa | KTUL | 2 |
2 | Los Angeles | KABC | 1 |
4 | Philadelphia | WPVI | 1 |
5 | Dallas-Fort Worth | KTVT | 1 |
9 | Boston (Manchester) | WBZ | 1 |
15 | Minneapolis-St. Paul | KARE | 1 |
19 | Cleveland-Akron (Canton) | WOIO | 1 |
26 | Pittsburgh | WPXI | 1 |
60 | Little Rock-Pine Bluff | KATV | 1 |
99 | South Bend-Elkhart | WSBT | 1 |
100 | Myrtle Beach-Florence | WBTW | 1 |
127 | Monterey-Salinas | KSBW | 1 |
— | Italy | — | 1 |
1 Burt Thakur was initially listed as being from Frisco, Texas; that is within the territory of KTVT (CBS Dallas-Fort Worth). His origin was changed to Palm Springs, California (matching that of his original November 2020 appearance) a few hours after the "Spades" contestants were made known.