2005-06 National Basketball Association Z-Ratings
Data courtesy ESPN.com. Ratings current through 20 June 2006 (1319 games).
Division ratings
Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
1 | | San Antonio Spurs | SW | | 330.65 | .7603 | | 70-25 | .737 | 2.800 | | 118.09 | 3 |
2 | | Detroit Pistons | CN | | 308.48 | .7476 | | 74-26 | .740 | 2.846 | | 108.38 | 10 |
3 | | Dallas Mavericks | SW | | 307.18 | .7468 | | 74-31 | .705 | 2.387 | | 128.68 | 1 |
4 | | Miami Heat | SE | | 213.24 | .6738 | | 68-37 | .648 | 1.838 | | 116.03 | 4 |
5 | | Phoenix Suns | PF | | 199.78 | .6598 | | 64-38 | .627 | 1.684 | | 118.62 | 2 |
6 | | Cleveland Cavaliers | CN | | 164.43 | .6166 | | 57-38 | .600 | 1.500 | | 109.62 | 9 |
7 | | Los Angeles Clippers | PF | | 150.36 | .5962 | | 54-40 | .574 | 1.350 | | 111.38 | 7 |
8 | | Memphis Grizzlies | SW | | 147.91 | .5924 | | 49-37 | .570 | 1.324 | | 111.68 | 6 |
9 | | New Jersey Nets | AT | | 140.27 | .5801 | | 54-39 | .581 | 1.385 | | 101.31 | 19 |
10 | | Los Angeles Lakers | PF | | 128.86 | .5602 | | 48-41 | .539 | 1.171 | | 110.07 | 8 |
11 | | Sacramento Kings | PF | | 122.79 | .5488 | | 46-42 | .523 | 1.095 | | 112.11 | 5 |
12 | | Denver Nuggets | NW | | 114.56 | .5324 | | 45-42 | .517 | 1.071 | | 106.92 | 11 |
13 | | Utah Jazz | NW | | 102.29 | .5054 | | 41-41 | .500 | 1.000 | | 102.29 | 16 |
14 | | Washington Wizards | SE | | 98.543 | .4965 | | 44-44 | .500 | 1.000 | | 98.543 | 22 |
15 | | Chicago Bulls | CN | | 96.933 | .4926 | | 43-45 | .489 | 0.956 | | 101.44 | 18 |
16 | | Indiana Pacers | CN | | 92.990 | .4827 | | 43-45 | .489 | 0.956 | | 97.315 | 23 |
17 | | Milwaukee Bucks | CN | | 92.387 | .4811 | | 41-46 | .471 | 0.891 | | 103.65 | 14 |
18 | | NO/Oklahoma City Hornets | SW | | 90.140 | .4752 | | 38-44 | .463 | 0.864 | | 104.37 | 12 |
19 | | Philadelphia 76ers | AT | | 81.225 | .4505 | | 38-44 | .463 | 0.864 | | 94.050 | 27 |
20 | | Seattle SuperSonics | NW | | 75.381 | .4329 | | 35-47 | .427 | 0.745 | | 101.23 | 20 |
21 | | Orlando Magic | SE | | 73.679 | .4275 | | 36-46 | .439 | 0.783 | | 94.145 | 26 |
22 | | Houston Rockets | SW | | 73.433 | .4267 | | 34-48 | .415 | 0.708 | | 103.67 | 13 |
23 | | Golden State Warriors | PF | | 73.199 | .4260 | | 34-48 | .415 | 0.708 | | 103.34 | 15 |
24 | | Minnesota Timberwolves | NW | | 68.167 | .4094 | | 33-49 | .402 | 0.673 | | 101.22 | 21 |
25 | | Boston Celtics | AT | | 64.116 | .3952 | | 33-49 | .402 | 0.673 | | 95.202 | 24 |
26 | | Toronto Raptors | AT | | 45.886 | .3210 | | 27-55 | .329 | 0.491 | | 93.472 | 29 |
27 | | Charlotte Bobcats | SE | | 44.044 | .3124 | | 26-56 | .317 | 0.464 | | 94.864 | 25 |
28 | | Atlanta Hawks | SE | | 43.530 | .3099 | | 26-56 | .317 | 0.464 | | 93.758 | 28 |
29 | | New York Knicks | AT | | 36.363 | .2735 | | 23-59 | .280 | 0.390 | | 93.280 | 30 |
30 | | Portland Trailblazers | NW | | 35.061 | .2664 | | 21-61 | .256 | 0.344 | | 101.84 | 17 |
Division ratings
Rk | Division | BSWP | Tms | Top Team |
1 | Southwest (SW) | .6164 | 5 | San Antonio Spurs (1) |
2 | Central (CN) | .5744 | 5 | Detroit Pistons (2) |
3 | Pacific (PF) | .5675 | 5 | Phoenix Suns (5) |
4 | Southeast (SE) | .4351 | 5 | Miami Heat (4) |
5 | Northwest (NW) | .4180 | 5 | Denver Nuggets (12) |
6 | Atlantic (AT) | .3887 | 5 | New Jersey Nets (9) |
Page generated 2006-08-29 21:05:34-05:00
Z-Ratings Center