2006 Major League Baseball Z-Ratings
Data courtesy Kenneth Massey. Ratings current through 1 October 2006 (2429 games).
Division ratings
Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
1 | | New York Yankees | AE | | 174.04 | .6364 | | 97-65 | .599 | 1.492 | | 116.63 | 14 |
2 | | Minnesota Twins | AC | | 171.96 | .6336 | | 96-66 | .593 | 1.455 | | 118.22 | 13 |
3 | | Detroit Tigers | AC | | 168.72 | .6291 | | 95-67 | .586 | 1.418 | | 118.99 | 11 |
4 | | Oakland Athletics | AW | | 164.55 | .6231 | | 93-69 | .574 | 1.348 | | 122.08 | 7 |
5 | | Chicago White Sox | AC | | 149.61 | .6002 | | 90-72 | .556 | 1.250 | | 119.69 | 9 |
6 | | LA Angels of Anaheim | AW | | 148.71 | .5988 | | 89-73 | .549 | 1.219 | | 121.98 | 8 |
7 | | Toronto Blue Jays | AE | | 138.41 | .5812 | | 87-75 | .537 | 1.160 | | 119.32 | 10 |
8 | | Boston Red Sox | AE | | 133.87 | .5730 | | 86-76 | .531 | 1.132 | | 118.30 | 12 |
9 | | New York Mets | NE | | 124.76 | .5555 | | 97-65 | .599 | 1.492 | | 83.604 | 26 |
10 | | Texas Rangers | AW | | 123.07 | .5521 | | 80-82 | .494 | 0.976 | | 126.14 | 2 |
11 | | Seattle Mariners | AW | | 116.50 | .5384 | | 78-84 | .481 | 0.929 | | 125.46 | 3 |
12 | | Cleveland Indians | AC | | 114.89 | .5349 | | 78-84 | .481 | 0.929 | | 123.73 | 5 |
13 | | Los Angeles Dodgers | NW | | 100.92 | .5023 | | 88-74 | .543 | 1.189 | | 84.868 | 22 |
14 | | San Diego Padres | NW | | 100.27 | .5007 | | 88-74 | .543 | 1.189 | | 84.319 | 23 |
15 | | Philadelphia Phillies | NE | | 94.587 | .4860 | | 85-77 | .525 | 1.104 | | 85.685 | 21 |
16 | | Baltimore Orioles | AE | | 93.602 | .4833 | | 70-92 | .432 | 0.761 | | 123.02 | 6 |
17 | | St. Louis Cardinals | NC | | 83.805 | .4556 | | 83-78 | .516 | 1.064 | | 78.756 | 30 |
18 | | Houston Astros | NC | | 83.028 | .4532 | | 82-80 | .506 | 1.025 | | 81.003 | 28 |
19 | | Atlanta Braves | NE | | 81.979 | .4501 | | 79-83 | .488 | 0.952 | | 86.130 | 20 |
20 | | Kansas City Royals | AC | | 80.520 | .4456 | | 62-100 | .383 | 0.620 | | 129.87 | 1 |
21 | | Florida Marlins | NE | | 80.053 | .4441 | | 78-84 | .481 | 0.929 | | 86.211 | 19 |
22 | | Cincinnati Reds | NC | | 77.693 | .4367 | | 80-82 | .494 | 0.976 | | 79.636 | 29 |
23 | | San Francisco Giants | NW | | 77.684 | .4367 | | 76-85 | .472 | 0.894 | | 86.884 | 17 |
24 | | Colorado Rockies | NW | | 76.944 | .4343 | | 76-86 | .469 | 0.884 | | 87.068 | 16 |
25 | | Arizona Diamondbacks | NW | | 76.339 | .4323 | | 76-86 | .469 | 0.884 | | 86.383 | 18 |
26 | | Tampa Bay Devil Rays | AE | | 75.494 | .4296 | | 61-101 | .377 | 0.604 | | 125.00 | 4 |
27 | | Milwaukee Brewers | NC | | 70.298 | .4120 | | 75-87 | .463 | 0.862 | | 81.546 | 27 |
28 | | Washington Nationals | NE | | 68.564 | .4059 | | 71-91 | .438 | 0.780 | | 87.878 | 15 |
29 | | Pittsburgh Pirates | NC | | 59.134 | .3703 | | 67-95 | .414 | 0.705 | | 83.847 | 25 |
30 | | Chicago Cubs | NC | | 57.770 | .3648 | | 66-96 | .407 | 0.688 | | 84.029 | 24 |
Division ratings
Rk | Division | BSWP | Tms | Top Team |
1 | AL West (AW) | .5871 | 4 | Oakland Athletics (4) |
2 | AL Central (AC) | .5797 | 5 | Minnesota Twins (2) |
3 | AL East (AE) | .5472 | 5 | New York Yankees (1) |
4 | NL East (NE) | .4633 | 5 | New York Mets (9) |
5 | NL West (NW) | .4551 | 5 | Los Angeles Dodgers (13) |
6 | NL Central (NC) | .3978 | 6 | St. Louis Cardinals (17) |
Page generated 2006-10-07 11:31:08-05:00
Z-Ratings Center