2006-07 National Basketball Association Z-Ratings
Data courtesy ESPN.com. Ratings current through 18 April 2007 (1230 games).
Division ratings
Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
1 | | Dallas Mavericks | SW | | 485.34 | .8235 | | 67-15 | .817 | 4.467 | | 108.66 | 2 |
2 | | Phoenix Suns | PF | | 315.13 | .7518 | | 61-21 | .744 | 2.905 | | 108.49 | 3 |
3 | | San Antonio Spurs | SW | | 260.22 | .7152 | | 58-24 | .707 | 2.417 | | 107.68 | 4 |
4 | | Houston Rockets | SW | | 188.76 | .6479 | | 52-30 | .634 | 1.733 | | 108.90 | 1 |
5 | | Detroit Pistons | CN | | 176.13 | .6325 | | 53-29 | .646 | 1.828 | | 96.374 | 18 |
6 | | Utah Jazz | NW | | 175.01 | .6311 | | 51-31 | .622 | 1.645 | | 106.38 | 5 |
7 | | Cleveland Cavaliers | CN | | 150.95 | .5974 | | 50-32 | .610 | 1.563 | | 96.608 | 17 |
8 | | Chicago Bulls | CN | | 144.57 | .5874 | | 49-33 | .598 | 1.485 | | 97.361 | 16 |
9 | | Toronto Raptors | AT | | 127.90 | .5587 | | 47-35 | .573 | 1.343 | | 95.242 | 22 |
10 | | Denver Nuggets | NW | | 125.57 | .5543 | | 45-37 | .549 | 1.216 | | 103.24 | 14 |
11 | | Miami Heat | SE | | 110.79 | .5246 | | 44-38 | .537 | 1.158 | | 95.685 | 21 |
12 | | Los Angeles Lakers | PF | | 110.06 | .5230 | | 42-40 | .512 | 1.050 | | 104.81 | 9 |
13 | | Golden State Warriors | PF | | 109.80 | .5224 | | 42-40 | .512 | 1.050 | | 104.57 | 10 |
14 | | Los Angeles Clippers | PF | | 100.35 | .5008 | | 40-42 | .488 | 0.952 | | 105.36 | 6 |
15 | | New Jersey Nets | AT | | 96.084 | .4904 | | 41-41 | .500 | 1.000 | | 96.084 | 19 |
16 | | Washington Wizards | SE | | 95.914 | .4900 | | 41-41 | .500 | 1.000 | | 95.914 | 20 |
17 | | NO/Oklahoma City Hornets | SW | | 94.197 | .4857 | | 39-43 | .476 | 0.907 | | 103.86 | 13 |
18 | | Orlando Magic | SE | | 89.954 | .4746 | | 40-42 | .488 | 0.952 | | 94.452 | 28 |
19 | | Indiana Pacers | CN | | 70.614 | .4171 | | 35-47 | .427 | 0.745 | | 94.825 | 23 |
20 | | Sacramento Kings | PF | | 70.600 | .4170 | | 33-49 | .402 | 0.673 | | 104.83 | 8 |
21 | | Philadelphia 76ers | AT | | 70.428 | .4165 | | 35-47 | .427 | 0.745 | | 94.574 | 25 |
22 | | Minnesota Timberwolves | NW | | 66.767 | .4040 | | 32-50 | .390 | 0.640 | | 104.32 | 11 |
23 | | Portland Trailblazers | NW | | 65.644 | .4000 | | 32-50 | .390 | 0.640 | | 102.57 | 15 |
24 | | New York Knicks | AT | | 63.641 | .3928 | | 33-49 | .402 | 0.673 | | 94.497 | 27 |
25 | | Seattle SuperSonics | NW | | 63.151 | .3911 | | 31-51 | .378 | 0.608 | | 103.89 | 12 |
26 | | Charlotte Bobcats | SE | | 63.051 | .3907 | | 33-49 | .402 | 0.673 | | 93.621 | 29 |
27 | | Atlanta Hawks | SE | | 54.557 | .3578 | | 30-52 | .366 | 0.577 | | 94.566 | 26 |
28 | | Milwaukee Bucks | CN | | 49.128 | .3346 | | 28-54 | .341 | 0.519 | | 94.746 | 24 |
29 | | Memphis Grizzlies | SW | | 38.599 | .2839 | | 22-60 | .268 | 0.367 | | 105.27 | 7 |
30 | | Boston Celtics | AT | | 38.458 | .2832 | | 24-58 | .293 | 0.414 | | 92.939 | 30 |
Division ratings
Rk | Division | BSWP | Tms | Top Team |
1 | Southwest (SW) | .6058 | 5 | Dallas Mavericks (1) |
2 | Pacific (PF) | .5499 | 5 | Phoenix Suns (2) |
3 | Central (CN) | .5160 | 5 | Detroit Pistons (5) |
4 | Northwest (NW) | .4723 | 5 | Utah Jazz (6) |
5 | Southeast (SE) | .4391 | 5 | Miami Heat (11) |
6 | Atlantic (AT) | .4168 | 5 | Toronto Raptors (9) |
Page generated 2007-06-04 13:20:11-05:00
Z-Ratings Center