2007 Major League Baseball Z-Ratings
Data courtesy ESPN.com. Ratings current through 1 October 2007 (2431 games).
Division ratings
Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
1 | | Boston Red Sox | AE | | 154.33 | .6091 | | 96-66 | .593 | 1.455 | | 106.10 | 10 |
2 | | Cleveland Indians | AC | | 147.77 | .5985 | | 96-66 | .593 | 1.455 | | 101.59 | 14 |
3 | | New York Yankees | AE | | 145.66 | .5949 | | 94-68 | .580 | 1.382 | | 105.37 | 12 |
4 | | LA Angels of Anaheim | AW | | 144.81 | .5935 | | 94-68 | .580 | 1.382 | | 104.75 | 13 |
5 | | Seattle Mariners | AW | | 127.02 | .5608 | | 88-74 | .543 | 1.189 | | 106.81 | 9 |
6 | | Detroit Tigers | AC | | 125.83 | .5584 | | 88-74 | .543 | 1.189 | | 105.81 | 11 |
7 | | Arizona Diamondbacks | NW | | 118.22 | .5426 | | 90-72 | .556 | 1.250 | | 94.579 | 22 |
8 | | Colorado Rockies | NW | | 117.82 | .5418 | | 90-73 | .552 | 1.233 | | 95.561 | 19 |
9 | | San Diego Padres | NW | | 115.49 | .5367 | | 89-74 | .546 | 1.203 | | 96.025 | 18 |
10 | | Philadelphia Phillies | NE | | 112.89 | .5309 | | 89-73 | .549 | 1.219 | | 92.598 | 26 |
11 | | Toronto Blue Jays | AE | | 112.86 | .5308 | | 83-79 | .512 | 1.051 | | 107.42 | 7 |
12 | | New York Mets | NE | | 111.54 | .5279 | | 88-74 | .543 | 1.189 | | 93.795 | 23 |
13 | | Atlanta Braves | NE | | 102.81 | .5071 | | 84-78 | .519 | 1.077 | | 95.469 | 20 |
14 | | Minnesota Twins | AC | | 102.23 | .5056 | | 79-83 | .488 | 0.952 | | 107.40 | 8 |
15 | | Los Angeles Dodgers | NW | | 100.52 | .5013 | | 82-80 | .506 | 1.025 | | 98.069 | 16 |
16 | | Chicago Cubs | NC | | 97.881 | .4945 | | 85-77 | .525 | 1.104 | | 88.669 | 29 |
17 | | Oakland Athletics | AW | | 95.425 | .4880 | | 76-86 | .469 | 0.884 | | 107.98 | 6 |
18 | | Texas Rangers | AW | | 93.434 | .4827 | | 75-87 | .463 | 0.862 | | 108.38 | 5 |
19 | | Milwaukee Brewers | NC | | 93.138 | .4819 | | 83-79 | .512 | 1.051 | | 88.649 | 30 |
20 | | Chicago White Sox | AC | | 87.156 | .4650 | | 72-90 | .444 | 0.800 | | 108.94 | 4 |
21 | | St. Louis Cardinals | NC | | 84.017 | .4556 | | 78-84 | .481 | 0.929 | | 90.480 | 28 |
22 | | Baltimore Orioles | AE | | 83.169 | .4531 | | 69-93 | .426 | 0.742 | | 112.10 | 2 |
23 | | Kansas City Royals | AC | | 81.386 | .4476 | | 69-93 | .426 | 0.742 | | 109.69 | 3 |
24 | | Washington Nationals | NE | | 78.903 | .4398 | | 73-89 | .451 | 0.820 | | 96.196 | 17 |
25 | | San Francisco Giants | NW | | 78.567 | .4387 | | 71-91 | .438 | 0.780 | | 100.70 | 15 |
26 | | Tampa Bay Devil Rays | AE | | 77.361 | .4348 | | 66-96 | .407 | 0.688 | | 112.52 | 1 |
27 | | Houston Astros | NC | | 75.350 | .4282 | | 73-89 | .451 | 0.820 | | 91.865 | 27 |
28 | | Florida Marlins | NE | | 74.405 | .4250 | | 71-91 | .438 | 0.780 | | 95.364 | 21 |
29 | | Cincinnati Reds | NC | | 74.263 | .4246 | | 72-90 | .444 | 0.800 | | 92.828 | 25 |
30 | | Pittsburgh Pirates | NC | | 67.411 | .4006 | | 68-94 | .420 | 0.723 | | 93.186 | 24 |
Division ratings
Rk | Division | BSWP | Tms | Top Team |
1 | AL West (AW) | .5348 | 4 | LA Angels of Anaheim (4) |
2 | AL East (AE) | .5285 | 5 | Boston Red Sox (1) |
3 | AL Central (AC) | .5174 | 5 | Cleveland Indians (2) |
4 | NL West (NW) | .5142 | 5 | Arizona Diamondbacks (7) |
5 | NL East (NE) | .4839 | 5 | Philadelphia Phillies (10) |
6 | NL Central (NC) | .4366 | 6 | Chicago Cubs (16) |
Page generated 2007-10-02 05:42:53-04:00
Z-Ratings Center