2007-08 National Basketball Association Z-Ratings
Data courtesy ESPN.com. Ratings current through 16 April 2008 (1230 games).
Division ratings
Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
1 | | Boston Celtics | AT | | 414.32 | .7890 | | 66-16 | .805 | 4.125 | | 100.44 | 12 |
2 | | Los Angeles Lakers | PF | | 261.82 | .7068 | | 57-25 | .695 | 2.280 | | 114.83 | 2 |
3 | | Detroit Pistons | CN | | 255.81 | .7023 | | 59-23 | .720 | 2.565 | | 99.723 | 13 |
4 | | San Antonio Spurs | SW | | 249.69 | .6975 | | 56-26 | .683 | 2.154 | | 115.93 | 1 |
5 | | New Orleans Hornets | SW | | 246.21 | .6948 | | 56-26 | .683 | 2.154 | | 114.31 | 3 |
6 | | Houston Rockets | SW | | 231.21 | .6822 | | 55-27 | .671 | 2.037 | | 113.50 | 4 |
7 | | Phoenix Suns | PF | | 230.04 | .6812 | | 55-27 | .671 | 2.037 | | 112.93 | 5 |
8 | | Utah Jazz | NW | | 215.09 | .6675 | | 54-28 | .659 | 1.929 | | 111.53 | 7 |
9 | | Dallas Mavericks | SW | | 183.52 | .6343 | | 51-31 | .622 | 1.645 | | 111.55 | 6 |
10 | | Orlando Magic | SE | | 169.67 | .6175 | | 52-30 | .634 | 1.733 | | 97.886 | 15 |
11 | | Denver Nuggets | NW | | 169.11 | .6167 | | 50-32 | .610 | 1.563 | | 108.23 | 9 |
12 | | Golden State Warriors | PF | | 152.93 | .5948 | | 48-34 | .585 | 1.412 | | 108.32 | 8 |
13 | | Cleveland Cavaliers | CN | | 119.98 | .5410 | | 45-37 | .549 | 1.216 | | 98.650 | 14 |
14 | | Portland Trailblazers | NW | | 107.23 | .5157 | | 41-41 | .500 | 1.000 | | 107.23 | 10 |
15 | | Washington Wizards | SE | | 105.45 | .5119 | | 43-39 | .524 | 1.103 | | 95.637 | 19 |
16 | | Toronto Raptors | AT | | 94.904 | .4882 | | 41-41 | .500 | 1.000 | | 94.904 | 21 |
17 | | Philadelphia 76ers | AT | | 91.181 | .4792 | | 40-42 | .488 | 0.952 | | 95.740 | 17 |
18 | | Sacramento Kings | PF | | 89.811 | .4758 | | 38-44 | .463 | 0.864 | | 103.99 | 11 |
19 | | Atlanta Hawks | SE | | 74.609 | .4344 | | 37-45 | .451 | 0.822 | | 90.740 | 26 |
20 | | Indiana Pacers | CN | | 70.401 | .4216 | | 36-46 | .439 | 0.783 | | 89.957 | 27 |
21 | | New Jersey Nets | AT | | 65.172 | .4047 | | 34-48 | .415 | 0.708 | | 92.008 | 24 |
22 | | Chicago Bulls | CN | | 62.361 | .3952 | | 33-49 | .402 | 0.673 | | 92.597 | 23 |
23 | | Charlotte Bobcats | SE | | 58.471 | .3813 | | 32-50 | .390 | 0.640 | | 91.361 | 25 |
24 | | Milwaukee Bucks | CN | | 41.393 | .3101 | | 26-56 | .317 | 0.464 | | 89.154 | 28 |
25 | | Los Angeles Clippers | PF | | 37.985 | .2934 | | 23-59 | .280 | 0.390 | | 97.441 | 16 |
26 | | Minnesota Timberwolves | NW | | 34.809 | .2769 | | 22-60 | .268 | 0.367 | | 94.933 | 20 |
27 | | Memphis Grizzlies | SW | | 34.686 | .2762 | | 22-60 | .268 | 0.367 | | 94.598 | 22 |
28 | | New York Knicks | AT | | 34.400 | .2747 | | 23-59 | .280 | 0.390 | | 88.244 | 29 |
29 | | Seattle SuperSonics | NW | | 30.879 | .2550 | | 20-62 | .244 | 0.323 | | 95.726 | 18 |
30 | | Miami Heat | SE | | 19.418 | .1798 | | 15-67 | .183 | 0.224 | | 86.733 | 30 |
Division ratings
Rk | Division | BSWP | Tms | Top Team |
1 | Southwest (SW) | .6125 | 5 | San Antonio Spurs (4) |
2 | Pacific (PF) | .5585 | 5 | Los Angeles Lakers (2) |
3 | Atlantic (AT) | .4851 | 5 | Boston Celtics (1) |
4 | Central (CN) | .4699 | 5 | Detroit Pistons (3) |
5 | Northwest (NW) | .4610 | 5 | Utah Jazz (8) |
6 | Southeast (SE) | .4130 | 5 | Orlando Magic (10) |
Page generated 2008-04-18 22:52:41-04:00
Z-Ratings Center