2008 Major League Soccer Z-Ratings
Data courtesy OurSports Central. Ratings current through 23 November 2008 (215 games).
Conference ratings
Rk | | Team | Conf. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
1 | | Columbus Crew | EC | | 207.87 | .6852 | | 19-7-7 | .682 | 2.143 | | 97.004 | 13 |
2 | | Houston Dynamo | WC | | 162.50 | .6257 | | 13-5-13 | .629 | 1.696 | | 95.834 | 14 |
3 | | Chicago Fire | EC | | 121.95 | .5522 | | 14-11-7 | .547 | 1.207 | | 101.04 | 7 |
4 | | New York Red Bulls | EC | | 106.26 | .5160 | | 12-12-10 | .500 | 1.000 | | 106.26 | 2 |
5 | | New England Revolution | EC | | 101.78 | .5047 | | 11-11-9 | .500 | 1.000 | | 101.78 | 5 |
6 | | CD Chivas USA | WC | | 99.829 | .4995 | | 12-12-7 | .500 | 1.000 | | 99.829 | 11 |
7 | | Real Salt Lake | WC | | 97.511 | .4933 | | 11-11-10 | .500 | 1.000 | | 97.511 | 12 |
8 | | Kansas City Wizards | EC | | 94.855 | .4861 | | 9-11-11 | .468 | 0.879 | | 107.94 | 1 |
9 | | FC Dallas | WC | | 87.419 | .4646 | | 8-10-11 | .466 | 0.871 | | 100.37 | 9 |
10 | | D.C. United | EC | | 82.400 | .4490 | | 11-14-4 | .448 | 0.813 | | 101.42 | 6 |
11 | | Toronto FC | EC | | 81.568 | .4464 | | 9-12-8 | .448 | 0.813 | | 100.39 | 8 |
12 | | Colorado Rapids | WC | | 77.556 | .4332 | | 10-14-5 | .431 | 0.758 | | 102.37 | 3 |
13 | | Los Angeles Galaxy | WC | | 75.651 | .4268 | | 8-12-9 | .431 | 0.758 | | 99.859 | 10 |
14 | | San Jose Earthquakes | WC | | 72.929 | .4173 | | 8-13-9 | .417 | 0.714 | | 102.10 | 4 |
Conference ratings
Rk | Conference | BSWP | Tms | Top Team |
1 | Eastern Conference (EC) | .5370 | 7 | Columbus Crew (1) |
2 | Western Conference (WC) | .4630 | 7 | Houston Dynamo (2) |
Page generated 2008-11-23 22:17:21-05:00
Z-Ratings Center