2008-09 National Basketball Association Z-Ratings
Data courtesy ESPN.com. Ratings current through 14 June 2009 (1315 games).
Division ratings
Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
1 | | Cleveland Cavaliers | CN | | 448.36 | .7999 | | 76-20 | .792 | 3.800 | | 117.99 | 6 |
2 | | Los Angeles Lakers | PF | | 437.04 | .7959 | | 81-24 | .771 | 3.375 | | 129.49 | 2 |
3 | | Boston Celtics | AT | | 306.07 | .7352 | | 69-27 | .719 | 2.556 | | 119.77 | 5 |
4 | | Orlando Magic | SE | | 288.62 | .7243 | | 72-34 | .679 | 2.118 | | 136.29 | 1 |
5 | | Denver Nuggets | NW | | 232.09 | .6821 | | 64-34 | .653 | 1.882 | | 123.30 | 4 |
6 | | Houston Rockets | SW | | 214.58 | .6663 | | 60-35 | .632 | 1.714 | | 125.17 | 3 |
7 | | Portland Trailblazers | NW | | 195.89 | .6475 | | 56-32 | .636 | 1.750 | | 111.94 | 7 |
8 | | San Antonio Spurs | SW | | 182.59 | .6327 | | 55-32 | .632 | 1.719 | | 106.24 | 14 |
9 | | Dallas Mavericks | SW | | 166.38 | .6128 | | 55-37 | .598 | 1.486 | | 111.93 | 8 |
10 | | New Orleans Hornets | SW | | 148.55 | .5882 | | 50-37 | .575 | 1.351 | | 109.93 | 10 |
11 | | Utah Jazz | NW | | 141.25 | .5771 | | 49-38 | .563 | 1.289 | | 109.54 | 11 |
12 | | Atlanta Hawks | SE | | 134.56 | .5664 | | 51-42 | .548 | 1.214 | | 110.82 | 9 |
13 | | Phoenix Suns | PF | | 128.38 | .5560 | | 46-36 | .561 | 1.278 | | 100.47 | 18 |
14 | | Miami Heat | SE | | 113.15 | .5277 | | 46-43 | .517 | 1.070 | | 105.77 | 15 |
15 | | Chicago Bulls | CN | | 106.67 | .5145 | | 44-45 | .494 | 0.978 | | 109.09 | 12 |
16 | | Philadelphia 76ers | AT | | 102.13 | .5047 | | 43-45 | .489 | 0.956 | | 106.88 | 13 |
17 | | Detroit Pistons | CN | | 86.625 | .4678 | | 39-47 | .453 | 0.830 | | 104.39 | 16 |
18 | | Indiana Pacers | CN | | 79.245 | .4479 | | 36-46 | .439 | 0.783 | | 101.26 | 17 |
19 | | Charlotte Bobcats | SE | | 71.512 | .4251 | | 35-47 | .427 | 0.745 | | 96.030 | 23 |
20 | | Milwaukee Bucks | CN | | 69.478 | .4188 | | 34-48 | .415 | 0.708 | | 98.087 | 19 |
21 | | New Jersey Nets | AT | | 68.026 | .4141 | | 34-48 | .415 | 0.708 | | 96.036 | 22 |
22 | | Toronto Raptors | AT | | 65.786 | .4068 | | 33-49 | .402 | 0.673 | | 97.682 | 20 |
23 | | New York Knicks | AT | | 61.947 | .3937 | | 32-50 | .390 | 0.640 | | 96.793 | 21 |
24 | | Golden State Warriors | PF | | 50.146 | .3489 | | 29-53 | .354 | 0.547 | | 91.646 | 27 |
25 | | Memphis Grizzlies | SW | | 38.643 | .2965 | | 24-58 | .293 | 0.414 | | 93.387 | 25 |
26 | | Minnesota Timberwolves | NW | | 38.297 | .2948 | | 24-58 | .293 | 0.414 | | 92.552 | 26 |
27 | | Oklahoma City Thunder | NW | | 34.900 | .2771 | | 23-59 | .280 | 0.390 | | 89.525 | 29 |
28 | | Washington Wizards | SE | | 28.313 | .2394 | | 19-63 | .232 | 0.302 | | 93.881 | 24 |
29 | | Los Angeles Clippers | PF | | 27.235 | .2328 | | 19-63 | .232 | 0.302 | | 90.307 | 28 |
30 | | Sacramento Kings | PF | | 22.966 | .2048 | | 17-65 | .207 | 0.262 | | 87.810 | 30 |
Division ratings
Rk | Division | BSWP | Tms | Top Team |
1 | Southwest (SW) | .5688 | 5 | Houston Rockets (6) |
2 | Central (CN) | .5345 | 5 | Cleveland Cavaliers (1) |
3 | Southeast (SE) | .4961 | 5 | Orlando Magic (4) |
4 | Northwest (NW) | .4951 | 5 | Denver Nuggets (5) |
5 | Atlantic (AT) | .4895 | 5 | Boston Celtics (3) |
6 | Pacific (PF) | .4161 | 5 | Los Angeles Lakers (2) |
Page generated 2009-07-12 00:30:06-04:00
Z-Ratings Center