2008-09 National Basketball Association Z-Ratings
Data courtesy ESPN.com. Ratings current through 15 April 2009 (1230 games).
Division ratings
Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
1 | | Cleveland Cavaliers | CN | | 452.99 | .8016 | | 66-16 | .805 | 4.125 | | 109.82 | 2 |
2 | | Los Angeles Lakers | PF | | 415.54 | .7879 | | 65-17 | .793 | 3.824 | | 108.68 | 3 |
3 | | Boston Celtics | AT | | 346.06 | .7572 | | 62-20 | .756 | 3.100 | | 111.63 | 1 |
4 | | Orlando Magic | SE | | 274.39 | .7149 | | 59-23 | .720 | 2.565 | | 106.97 | 4 |
5 | | Portland Trailblazers | NW | | 205.78 | .6577 | | 54-28 | .659 | 1.929 | | 106.70 | 6 |
6 | | Denver Nuggets | NW | | 205.67 | .6576 | | 54-28 | .659 | 1.929 | | 106.64 | 7 |
7 | | San Antonio Spurs | SW | | 200.36 | .6522 | | 54-28 | .659 | 1.929 | | 103.89 | 11 |
8 | | Houston Rockets | SW | | 195.23 | .6468 | | 53-29 | .646 | 1.828 | | 106.82 | 5 |
9 | | Dallas Mavericks | SW | | 161.10 | .6059 | | 50-32 | .610 | 1.563 | | 103.10 | 12 |
10 | | New Orleans Hornets | SW | | 156.21 | .5992 | | 49-33 | .598 | 1.485 | | 105.21 | 8 |
11 | | Utah Jazz | NW | | 142.46 | .5790 | | 48-34 | .585 | 1.412 | | 100.91 | 14 |
12 | | Atlanta Hawks | SE | | 140.33 | .5757 | | 47-35 | .573 | 1.343 | | 104.50 | 9 |
13 | | Phoenix Suns | PF | | 128.37 | .5560 | | 46-36 | .561 | 1.278 | | 100.46 | 15 |
14 | | Miami Heat | SE | | 114.55 | .5305 | | 43-39 | .524 | 1.103 | | 103.90 | 10 |
15 | | Chicago Bulls | CN | | 100.16 | .5004 | | 41-41 | .500 | 1.000 | | 100.16 | 16 |
16 | | Philadelphia 76ers | AT | | 99.946 | .4999 | | 41-41 | .500 | 1.000 | | 99.946 | 17 |
17 | | Detroit Pistons | CN | | 89.828 | .4759 | | 39-43 | .476 | 0.907 | | 99.041 | 18 |
18 | | Indiana Pacers | CN | | 79.358 | .4482 | | 36-46 | .439 | 0.783 | | 101.40 | 13 |
19 | | Charlotte Bobcats | SE | | 71.605 | .4254 | | 35-47 | .427 | 0.745 | | 96.155 | 23 |
20 | | Milwaukee Bucks | CN | | 69.527 | .4189 | | 34-48 | .415 | 0.708 | | 98.155 | 19 |
21 | | New Jersey Nets | AT | | 68.151 | .4145 | | 34-48 | .415 | 0.708 | | 96.214 | 22 |
22 | | Toronto Raptors | AT | | 65.838 | .4069 | | 33-49 | .402 | 0.673 | | 97.760 | 20 |
23 | | New York Knicks | AT | | 62.048 | .3941 | | 32-50 | .390 | 0.640 | | 96.950 | 21 |
24 | | Golden State Warriors | PF | | 50.135 | .3488 | | 29-53 | .354 | 0.547 | | 91.626 | 27 |
25 | | Memphis Grizzlies | SW | | 38.644 | .2965 | | 24-58 | .293 | 0.414 | | 93.389 | 25 |
26 | | Minnesota Timberwolves | NW | | 38.241 | .2945 | | 24-58 | .293 | 0.414 | | 92.415 | 26 |
27 | | Oklahoma City Thunder | NW | | 34.912 | .2772 | | 23-59 | .280 | 0.390 | | 89.558 | 29 |
28 | | Washington Wizards | SE | | 28.326 | .2395 | | 19-63 | .232 | 0.302 | | 93.923 | 24 |
29 | | Los Angeles Clippers | PF | | 27.199 | .2325 | | 19-63 | .232 | 0.302 | | 90.185 | 28 |
30 | | Sacramento Kings | PF | | 22.940 | .2046 | | 17-65 | .207 | 0.262 | | 87.710 | 30 |
Division ratings
Rk | Division | BSWP | Tms | Top Team |
1 | Southwest (SW) | .5697 | 5 | San Antonio Spurs (7) |
2 | Central (CN) | .5336 | 5 | Cleveland Cavaliers (1) |
3 | Southeast (SE) | .4967 | 5 | Orlando Magic (4) |
4 | Atlantic (AT) | .4936 | 5 | Boston Celtics (3) |
5 | Northwest (NW) | .4921 | 5 | Portland Trailblazers (5) |
6 | Pacific (PF) | .4141 | 5 | Los Angeles Lakers (2) |
Page generated 2009-05-19 08:44:06-04:00
Z-Ratings Center