2008-09 National Hockey League Z-Ratings
Data courtesy ESPN.com. Ratings current through 12 April 2009 (1230 games).
Division ratings
Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
1 | | San Jose Sharks | PF | | 180.22 | .6443 | | 53-29 | .646 | 1.828 | | 98.610 | 19 |
2 | | Boston Bruins | NE | | 173.98 | .6361 | | 53-29 | .646 | 1.828 | | 95.194 | 29 |
3 | | Detroit Red Wings | CN | | 167.33 | .6269 | | 51-31 | .622 | 1.645 | | 101.71 | 11 |
4 | | New Jersey Devils | AT | | 157.39 | .6123 | | 51-31 | .622 | 1.645 | | 95.669 | 27 |
5 | | Washington Capitals | SE | | 147.16 | .5961 | | 50-32 | .610 | 1.563 | | 94.182 | 30 |
6 | | Chicago Blackhawks | CN | | 133.64 | .5725 | | 46-36 | .561 | 1.278 | | 104.59 | 4 |
7 | | Calgary Flames | NW | | 127.97 | .5617 | | 46-36 | .561 | 1.278 | | 100.15 | 15 |
8 | | Vancouver Canucks | NW | | 122.11 | .5501 | | 45-37 | .549 | 1.216 | | 100.40 | 14 |
9 | | Pittsburgh Penguins | AT | | 119.72 | .5451 | | 45-37 | .549 | 1.216 | | 98.437 | 20 |
10 | | Carolina Hurricanes | SE | | 115.93 | .5371 | | 45-37 | .549 | 1.216 | | 95.322 | 28 |
11 | | Philadelphia Flyers | AT | | 112.52 | .5296 | | 44-38 | .537 | 1.158 | | 97.175 | 25 |
12 | | New York Rangers | AT | | 107.68 | .5186 | | 43-39 | .524 | 1.103 | | 97.663 | 23 |
13 | | Anaheim Ducks | PF | | 107.35 | .5178 | | 42-40 | .512 | 1.050 | | 102.24 | 9 |
14 | | St. Louis Blues | CN | | 105.32 | .5130 | | 41-41 | .500 | 1.000 | | 105.32 | 1 |
15 | | Columbus Blue Jackets | CN | | 104.34 | .5107 | | 41-41 | .500 | 1.000 | | 104.34 | 5 |
16 | | Nashville Predators | CN | | 99.810 | .4995 | | 40-42 | .488 | 0.952 | | 104.80 | 3 |
17 | | Buffalo Sabres | NE | | 97.774 | .4943 | | 41-41 | .500 | 1.000 | | 97.774 | 21 |
18 | | Montreal Canadiens | NE | | 97.731 | .4942 | | 41-41 | .500 | 1.000 | | 97.731 | 22 |
19 | | Minnesota Wild | NW | | 96.311 | .4906 | | 40-42 | .488 | 0.952 | | 101.13 | 12 |
20 | | Florida Panthers | SE | | 95.936 | .4896 | | 41-41 | .500 | 1.000 | | 95.936 | 26 |
21 | | Edmonton Oilers | NW | | 88.154 | .4683 | | 38-44 | .463 | 0.864 | | 102.07 | 10 |
22 | | Dallas Stars | PF | | 81.400 | .4484 | | 36-46 | .439 | 0.783 | | 104.01 | 6 |
23 | | Phoenix Coyotes | PF | | 80.366 | .4453 | | 36-46 | .439 | 0.783 | | 102.69 | 8 |
24 | | Ottawa Senators | NE | | 77.209 | .4353 | | 36-46 | .439 | 0.783 | | 98.656 | 18 |
25 | | Los Angeles Kings | PF | | 74.436 | .4263 | | 34-48 | .415 | 0.708 | | 105.09 | 2 |
26 | | Atlanta Thrashers | SE | | 72.393 | .4195 | | 35-47 | .427 | 0.745 | | 97.213 | 24 |
27 | | Toronto Maple Leafs | NE | | 70.164 | .4118 | | 34-48 | .415 | 0.708 | | 99.056 | 17 |
28 | | Colorado Avalanche | NW | | 65.976 | .3969 | | 32-50 | .390 | 0.640 | | 103.09 | 7 |
29 | | New York Islanders | AT | | 46.821 | .3174 | | 26-56 | .317 | 0.464 | | 100.85 | 13 |
30 | | Tampa Bay Lightning | SE | | 41.369 | .2907 | | 24-58 | .293 | 0.414 | | 99.976 | 16 |
Division ratings
Rk | Division | BSWP | Tms | Top Team |
1 | Central (CN) | .5516 | 5 | Detroit Red Wings (3) |
2 | Atlantic (AT) | .5053 | 5 | New Jersey Devils (4) |
3 | Pacific (PF) | .4959 | 5 | San Jose Sharks (1) |
4 | Northeast (NE) | .4935 | 5 | Boston Bruins (2) |
5 | Northwest (NW) | .4925 | 5 | Calgary Flames (7) |
6 | Southeast (SE) | .4612 | 5 | Washington Capitals (5) |
Page generated 2009-05-19 09:00:02-04:00
Z-Ratings Center