Data courtesy Ken Pomeroy. Ratings current through 5 April 2010 (5387 games).
| AC | BT | BE | SE | TN | PT | AT | MV | MW | WA | US | WC | HL | CA | MA | MT | BW | SK | SO | OV | SB | SM | IL | AS | AE | SL | BS | PL | ME | NE | IN | SW | GW |
1 - Atlantic Coast Conference (AC) (.8387) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 3 | Duke | AC | 9080.3 | .9547 | .9574 | 35-5 | .875 | 7.000 | 1297.2 | 4 | ||||
| 23 | Maryland | AC | 2349.5 | .8790 | .8873 | 23-9 | .719 | 2.556 | 919.37 | 15 | ||||
| 29 | Wake Forest | AC | 1779.7 | .8565 | .8662 | 20-11 | .645 | 1.818 | 978.84 | 11 | ||||
| 30 | Florida State | AC | 1764.6 | .8558 | .8655 | 22-10 | .688 | 2.200 | 802.10 | 26 | ||||
| 31 | Virginia Tech | AC | 1754.1 | .8552 | .8650 | 25-9 | .735 | 2.778 | 631.47 | 42 | ||||
| 34 | Clemson | AC | 1630.0 | .8488 | .8590 | 21-11 | .656 | 1.909 | 853.78 | 23 | ||||
| 35 | Georgia Tech | AC | 1609.8 | .8477 | .8580 | 22-13 | .629 | 1.692 | 951.27 | 13 | ||||
| 50 | North Carolina | AC | 1104.1 | .8120 | .8241 | 20-17 | .541 | 1.176 | 938.51 | 14 | ||||
| 59 | Miami (FL) | AC | 858.42 | .7857 | .7989 | 19-13 | .594 | 1.462 | 587.34 | 46 | ||||
| 61 | North Carolina State | AC | 811.81 | .7796 | .7931 | 20-16 | .556 | 1.250 | 649.45 | 41 | ||||
| 74 | Boston College | AC | 538.95 | .7322 | .7471 | 15-16 | .484 | 0.938 | 574.88 | 50 | ||||
| 76 | Virginia | AC | 518.52 | .7275 | .7425 | 15-16 | .484 | 0.938 | 553.09 | 54 |
2 - Big 12 Conference (BT) (.8301) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 1 | Kansas | BT | 13970 | .9686 | .9710 | 33-3 | .917 | 11.000 | 1270.0 | 5 | ||||
| 8 | Kansas State | BT | 4734.9 | .9250 | .9310 | 28-8 | .778 | 3.500 | 1352.8 | 3 | ||||
| 9 | Baylor | BT | 3719.8 | .9109 | .9179 | 27-8 | .771 | 3.375 | 1102.2 | 9 | ||||
| 17 | Texas A&M | BT | 2710.9 | .8897 | .8980 | 23-10 | .697 | 2.300 | 1178.6 | 6 | ||||
| 26 | Texas | BT | 2192.2 | .8736 | .8829 | 24-10 | .706 | 2.400 | 913.42 | 16 | ||||
| 32 | Missouri | BT | 1731.0 | .8541 | .8643 | 23-11 | .676 | 2.091 | 827.85 | 25 | ||||
| 37 | Oklahoma State | BT | 1472.2 | .8397 | .8505 | 22-11 | .667 | 2.000 | 736.08 | 33 | ||||
| 62 | Texas Tech | BT | 808.75 | .7792 | .7923 | 19-16 | .543 | 1.188 | 681.05 | 38 | ||||
| 77 | Iowa State | BT | 509.75 | .7254 | .7398 | 15-17 | .469 | 0.882 | 577.72 | 49 | ||||
| 92 | Colorado | BT | 402.89 | .6959 | .7107 | 13-16 | .448 | 0.813 | 495.86 | 59 | ||||
| 94 | Oklahoma | BT | 385.98 | .6903 | .7052 | 13-18 | .419 | 0.722 | 534.43 | 55 | ||||
| 96 | Nebraska | BT | 364.07 | .6827 | .6977 | 15-18 | .455 | 0.833 | 436.88 | 72 |
3 - Big East Conference (BE) (.8189) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 4 | Syracuse | BE | 6805.4 | .9430 | .9483 | 30-5 | .857 | 6.000 | 1134.2 | 7 | ||||
| 5 | West Virginia | BE | 6654.9 | .9420 | .9474 | 31-7 | .816 | 4.429 | 1502.7 | 1 | ||||
| 11 | Villanova | BE | 3513.5 | .9073 | .9160 | 25-8 | .758 | 3.125 | 1124.3 | 8 | ||||
| 15 | Georgetown | BE | 2845.6 | .8931 | .9030 | 23-11 | .676 | 2.091 | 1361.0 | 2 | ||||
| 19 | Pittsburgh | BE | 2431.8 | .8816 | .8925 | 25-9 | .735 | 2.778 | 875.43 | 21 | ||||
| 33 | Marquette | BE | 1636.4 | .8492 | .8623 | 22-12 | .647 | 1.833 | 892.59 | 19 | ||||
| 38 | Notre Dame | BE | 1379.6 | .8337 | .8477 | 23-12 | .657 | 1.917 | 719.78 | 36 | ||||
| 46 | Louisville | BE | 1178.4 | .8185 | .8334 | 20-13 | .606 | 1.538 | 765.95 | 30 | ||||
| 48 | Seton Hall | BE | 1138.8 | .8151 | .8302 | 19-13 | .594 | 1.462 | 779.20 | 29 | ||||
| 54 | Cincinnati | BE | 937.09 | .7951 | .8112 | 19-16 | .543 | 1.188 | 789.13 | 27 | ||||
| 56 | South Florida | BE | 902.48 | .7911 | .8074 | 20-13 | .606 | 1.538 | 586.61 | 47 | ||||
| 58 | Connecticut | BE | 882.26 | .7887 | .8051 | 18-16 | .529 | 1.125 | 784.23 | 28 | ||||
| 64 | St. John's | BE | 792.51 | .7770 | .7939 | 17-16 | .515 | 1.063 | 745.89 | 31 | ||||
| 97 | Rutgers | BE | 359.77 | .6812 | .7006 | 14-17 | .452 | 0.824 | 436.86 | 73 | ||||
| 103 | Providence | BE | 307.40 | .6603 | .6800 | 12-19 | .387 | 0.632 | 486.72 | 61 | ||||
| 172 | DePaul | BE | 103.64 | .5053 | .5242 | 8-23 | .258 | 0.348 | 297.95 | 89 |
4 - Southeastern Conference (SE) (.7742) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 2 | Kentucky | SE | 10245 | .9590 | .9603 | 35-3 | .921 | 11.667 | 878.12 | 20 | ||||
| 14 | Tennessee | SE | 2990.1 | .8966 | .9011 | 28-9 | .757 | 3.111 | 961.09 | 12 | ||||
| 28 | Vanderbilt | SE | 1830.0 | .8589 | .8650 | 23-9 | .719 | 2.556 | 716.09 | 37 | ||||
| 42 | Mississippi | SE | 1251.8 | .8244 | .8319 | 24-11 | .686 | 2.182 | 573.73 | 51 | ||||
| 44 | Florida | SE | 1184.7 | .8190 | .8268 | 21-13 | .618 | 1.615 | 733.38 | 35 | ||||
| 55 | Mississippi State | SE | 918.35 | .7929 | .8016 | 24-12 | .667 | 2.000 | 459.18 | 66 | ||||
| 71 | Alabama | SE | 591.46 | .7434 | .7536 | 17-15 | .531 | 1.133 | 521.88 | 56 | ||||
| 75 | South Carolina | SE | 534.34 | .7312 | .7417 | 15-16 | .484 | 0.938 | 569.97 | 52 | ||||
| 79 | Georgia | SE | 501.41 | .7234 | .7341 | 14-17 | .452 | 0.824 | 608.85 | 44 | ||||
| 110 | Arkansas | SE | 267.72 | .6415 | .6537 | 14-18 | .438 | 0.778 | 344.21 | 81 | ||||
| 111 | Auburn | SE | 266.63 | .6410 | .6532 | 14-17 | .452 | 0.824 | 323.77 | 83 | ||||
| 148 | Louisiana State | SE | 144.69 | .5542 | .5670 | 11-20 | .355 | 0.550 | 263.07 | 95 |
5 - Big Ten Conference (TN) (.7632) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 6 | Purdue | TN | 5009.9 | .9280 | .9308 | 29-6 | .829 | 4.833 | 1036.5 | 10 | ||||
| 12 | Ohio State | TN | 3125.5 | .8996 | .9038 | 29-8 | .784 | 3.625 | 862.21 | 22 | ||||
| 16 | Michigan State | TN | 2791.5 | .8918 | .8963 | 28-9 | .757 | 3.111 | 897.26 | 18 | ||||
| 20 | Wisconsin | TN | 2424.4 | .8814 | .8864 | 24-9 | .727 | 2.667 | 909.15 | 17 | ||||
| 52 | Minnesota | TN | 979.13 | .7997 | .8075 | 21-14 | .600 | 1.500 | 652.76 | 40 | ||||
| 53 | Illinois | TN | 948.10 | .7963 | .8042 | 21-15 | .583 | 1.400 | 677.22 | 39 | ||||
| 70 | Northwestern | TN | 639.32 | .7526 | .7615 | 20-14 | .588 | 1.429 | 447.52 | 69 | ||||
| 90 | Michigan | TN | 404.93 | .6965 | .7064 | 14-17 | .452 | 0.824 | 491.70 | 60 | ||||
| 143 | Penn State | TN | 154.56 | .5638 | .5747 | 11-20 | .355 | 0.550 | 281.02 | 93 | ||||
| 146 | Iowa | TN | 147.02 | .5565 | .5674 | 10-22 | .313 | 0.455 | 323.45 | 84 | ||||
| 157 | Indiana | TN | 135.76 | .5449 | .5558 | 10-21 | .323 | 0.476 | 285.10 | 91 |
6 - Pacific-10 Conference (PT) (.7162) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 39 | California | PT | 1362.8 | .8325 | .8347 | 24-11 | .686 | 2.182 | 624.61 | 43 | ||||
| 40 | Washington | PT | 1343.6 | .8312 | .8334 | 26-10 | .722 | 2.600 | 516.76 | 57 | ||||
| 65 | Arizona State | PT | 769.84 | .7737 | .7777 | 22-11 | .667 | 2.000 | 384.92 | 76 | ||||
| 78 | Arizona | PT | 508.29 | .7251 | .7305 | 16-15 | .516 | 1.067 | 476.52 | 63 | ||||
| 83 | Southern California | PT | 473.48 | .7163 | .7220 | 16-14 | .533 | 1.143 | 414.30 | 74 | ||||
| 100 | Oregon | PT | 326.09 | .6682 | .6751 | 16-16 | .500 | 1.000 | 326.09 | 82 | ||||
| 101 | UCLA | PT | 312.47 | .6625 | .6695 | 14-18 | .438 | 0.778 | 401.74 | 75 | ||||
| 105 | Washington State | PT | 283.26 | .6492 | .6565 | 15-15 | .500 | 1.000 | 283.26 | 92 | ||||
| 106 | Stanford | PT | 276.49 | .6459 | .6533 | 14-18 | .438 | 0.778 | 355.48 | 79 | ||||
| 127 | Oregon State | PT | 199.93 | .6007 | .6089 | 14-18 | .438 | 0.778 | 257.06 | 99 |
7 - Atlantic 10 Conference (AT) (.6745) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 10 | Temple | AT | 3546.8 | .9079 | .9096 | 29-6 | .829 | 4.833 | 733.82 | 34 | ||||
| 21 | Xavier | AT | 2407.3 | .8809 | .8836 | 26-9 | .743 | 2.889 | 833.28 | 24 | ||||
| 36 | Richmond | AT | 1598.5 | .8471 | .8509 | 26-9 | .743 | 2.889 | 553.32 | 53 | ||||
| 43 | Dayton | AT | 1221.5 | .8220 | .8266 | 25-12 | .676 | 2.083 | 586.34 | 48 | ||||
| 45 | Rhode Island | AT | 1179.7 | .8186 | .8233 | 26-10 | .722 | 2.600 | 453.72 | 68 | ||||
| 72 | Charlotte | AT | 584.05 | .7419 | .7486 | 19-12 | .613 | 1.583 | 368.88 | 77 | ||||
| 73 | Saint Louis | AT | 563.58 | .7376 | .7445 | 21-13 | .618 | 1.615 | 348.88 | 80 | ||||
| 121 | George Washington | AT | 221.86 | .6154 | .6244 | 16-15 | .516 | 1.067 | 208.00 | 117 | ||||
| 122 | Duquesne | AT | 220.35 | .6145 | .6235 | 15-16 | .484 | 0.938 | 235.05 | 108 | ||||
| 128 | St. Bonaventure | AT | 198.63 | .5998 | .6090 | 14-16 | .467 | 0.875 | 227.00 | 112 | ||||
| 154 | Massachusetts | AT | 140.96 | .5504 | .5599 | 11-20 | .355 | 0.550 | 256.29 | 100 | ||||
| 156 | St. Joseph's | AT | 138.45 | .5478 | .5573 | 11-20 | .355 | 0.550 | 251.73 | 101 | ||||
| 163 | La Salle | AT | 120.83 | .5279 | .5375 | 12-18 | .400 | 0.667 | 181.25 | 123 | ||||
| 326 | Fordham | AT | 5.7268 | .1394 | .1442 | 2-26 | .071 | 0.077 | 74.448 | 206 |
8 - Missouri Valley Conference (MV) (.6664) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 18 | Northern Iowa | MV | 2682.5 | .8889 | .8888 | 30-5 | .857 | 6.000 | 447.09 | 70 | ||||
| 66 | Wichita State | MV | 744.57 | .7700 | .7723 | 24-10 | .706 | 2.400 | 310.24 | 85 | ||||
| 80 | Missouri State | MV | 491.49 | .7209 | .7244 | 24-12 | .667 | 2.000 | 245.74 | 104 | ||||
| 84 | Illinois State | MV | 469.62 | .7153 | .7189 | 22-11 | .667 | 2.000 | 234.81 | 109 | ||||
| 99 | Bradley | MV | 328.45 | .6691 | .6737 | 16-15 | .516 | 1.067 | 307.92 | 87 | ||||
| 104 | Creighton | MV | 300.21 | .6571 | .6619 | 18-16 | .529 | 1.125 | 266.85 | 94 | ||||
| 113 | Indiana State | MV | 261.93 | .6385 | .6437 | 16-15 | .516 | 1.067 | 245.56 | 105 | ||||
| 129 | Southern Illinois | MV | 193.11 | .5958 | .6017 | 14-15 | .483 | 0.933 | 206.91 | 118 | ||||
| 145 | Drake | MV | 147.45 | .5570 | .5634 | 14-19 | .424 | 0.737 | 200.12 | 119 | ||||
| 207 | Evansville | MV | 53.358 | .4078 | .4151 | 8-21 | .276 | 0.381 | 140.06 | 141 |
9 - Mountain West Conference (MW) (.6638) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 13 | New Mexico | MW | 3021.3 | .8973 | .8984 | 30-5 | .857 | 6.000 | 503.55 | 58 | ||||
| 24 | Brigham Young | MW | 2349.0 | .8790 | .8806 | 29-6 | .829 | 4.833 | 485.99 | 62 | ||||
| 41 | UNLV | MW | 1266.8 | .8255 | .8281 | 24-9 | .727 | 2.667 | 475.04 | 64 | ||||
| 47 | San Diego State | MW | 1165.1 | .8174 | .8201 | 23-9 | .719 | 2.556 | 455.91 | 67 | ||||
| 125 | Utah | MW | 205.74 | .6048 | .6097 | 14-17 | .452 | 0.824 | 249.83 | 102 | ||||
| 126 | Colorado State | MW | 205.63 | .6047 | .6096 | 15-16 | .484 | 0.938 | 219.34 | 114 | ||||
| 168 | Texas Christian | MW | 112.37 | .5172 | .5225 | 11-19 | .367 | 0.579 | 194.09 | 121 | ||||
| 209 | Wyoming | MW | 52.837 | .4064 | .4119 | 8-21 | .276 | 0.381 | 138.70 | 143 | ||||
| 221 | Air Force | MW | 46.550 | .3882 | .3937 | 8-21 | .276 | 0.381 | 122.19 | 154 |
10 - Western Athletic Conference (WA) (.5914) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 63 | Utah State | WA | 803.20 | .7784 | .7778 | 26-8 | .765 | 3.250 | 247.14 | 103 | ||||
| 86 | New Mexico State | WA | 453.20 | .7108 | .7112 | 21-12 | .636 | 1.750 | 258.97 | 98 | ||||
| 91 | Nevada | WA | 402.91 | .6959 | .6964 | 20-13 | .606 | 1.538 | 261.89 | 96 | ||||
| 95 | Louisiana Tech | WA | 375.71 | .6868 | .6875 | 24-11 | .686 | 2.182 | 172.20 | 125 | ||||
| 166 | Fresno State | WA | 116.31 | .5223 | .5255 | 14-18 | .438 | 0.778 | 149.55 | 134 | ||||
| 167 | Idaho | WA | 113.13 | .5182 | .5215 | 13-16 | .448 | 0.813 | 139.23 | 142 | ||||
| 171 | San Jose State | WA | 105.18 | .5074 | .5109 | 13-17 | .433 | 0.765 | 137.54 | 145 | ||||
| 178 | Boise State | WA | 92.070 | .4878 | .4915 | 14-17 | .452 | 0.824 | 111.80 | 164 | ||||
| 216 | Hawaii | WA | 49.233 | .3962 | .4007 | 9-20 | .310 | 0.450 | 109.41 | 168 |
11 - Conference USA (US) (.5849) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 49 | Texas - El Paso | US | 1131.4 | .8144 | .8142 | 26-7 | .788 | 3.714 | 304.60 | 88 | ||||
| 60 | Alabama - Birmingham | US | 814.86 | .7800 | .7803 | 25-9 | .735 | 2.778 | 293.35 | 90 | ||||
| 67 | Memphis | US | 739.22 | .7692 | .7697 | 24-10 | .706 | 2.400 | 308.01 | 86 | ||||
| 82 | Tulsa | US | 479.98 | .7180 | .7193 | 22-12 | .647 | 1.833 | 261.81 | 97 | ||||
| 87 | Marshall | US | 449.96 | .7099 | .7114 | 21-10 | .677 | 2.100 | 214.27 | 115 | ||||
| 118 | Houston | US | 224.68 | .6172 | .6201 | 18-16 | .529 | 1.125 | 199.72 | 120 | ||||
| 136 | Southern Mississippi | US | 175.22 | .5819 | .5852 | 16-14 | .533 | 1.143 | 153.32 | 130 | ||||
| 162 | Central Florida | US | 125.33 | .5332 | .5371 | 14-17 | .452 | 0.824 | 152.19 | 131 | ||||
| 181 | Southern Methodist | US | 88.887 | .4826 | .4869 | 12-17 | .414 | 0.706 | 125.92 | 150 | ||||
| 236 | East Carolina | US | 40.260 | .3675 | .3724 | 7-21 | .250 | 0.333 | 120.78 | 156 | ||||
| 247 | Tulane | US | 28.740 | .3209 | .3258 | 8-22 | .267 | 0.364 | 79.034 | 197 | ||||
| 263 | Rice | US | 23.033 | .2915 | .2965 | 7-23 | .233 | 0.304 | 75.680 | 205 |
12 - West Coast Conference (WC) (.5814) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 25 | Gonzaga | WC | 2243.5 | .8755 | .8753 | 26-7 | .788 | 3.714 | 604.01 | 45 | ||||
| 27 | St. Mary's - CA | WC | 2130.0 | .8714 | .8712 | 27-6 | .818 | 4.500 | 473.32 | 65 | ||||
| 88 | Portland | WC | 413.98 | .6994 | .7003 | 19-11 | .633 | 1.727 | 239.67 | 106 | ||||
| 149 | Loyola Marymount | WC | 143.39 | .5529 | .5547 | 17-16 | .515 | 1.063 | 134.95 | 147 | ||||
| 180 | San Francisco | WC | 89.422 | .4835 | .4858 | 10-18 | .357 | 0.556 | 160.96 | 128 | ||||
| 198 | San Diego | WC | 69.857 | .4471 | .4496 | 10-21 | .323 | 0.476 | 146.70 | 138 | ||||
| 218 | Santa Clara | WC | 48.328 | .3935 | .3964 | 9-21 | .300 | 0.429 | 112.77 | 163 | ||||
| 249 | Pepperdine | WC | 27.456 | .3147 | .3179 | 6-23 | .207 | 0.261 | 105.25 | 170 |
13 - Horizon League (HL) (.5574) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 7 | Butler | HL | 4912.5 | .9270 | .9258 | 33-5 | .868 | 6.600 | 744.32 | 32 | ||||
| 108 | Wright State | HL | 271.41 | .6434 | .6436 | 20-12 | .625 | 1.667 | 162.85 | 127 | ||||
| 112 | Wisconsin - Green Bay | HL | 264.18 | .6397 | .6399 | 20-12 | .625 | 1.667 | 158.51 | 129 | ||||
| 134 | Wisconsin - Milwaukee | HL | 183.29 | .5884 | .5893 | 18-14 | .563 | 1.286 | 142.56 | 140 | ||||
| 138 | Detroit | HL | 165.43 | .5736 | .5748 | 19-14 | .576 | 1.357 | 121.89 | 155 | ||||
| 147 | Cleveland State | HL | 145.21 | .5547 | .5561 | 14-17 | .452 | 0.824 | 176.32 | 124 | ||||
| 176 | Valparaiso | HL | 95.791 | .4937 | .4959 | 12-17 | .414 | 0.706 | 135.70 | 146 | ||||
| 185 | Loyola - Chicago | HL | 85.850 | .4775 | .4799 | 12-16 | .429 | 0.750 | 114.47 | 161 | ||||
| 237 | Illinois - Chicago | HL | 37.340 | .3569 | .3605 | 7-22 | .241 | 0.318 | 117.35 | 160 | ||||
| 255 | Youngstown State | HL | 25.309 | .3039 | .3078 | 6-22 | .214 | 0.273 | 92.799 | 182 |
14 - Colonial Athletic Association (CA) (.5473) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 51 | Old Dominion | CA | 1094.2 | .8111 | .8093 | 27-9 | .750 | 3.000 | 364.73 | 78 | ||||
| 69 | Virginia Commonwealth | CA | 684.10 | .7604 | .7591 | 27-9 | .750 | 3.000 | 228.03 | 111 | ||||
| 85 | William & Mary | CA | 457.51 | .7120 | .7114 | 21-11 | .656 | 1.909 | 239.65 | 107 | ||||
| 98 | Northeastern | CA | 345.26 | .6758 | .6756 | 20-13 | .606 | 1.538 | 224.42 | 113 | ||||
| 137 | Hofstra | CA | 166.01 | .5741 | .5753 | 18-15 | .545 | 1.200 | 138.34 | 144 | ||||
| 139 | George Mason | CA | 162.77 | .5713 | .5725 | 17-15 | .531 | 1.133 | 143.62 | 139 | ||||
| 144 | Drexel | CA | 148.79 | .5583 | .5597 | 16-16 | .500 | 1.000 | 148.79 | 135 | ||||
| 212 | UNC Wilmington | CA | 50.669 | .4003 | .4037 | 9-22 | .290 | 0.409 | 123.86 | 153 | ||||
| 213 | James Madison | CA | 50.170 | .3989 | .4023 | 13-20 | .394 | 0.650 | 77.185 | 203 | ||||
| 220 | Georgia State | CA | 47.832 | .3921 | .3955 | 11-20 | .355 | 0.550 | 86.967 | 186 | ||||
| 232 | Towson | CA | 41.073 | .3703 | .3740 | 10-21 | .323 | 0.476 | 86.252 | 187 | ||||
| 244 | Delaware | CA | 29.595 | .3249 | .3289 | 7-24 | .226 | 0.292 | 101.47 | 175 |
15 - Mid-American Conference (MA) (.5077) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 81 | Kent State | MA | 483.19 | .7188 | .7158 | 23-10 | .697 | 2.300 | 210.08 | 116 | ||||
| 102 | Akron | MA | 308.32 | .6607 | .6585 | 23-11 | .676 | 2.091 | 147.46 | 136 | ||||
| 115 | Ohio University | MA | 233.12 | .6224 | .6208 | 21-15 | .583 | 1.400 | 166.52 | 126 | ||||
| 141 | Buffalo | MA | 157.47 | .5665 | .5659 | 17-12 | .586 | 1.417 | 111.15 | 166 | ||||
| 153 | Miami - Ohio | MA | 141.33 | .5508 | .5505 | 14-18 | .438 | 0.778 | 181.71 | 122 | ||||
| 155 | Western Michigan | MA | 140.64 | .5501 | .5498 | 17-15 | .531 | 1.133 | 124.09 | 152 | ||||
| 174 | Bowling Green | MA | 97.305 | .4960 | .4967 | 13-16 | .448 | 0.813 | 119.76 | 157 | ||||
| 187 | Ball State | MA | 83.820 | .4740 | .4751 | 14-15 | .483 | 0.933 | 89.807 | 185 | ||||
| 191 | Eastern Michigan | MA | 78.520 | .4643 | .4656 | 15-15 | .500 | 1.000 | 78.520 | 200 | ||||
| 192 | Central Michigan | MA | 77.808 | .4630 | .4643 | 14-15 | .483 | 0.933 | 83.366 | 191 | ||||
| 240 | Northern Illinois | MA | 33.757 | .3429 | .3458 | 10-20 | .333 | 0.500 | 67.515 | 216 | ||||
| 312 | Toledo | MA | 8.8287 | .1799 | .1833 | 3-28 | .097 | 0.107 | 82.401 | 193 |
16 - Metro Atlantic Athletic Conference (MT) (.4757) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 57 | Siena | MT | 893.39 | .7900 | .7870 | 27-7 | .794 | 3.857 | 231.62 | 110 | ||||
| 107 | Iona | MT | 273.75 | .6446 | .6424 | 21-10 | .677 | 2.100 | 130.36 | 149 | ||||
| 124 | Fairfield | MT | 215.63 | .6114 | .6096 | 23-11 | .676 | 2.091 | 103.13 | 172 | ||||
| 160 | Niagara | MT | 126.46 | .5345 | .5335 | 18-15 | .545 | 1.200 | 105.38 | 169 | ||||
| 169 | Rider | MT | 109.66 | .5136 | .5128 | 17-16 | .515 | 1.063 | 103.21 | 171 | ||||
| 193 | St. Peter's | MT | 77.523 | .4625 | .4622 | 16-14 | .533 | 1.143 | 67.833 | 214 | ||||
| 200 | Canisius | MT | 62.318 | .4304 | .4305 | 15-17 | .469 | 0.882 | 70.627 | 210 | ||||
| 234 | Loyola - Maryland | MT | 40.787 | .3693 | .3701 | 13-17 | .433 | 0.765 | 53.337 | 236 | ||||
| 239 | Manhattan | MT | 35.242 | .3489 | .3497 | 11-20 | .355 | 0.550 | 64.076 | 218 | ||||
| 344 | Marist | MT | 1.6049 | .0578 | .0588 | 1-29 | .033 | 0.034 | 46.541 | 243 |
17 - Big West Conference (BW) (.4606) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 116 | Pacific | BW | 230.38 | .6207 | .6174 | 22-12 | .647 | 1.833 | 125.66 | 151 | ||||
| 119 | UC - Santa Barbara | BW | 223.64 | .6166 | .6133 | 19-10 | .655 | 1.900 | 117.70 | 159 | ||||
| 152 | Long Beach State | BW | 142.35 | .5518 | .5494 | 15-16 | .484 | 0.938 | 151.84 | 132 | ||||
| 196 | Cal State - Fullerton | BW | 72.770 | .4531 | .4523 | 14-15 | .483 | 0.933 | 77.968 | 202 | ||||
| 211 | UC - Davis | BW | 51.020 | .4013 | .4013 | 12-18 | .400 | 0.667 | 76.529 | 204 | ||||
| 223 | Cal State - Northridge | BW | 45.022 | .3834 | .3837 | 11-21 | .344 | 0.524 | 85.950 | 188 | ||||
| 224 | Cal Poly - SLO | BW | 44.098 | .3804 | .3808 | 12-19 | .387 | 0.632 | 69.822 | 211 | ||||
| 226 | UC - Riverside | BW | 43.620 | .3789 | .3793 | 10-17 | .370 | 0.588 | 74.154 | 207 | ||||
| 235 | UC - Irvine | BW | 40.295 | .3676 | .3682 | 12-18 | .400 | 0.667 | 60.442 | 226 |
18 - Big Sky Conference (SK) (.4457) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 109 | Northern Colorado | SK | 269.33 | .6423 | .6389 | 24-7 | .774 | 3.429 | 78.553 | 199 | ||||
| 120 | Montana | SK | 222.82 | .6160 | .6128 | 20-10 | .667 | 2.000 | 111.41 | 165 | ||||
| 123 | Weber State | SK | 216.17 | .6118 | .6086 | 18-11 | .621 | 1.636 | 132.10 | 148 | ||||
| 190 | Montana State | SK | 79.480 | .4661 | .4645 | 13-14 | .481 | 0.929 | 85.594 | 189 | ||||
| 197 | Northern Arizona | SK | 71.012 | .4495 | .4481 | 12-14 | .462 | 0.857 | 82.848 | 192 | ||||
| 208 | Portland State | SK | 52.923 | .4066 | .4058 | 11-19 | .367 | 0.579 | 91.413 | 184 | ||||
| 264 | Eastern Washington | SK | 22.523 | .2886 | .2893 | 7-21 | .250 | 0.333 | 67.568 | 215 | ||||
| 266 | Sacramento State | SK | 21.214 | .2809 | .2817 | 7-21 | .250 | 0.333 | 63.641 | 219 | ||||
| 273 | Idaho State | SK | 18.094 | .2609 | .2619 | 5-22 | .185 | 0.227 | 79.615 | 196 |
19 - Southern Conference (SO) (.4406) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 89 | Wofford | SO | 408.04 | .6975 | .6925 | 25-9 | .735 | 2.778 | 146.89 | 137 | ||||
| 131 | Appalachian State | SO | 188.89 | .5927 | .5884 | 22-12 | .647 | 1.833 | 103.03 | 173 | ||||
| 132 | College of Charleston | SO | 185.85 | .5903 | .5861 | 22-12 | .647 | 1.833 | 101.37 | 176 | ||||
| 140 | Western Carolina | SO | 160.79 | .5695 | .5655 | 19-12 | .613 | 1.583 | 101.55 | 174 | ||||
| 170 | Davidson | SO | 106.37 | .5091 | .5059 | 14-15 | .483 | 0.933 | 113.97 | 162 | ||||
| 201 | The Citadel | SO | 62.268 | .4303 | .4283 | 14-16 | .467 | 0.875 | 71.164 | 208 | ||||
| 230 | Chattanooga | SO | 42.410 | .3749 | .3739 | 13-18 | .419 | 0.722 | 58.722 | 229 | ||||
| 243 | Furman | SO | 29.833 | .3260 | .3259 | 11-17 | .393 | 0.647 | 46.105 | 246 | ||||
