Data courtesy Ken Pomeroy. Ratings current through 14 March 2010 (5263 games).
| BE | BT | AC | SE | TN | PT | MW | AT | MV | WA | US | WC | HL | CA | MA | MT | BW | SK | SO | OV | SB | SM | IL | AS | SL | AE | BS | PL | ME | NE | IN | SW | GW |
1 - Big East Conference (BE) (.8400) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
3 | Syracuse | BE | 9120.6 | .9535 | .9592 | 28-4 | .875 | 7.000 | 1302.9 | 6 | ||||
4 | West Virginia | BE | 7280.4 | .9445 | .9512 | 27-6 | .818 | 4.500 | 1617.9 | 2 | ||||
6 | Villanova | BE | 4940.8 | .9257 | .9346 | 24-7 | .774 | 3.429 | 1441.1 | 3 | ||||
11 | Georgetown | BE | 3985.8 | .9134 | .9236 | 23-10 | .697 | 2.300 | 1733.0 | 1 | ||||
13 | Pittsburgh | BE | 3279.4 | .9011 | .9125 | 24-8 | .750 | 3.000 | 1093.1 | 9 | ||||
23 | Marquette | BE | 2224.7 | .8729 | .8868 | 22-11 | .667 | 2.000 | 1112.4 | 8 | ||||
28 | Notre Dame | BE | 1910.0 | .8606 | .8753 | 23-11 | .676 | 2.091 | 913.48 | 19 | ||||
36 | Louisville | BE | 1584.9 | .8445 | .8603 | 20-12 | .625 | 1.667 | 950.95 | 17 | ||||
38 | Seton Hall | BE | 1560.0 | .8431 | .8590 | 19-12 | .613 | 1.583 | 985.26 | 13 | ||||
47 | South Florida | BE | 1216.5 | .8198 | .8370 | 20-12 | .625 | 1.667 | 729.91 | 35 | ||||
48 | Cincinnati | BE | 1188.0 | .8174 | .8348 | 18-15 | .545 | 1.200 | 989.96 | 12 | ||||
50 | Connecticut | BE | 1078.9 | .8078 | .8257 | 17-15 | .531 | 1.133 | 951.94 | 16 | ||||
52 | St. John's | BE | 1043.1 | .8044 | .8224 | 17-15 | .531 | 1.133 | 920.39 | 18 | ||||
91 | Rutgers | BE | 410.89 | .6971 | .7181 | 14-17 | .452 | 0.824 | 498.94 | 60 | ||||
98 | Providence | BE | 353.93 | .6778 | .6990 | 12-19 | .387 | 0.632 | 560.39 | 48 | ||||
168 | DePaul | BE | 115.26 | .5208 | .5408 | 8-23 | .258 | 0.348 | 331.38 | 81 |
2 - Big 12 Conference (BT) (.8342) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
1 | Kansas | BT | 21703 | .9780 | .9798 | 32-2 | .941 | 16.000 | 1356.4 | 5 | ||||
7 | Kansas State | BT | 4848.1 | .9247 | .9311 | 25-7 | .781 | 3.571 | 1357.5 | 4 | ||||
12 | Baylor | BT | 3701.3 | .9089 | .9164 | 24-7 | .774 | 3.429 | 1079.6 | 10 | ||||
14 | Texas A&M | BT | 3021.4 | .8955 | .9039 | 22-9 | .710 | 2.444 | 1236.0 | 7 | ||||
19 | Texas | BT | 2568.9 | .8839 | .8929 | 24-9 | .727 | 2.667 | 963.34 | 15 | ||||
32 | Missouri | BT | 1734.3 | .8524 | .8630 | 22-10 | .688 | 2.200 | 788.31 | 29 | ||||
33 | Oklahoma State | BT | 1702.3 | .8508 | .8615 | 22-10 | .688 | 2.200 | 773.76 | 31 | ||||
61 | Texas Tech | BT | 819.41 | .7789 | .7923 | 17-15 | .531 | 1.133 | 723.01 | 36 | ||||
77 | Iowa State | BT | 524.33 | .7274 | .7420 | 15-17 | .469 | 0.882 | 594.24 | 46 | ||||
88 | Colorado | BT | 424.66 | .7013 | .7163 | 13-16 | .448 | 0.813 | 522.65 | 56 | ||||
93 | Oklahoma | BT | 398.28 | .6931 | .7082 | 13-18 | .419 | 0.722 | 551.46 | 52 | ||||
96 | Nebraska | BT | 383.70 | .6883 | .7035 | 15-18 | .455 | 0.833 | 460.44 | 65 |
3 - Atlantic Coast Conference (AC) (.8304) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
5 | Duke | AC | 5815.0 | .9341 | .9377 | 29-5 | .853 | 5.800 | 1002.6 | 11 | ||||
21 | Maryland | AC | 2458.8 | .8806 | .8881 | 22-8 | .733 | 2.750 | 894.12 | 20 | ||||
29 | Florida State | AC | 1871.1 | .8589 | .8677 | 22-9 | .710 | 2.444 | 765.43 | 32 | ||||
31 | Virginia Tech | AC | 1781.9 | .8547 | .8638 | 23-8 | .742 | 2.875 | 619.79 | 42 | ||||
35 | Clemson | AC | 1669.7 | .8491 | .8585 | 21-10 | .677 | 2.100 | 795.08 | 26 | ||||
40 | Wake Forest | AC | 1534.5 | .8416 | .8514 | 19-10 | .655 | 1.900 | 807.61 | 25 | ||||
42 | Georgia Tech | AC | 1429.9 | .8351 | .8453 | 21-12 | .636 | 1.750 | 817.09 | 24 | ||||
60 | North Carolina | AC | 846.04 | .7824 | .7951 | 16-16 | .500 | 1.000 | 846.04 | 23 | ||||
62 | Miami (FL) | AC | 814.58 | .7783 | .7911 | 19-13 | .594 | 1.462 | 557.35 | 50 | ||||
65 | North Carolina State | AC | 789.62 | .7748 | .7878 | 19-15 | .559 | 1.267 | 623.38 | 41 | ||||
78 | Boston College | AC | 519.07 | .7262 | .7407 | 15-16 | .484 | 0.938 | 553.67 | 51 | ||||
80 | Virginia | AC | 504.19 | .7226 | .7372 | 15-16 | .484 | 0.938 | 537.81 | 54 |
4 - Southeastern Conference (SE) (.7800) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
2 | Kentucky | SE | 12697 | .9647 | .9659 | 32-2 | .941 | 16.000 | 793.57 | 27 | ||||
15 | Tennessee | SE | 3011.1 | .8953 | .9002 | 25-8 | .758 | 3.125 | 963.55 | 14 | ||||
22 | Vanderbilt | SE | 2279.4 | .8748 | .8807 | 23-8 | .742 | 2.875 | 792.84 | 28 | ||||
43 | Florida | SE | 1329.5 | .8283 | .8361 | 21-12 | .636 | 1.750 | 759.71 | 34 | ||||
46 | Mississippi | SE | 1255.3 | .8228 | .8308 | 21-10 | .677 | 2.100 | 597.77 | 45 | ||||
51 | Mississippi State | SE | 1050.8 | .8052 | .8138 | 23-11 | .676 | 2.091 | 502.57 | 59 | ||||
69 | Alabama | SE | 613.87 | .7462 | .7567 | 17-15 | .531 | 1.133 | 541.65 | 53 | ||||
72 | South Carolina | SE | 564.35 | .7363 | .7471 | 15-16 | .484 | 0.938 | 601.98 | 44 | ||||
76 | Georgia | SE | 533.55 | .7295 | .7405 | 14-17 | .452 | 0.824 | 647.88 | 40 | ||||
108 | Auburn | SE | 275.36 | .6444 | .6569 | 14-17 | .452 | 0.824 | 334.37 | 79 | ||||
109 | Arkansas | SE | 275.03 | .6442 | .6568 | 14-18 | .438 | 0.778 | 353.61 | 77 | ||||
143 | Louisiana State | SE | 152.33 | .5613 | .5743 | 11-20 | .355 | 0.550 | 276.97 | 94 |
5 - Big Ten Conference (TN) (.7592) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
8 | Purdue | TN | 4614.1 | .9219 | .9247 | 27-5 | .844 | 5.400 | 854.46 | 22 | ||||
16 | Ohio State | TN | 3007.3 | .8952 | .8992 | 27-7 | .794 | 3.857 | 779.67 | 30 | ||||
20 | Wisconsin | TN | 2503.1 | .8820 | .8866 | 23-8 | .742 | 2.875 | 870.65 | 21 | ||||
25 | Michigan State | TN | 2087.8 | .8679 | .8730 | 24-8 | .750 | 3.000 | 695.94 | 37 | ||||
54 | Minnesota | TN | 980.29 | .7980 | .8055 | 21-13 | .618 | 1.615 | 606.85 | 43 | ||||
57 | Illinois | TN | 939.72 | .7936 | .8013 | 19-14 | .576 | 1.357 | 692.42 | 38 | ||||
68 | Northwestern | TN | 670.34 | .7564 | .7650 | 20-13 | .606 | 1.538 | 435.72 | 68 | ||||
92 | Michigan | TN | 404.53 | .6951 | .7048 | 14-17 | .452 | 0.824 | 491.22 | 62 | ||||
142 | Penn State | TN | 152.45 | .5614 | .5722 | 11-20 | .355 | 0.550 | 277.19 | 93 | ||||
147 | Iowa | TN | 146.02 | .5552 | .5660 | 10-22 | .313 | 0.455 | 321.25 | 82 | ||||
157 | Indiana | TN | 133.50 | .5422 | .5530 | 10-21 | .323 | 0.476 | 280.35 | 92 |
6 - Pacific-10 Conference (PT) (.7222) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
44 | California | PT | 1326.0 | .8281 | .8305 | 23-10 | .697 | 2.300 | 576.53 | 47 | ||||
49 | Washington | PT | 1178.9 | .8167 | .8195 | 24-9 | .727 | 2.667 | 442.08 | 67 | ||||
56 | Arizona State | PT | 943.48 | .7940 | .7976 | 22-10 | .688 | 2.200 | 428.86 | 70 | ||||
75 | Arizona | PT | 542.38 | .7315 | .7370 | 16-15 | .516 | 1.067 | 508.48 | 58 | ||||
81 | Southern California | PT | 497.75 | .7211 | .7269 | 16-14 | .533 | 1.143 | 435.53 | 69 | ||||
100 | Oregon | PT | 344.11 | .6742 | .6813 | 16-16 | .500 | 1.000 | 344.11 | 78 | ||||
101 | UCLA | PT | 333.13 | .6699 | .6771 | 14-18 | .438 | 0.778 | 428.31 | 71 | ||||
104 | Washington State | PT | 298.70 | .6554 | .6629 | 15-15 | .500 | 1.000 | 298.70 | 85 | ||||
105 | Stanford | PT | 291.46 | .6521 | .6597 | 14-18 | .438 | 0.778 | 374.74 | 74 | ||||
120 | Oregon State | PT | 232.63 | .6213 | .6295 | 14-17 | .452 | 0.824 | 282.48 | 90 |
7 - Mountain West Conference (MW) (.6787) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
10 | New Mexico | MW | 4041.9 | .9143 | .9155 | 29-4 | .879 | 7.250 | 557.51 | 49 | ||||
17 | Brigham Young | MW | 2749.9 | .8889 | .8908 | 28-5 | .848 | 5.600 | 491.06 | 63 | ||||
37 | UNLV | MW | 1581.1 | .8443 | .8472 | 24-8 | .750 | 3.000 | 527.04 | 55 | ||||
41 | San Diego State | MW | 1430.6 | .8352 | .8382 | 23-8 | .742 | 2.875 | 497.59 | 61 | ||||
113 | Colorado State | MW | 246.35 | .6292 | .6344 | 15-15 | .500 | 1.000 | 246.35 | 102 | ||||
122 | Utah | MW | 225.60 | .6170 | .6223 | 14-17 | .452 | 0.824 | 273.94 | 96 | ||||
163 | Texas Christian | MW | 121.98 | .5291 | .5348 | 11-19 | .367 | 0.579 | 210.69 | 113 | ||||
207 | Wyoming | MW | 56.311 | .4161 | .4220 | 8-21 | .276 | 0.381 | 147.82 | 133 | ||||
215 | Air Force | MW | 49.287 | .3969 | .4028 | 8-21 | .276 | 0.381 | 129.38 | 149 |
8 - Atlantic 10 Conference (AT) (.6687) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
9 | Temple | AT | 4435.1 | .9197 | .9207 | 29-5 | .853 | 5.800 | 764.68 | 33 | ||||
26 | Xavier | AT | 2038.8 | .8660 | .8687 | 24-8 | .750 | 3.000 | 679.61 | 39 | ||||
34 | Richmond | AT | 1676.4 | .8494 | .8527 | 26-8 | .765 | 3.250 | 515.83 | 57 | ||||
53 | Rhode Island | AT | 997.46 | .7998 | .8045 | 23-9 | .719 | 2.556 | 390.31 | 73 | ||||
66 | Dayton | AT | 766.61 | .7716 | .7771 | 20-12 | .625 | 1.667 | 459.97 | 66 | ||||
70 | Saint Louis | AT | 575.07 | .7385 | .7448 | 19-11 | .633 | 1.727 | 332.93 | 80 | ||||
71 | Charlotte | AT | 564.67 | .7363 | .7427 | 19-12 | .613 | 1.583 | 356.63 | 76 | ||||
117 | Duquesne | AT | 238.91 | .6250 | .6335 | 15-15 | .500 | 1.000 | 238.91 | 105 | ||||
124 | George Washington | AT | 223.79 | .6159 | .6245 | 16-14 | .533 | 1.143 | 195.82 | 120 | ||||
128 | St. Bonaventure | AT | 199.55 | .5998 | .6087 | 14-16 | .467 | 0.875 | 228.06 | 110 | ||||
152 | Massachusetts | AT | 137.86 | .5469 | .5562 | 11-20 | .355 | 0.550 | 250.65 | 100 | ||||
158 | St. Joseph's | AT | 133.35 | .5420 | .5514 | 11-20 | .355 | 0.550 | 242.45 | 103 | ||||
166 | La Salle | AT | 118.45 | .5248 | .5342 | 12-18 | .400 | 0.667 | 177.68 | 122 | ||||
326 | Fordham | AT | 5.5148 | .1374 | .1421 | 2-26 | .071 | 0.077 | 71.693 | 205 |
9 - Missouri Valley Conference (MV) (.6592) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
24 | Northern Iowa | MV | 2106.8 | .8686 | .8685 | 28-4 | .875 | 7.000 | 300.98 | 84 | ||||
64 | Wichita State | MV | 804.95 | .7770 | .7788 | 24-9 | .727 | 2.667 | 301.86 | 83 | ||||
85 | Illinois State | MV | 475.76 | .7155 | .7187 | 22-10 | .688 | 2.200 | 216.26 | 112 | ||||
95 | Missouri State | MV | 391.14 | .6908 | .6946 | 20-12 | .625 | 1.667 | 234.68 | 108 | ||||
102 | Bradley | MV | 317.91 | .6637 | .6680 | 16-15 | .516 | 1.067 | 298.04 | 86 | ||||
106 | Creighton | MV | 279.78 | .6466 | .6512 | 16-15 | .516 | 1.067 | 262.29 | 97 | ||||
111 | Indiana State | MV | 268.90 | .6412 | .6460 | 16-14 | .533 | 1.143 | 235.29 | 106 | ||||
131 | Southern Illinois | MV | 188.32 | .5916 | .5973 | 14-15 | .483 | 0.933 | 201.78 | 116 | ||||
149 | Drake | MV | 144.50 | .5537 | .5599 | 14-19 | .424 | 0.737 | 196.11 | 118 | ||||
211 | Evansville | MV | 51.191 | .4024 | .4095 | 8-21 | .276 | 0.381 | 134.38 | 144 |
10 - Western Athletic Conference (WA) (.5953) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
59 | Utah State | WA | 872.13 | .7857 | .7850 | 26-7 | .788 | 3.714 | 234.80 | 107 | ||||
82 | New Mexico State | WA | 482.44 | .7172 | .7175 | 21-11 | .656 | 1.909 | 252.71 | 99 | ||||
94 | Louisiana Tech | WA | 394.58 | .6919 | .6927 | 23-10 | .697 | 2.300 | 171.56 | 124 | ||||
97 | Nevada | WA | 382.28 | .6878 | .6887 | 19-12 | .613 | 1.583 | 241.44 | 104 | ||||
164 | Fresno State | WA | 121.39 | .5284 | .5317 | 14-18 | .438 | 0.778 | 156.08 | 129 | ||||
167 | Idaho | WA | 117.30 | .5234 | .5267 | 13-16 | .448 | 0.813 | 144.37 | 135 | ||||
170 | San Jose State | WA | 107.45 | .5105 | .5141 | 13-17 | .433 | 0.765 | 140.51 | 139 | ||||
173 | Boise State | WA | 95.475 | .4932 | .4970 | 14-17 | .452 | 0.824 | 115.93 | 157 | ||||
213 | Hawaii | WA | 50.353 | .4000 | .4046 | 9-20 | .310 | 0.450 | 111.89 | 160 |
11 - Conference USA (US) (.5927) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
45 | Texas - El Paso | US | 1261.7 | .8233 | .8231 | 26-6 | .813 | 4.333 | 291.17 | 89 | ||||
63 | Alabama - Birmingham | US | 809.18 | .7775 | .7782 | 23-8 | .742 | 2.875 | 281.45 | 91 | ||||
67 | Memphis | US | 758.46 | .7704 | .7712 | 23-9 | .719 | 2.556 | 296.79 | 87 | ||||
73 | Tulsa | US | 547.90 | .7327 | .7342 | 22-11 | .667 | 2.000 | 273.95 | 95 | ||||
79 | Marshall | US | 509.90 | .7240 | .7256 | 20-9 | .690 | 2.222 | 229.45 | 109 | ||||
116 | Houston | US | 240.25 | .6257 | .6289 | 18-15 | .545 | 1.200 | 200.21 | 117 | ||||
129 | Southern Mississippi | US | 196.68 | .5978 | .6013 | 16-13 | .552 | 1.231 | 159.80 | 127 | ||||
159 | Central Florida | US | 131.52 | .5400 | .5442 | 14-17 | .452 | 0.824 | 159.70 | 128 | ||||
176 | Southern Methodist | US | 93.747 | .4905 | .4951 | 12-17 | .414 | 0.706 | 132.81 | 146 | ||||
231 | East Carolina | US | 41.338 | .3719 | .3771 | 7-21 | .250 | 0.333 | 124.01 | 152 | ||||
242 | Tulane | US | 29.524 | .3254 | .3306 | 8-22 | .267 | 0.364 | 81.190 | 193 | ||||
259 | Rice | US | 23.954 | .2977 | .3028 | 7-23 | .233 | 0.304 | 78.706 | 198 |
12 - West Coast Conference (WC) (.5863) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
27 | Gonzaga | WC | 2025.5 | .8654 | .8652 | 25-6 | .806 | 4.167 | 486.13 | 64 | ||||
30 | St. Mary's - CA | WC | 1794.5 | .8553 | .8552 | 25-5 | .833 | 5.000 | 358.90 | 75 | ||||
83 | Portland | WC | 481.63 | .7170 | .7179 | 19-10 | .655 | 1.900 | 253.49 | 98 | ||||
138 | Loyola Marymount | WC | 162.13 | .5703 | .5722 | 17-15 | .531 | 1.133 | 143.05 | 136 | ||||
174 | San Francisco | WC | 94.568 | .4918 | .4943 | 10-18 | .357 | 0.556 | 170.22 | 125 | ||||
197 | San Diego | WC | 73.558 | .4550 | .4577 | 10-21 | .323 | 0.476 | 154.47 | 131 | ||||
212 | Santa Clara | WC | 50.355 | .4000 | .4030 | 9-21 | .300 | 0.429 | 117.50 | 156 | ||||
247 | Pepperdine | WC | 28.625 | .3213 | .3246 | 6-23 | .207 | 0.261 | 109.73 | 165 |
13 - Horizon League (HL) (.5437) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
18 | Butler | HL | 2735.3 | .8885 | .8867 | 28-4 | .875 | 7.000 | 390.75 | 72 | ||||
112 | Wright State | HL | 250.91 | .6317 | .6315 | 20-12 | .625 | 1.667 | 150.55 | 132 | ||||
123 | Wisconsin - Green Bay | HL | 224.94 | .6166 | .6166 | 19-12 | .613 | 1.583 | 142.07 | 137 | ||||
135 | Wisconsin - Milwaukee | HL | 172.06 | .5788 | .5793 | 18-14 | .563 | 1.286 | 133.83 | 145 | ||||
141 | Detroit | HL | 154.41 | .5632 | .5640 | 19-14 | .576 | 1.357 | 113.77 | 159 | ||||
153 | Cleveland State | HL | 136.14 | .5450 | .5461 | 14-17 | .452 | 0.824 | 165.31 | 126 | ||||
181 | Valparaiso | HL | 89.675 | .4840 | .4859 | 12-17 | .414 | 0.706 | 127.04 | 151 | ||||
187 | Loyola - Chicago | HL | 80.547 | .4683 | .4704 | 12-16 | .429 | 0.750 | 107.40 | 166 | ||||
238 | Illinois - Chicago | HL | 35.562 | .3509 | .3543 | 7-22 | .241 | 0.318 | 111.76 | 161 | ||||
258 | Youngstown State | HL | 24.083 | .2984 | .3020 | 6-22 | .214 | 0.273 | 88.305 | 182 |
14 - Colonial Athletic Association (CA) (.5420) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
55 | Old Dominion | CA | 958.65 | .7957 | .7937 | 26-8 | .765 | 3.250 | 294.97 | 88 | ||||
84 | Virginia Commonwealth | CA | 479.31 | .7164 | .7153 | 22-9 | .710 | 2.444 | 196.08 | 119 | ||||
86 | William & Mary | CA | 468.43 | .7136 | .7125 | 21-10 | .677 | 2.100 | 223.06 | 111 | ||||
99 | Northeastern | CA | 349.35 | .6761 | .6756 | 20-12 | .625 | 1.667 | 209.61 | 114 | ||||
134 | Hofstra | CA | 177.44 | .5832 | .5840 | 18-14 | .563 | 1.286 | 138.01 | 142 | ||||
136 | George Mason | CA | 169.75 | .5768 | .5778 | 17-14 | .548 | 1.214 | 139.79 | 141 | ||||
150 | Drexel | CA | 144.43 | .5536 | .5549 | 16-16 | .500 | 1.000 | 144.43 | 134 | ||||
214 | UNC Wilmington | CA | 49.761 | .3983 | .4016 | 9-22 | .290 | 0.409 | 121.64 | 153 | ||||
217 | James Madison | CA | 49.199 | .3967 | .4000 | 13-20 | .394 | 0.650 | 75.690 | 202 | ||||
222 | Georgia State | CA | 46.689 | .3892 | .3926 | 11-20 | .355 | 0.550 | 84.888 | 188 | ||||
234 | Towson | CA | 39.964 | .3672 | .3708 | 10-21 | .323 | 0.476 | 83.925 | 189 | ||||
249 | Delaware | CA | 28.511 | .3207 | .3247 | 7-24 | .226 | 0.292 | 97.753 | 174 |
15 - Mid-American Conference (MA) (.5004) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
87 | Kent State | MA | 456.47 | .7104 | .7071 | 22-9 | .710 | 2.444 | 186.74 | 121 | ||||
103 | Akron | MA | 316.65 | .6632 | .6605 | 23-10 | .697 | 2.300 | 137.67 | 143 | ||||
127 | Ohio University | MA | 201.82 | .6014 | .5998 | 20-14 | .588 | 1.429 | 141.27 | 138 | ||||
144 | Buffalo | MA | 149.09 | .5582 | .5574 | 17-12 | .586 | 1.417 | 105.24 | 167 | ||||
154 | Miami - Ohio | MA | 134.69 | .5435 | .5430 | 14-18 | .438 | 0.778 | 173.17 | 123 | ||||
155 | Western Michigan | MA | 134.48 | .5433 | .5427 | 17-15 | .531 | 1.133 | 118.66 | 154 | ||||
177 | Bowling Green | MA | 92.928 | .4892 | .4897 | 13-16 | .448 | 0.813 | 114.37 | 158 | ||||
189 | Ball State | MA | 79.543 | .4664 | .4673 | 14-15 | .483 | 0.933 | 85.225 | 187 | ||||
193 | Eastern Michigan | MA | 75.193 | .4582 | .4592 | 15-15 | .500 | 1.000 | 75.193 | 203 | ||||
195 | Central Michigan | MA | 73.882 | .4556 | .4567 | 14-15 | .483 | 0.933 | 79.160 | 196 | ||||
240 | Northern Illinois | MA | 32.421 | .3382 | .3409 | 10-20 | .333 | 0.500 | 64.841 | 213 | ||||
313 | Toledo | MA | 8.4508 | .1768 | .1801 | 3-28 | .097 | 0.107 | 78.874 | 197 |
16 - Metro Atlantic Athletic Conference (MT) (.4742) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
58 | Siena | MT | 910.69 | .7903 | .7873 | 27-6 | .818 | 4.500 | 202.38 | 115 | ||||
110 | Iona | MT | 272.44 | .6430 | .6407 | 21-10 | .677 | 2.100 | 129.73 | 148 | ||||
126 | Fairfield | MT | 212.60 | .6087 | .6068 | 22-10 | .688 | 2.200 | 96.638 | 175 | ||||
161 | Niagara | MT | 125.50 | .5332 | .5321 | 18-15 | .545 | 1.200 | 104.59 | 169 | ||||
169 | Rider | MT | 109.27 | .5130 | .5121 | 17-16 | .515 | 1.063 | 102.84 | 170 | ||||
192 | St. Peter's | MT | 76.623 | .4610 | .4607 | 16-14 | .533 | 1.143 | 67.045 | 210 | ||||
203 | Canisius | MT | 61.525 | .4289 | .4290 | 15-17 | .469 | 0.882 | 69.728 | 207 | ||||
235 | Loyola - Maryland | MT | 39.942 | .3671 | .3678 | 13-17 | .433 | 0.765 | 52.232 | 234 | ||||
239 | Manhattan | MT | 34.569 | .3470 | .3478 | 11-20 | .355 | 0.550 | 62.853 | 214 | ||||
344 | Marist | MT | 1.5436 | .0569 | .0579 | 1-29 | .033 | 0.034 | 44.765 | 247 |
17 - Big West Conference (BW) (.4629) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
118 | UC - Santa Barbara | BW | 234.04 | .6221 | .6188 | 19-9 | .679 | 2.111 | 110.86 | 162 | ||||
125 | Pacific | BW | 214.18 | .6098 | .6066 | 20-11 | .645 | 1.818 | 117.80 | 155 | ||||
148 | Long Beach State | BW | 145.00 | .5542 | .5518 | 15-16 | .484 | 0.938 | 154.66 | 130 | ||||
194 | Cal State - Fullerton | BW | 74.398 | .4566 | .4558 | 14-15 | .483 | 0.933 | 79.712 | 194 | ||||
210 | UC - Davis | BW | 52.315 | .4055 | .4055 | 12-18 | .400 | 0.667 | 78.472 | 199 | ||||
223 | Cal State - Northridge | BW | 46.065 | .3873 | .3876 | 11-21 | .344 | 0.524 | 87.942 | 184 | ||||
225 | Cal Poly - SLO | BW | 45.103 | .3843 | .3847 | 12-19 | .387 | 0.632 | 71.413 | 206 | ||||
227 | UC - Riverside | BW | 44.535 | .3825 | .3829 | 10-17 | .370 | 0.588 | 75.709 | 201 | ||||
232 | UC - Irvine | BW | 41.262 | .3717 | .3723 | 12-18 | .400 | 0.667 | 61.893 | 217 |
18 - Big Sky Conference (SK) (.4490) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
114 | Northern Colorado | SK | 245.92 | .6289 | .6257 | 23-7 | .767 | 3.286 | 74.844 | 204 | ||||
119 | Montana | SK | 233.21 | .6216 | .6184 | 20-9 | .690 | 2.222 | 104.94 | 168 | ||||
121 | Weber State | SK | 232.47 | .6212 | .6180 | 18-10 | .643 | 1.800 | 129.15 | 150 | ||||
185 | Montana State | SK | 81.775 | .4705 | .4690 | 13-14 | .481 | 0.929 | 88.065 | 183 | ||||
196 | Northern Arizona | SK | 73.660 | .4552 | .4539 | 12-14 | .462 | 0.857 | 85.937 | 186 | ||||
209 | Portland State | SK | 54.213 | .4106 | .4099 | 11-19 | .367 | 0.579 | 93.641 | 178 | ||||
262 | Eastern Washington | SK | 23.017 | .2925 | .2932 | 7-21 | .250 | 0.333 | 69.051 | 208 | ||||
264 | Sacramento State | SK | 21.868 | .2859 | .2867 | 7-21 | .250 | 0.333 | 65.604 | 212 | ||||
271 | Idaho State | SK | 18.622 | .2656 | .2666 | 5-22 | .185 | 0.227 | 81.937 | 191 |
19 - Southern Conference (SO) (.4358) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
90 | Wofford | SO | 412.29 | .6975 | .6923 | 25-8 | .758 | 3.125 | 131.93 | 147 | ||||
133 | College of Charleston | SO | 178.28 | .5838 | .5794 | 21-11 | .656 | 1.909 | 93.386 | 179 | ||||
137 | Western Carolina | SO | 165.50 | .5732 | .5689 | 19-11 | .633 | 1.727 | 95.813 | 176 | ||||
139 | Appalachian State | SO | 159.27 | .5677 | .5634 | 20-11 | .645 | 1.818 | 87.596 | 185 | ||||
171 | Davidson | SO | 102.79 | .5040 | .5006 | 14-15 | .483 | 0.933 | 110.13 | 163 | ||||
204 | The Citadel | SO | 60.029 | .4254 | .4233 | 14-16 | .467 | 0.875 | 68.605 | 209 | ||||
233 | Chattanooga | SO | 40.944 | .3706 | .3695 | 13-18 | .419 | 0.722 | 56.692 | 230 | ||||
244 | Furman | SO | 29.271 | .3243 | .3240 | 11-17 | .393 | 0.647 | 45.237 | 246 | ||||
250 | UNC Greensboro | SO | 28.375 | .3201 | .3199 | 8-23 | .258 | 0.348 | 81.579 | 192 | ||||
251 | Samford | SO | 26.251 | .3097 | .3097 | 8-20 | .286 | 0.400 | 65.627 | 211 | ||||
257 | Georgia Southern | SO | 24.134 | .2986 | .2989 | 7-23 | .233 | 0.304 | 79.297 | 195 | ||||
266 | Elon | SO | 20.805 | .2795 | .2801 | 8-23 | .258 | 0.348 | 59.814 | 226 |
20 - Ohio Valley Conference (OV) (.3952) (return to top)
Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
74 | Murray State | OV | 545.05 | .7321 | .7275 | 28-4 | .875 | 7.000 | 77.865 | 200 | ||||
130 | Morehead State | OV | 190.63 | .5934 | .5889 | 21-10 | .677 | 2.100 | 90.774 | 180 | ||||
