2010-11 National Basketball Association Z-Ratings
Data courtesy ESPN.com. Ratings current through 13 April 2011 (1230 games).
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | San Antonio Spurs | SW | | 329.61 | .7533 | .7656 | | 61-21 | .744 | 2.905 | | 113.47 | 1 |
| 2 | | Chicago Bulls | CN | | 306.00 | .7397 | .7223 | | 62-20 | .756 | 3.100 | | 98.710 | 18 |
| 3 | | Dallas Mavericks | SW | | 255.86 | .7054 | .7216 | | 57-25 | .695 | 2.280 | | 112.22 | 2 |
| 4 | | Los Angeles Lakers | PF | | 248.52 | .6996 | .6870 | | 57-25 | .695 | 2.280 | | 109.00 | 5 |
| 5 | | Miami Heat | SE | | 239.31 | .6920 | .6857 | | 58-24 | .707 | 2.417 | | 99.025 | 17 |
| 6 | | Oklahoma City Thunder | NW | | 219.68 | .6745 | .6729 | | 55-27 | .671 | 2.037 | | 107.84 | 9 |
| 7 | | Boston Celtics | AT | | 214.28 | .6694 | .6523 | | 56-26 | .683 | 2.154 | | 99.488 | 16 |
| 8 | | Orlando Magic | SE | | 170.90 | .6210 | .6172 | | 52-30 | .634 | 1.733 | | 98.598 | 19 |
| 9 | | Denver Nuggets | NW | | 169.74 | .6195 | .6201 | | 50-32 | .610 | 1.563 | | 108.64 | 6 |
| 10 | | Portland Trailblazers | NW | | 156.53 | .6017 | .6030 | | 48-34 | .585 | 1.412 | | 110.88 | 3 |
| 11 | | New Orleans Hornets | SW | | 141.60 | .5792 | .6035 | | 46-36 | .561 | 1.278 | | 110.82 | 4 |
| 12 | | Memphis Grizzlies | SW | | 138.08 | .5736 | .5981 | | 46-36 | .561 | 1.278 | | 108.06 | 7 |
| 13 | | Houston Rockets | SW | | 117.10 | .5361 | .5624 | | 43-39 | .524 | 1.103 | | 106.21 | 10 |
| 14 | | Atlanta Hawks | SE | | 109.77 | .5214 | .5212 | | 44-38 | .537 | 1.158 | | 94.805 | 21 |
| 15 | | Phoenix Suns | PF | | 102.74 | .5062 | .5000 | | 40-42 | .488 | 0.952 | | 107.88 | 8 |
| 16 | | New York Knicks | AT | | 99.568 | .4990 | .4860 | | 42-40 | .512 | 1.050 | | 94.827 | 20 |
| 17 | | Utah Jazz | NW | | 95.518 | .4895 | .4947 | | 39-43 | .476 | 0.907 | | 105.31 | 11 |
| 18 | | Philadelphia 76ers | AT | | 92.272 | .4816 | .4691 | | 41-41 | .500 | 1.000 | | 92.272 | 25 |
| 19 | | Golden State Warriors | PF | | 80.353 | .4501 | .4462 | | 36-46 | .439 | 0.783 | | 102.67 | 12 |
| 20 | | Indiana Pacers | CN | | 76.132 | .4378 | .4255 | | 37-45 | .451 | 0.822 | | 92.593 | 24 |
| 21 | | Milwaukee Bucks | CN | | 69.289 | .4167 | .4051 | | 35-47 | .427 | 0.745 | | 93.045 | 22 |
| 22 | | Charlotte Bobcats | SE | | 65.603 | .4045 | .4085 | | 34-48 | .415 | 0.708 | | 92.617 | 23 |
| 23 | | Los Angeles Clippers | PF | | 64.911 | .4022 | .4005 | | 32-50 | .390 | 0.640 | | 101.42 | 13 |
| 24 | | Detroit Pistons | CN | | 51.880 | .3536 | .3446 | | 30-52 | .366 | 0.577 | | 89.926 | 26 |
| 25 | | Sacramento Kings | PF | | 41.501 | .3077 | .3105 | | 24-58 | .293 | 0.414 | | 100.29 | 14 |
| 26 | | New Jersey Nets | AT | | 36.679 | .2835 | .2797 | | 24-58 | .293 | 0.414 | | 88.642 | 28 |
| 27 | | Washington Wizards | SE | | 34.922 | .2742 | .2827 | | 23-59 | .280 | 0.390 | | 89.583 | 27 |
| 28 | | Toronto Raptors | AT | | 32.390 | .2602 | .2577 | | 22-60 | .268 | 0.367 | | 88.336 | 29 |
| 29 | | Cleveland Cavaliers | CN | | 26.445 | .2246 | .2224 | | 19-63 | .232 | 0.302 | | 87.685 | 30 |
| 30 | | Minnesota Timberwolves | NW | | 26.078 | .2222 | .2339 | | 17-65 | .207 | 0.262 | | 99.708 | 15 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | Southwest (SW) | .6502 | 5 | San Antonio Spurs (1) |
| 2 | Northwest (NW) | .5249 | 5 | Oklahoma City Thunder (6) |
| 3 | Southeast (SE) | .5030 | 5 | Miami Heat (5) |
| 4 | Pacific (PF) | .4689 | 5 | Los Angeles Lakers (4) |
| 5 | Atlantic (AT) | .4289 | 5 | Boston Celtics (7) |
| 6 | Central (CN) | .4240 | 5 | Chicago Bulls (2) |
Page generated 2011-04-14 11:15:03-04:00
Z-Ratings Center