2010 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 6 February 2011 (267 games).
Division ratings
Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
1 | | New England Patriots | AE | | 992.94 | .8810 | .8859 | | 14-3 | .824 | 4.667 | | 212.77 | 2 |
2 | | Pittsburgh Steelers | AN | | 590.66 | .8198 | .8224 | | 14-5 | .737 | 2.800 | | 210.95 | 3 |
3 | | New York Jets | AE | | 477.64 | .7901 | .8032 | | 13-6 | .684 | 2.167 | | 220.45 | 1 |
4 | | Atlanta Falcons | NS | | 470.26 | .7878 | .7859 | | 13-4 | .765 | 3.250 | | 144.70 | 11 |
5 | | Baltimore Ravens | AN | | 466.51 | .7867 | .7914 | | 13-5 | .722 | 2.600 | | 179.43 | 5 |
6 | | Green Bay Packers | NN | | 458.54 | .7841 | .7865 | | 14-6 | .700 | 2.333 | | 196.52 | 4 |
7 | | Chicago Bears | NN | | 295.65 | .7132 | .7206 | | 12-6 | .667 | 2.000 | | 147.82 | 9 |
8 | | New Orleans Saints | NS | | 186.09 | .6274 | .6328 | | 11-6 | .647 | 1.833 | | 101.50 | 17 |
9 | | Tampa Bay Buccaneers | NS | | 173.66 | .6138 | .6196 | | 10-6 | .625 | 1.667 | | 104.19 | 15 |
10 | | Philadelphia Eagles | NE | | 162.08 | .6000 | .5936 | | 10-7 | .588 | 1.429 | | 113.45 | 14 |
11 | | New York Giants | NE | | 148.52 | .5823 | .5768 | | 10-6 | .625 | 1.667 | | 89.114 | 20 |
12 | | Miami Dolphins | AE | | 130.97 | .5565 | .5792 | | 7-9 | .438 | 0.778 | | 168.39 | 6 |
13 | | Indianapolis Colts | AS | | 119.31 | .5371 | .5217 | | 10-7 | .588 | 1.429 | | 83.517 | 22 |
14 | | Detroit Lions | NN | | 89.504 | .4766 | .4954 | | 6-10 | .375 | 0.600 | | 149.17 | 8 |
15 | | Minnesota Vikings | NN | | 87.309 | .4713 | .4903 | | 6-10 | .375 | 0.600 | | 145.52 | 10 |
16 | | Kansas City Chiefs | AW | | 84.039 | .4632 | .4455 | | 10-7 | .588 | 1.429 | | 58.827 | 30 |
17 | | San Diego Chargers | AW | | 76.099 | .4423 | .4256 | | 9-7 | .563 | 1.286 | | 59.188 | 29 |
18 | | Jacksonville Jaguars | AS | | 68.823 | .4211 | .4118 | | 8-8 | .500 | 1.000 | | 68.823 | 25 |
19 | | Cleveland Browns | AN | | 63.906 | .4056 | .4208 | | 5-11 | .313 | 0.455 | | 140.59 | 13 |
20 | | Oakland Raiders | AW | | 62.593 | .4013 | .3868 | | 8-8 | .500 | 1.000 | | 62.593 | 28 |
21 | | Washington Redskins | NE | | 61.158 | .3965 | .4007 | | 6-10 | .375 | 0.600 | | 101.93 | 16 |
22 | | Dallas Cowboys | NE | | 59.479 | .3908 | .3952 | | 6-10 | .375 | 0.600 | | 99.131 | 18 |
23 | | Seattle Seahawks | NW | | 58.063 | .3858 | .3609 | | 8-10 | .444 | 0.800 | | 72.578 | 24 |
24 | | Buffalo Bills | AE | | 55.791 | .3776 | .4018 | | 4-12 | .250 | 0.333 | | 167.37 | 7 |
25 | | Houston Texans | AS | | 51.060 | .3596 | .3540 | | 6-10 | .375 | 0.600 | | 85.099 | 21 |
26 | | Tennessee Titans | AS | | 48.985 | .3513 | .3462 | | 6-10 | .375 | 0.600 | | 81.642 | 23 |
27 | | Cincinnati Bengals | AN | | 47.537 | .3453 | .3611 | | 4-12 | .250 | 0.333 | | 142.61 | 12 |
28 | | St. Louis Rams | NW | | 44.693 | .3331 | .3116 | | 7-9 | .438 | 0.778 | | 57.462 | 32 |
29 | | San Francisco 49ers | NW | | 38.498 | .3043 | .2849 | | 6-10 | .375 | 0.600 | | 64.163 | 27 |
30 | | Arizona Cardinals | NW | | 26.298 | .2362 | .2226 | | 5-11 | .313 | 0.455 | | 57.856 | 31 |
31 | | Denver Broncos | AW | | 22.754 | .2127 | .2101 | | 4-12 | .250 | 0.333 | | 68.261 | 26 |
32 | | Carolina Panthers | NS | | 14.136 | .1457 | .1551 | | 2-14 | .125 | 0.143 | | 98.949 | 19 |
Division ratings
Rk | Division | BSWP | Tms | Top Team |
1 | AFC East (AE) | .6675 | 4 | New England Patriots (1) |
2 | NFC North (NN) | .6232 | 4 | Green Bay Packers (6) |
3 | AFC North (AN) | .5989 | 4 | Pittsburgh Steelers (2) |
4 | NFC South (NS) | .5484 | 4 | Atlanta Falcons (4) |
5 | NFC East (NE) | .4916 | 4 | Philadelphia Eagles (10) |
6 | AFC South (AS) | .4084 | 4 | Indianapolis Colts (13) |
7 | AFC West (AW) | .3670 | 4 | Kansas City Chiefs (16) |
8 | NFC West (NW) | .2950 | 4 | Seattle Seahawks (23) |
Page generated 2011-02-06 22:26:21-05:00
Z-Ratings Center