2010 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 2 January 2011 (256 games).
Division ratings
Rk | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rk |
1 | | New England Patriots | AE | | 1324.0 | .9056 | .9083 | | 14-2 | .875 | 7.000 | | 189.15 | 3 |
2 | | Atlanta Falcons | NS | | 621.05 | .8245 | .8257 | | 13-3 | .813 | 4.333 | | 143.32 | 10 |
3 | | Pittsburgh Steelers | AN | | 583.43 | .8163 | .8209 | | 12-4 | .750 | 3.000 | | 194.48 | 1 |
4 | | Baltimore Ravens | AN | | 571.89 | .8136 | .8184 | | 12-4 | .750 | 3.000 | | 190.63 | 2 |
5 | | New York Jets | AE | | 398.95 | .7613 | .7760 | | 11-5 | .688 | 2.200 | | 181.34 | 4 |
6 | | Chicago Bears | NN | | 278.68 | .7018 | .7029 | | 11-5 | .688 | 2.200 | | 126.67 | 13 |
7 | | New Orleans Saints | NS | | 267.22 | .6944 | .7035 | | 11-5 | .688 | 2.200 | | 121.47 | 14 |
8 | | Green Bay Packers | NN | | 249.55 | .6821 | .6845 | | 10-6 | .625 | 1.667 | | 149.73 | 9 |
9 | | Tampa Bay Buccaneers | NS | | 193.64 | .6345 | .6458 | | 10-6 | .625 | 1.667 | | 116.18 | 15 |
10 | | Philadelphia Eagles | NE | | 167.28 | .6059 | .5985 | | 10-6 | .625 | 1.667 | | 100.37 | 17 |
11 | | New York Giants | NE | | 140.58 | .5708 | .5653 | | 10-6 | .625 | 1.667 | | 84.351 | 21 |
12 | | Indianapolis Colts | AS | | 128.48 | .5523 | .5370 | | 10-6 | .625 | 1.667 | | 77.088 | 23 |
13 | | Miami Dolphins | AE | | 125.19 | .5469 | .5690 | | 7-9 | .438 | 0.778 | | 160.95 | 6 |
14 | | Kansas City Chiefs | AW | | 87.609 | .4721 | .4545 | | 10-6 | .625 | 1.667 | | 52.565 | 32 |
15 | | Detroit Lions | NN | | 82.295 | .4589 | .4731 | | 6-10 | .375 | 0.600 | | 137.16 | 11 |
16 | | Minnesota Vikings | NN | | 81.244 | .4562 | .4705 | | 6-10 | .375 | 0.600 | | 135.41 | 12 |
17 | | San Diego Chargers | AW | | 76.880 | .4446 | .4283 | | 9-7 | .563 | 1.286 | | 59.796 | 29 |
18 | | Jacksonville Jaguars | AS | | 69.669 | .4239 | .4154 | | 8-8 | .500 | 1.000 | | 69.669 | 24 |
19 | | Cleveland Browns | AN | | 68.405 | .4201 | .4370 | | 5-11 | .313 | 0.455 | | 150.49 | 8 |
20 | | Oakland Raiders | AW | | 62.507 | .4013 | .3872 | | 8-8 | .500 | 1.000 | | 62.507 | 28 |
21 | | Washington Redskins | NE | | 59.396 | .3908 | .3947 | | 6-10 | .375 | 0.600 | | 98.993 | 18 |
22 | | Dallas Cowboys | NE | | 58.337 | .3871 | .3911 | | 6-10 | .375 | 0.600 | | 97.229 | 19 |
23 | | Buffalo Bills | AE | | 53.989 | .3712 | .3946 | | 4-12 | .250 | 0.333 | | 161.97 | 5 |
24 | | Houston Texans | AS | | 51.586 | .3620 | .3571 | | 6-10 | .375 | 0.600 | | 85.977 | 20 |
25 | | Cincinnati Bengals | AN | | 50.818 | .3590 | .3765 | | 4-12 | .250 | 0.333 | | 152.45 | 7 |
26 | | Seattle Seahawks | NW | | 49.703 | .3545 | .3301 | | 7-9 | .438 | 0.778 | | 63.904 | 26 |
27 | | Tennessee Titans | AS | | 49.352 | .3531 | .3488 | | 6-10 | .375 | 0.600 | | 82.254 | 22 |
28 | | St. Louis Rams | NW | | 44.620 | .3331 | .3102 | | 7-9 | .438 | 0.778 | | 57.369 | 31 |
29 | | San Francisco 49ers | NW | | 38.087 | .3026 | .2820 | | 6-10 | .375 | 0.600 | | 63.478 | 27 |
30 | | Arizona Cardinals | NW | | 26.164 | .2357 | .2209 | | 5-11 | .313 | 0.455 | | 57.561 | 30 |
31 | | Denver Broncos | AW | | 22.720 | .2128 | .2106 | | 4-12 | .250 | 0.333 | | 68.159 | 25 |
32 | | Carolina Panthers | NS | | 14.685 | .1508 | .1617 | | 2-14 | .125 | 0.143 | | 102.80 | 16 |
Division ratings
Rk | Division | BSWP | Tms | Top Team |
1 | AFC East (AE) | .6620 | 4 | New England Patriots (1) |
2 | AFC North (AN) | .6132 | 4 | Pittsburgh Steelers (3) |
3 | NFC South (NS) | .5842 | 4 | Atlanta Falcons (2) |
4 | NFC North (NN) | .5828 | 4 | Chicago Bears (6) |
5 | NFC East (NE) | .4874 | 4 | Philadelphia Eagles (10) |
6 | AFC South (AS) | .4146 | 4 | Indianapolis Colts (12) |
7 | AFC West (AW) | .3701 | 4 | Kansas City Chiefs (14) |
8 | NFC West (NW) | .2858 | 4 | Seattle Seahawks (26) |
Page generated 2011-01-02 23:29:04-05:00
Z-Ratings Center