2010-11 National Hockey League Z-Ratings
Data courtesy ESPN.com. Ratings current through 10 April 2011 (1230 games).
Division ratings
Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
1 | | Vancouver Canucks | NW | | 192.54 | .6602 | .6499 | | 50-23-9 | .665 | 1.982 | | 97.152 | 23 |
2 | | San Jose Sharks | PF | | 146.00 | .5946 | .6016 | | 43-29-10 | .585 | 1.412 | | 103.41 | 7 |
3 | | Philadelphia Flyers | AT | | 142.41 | .5885 | .5838 | | 44-28-10 | .598 | 1.485 | | 95.908 | 29 |
4 | | Washington Capitals | SE | | 138.67 | .5819 | .5759 | | 43-28-11 | .591 | 1.448 | | 95.784 | 30 |
5 | | Detroit Red Wings | CN | | 136.97 | .5789 | .5787 | | 43-31-8 | .573 | 1.343 | | 102.00 | 11 |
6 | | Boston Bruins | NE | | 135.84 | .5768 | .5724 | | 44-30-8 | .585 | 1.412 | | 96.217 | 27 |
7 | | Anaheim Ducks | PF | | 132.93 | .5715 | .5794 | | 43-33-6 | .561 | 1.278 | | 104.03 | 4 |
8 | | Tampa Bay Lightning | SE | | 122.72 | .5515 | .5465 | | 40-30-12 | .561 | 1.278 | | 96.040 | 28 |
9 | | Pittsburgh Penguins | AT | | 120.28 | .5465 | .5432 | | 39-30-13 | .555 | 1.247 | | 96.489 | 25 |
10 | | Phoenix Coyotes | PF | | 118.91 | .5437 | .5527 | | 38-33-11 | .530 | 1.130 | | 105.24 | 1 |
11 | | Chicago Blackhawks | CN | | 115.42 | .5362 | .5376 | | 38-33-11 | .530 | 1.130 | | 102.15 | 10 |
12 | | Dallas Stars | PF | | 115.37 | .5361 | .5454 | | 37-33-12 | .524 | 1.103 | | 104.64 | 3 |
13 | | Nashville Predators | CN | | 112.01 | .5286 | .5303 | | 38-34-10 | .524 | 1.103 | | 101.59 | 12 |
14 | | Montreal Canadiens | NE | | 111.83 | .5282 | .5255 | | 41-35-6 | .537 | 1.158 | | 96.578 | 24 |
15 | | Los Angeles Kings | PF | | 110.21 | .5245 | .5344 | | 36-34-12 | .512 | 1.050 | | 104.97 | 2 |
16 | | Buffalo Sabres | NE | | 97.578 | .4938 | .4923 | | 38-38-6 | .500 | 1.000 | | 97.578 | 21 |
17 | | New York Rangers | AT | | 96.421 | .4908 | .4893 | | 35-35-12 | .500 | 1.000 | | 96.421 | 26 |
18 | | Minnesota Wild | NW | | 96.353 | .4906 | .4843 | | 36-38-8 | .488 | 0.952 | | 101.17 | 13 |
19 | | Calgary Flames | NW | | 95.738 | .4890 | .4827 | | 32-34-16 | .488 | 0.952 | | 100.53 | 14 |
20 | | St. Louis Blues | CN | | 93.879 | .4841 | .4874 | | 34-38-10 | .476 | 0.907 | | 103.51 | 6 |
21 | | Carolina Hurricanes | SE | | 92.732 | .4809 | .4782 | | 35-37-10 | .488 | 0.952 | | 97.369 | 22 |
22 | | New Jersey Devils | AT | | 83.427 | .4544 | .4541 | | 35-42-5 | .457 | 0.843 | | 99.000 | 18 |
23 | | Toronto Maple Leafs | NE | | 82.634 | .4520 | .4519 | | 32-39-11 | .457 | 0.843 | | 98.059 | 19 |
24 | | Columbus Blue Jackets | CN | | 79.403 | .4420 | .4468 | | 29-40-13 | .433 | 0.763 | | 104.01 | 5 |
25 | | Atlanta Thrashers | SE | | 72.698 | .4201 | .4195 | | 29-41-12 | .427 | 0.745 | | 97.623 | 20 |
26 | | Ottawa Senators | NE | | 68.411 | .4052 | .4068 | | 30-45-7 | .409 | 0.691 | | 99.043 | 17 |
27 | | Florida Panthers | SE | | 61.926 | .3811 | .3819 | | 26-45-11 | .384 | 0.624 | | 99.278 | 16 |
28 | | New York Islanders | AT | | 60.429 | .3753 | .3778 | | 26-46-10 | .378 | 0.608 | | 99.416 | 15 |
29 | | Edmonton Oilers | NW | | 54.988 | .3531 | .3510 | | 23-48-11 | .348 | 0.533 | | 103.22 | 8 |
30 | | Colorado Avalanche | NW | | 51.990 | .3401 | .3385 | | 24-51-7 | .335 | 0.505 | | 103.03 | 9 |
Division ratings
Rk | Division | BSWP | Tms | Top Team |
1 | Pacific (PF) | .5627 | 5 | San Jose Sharks (2) |
2 | Central (CN) | .5162 | 5 | Detroit Red Wings (5) |
3 | Northeast (NE) | .4898 | 5 | Boston Bruins (6) |
4 | Atlantic (AT) | .4897 | 5 | Philadelphia Flyers (3) |
5 | Southeast (SE) | .4804 | 5 | Washington Capitals (4) |
6 | Northwest (NW) | .4613 | 5 | Vancouver Canucks (1) |
Page generated 2011-04-10 21:43:01-04:00
Z-Ratings Center