2011 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 1 January 2012 (256 games).
Division ratings
Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
1 | | Green Bay Packers | NN | | 1945.2 | .9371 | .9373 | | 15-1 | .938 | 15.00 | | 129.68 | 3 |
2 | | New Orleans Saints | NS | | 485.08 | .7953 | .7883 | | 13-3 | .813 | 4.333 | | 111.94 | 10 |
3 | | San Francisco 49ers | NW | | 419.48 | .7735 | .7617 | | 13-3 | .813 | 4.333 | | 96.803 | 18 |
4 | | New England Patriots | AE | | 395.48 | .7643 | .7556 | | 13-3 | .813 | 4.333 | | 91.265 | 22 |
5 | | Pittsburgh Steelers | AN | | 343.87 | .7416 | .7433 | | 12-4 | .750 | 3.000 | | 114.62 | 7 |
6 | | Baltimore Ravens | AN | | 315.80 | .7271 | .7297 | | 12-4 | .750 | 3.000 | | 105.27 | 13 |
7 | | Detroit Lions | NN | | 259.58 | .6923 | .7061 | | 10-6 | .625 | 1.667 | | 155.75 | 1 |
8 | | Atlanta Falcons | NS | | 174.44 | .6157 | .6144 | | 10-6 | .625 | 1.667 | | 104.66 | 14 |
9 | | Houston Texans | AS | | 139.19 | .5695 | .5488 | | 10-6 | .625 | 1.667 | | 83.514 | 27 |
10 | | New York Giants | NE | | 138.85 | .5690 | .5578 | | 9-7 | .563 | 1.286 | | 108.00 | 11 |
11 | | Chicago Bears | NN | | 129.80 | .5550 | .5707 | | 8-8 | .500 | 1.000 | | 129.80 | 2 |
12 | | Cincinnati Bengals | AN | | 126.33 | .5493 | .5592 | | 9-7 | .563 | 1.286 | | 98.253 | 17 |
13 | | Denver Broncos | AW | | 120.51 | .5394 | .5403 | | 8-8 | .500 | 1.000 | | 120.51 | 4 |
14 | | San Diego Chargers | AW | | 119.55 | .5377 | .5387 | | 8-8 | .500 | 1.000 | | 119.55 | 5 |
15 | | Oakland Raiders | AW | | 113.01 | .5259 | .5276 | | 8-8 | .500 | 1.000 | | 113.01 | 9 |
16 | | Tennessee Titans | AS | | 105.92 | .5122 | .4926 | | 9-7 | .563 | 1.286 | | 82.383 | 29 |
17 | | New York Jets | AE | | 99.534 | .4990 | .5007 | | 8-8 | .500 | 1.000 | | 99.534 | 16 |
18 | | Philadelphia Eagles | NE | | 90.953 | .4799 | .4730 | | 8-8 | .500 | 1.000 | | 90.953 | 23 |
19 | | Kansas City Chiefs | AW | | 89.004 | .4753 | .4801 | | 7-9 | .438 | 0.778 | | 114.43 | 8 |
20 | | Dallas Cowboys | NE | | 85.367 | .4665 | .4603 | | 8-8 | .500 | 1.000 | | 85.367 | 25 |
21 | | Arizona Cardinals | NW | | 82.008 | .4581 | .4525 | | 8-8 | .500 | 1.000 | | 82.008 | 30 |
22 | | Seattle Seahawks | NW | | 74.812 | .4388 | .4337 | | 7-9 | .438 | 0.778 | | 96.187 | 19 |
23 | | Buffalo Bills | AE | | 62.140 | .4003 | .4060 | | 6-10 | .375 | 0.600 | | 103.57 | 15 |
24 | | Miami Dolphins | AE | | 57.675 | .3850 | .3914 | | 6-10 | .375 | 0.600 | | 96.124 | 20 |
25 | | Carolina Panthers | NS | | 51.292 | .3615 | .3665 | | 6-10 | .375 | 0.600 | | 85.487 | 24 |
26 | | Washington Redskins | NE | | 35.178 | .2897 | .2932 | | 5-11 | .313 | 0.455 | | 77.391 | 31 |
27 | | Jacksonville Jaguars | AS | | 34.875 | .2882 | .2763 | | 5-11 | .313 | 0.455 | | 76.725 | 32 |
28 | | Tampa Bay Buccaneers | NS | | 31.426 | .2697 | .2774 | | 4-12 | .250 | 0.333 | | 94.278 | 21 |
29 | | Cleveland Browns | AN | | 28.412 | .2524 | .2672 | | 4-12 | .250 | 0.333 | | 85.237 | 26 |
30 | | Minnesota Vikings | NN | | 26.647 | .2417 | .2578 | | 3-13 | .188 | 0.231 | | 115.47 | 6 |
31 | | St. Louis Rams | NW | | 15.224 | .1599 | .1641 | | 2-14 | .125 | 0.143 | | 106.57 | 12 |
32 | | Indianapolis Colts | AS | | 11.774 | .1292 | .1277 | | 2-14 | .125 | 0.143 | | 82.416 | 28 |
Division ratings
Rk | Division | BSWP | Tms | Top Team |
1 | NFC North (NN) | .6179 | 4 | Green Bay Packers (1) |
2 | AFC North (AN) | .5748 | 4 | Pittsburgh Steelers (5) |
3 | AFC West (AW) | .5217 | 4 | Denver Broncos (13) |
4 | AFC East (AE) | .5134 | 4 | New England Patriots (4) |
5 | NFC South (NS) | .5117 | 4 | New Orleans Saints (2) |
6 | NFC West (NW) | .4530 | 4 | San Francisco 49ers (3) |
7 | NFC East (NE) | .4461 | 4 | New York Giants (10) |
8 | AFC South (AS) | .3614 | 4 | Houston Texans (9) |
Page generated 2012-01-01 23:32:12-05:00
Z-Ratings Center