2012 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 3 February 2013 (267 games).
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | San Francisco 49ers | NW | | 396.63 | .7689 | .7728 | | 13-5-1 | .711 | 2.455 | | 161.59 | 1 |
| 2 | | New England Patriots | AE | | 376.86 | .7605 | .7496 | | 13-5 | .722 | 2.600 | | 144.94 | 5 |
| 3 | | Houston Texans | AS | | 358.79 | .7522 | .7439 | | 13-5 | .722 | 2.600 | | 137.99 | 9 |
| 4 | | Atlanta Falcons | NS | | 331.01 | .7382 | .7290 | | 14-4 | .778 | 3.500 | | 94.575 | 20 |
| 5 | | Denver Broncos | AW | | 327.27 | .7363 | .7151 | | 13-4 | .765 | 3.250 | | 100.70 | 16 |
| 6 | | Green Bay Packers | NN | | 310.87 | .7271 | .7322 | | 12-6 | .667 | 2.000 | | 155.43 | 2 |
| 7 | | Baltimore Ravens | AN | | 305.91 | .7243 | .7152 | | 14-6 | .700 | 2.333 | | 131.10 | 10 |
| 8 | | Seattle Seahawks | NW | | 295.41 | .7180 | .7251 | | 12-6 | .667 | 2.000 | | 147.71 | 4 |
| 9 | | Chicago Bears | NN | | 233.96 | .6743 | .6824 | | 10-6 | .625 | 1.667 | | 140.38 | 7 |
| 10 | | Minnesota Vikings | NN | | 213.98 | .6569 | .6660 | | 10-7 | .588 | 1.429 | | 149.79 | 3 |
| 11 | | Indianapolis Colts | AS | | 188.16 | .6313 | .6256 | | 11-6 | .647 | 1.833 | | 102.63 | 15 |
| 12 | | Washington Redskins | NE | | 156.47 | .5937 | .5881 | | 10-7 | .588 | 1.429 | | 109.53 | 13 |
| 13 | | New York Giants | NE | | 145.19 | .5782 | .5733 | | 9-7 | .563 | 1.286 | | 112.93 | 12 |
| 14 | | St. Louis Rams | NW | | 124.27 | .5457 | .5614 | | 7-8-1 | .469 | 0.882 | | 140.84 | 6 |
| 15 | | Cincinnati Bengals | AN | | 115.66 | .5306 | .5286 | | 10-7 | .588 | 1.429 | | 80.963 | 27 |
| 16 | | Dallas Cowboys | NE | | 109.50 | .5191 | .5170 | | 8-8 | .500 | 1.000 | | 109.50 | 14 |
| 17 | | Pittsburgh Steelers | AN | | 75.460 | .4411 | .4427 | | 8-8 | .500 | 1.000 | | 75.460 | 29 |
| 18 | | Miami Dolphins | AE | | 73.873 | .4367 | .4363 | | 7-9 | .438 | 0.778 | | 94.979 | 19 |
| 19 | | New Orleans Saints | NS | | 72.729 | .4335 | .4369 | | 7-9 | .438 | 0.778 | | 93.509 | 21 |
| 20 | | Carolina Panthers | NS | | 70.956 | .4284 | .4321 | | 7-9 | .438 | 0.778 | | 91.229 | 23 |
| 21 | | Tampa Bay Buccaneers | NS | | 67.497 | .4182 | .4223 | | 7-9 | .438 | 0.778 | | 86.782 | 25 |
| 22 | | Arizona Cardinals | NW | | 62.855 | .4036 | .4237 | | 5-11 | .313 | 0.455 | | 138.28 | 8 |
| 23 | | New York Jets | AE | | 57.797 | .3868 | .3886 | | 6-10 | .375 | 0.600 | | 96.329 | 17 |
| 24 | | Tennessee Titans | AS | | 55.327 | .3781 | .3765 | | 6-10 | .375 | 0.600 | | 92.211 | 22 |
| 25 | | Buffalo Bills | AE | | 49.898 | .3578 | .3610 | | 6-10 | .375 | 0.600 | | 83.163 | 26 |
| 26 | | San Diego Chargers | AW | | 46.522 | .3443 | .3203 | | 7-9 | .438 | 0.778 | | 59.813 | 31 |
| 27 | | Detroit Lions | NN | | 43.479 | .3314 | .3509 | | 4-12 | .250 | 0.333 | | 130.44 | 11 |
| 28 | | Cleveland Browns | AN | | 34.729 | .2904 | .2983 | | 5-11 | .313 | 0.455 | | 76.403 | 28 |
| 29 | | Philadelphia Eagles | NE | | 31.671 | .2743 | .2833 | | 4-12 | .250 | 0.333 | | 95.012 | 18 |
| 30 | | Oakland Raiders | AW | | 16.654 | .1764 | .1606 | | 4-12 | .250 | 0.333 | | 49.962 | 32 |
| 31 | | Jacksonville Jaguars | AS | | 12.424 | .1403 | .1454 | | 2-14 | .125 | 0.143 | | 86.970 | 24 |
| 32 | | Kansas City Chiefs | AW | | 8.6837 | .1034 | .0957 | | 2-14 | .125 | 0.143 | | 60.786 | 30 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | NFC West (NW) | .6207 | 4 | San Francisco 49ers (1) |
| 2 | NFC North (NN) | .6079 | 4 | Green Bay Packers (6) |
| 3 | NFC South (NS) | .5051 | 4 | Atlanta Falcons (4) |
| 4 | AFC North (AN) | .4962 | 4 | Baltimore Ravens (7) |
| 5 | NFC East (NE) | .4904 | 4 | Washington Redskins (12) |
| 6 | AFC East (AE) | .4839 | 4 | New England Patriots (2) |
| 7 | AFC South (AS) | .4728 | 4 | Houston Texans (3) |
| 8 | AFC West (AW) | .3229 | 4 | Denver Broncos (5) |
Page generated 2013-02-03 22:54:29-05:00
Z-Ratings Center