2012 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 30 December 2012 (256 games).
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | Houston Texans | AS | | 410.89 | .7732 | .7674 | | 12-4 | .750 | 3.000 | | 136.96 | 9 |
| 2 | | New England Patriots | AE | | 388.88 | .7642 | .7538 | | 12-4 | .750 | 3.000 | | 129.63 | 10 |
| 3 | | Denver Broncos | AW | | 383.75 | .7620 | .7424 | | 13-3 | .813 | 4.333 | | 88.558 | 22 |
| 4 | | San Francisco 49ers | NW | | 375.95 | .7586 | .7637 | | 11-4-1 | .719 | 2.556 | | 147.11 | 5 |
| 5 | | Green Bay Packers | NN | | 342.27 | .7427 | .7501 | | 11-5 | .688 | 2.200 | | 155.58 | 2 |
| 6 | | Atlanta Falcons | NS | | 330.87 | .7368 | .7273 | | 13-3 | .813 | 4.333 | | 76.355 | 26 |
| 7 | | Seattle Seahawks | NW | | 320.51 | .7312 | .7382 | | 11-5 | .688 | 2.200 | | 145.69 | 6 |
| 8 | | Minnesota Vikings | NN | | 261.76 | .6945 | .7051 | | 10-6 | .625 | 1.667 | | 157.06 | 1 |
| 9 | | Chicago Bears | NN | | 255.33 | .6898 | .7007 | | 10-6 | .625 | 1.667 | | 153.20 | 3 |
| 10 | | Indianapolis Colts | AS | | 234.65 | .6738 | .6707 | | 11-5 | .688 | 2.200 | | 106.66 | 11 |
| 11 | | Washington Redskins | NE | | 160.72 | .5987 | .5915 | | 10-6 | .625 | 1.667 | | 96.430 | 17 |
| 12 | | Baltimore Ravens | AN | | 146.40 | .5795 | .5674 | | 10-6 | .625 | 1.667 | | 87.843 | 23 |
| 13 | | New York Giants | NE | | 134.74 | .5623 | .5568 | | 9-7 | .563 | 1.286 | | 104.80 | 12 |
| 14 | | St. Louis Rams | NW | | 130.80 | .5562 | .5724 | | 7-8-1 | .469 | 0.882 | | 148.24 | 4 |
| 15 | | Cincinnati Bengals | AN | | 109.09 | .5182 | .5088 | | 10-6 | .625 | 1.667 | | 65.456 | 29 |
| 16 | | Dallas Cowboys | NE | | 102.52 | .5052 | .5024 | | 8-8 | .500 | 1.000 | | 102.52 | 13 |
| 17 | | Miami Dolphins | AE | | 77.300 | .4463 | .4468 | | 7-9 | .438 | 0.778 | | 99.386 | 15 |
| 18 | | New Orleans Saints | NS | | 71.972 | .4316 | .4350 | | 7-9 | .438 | 0.778 | | 92.536 | 18 |
| 19 | | Carolina Panthers | NS | | 70.613 | .4277 | .4313 | | 7-9 | .438 | 0.778 | | 90.789 | 20 |
| 20 | | Pittsburgh Steelers | AN | | 67.733 | .4192 | .4148 | | 8-8 | .500 | 1.000 | | 67.733 | 28 |
| 21 | | Tampa Bay Buccaneers | NS | | 67.500 | .4185 | .4226 | | 7-9 | .438 | 0.778 | | 86.786 | 24 |
| 22 | | Arizona Cardinals | NW | | 65.864 | .4135 | .4345 | | 5-11 | .313 | 0.455 | | 144.90 | 7 |
| 23 | | New York Jets | AE | | 60.028 | .3948 | .3976 | | 6-10 | .375 | 0.600 | | 100.05 | 14 |
| 24 | | Tennessee Titans | AS | | 59.150 | .3918 | .3929 | | 6-10 | .375 | 0.600 | | 98.584 | 16 |
| 25 | | Buffalo Bills | AE | | 52.029 | .3665 | .3706 | | 6-10 | .375 | 0.600 | | 86.715 | 25 |
| 26 | | Detroit Lions | NN | | 46.899 | .3464 | .3682 | | 4-12 | .250 | 0.333 | | 140.70 | 8 |
| 27 | | San Diego Chargers | AW | | 44.396 | .3360 | .3119 | | 7-9 | .438 | 0.778 | | 57.081 | 31 |
| 28 | | Cleveland Browns | AN | | 31.742 | .2754 | .2791 | | 5-11 | .313 | 0.455 | | 69.831 | 27 |
| 29 | | Philadelphia Eagles | NE | | 30.038 | .2660 | .2743 | | 4-12 | .250 | 0.333 | | 90.113 | 21 |
| 30 | | Oakland Raiders | AW | | 15.976 | .1717 | .1557 | | 4-12 | .250 | 0.333 | | 47.927 | 32 |
| 31 | | Jacksonville Jaguars | AS | | 13.122 | .1474 | .1537 | | 2-14 | .125 | 0.143 | | 91.855 | 19 |
| 32 | | Kansas City Chiefs | AW | | 8.3195 | .1001 | .0923 | | 2-14 | .125 | 0.143 | | 58.236 | 30 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | NFC North (NN) | .6310 | 4 | Green Bay Packers (5) |
| 2 | NFC West (NW) | .6272 | 4 | San Francisco 49ers (4) |
| 3 | NFC South (NS) | .5041 | 4 | Atlanta Falcons (6) |
| 4 | AFC South (AS) | .4962 | 4 | Houston Texans (1) |
| 5 | AFC East (AE) | .4922 | 4 | New England Patriots (2) |
| 6 | NFC East (NE) | .4812 | 4 | Washington Redskins (11) |
| 7 | AFC North (AN) | .4425 | 4 | Baltimore Ravens (12) |
| 8 | AFC West (AW) | .3256 | 4 | Denver Broncos (3) |
Page generated 2012-12-30 23:28:24-05:00
Z-Ratings Center