2013-14 National Basketball Association Z-Ratings
Data courtesy ESPN.com. Ratings current through 15 June 2014 (1319 games).
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | San Antonio Spurs | SW | | 399.27 | .7859 | .7968 | | 78-27 | .743 | 2.889 | | 138.21 | 1 |
| 2 | | Oklahoma City Thunder | NW | | 296.65 | .7334 | .7325 | | 69-32 | .683 | 2.156 | | 137.58 | 2 |
| 3 | | Los Angeles Clippers | PF | | 250.39 | .7006 | .6993 | | 63-32 | .663 | 1.969 | | 127.18 | 4 |
| 4 | | Portland Trailblazers | NW | | 223.64 | .6778 | .6795 | | 59-34 | .634 | 1.735 | | 128.88 | 3 |
| 5 | | Houston Rockets | SW | | 213.99 | .6687 | .6887 | | 56-32 | .636 | 1.750 | | 122.28 | 7 |
| 6 | | Miami Heat | SE | | 211.79 | .6665 | .6558 | | 67-35 | .657 | 1.914 | | 110.64 | 10 |
| 7 | | Indiana Pacers | CN | | 189.14 | .6426 | .6221 | | 66-35 | .653 | 1.886 | | 100.30 | 17 |
| 8 | | Golden State Warriors | PF | | 187.43 | .6407 | .6420 | | 54-35 | .607 | 1.543 | | 121.48 | 8 |
| 9 | | Memphis Grizzlies | SW | | 183.17 | .6357 | .6578 | | 53-36 | .596 | 1.472 | | 124.42 | 6 |
| 10 | | Dallas Mavericks | SW | | 175.74 | .6268 | .6493 | | 52-37 | .584 | 1.405 | | 125.05 | 5 |
| 11 | | Phoenix Suns | PF | | 157.57 | .6028 | .6058 | | 48-34 | .585 | 1.412 | | 111.61 | 9 |
| 12 | | Toronto Raptors | AT | | 127.53 | .5554 | .5326 | | 51-38 | .573 | 1.342 | | 95.020 | 21 |
| 13 | | Chicago Bulls | CN | | 121.32 | .5441 | .5250 | | 49-38 | .563 | 1.289 | | 94.082 | 22 |
| 14 | | Washington Wizards | SE | | 111.51 | .5249 | .5195 | | 50-43 | .538 | 1.163 | | 95.899 | 20 |
| 15 | | Brooklyn Nets | AT | | 106.87 | .5152 | .4934 | | 49-45 | .521 | 1.089 | | 98.144 | 18 |
| 16 | | Minnesota Timberwolves | NW | | 103.69 | .5083 | .5168 | | 40-42 | .488 | 0.952 | | 108.88 | 12 |
| 17 | | Charlotte Bobcats | SE | | 93.790 | .4854 | .4816 | | 43-43 | .500 | 1.000 | | 93.790 | 23 |
| 18 | | Denver Nuggets | NW | | 85.407 | .4641 | .4741 | | 36-46 | .439 | 0.783 | | 109.13 | 11 |
| 19 | | Atlanta Hawks | SE | | 82.956 | .4574 | .4548 | | 41-48 | .461 | 0.854 | | 97.119 | 19 |
| 20 | | New Orleans Pelicans | SW | | 76.388 | .4388 | .4682 | | 34-48 | .415 | 0.708 | | 107.84 | 13 |
| 21 | | New York Knicks | AT | | 73.107 | .4290 | .4104 | | 37-45 | .451 | 0.822 | | 88.914 | 24 |
| 22 | | Cleveland Cavaliers | CN | | 58.262 | .3790 | .3648 | | 33-49 | .402 | 0.673 | | 86.511 | 25 |
| 23 | | Sacramento Kings | PF | | 54.868 | .3661 | .3775 | | 28-54 | .341 | 0.519 | | 105.82 | 14 |
| 24 | | Los Angeles Lakers | PF | | 51.633 | .3532 | .3650 | | 27-55 | .329 | 0.491 | | 105.18 | 15 |
| 25 | | Detroit Pistons | CN | | 47.183 | .3344 | .3222 | | 29-53 | .354 | 0.547 | | 86.231 | 26 |
| 26 | | Utah Jazz | NW | | 45.515 | .3271 | .3412 | | 25-57 | .305 | 0.439 | | 103.77 | 16 |
| 27 | | Boston Celtics | AT | | 36.570 | .2839 | .2732 | | 25-57 | .305 | 0.439 | | 83.379 | 30 |
| 28 | | Orlando Magic | SE | | 32.656 | .2627 | .2687 | | 23-59 | .280 | 0.390 | | 83.771 | 27 |
| 29 | | Philadelphia 76ers | AT | | 25.187 | .2176 | .2117 | | 19-63 | .232 | 0.302 | | 83.515 | 28 |
| 30 | | Milwaukee Bucks | CN | | 18.682 | .1720 | .1695 | | 15-67 | .183 | 0.224 | | 83.445 | 29 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | Southwest (SW) | .6522 | 5 | San Antonio Spurs (1) |
| 2 | Northwest (NW) | .5488 | 5 | Oklahoma City Thunder (2) |
| 3 | Pacific (PF) | .5379 | 5 | Los Angeles Clippers (3) |
| 4 | Southeast (SE) | .4761 | 5 | Miami Heat (6) |
| 5 | Central (CN) | .4007 | 5 | Indiana Pacers (7) |
| 6 | Atlantic (AT) | .3842 | 5 | Toronto Raptors (12) |
Page generated 2014-06-15 22:58:31-04:00
Z-Ratings Center