2013-14 National Basketball Association Z-Ratings
Data courtesy ESPN.com. Ratings current through 16 April 2014 (1230 games).
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | San Antonio Spurs | SW | | 366.10 | .7715 | .7828 | | 62-20 | .756 | 3.100 | | 118.10 | 1 |
| 2 | | Oklahoma City Thunder | NW | | 298.61 | .7348 | .7339 | | 59-23 | .720 | 2.565 | | 116.41 | 3 |
| 3 | | Los Angeles Clippers | PF | | 261.48 | .7093 | .7081 | | 57-25 | .695 | 2.280 | | 114.68 | 6 |
| 4 | | Houston Rockets | SW | | 225.08 | .6792 | .6976 | | 54-28 | .659 | 1.929 | | 116.71 | 2 |
| 5 | | Portland Trailblazers | NW | | 221.44 | .6759 | .6777 | | 54-28 | .659 | 1.929 | | 114.82 | 5 |
| 6 | | Indiana Pacers | CN | | 206.29 | .6611 | .6422 | | 56-26 | .683 | 2.154 | | 95.776 | 17 |
| 7 | | Miami Heat | SE | | 188.97 | .6425 | .6311 | | 54-28 | .659 | 1.929 | | 97.982 | 16 |
| 8 | | Golden State Warriors | PF | | 186.86 | .6401 | .6419 | | 51-31 | .622 | 1.645 | | 113.58 | 7 |
| 9 | | Memphis Grizzlies | SW | | 179.49 | .6314 | .6528 | | 50-32 | .610 | 1.563 | | 114.87 | 4 |
| 10 | | Dallas Mavericks | SW | | 167.43 | .6163 | .6385 | | 49-33 | .598 | 1.485 | | 112.76 | 8 |
| 11 | | Phoenix Suns | PF | | 157.25 | .6025 | .6058 | | 48-34 | .585 | 1.412 | | 111.39 | 9 |
| 12 | | Toronto Raptors | AT | | 133.24 | .5654 | .5428 | | 48-34 | .585 | 1.412 | | 94.380 | 18 |
| 13 | | Chicago Bulls | CN | | 132.52 | .5641 | .5465 | | 48-34 | .585 | 1.412 | | 93.867 | 19 |
| 14 | | Brooklyn Nets | AT | | 106.32 | .5140 | .4927 | | 44-38 | .537 | 1.158 | | 91.823 | 21 |
| 15 | | Minnesota Timberwolves | NW | | 103.62 | .5081 | .5166 | | 40-42 | .488 | 0.952 | | 108.81 | 11 |
| 16 | | Washington Wizards | SE | | 103.56 | .5080 | .5017 | | 44-38 | .537 | 1.158 | | 89.435 | 23 |
| 17 | | Charlotte Bobcats | SE | | 100.04 | .5001 | .4942 | | 43-39 | .524 | 1.103 | | 90.737 | 22 |
| 18 | | Denver Nuggets | NW | | 85.307 | .4638 | .4738 | | 36-46 | .439 | 0.783 | | 109.00 | 10 |
| 19 | | Atlanta Hawks | SE | | 79.378 | .4475 | .4438 | | 38-44 | .463 | 0.864 | | 91.911 | 20 |
| 20 | | New Orleans Pelicans | SW | | 76.292 | .4385 | .4672 | | 34-48 | .415 | 0.708 | | 107.71 | 12 |
| 21 | | New York Knicks | AT | | 73.219 | .4293 | .4111 | | 37-45 | .451 | 0.822 | | 89.050 | 24 |
| 22 | | Cleveland Cavaliers | CN | | 58.417 | .3795 | .3667 | | 33-49 | .402 | 0.673 | | 86.740 | 25 |
| 23 | | Sacramento Kings | PF | | 54.854 | .3660 | .3776 | | 28-54 | .341 | 0.519 | | 105.79 | 13 |
| 24 | | Los Angeles Lakers | PF | | 51.613 | .3531 | .3650 | | 27-55 | .329 | 0.491 | | 105.14 | 14 |
| 25 | | Detroit Pistons | CN | | 47.190 | .3344 | .3235 | | 29-53 | .354 | 0.547 | | 86.244 | 26 |
| 26 | | Utah Jazz | NW | | 45.446 | .3267 | .3408 | | 25-57 | .305 | 0.439 | | 103.62 | 15 |
| 27 | | Boston Celtics | AT | | 36.591 | .2839 | .2735 | | 25-57 | .305 | 0.439 | | 83.428 | 30 |
| 28 | | Orlando Magic | SE | | 32.658 | .2627 | .2677 | | 23-59 | .280 | 0.390 | | 83.774 | 27 |
| 29 | | Philadelphia 76ers | AT | | 25.239 | .2179 | .2122 | | 19-63 | .232 | 0.302 | | 83.687 | 28 |
| 30 | | Milwaukee Bucks | CN | | 18.730 | .1723 | .1705 | | 15-67 | .183 | 0.224 | | 83.663 | 29 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | Southwest (SW) | .6478 | 5 | San Antonio Spurs (1) |
| 2 | Northwest (NW) | .5486 | 5 | Oklahoma City Thunder (2) |
| 3 | Pacific (PF) | .5397 | 5 | Los Angeles Clippers (3) |
| 4 | Southeast (SE) | .4677 | 5 | Miami Heat (7) |
| 5 | Central (CN) | .4099 | 5 | Indiana Pacers (6) |
| 6 | Atlantic (AT) | .3864 | 5 | Toronto Raptors (12) |
Page generated 2014-04-20 13:55:25-04:00
Z-Ratings Center