2013 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 2 February 2014 (267 games).
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | Seattle Seahawks | NW | | 1326.5 | .9050 | .9174 | | 16-3 | .842 | 5.333 | | 248.71 | 1 |
| 2 | | San Francisco 49ers | NW | | 671.72 | .8330 | .8568 | | 14-5 | .737 | 2.800 | | 239.90 | 2 |
| 3 | | Denver Broncos | AW | | 495.72 | .7921 | .7882 | | 15-4 | .789 | 3.750 | | 132.19 | 11 |
| 4 | | Carolina Panthers | NS | | 460.38 | .7813 | .7809 | | 12-5 | .706 | 2.400 | | 191.83 | 5 |
| 5 | | New Orleans Saints | NS | | 390.52 | .7561 | .7571 | | 12-6 | .667 | 2.000 | | 195.26 | 4 |
| 6 | | New England Patriots | AE | | 346.17 | .7367 | .7309 | | 13-5 | .722 | 2.600 | | 133.14 | 10 |
| 7 | | Arizona Cardinals | NW | | 339.91 | .7337 | .7675 | | 10-6 | .625 | 1.667 | | 203.95 | 3 |
| 8 | | Indianapolis Colts | AS | | 292.90 | .7085 | .6900 | | 12-6 | .667 | 2.000 | | 146.45 | 8 |
| 9 | | Kansas City Chiefs | AW | | 167.17 | .6043 | .6094 | | 11-6 | .647 | 1.833 | | 91.186 | 18 |
| 10 | | Cincinnati Bengals | AN | | 155.11 | .5895 | .5735 | | 11-6 | .647 | 1.833 | | 84.608 | 20 |
| 11 | | St. Louis Rams | NW | | 134.14 | .5603 | .6010 | | 7-9 | .438 | 0.778 | | 172.46 | 6 |
| 12 | | San Diego Chargers | AW | | 132.76 | .5582 | .5649 | | 10-8 | .556 | 1.250 | | 106.20 | 14 |
| 13 | | Miami Dolphins | AE | | 117.43 | .5331 | .5384 | | 8-8 | .500 | 1.000 | | 117.43 | 12 |
| 14 | | Philadelphia Eagles | NE | | 117.33 | .5330 | .5149 | | 10-7 | .588 | 1.429 | | 82.134 | 22 |
| 15 | | New York Jets | AE | | 99.335 | .4986 | .5057 | | 8-8 | .500 | 1.000 | | 99.335 | 17 |
| 16 | | Tennessee Titans | AS | | 82.941 | .4613 | .4456 | | 7-9 | .438 | 0.778 | | 106.64 | 13 |
| 17 | | Dallas Cowboys | NE | | 79.091 | .4514 | .4368 | | 8-8 | .500 | 1.000 | | 79.091 | 24 |
| 18 | | Baltimore Ravens | AN | | 75.353 | .4415 | .4321 | | 8-8 | .500 | 1.000 | | 75.353 | 27 |
| 19 | | Pittsburgh Steelers | AN | | 71.034 | .4293 | .4206 | | 8-8 | .500 | 1.000 | | 71.034 | 29 |
| 20 | | Green Bay Packers | NN | | 70.946 | .4291 | .4126 | | 8-8-1 | .500 | 1.000 | | 70.946 | 30 |
| 21 | | Chicago Bears | NN | | 67.666 | .4194 | .4035 | | 8-8 | .500 | 1.000 | | 67.666 | 31 |
| 22 | | New York Giants | NE | | 65.997 | .4143 | .4014 | | 7-9 | .438 | 0.778 | | 84.853 | 19 |
| 23 | | Buffalo Bills | AE | | 61.550 | .4001 | .4116 | | 6-10 | .375 | 0.600 | | 102.58 | 15 |
| 24 | | Tampa Bay Buccaneers | NS | | 50.131 | .3591 | .3710 | | 4-12 | .250 | 0.333 | | 150.39 | 7 |
| 25 | | Detroit Lions | NN | | 49.920 | .3582 | .3465 | | 7-9 | .438 | 0.778 | | 64.182 | 32 |
| 26 | | Atlanta Falcons | NS | | 44.524 | .3360 | .3484 | | 4-12 | .250 | 0.333 | | 133.57 | 9 |
| 27 | | Minnesota Vikings | NN | | 38.287 | .3075 | .2995 | | 5-10-1 | .344 | 0.524 | | 73.093 | 28 |
| 28 | | Jacksonville Jaguars | AS | | 27.727 | .2502 | .2415 | | 4-12 | .250 | 0.333 | | 83.181 | 21 |
| 29 | | Oakland Raiders | AW | | 26.799 | .2445 | .2580 | | 4-12 | .250 | 0.333 | | 80.396 | 23 |
| 30 | | Cleveland Browns | AN | | 25.974 | .2394 | .2412 | | 4-12 | .250 | 0.333 | | 77.922 | 25 |
| 31 | | Washington Redskins | NE | | 17.766 | .1815 | .1821 | | 3-13 | .188 | 0.231 | | 76.985 | 26 |
| 32 | | Houston Texans | AS | | 14.420 | .1538 | .1511 | | 2-14 | .125 | 0.143 | | 100.94 | 16 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | NFC West (NW) | .7857 | 4 | Seattle Seahawks (1) |
| 2 | NFC South (NS) | .5643 | 4 | Carolina Panthers (4) |
| 3 | AFC West (AW) | .5551 | 4 | Denver Broncos (3) |
| 4 | AFC East (AE) | .5467 | 4 | New England Patriots (6) |
| 5 | AFC North (AN) | .4169 | 4 | Cincinnati Bengals (10) |
| 6 | NFC East (NE) | .3838 | 4 | Philadelphia Eagles (14) |
| 7 | AFC South (AS) | .3820 | 4 | Indianapolis Colts (8) |
| 8 | NFC North (NN) | .3655 | 4 | Green Bay Packers (20) |
Page generated 2014-02-02 22:00:13-05:00
Z-Ratings Center