2013 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 29 December 2013 (256 games).
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | Seattle Seahawks | NW | | 785.15 | .8580 | .8722 | | 13-3 | .813 | 4.333 | | 181.19 | 3 |
| 2 | | San Francisco 49ers | NW | | 544.20 | .8108 | .8310 | | 12-4 | .750 | 3.000 | | 181.40 | 2 |
| 3 | | Carolina Panthers | NS | | 495.22 | .7973 | .7970 | | 12-4 | .750 | 3.000 | | 165.07 | 5 |
| 4 | | Denver Broncos | AW | | 421.57 | .7729 | .7695 | | 13-3 | .813 | 4.333 | | 97.285 | 16 |
| 5 | | New Orleans Saints | NS | | 369.61 | .7519 | .7538 | | 11-5 | .688 | 2.200 | | 168.00 | 4 |
| 6 | | New England Patriots | AE | | 345.91 | .7409 | .7360 | | 12-4 | .750 | 3.000 | | 115.30 | 11 |
| 7 | | Arizona Cardinals | NW | | 302.91 | .7182 | .7470 | | 10-6 | .625 | 1.667 | | 181.75 | 1 |
| 8 | | Indianapolis Colts | AS | | 282.09 | .7056 | .6866 | | 11-5 | .688 | 2.200 | | 128.22 | 9 |
| 9 | | Cincinnati Bengals | AN | | 188.00 | .6293 | .6148 | | 11-5 | .688 | 2.200 | | 85.454 | 19 |
| 10 | | Kansas City Chiefs | AW | | 183.67 | .6247 | .6280 | | 11-5 | .688 | 2.200 | | 83.486 | 20 |
| 11 | | Philadelphia Eagles | NE | | 126.30 | .5487 | .5311 | | 10-6 | .625 | 1.667 | | 75.780 | 28 |
| 12 | | St. Louis Rams | NW | | 123.51 | .5441 | .5806 | | 7-9 | .438 | 0.778 | | 158.80 | 6 |
| 13 | | San Diego Chargers | AW | | 121.07 | .5399 | .5463 | | 9-7 | .563 | 1.286 | | 94.167 | 17 |
| 14 | | Miami Dolphins | AE | | 119.85 | .5378 | .5436 | | 8-8 | .500 | 1.000 | | 119.85 | 10 |
| 15 | | New York Jets | AE | | 101.87 | .5039 | .5113 | | 8-8 | .500 | 1.000 | | 101.87 | 13 |
| 16 | | Dallas Cowboys | NE | | 80.151 | .4537 | .4398 | | 8-8 | .500 | 1.000 | | 80.151 | 23 |
| 17 | | Baltimore Ravens | AN | | 79.138 | .4510 | .4438 | | 8-8 | .500 | 1.000 | | 79.138 | 25 |
| 18 | | Tennessee Titans | AS | | 79.034 | .4508 | .4342 | | 7-9 | .438 | 0.778 | | 101.62 | 14 |
| 19 | | Green Bay Packers | NN | | 75.802 | .4421 | .4264 | | 8-7-1 | .531 | 1.133 | | 66.884 | 32 |
| 20 | | Pittsburgh Steelers | AN | | 74.623 | .4388 | .4322 | | 8-8 | .500 | 1.000 | | 74.623 | 29 |
| 21 | | Chicago Bears | NN | | 70.538 | .4271 | .4123 | | 8-8 | .500 | 1.000 | | 70.538 | 30 |
| 22 | | New York Giants | NE | | 67.057 | .4167 | .4045 | | 7-9 | .438 | 0.778 | | 86.216 | 18 |
| 23 | | Buffalo Bills | AE | | 63.490 | .4054 | .4173 | | 6-10 | .375 | 0.600 | | 105.82 | 12 |
| 24 | | Detroit Lions | NN | | 52.083 | .3654 | .3547 | | 7-9 | .438 | 0.778 | | 66.963 | 31 |
| 25 | | Tampa Bay Buccaneers | NS | | 49.540 | .3555 | .3672 | | 4-12 | .250 | 0.333 | | 148.62 | 7 |
| 26 | | Atlanta Falcons | NS | | 43.959 | .3322 | .3443 | | 4-12 | .250 | 0.333 | | 131.88 | 8 |
| 27 | | Minnesota Vikings | NN | | 40.043 | .3145 | .3074 | | 5-10-1 | .344 | 0.524 | | 76.445 | 27 |
| 28 | | Cleveland Browns | AN | | 27.301 | .2463 | .2494 | | 4-12 | .250 | 0.333 | | 81.902 | 21 |
| 29 | | Jacksonville Jaguars | AS | | 26.819 | .2433 | .2337 | | 4-12 | .250 | 0.333 | | 80.458 | 22 |
| 30 | | Oakland Raiders | AW | | 26.636 | .2422 | .2550 | | 4-12 | .250 | 0.333 | | 79.907 | 24 |
| 31 | | Washington Redskins | NE | | 18.102 | .1829 | .1839 | | 3-13 | .188 | 0.231 | | 78.441 | 26 |
| 32 | | Houston Texans | AS | | 13.906 | .1482 | .1448 | | 2-14 | .125 | 0.143 | | 97.343 | 15 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | NFC West (NW) | .7577 | 4 | Seattle Seahawks (1) |
| 2 | NFC South (NS) | .5656 | 4 | Carolina Panthers (3) |
| 3 | AFC East (AE) | .5521 | 4 | New England Patriots (6) |
| 4 | AFC West (AW) | .5497 | 4 | Denver Broncos (4) |
| 5 | AFC North (AN) | .4351 | 4 | Cincinnati Bengals (9) |
| 6 | NFC East (NE) | .3898 | 4 | Philadelphia Eagles (11) |
| 7 | NFC North (NN) | .3752 | 4 | Green Bay Packers (19) |
| 8 | AFC South (AS) | .3748 | 4 | Indianapolis Colts (8) |
Page generated 2013-12-30 19:50:21-05:00
Z-Ratings Center