2013-14 National Hockey League Z-Ratings
Data courtesy ESPN.com. Ratings current through 13 June 2014 (1323 games).
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | Anaheim Ducks | P | | 199.77 | .6666 | .6634 | | 58-28-9 | .658 | 1.923 | | 103.88 | 11 |
| 2 | | Boston Bruins | A | | 190.44 | .6558 | .6377 | | 58-27-9 | .665 | 1.984 | | 95.980 | 29 |
| 3 | | Colorado Avalanche | C | | 165.39 | .6231 | .6320 | | 50-30-9 | .612 | 1.580 | | 104.70 | 8 |
| 4 | | San Jose Sharks | P | | 151.56 | .6023 | .6012 | | 44-28-17 | .590 | 1.438 | | 105.37 | 6 |
| 5 | | Chicago Blackhawks | C | | 148.14 | .5969 | .6070 | | 51-36-14 | .574 | 1.349 | | 109.83 | 3 |
| 6 | | Los Angeles Kings | P | | 146.81 | .5947 | .5937 | | 54-40-14 | .565 | 1.298 | | 113.12 | 1 |
| 7 | | St. Louis Blues | C | | 146.18 | .5936 | .6039 | | 45-31-12 | .580 | 1.378 | | 106.05 | 5 |
| 8 | | Pittsburgh Penguins | M | | 142.58 | .5876 | .5827 | | 51-34-10 | .589 | 1.436 | | 99.296 | 20 |
| 9 | | Montreal Canadiens | A | | 125.43 | .5563 | .5394 | | 50-40-9 | .551 | 1.225 | | 102.41 | 13 |
| 10 | | New York Rangers | M | | 121.12 | .5476 | .5443 | | 54-46-7 | .537 | 1.162 | | 104.27 | 10 |
| 11 | | Minnesota Wild | C | | 117.88 | .5409 | .5536 | | 41-38-16 | .516 | 1.065 | | 110.66 | 2 |
| 12 | | Philadelphia Flyers | M | | 114.20 | .5330 | .5303 | | 42-36-11 | .534 | 1.145 | | 99.771 | 18 |
| 13 | | Nashville Predators | C | | 106.93 | .5167 | .5303 | | 36-35-11 | .506 | 1.025 | | 104.35 | 9 |
| 14 | | Tampa Bay Lightning | A | | 106.84 | .5165 | .5004 | | 38-34-14 | .523 | 1.098 | | 97.343 | 27 |
| 15 | | Dallas Stars | C | | 102.22 | .5055 | .5195 | | 38-41-9 | .483 | 0.934 | | 109.43 | 4 |
| 16 | | New Jersey Devils | M | | 100.18 | .5004 | .4991 | | 35-34-13 | .506 | 1.025 | | 97.764 | 26 |
| 17 | | Columbus Blue Jackets | M | | 98.464 | .4961 | .4950 | | 40-41-7 | .494 | 0.978 | | 100.73 | 17 |
| 18 | | Detroit Red Wings | A | | 92.959 | .4818 | .4666 | | 35-38-14 | .483 | 0.933 | | 99.599 | 19 |
| 19 | | Washington Capitals | M | | 86.847 | .4649 | .4650 | | 28-33-21 | .470 | 0.885 | | 98.126 | 24 |
| 20 | | Phoenix Coyotes | P | | 86.058 | .4627 | .4658 | | 31-38-13 | .457 | 0.843 | | 102.12 | 16 |
| 21 | | Vancouver Canucks | P | | 84.011 | .4567 | .4600 | | 31-39-12 | .451 | 0.822 | | 102.18 | 15 |
| 22 | | Winnipeg Jets | C | | 82.334 | .4517 | .4677 | | 29-39-14 | .439 | 0.783 | | 105.20 | 7 |
| 23 | | Carolina Hurricanes | M | | 80.687 | .4467 | .4476 | | 34-42-6 | .451 | 0.822 | | 98.133 | 23 |
| 24 | | Ottawa Senators | A | | 79.809 | .4440 | .4298 | | 30-38-14 | .451 | 0.822 | | 97.065 | 28 |
| 25 | | Toronto Maple Leafs | A | | 73.098 | .4225 | .4090 | | 29-40-13 | .433 | 0.763 | | 95.748 | 30 |
| 26 | | Calgary Flames | P | | 68.942 | .4083 | .4131 | | 28-44-10 | .402 | 0.673 | | 102.37 | 14 |
| 27 | | New York Islanders | M | | 64.914 | .3939 | .3970 | | 25-42-15 | .396 | 0.657 | | 98.869 | 22 |
| 28 | | Edmonton Oilers | P | | 55.075 | .3554 | .3617 | | 25-50-7 | .348 | 0.533 | | 103.39 | 12 |
| 29 | | Florida Panthers | A | | 50.735 | .3367 | .3263 | | 21-47-14 | .341 | 0.519 | | 97.847 | 25 |
| 30 | | Buffalo Sabres | A | | 31.898 | .2407 | .2352 | | 14-56-12 | .244 | 0.323 | | 98.883 | 21 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | Central (C) | .5592 | 7 | Colorado Avalanche (3) |
| 2 | Pacific (P) | .5084 | 7 | Anaheim Ducks (1) |
| 3 | Metropolitan (M) | .4951 | 8 | Pittsburgh Penguins (8) |
| 4 | Atlantic (A) | .4431 | 8 | Boston Bruins (2) |
Page generated 2014-06-15 22:58:41-04:00
Z-Ratings Center