2013-14 National Hockey League Z-Ratings
Data courtesy ESPN.com. Ratings current through 13 April 2014 (1230 games).
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | Anaheim Ducks | P | | 210.03 | .6777 | .6730 | | 51-22-9 | .677 | 2.094 | | 100.28 | 14 |
| 2 | | Boston Bruins | A | | 196.96 | .6634 | .6459 | | 51-22-9 | .677 | 2.094 | | 94.046 | 30 |
| 3 | | Colorado Avalanche | C | | 174.59 | .6357 | .6442 | | 47-26-9 | .628 | 1.689 | | 103.40 | 6 |
| 4 | | San Jose Sharks | P | | 155.37 | .6082 | .6057 | | 41-24-17 | .604 | 1.523 | | 102.01 | 10 |
| 5 | | St. Louis Blues | C | | 153.23 | .6049 | .6149 | | 43-27-12 | .598 | 1.485 | | 103.19 | 7 |
| 6 | | Pittsburgh Penguins | M | | 145.25 | .5921 | .5872 | | 44-28-10 | .598 | 1.485 | | 97.824 | 23 |
| 7 | | Chicago Blackhawks | C | | 140.24 | .5835 | .5946 | | 40-28-14 | .573 | 1.343 | | 104.43 | 4 |
| 8 | | Los Angeles Kings | P | | 124.25 | .5539 | .5531 | | 38-30-14 | .549 | 1.216 | | 102.16 | 9 |
| 9 | | Tampa Bay Lightning | A | | 117.11 | .5393 | .5235 | | 38-30-14 | .549 | 1.216 | | 96.292 | 26 |
| 10 | | Philadelphia Flyers | M | | 116.60 | .5382 | .5355 | | 39-32-11 | .543 | 1.187 | | 98.257 | 20 |
| 11 | | New York Rangers | M | | 115.69 | .5362 | .5336 | | 41-34-7 | .543 | 1.187 | | 97.488 | 24 |
| 12 | | Minnesota Wild | C | | 115.45 | .5357 | .5488 | | 35-31-16 | .524 | 1.103 | | 104.71 | 3 |
| 13 | | Montreal Canadiens | A | | 113.92 | .5324 | .5168 | | 40-33-9 | .543 | 1.187 | | 96.001 | 28 |
| 14 | | Nashville Predators | C | | 106.82 | .5164 | .5303 | | 36-35-11 | .506 | 1.025 | | 104.24 | 5 |
| 15 | | Dallas Stars | C | | 102.34 | .5058 | .5201 | | 36-37-9 | .494 | 0.976 | | 104.87 | 2 |
| 16 | | Columbus Blue Jackets | M | | 100.78 | .5019 | .5007 | | 38-37-7 | .506 | 1.025 | | 98.353 | 17 |
| 17 | | New Jersey Devils | M | | 100.25 | .5006 | .4995 | | 35-34-13 | .506 | 1.025 | | 97.837 | 22 |
| 18 | | Detroit Red Wings | A | | 96.172 | .4903 | .4756 | | 34-34-14 | .500 | 1.000 | | 96.172 | 27 |
| 19 | | Washington Capitals | M | | 86.978 | .4653 | .4657 | | 28-33-21 | .470 | 0.885 | | 98.274 | 19 |
| 20 | | Phoenix Coyotes | P | | 85.717 | .4617 | .4637 | | 31-38-13 | .457 | 0.843 | | 101.72 | 13 |
| 21 | | Vancouver Canucks | P | | 83.679 | .4557 | .4579 | | 31-39-12 | .451 | 0.822 | | 101.77 | 12 |
| 22 | | Winnipeg Jets | C | | 82.332 | .4517 | .4680 | | 29-39-14 | .439 | 0.783 | | 105.20 | 1 |
| 23 | | Carolina Hurricanes | M | | 80.810 | .4471 | .4483 | | 34-42-6 | .451 | 0.822 | | 98.283 | 18 |
| 24 | | Ottawa Senators | A | | 79.947 | .4445 | .4310 | | 30-38-14 | .451 | 0.822 | | 97.232 | 25 |
| 25 | | Toronto Maple Leafs | A | | 73.144 | .4227 | .4099 | | 29-40-13 | .433 | 0.763 | | 95.809 | 29 |
| 26 | | Calgary Flames | P | | 68.653 | .4074 | .4111 | | 28-44-10 | .402 | 0.673 | | 101.94 | 11 |
| 27 | | New York Islanders | M | | 64.956 | .3941 | .3975 | | 25-42-15 | .396 | 0.657 | | 98.933 | 16 |
| 28 | | Edmonton Oilers | P | | 54.967 | .3550 | .3603 | | 25-50-7 | .348 | 0.533 | | 103.18 | 8 |
| 29 | | Florida Panthers | A | | 50.855 | .3373 | .3276 | | 21-47-14 | .341 | 0.519 | | 98.078 | 21 |
| 30 | | Buffalo Sabres | A | | 31.957 | .2411 | .2361 | | 14-56-12 | .244 | 0.323 | | 99.066 | 15 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | Central (C) | .5601 | 7 | Colorado Avalanche (3) |
| 2 | Pacific (P) | .5035 | 7 | Anaheim Ducks (1) |
| 3 | Metropolitan (M) | .4960 | 8 | Pittsburgh Penguins (6) |
| 4 | Atlantic (A) | .4458 | 8 | Boston Bruins (2) |
Page generated 2014-04-16 16:52:56-04:00
Z-Ratings Center