Data courtesy Peter Wolfe. Ratings current through 13 December 2014 (719 games). ( γ = 1 )
| SE | BT | PT | TN | AC | IN | MW | US | AA | MA | SB |
1 - Southeastern Conference (SE) (.7308) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
2 | Alabama | SE | 3409.8 | .9339 | .9403 | 11-1 | .917 | 7.667 | 444.76 | 2 | ||||
7 | Mississippi State | SE | 1384.4 | .8697 | .8842 | 9-2 | .818 | 3.800 | 364.32 | 6 | ||||
9 | Mississippi | SE | 1066.3 | .8448 | .8620 | 8-3 | .727 | 2.429 | 439.08 | 3 | ||||
13 | Auburn | SE | 815.70 | .8161 | .8360 | 7-4 | .636 | 1.667 | 489.42 | 1 | ||||
15 | Louisiana State | SE | 636.78 | .7867 | .8092 | 7-4 | .636 | 1.667 | 382.07 | 5 | ||||
16 | Missouri | SE | 633.35 | .7860 | .8086 | 9-3 | .750 | 2.714 | 233.34 | 25 | ||||
17 | Georgia | SE | 618.65 | .7831 | .8059 | 8-3 | .727 | 2.429 | 254.74 | 19 | ||||
27 | Texas A&M | SE | 401.63 | .7250 | .7517 | 6-5 | .545 | 1.182 | 339.84 | 10 | ||||
30 | Arkansas | SE | 357.64 | .7082 | .7358 | 5-6 | .455 | 0.846 | 422.67 | 4 | ||||
34 | Florida | SE | 258.88 | .6589 | .6885 | 5-5 | .500 | 1.000 | 258.88 | 17 | ||||
44 | Tennessee | SE | 193.58 | .6119 | .6428 | 5-6 | .455 | 0.846 | 228.78 | 27 | ||||
50 | South Carolina | SE | 165.17 | .5855 | .6168 | 5-6 | .455 | 0.846 | 195.21 | 32 | ||||
67 | Kentucky | SE | 96.390 | .4937 | .5249 | 4-7 | .364 | 0.600 | 160.65 | 47 | ||||
100 | Vanderbilt | SE | 29.165 | .2994 | .3248 | 2-9 | .182 | 0.263 | 110.83 | 59 |
2 - Big 12 Conference (BT) (.6704) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
4 | Texas Christian | BT | 2211.6 | .9071 | .9112 | 10-1 | .909 | 7.000 | 315.94 | 13 | ||||
5 | Baylor | BT | 2014.9 | .9004 | .9050 | 10-1 | .909 | 7.000 | 287.84 | 14 | ||||
14 | Kansas State | BT | 802.07 | .8142 | .8236 | 8-3 | .727 | 2.429 | 330.26 | 11 | ||||
22 | Oklahoma | BT | 467.92 | .7464 | .7584 | 8-4 | .667 | 1.889 | 247.72 | 20 | ||||
29 | West Virginia | BT | 383.94 | .7186 | .7314 | 6-5 | .545 | 1.182 | 324.87 | 12 | ||||
36 | Texas | BT | 236.60 | .6446 | .6591 | 6-6 | .500 | 1.000 | 236.60 | 23 | ||||
38 | Oklahoma State | BT | 215.90 | .6298 | .6446 | 5-6 | .455 | 0.846 | 255.15 | 18 | ||||
73 | Texas Tech | BT | 85.444 | .4731 | .4891 | 3-8 | .273 | 0.412 | 207.51 | 31 | ||||
85 | Iowa State | BT | 49.135 | .3804 | .3961 | 2-9 | .182 | 0.263 | 186.71 | 38 | ||||
88 | Kansas | BT | 46.105 | .3701 | .3857 | 2-9 | .182 | 0.263 | 175.20 | 40 |
3 - Pacific-12 Conference (PT) (.6628) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
3 | Oregon | PT | 2760.1 | .9217 | .9256 | 11-1 | .917 | 7.667 | 360.02 | 8 | ||||
8 | Arizona | PT | 1081.4 | .8462 | .8558 | 10-3 | .769 | 3.000 | 360.47 | 7 | ||||
10 | Arizona State | PT | 954.71 | .8334 | .8437 | 8-2 | .800 | 3.400 | 280.80 | 15 | ||||
11 | UCLA | PT | 953.44 | .8332 | .8436 | 9-3 | .750 | 2.714 | 351.27 | 9 | ||||
23 | Utah | PT | 461.80 | .7446 | .7593 | 7-4 | .636 | 1.667 | 277.08 | 16 | ||||
26 | Southern California | PT | 424.35 | .7329 | .7479 | 8-4 | .667 | 1.889 | 224.66 | 29 | ||||
33 | Stanford | PT | 279.16 | .6707 | .6875 | 6-5 | .545 | 1.182 | 236.21 | 24 | ||||
37 | Washington | PT | 221.17 | .6337 | .6512 | 7-5 | .583 | 1.364 | 162.19 | 46 | ||||
65 | California | PT | 100.19 | .5003 | .5187 | 4-7 | .364 | 0.600 | 166.99 | 43 | ||||
82 | Washington State | PT | 55.530 | .4004 | .4182 | 2-9 | .182 | 0.263 | 211.01 | 30 | ||||
83 | Oregon State | PT | 49.822 | .3826 | .4002 | 3-7 | .300 | 0.467 | 106.76 | 63 | ||||
102 | Colorado | PT | 26.524 | .2857 | .3017 | 2-10 | .167 | 0.238 | 111.40 | 58 |
4 - Big Ten Conference (TN) (.6075) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
6 | Ohio State | TN | 1602.7 | .8824 | .8825 | 12-1 | .923 | 8.333 | 192.33 | 34 | ||||
12 | Michigan State | TN | 883.08 | .8249 | .8276 | 9-2 | .818 | 3.800 | 232.39 | 26 | ||||
21 | Wisconsin | TN | 523.93 | .7617 | .7671 | 9-3 | .750 | 2.714 | 193.03 | 33 | ||||
28 | Nebraska | TN | 384.98 | .7190 | .7262 | 8-3 | .727 | 2.429 | 158.52 | 48 | ||||
32 | Minnesota | TN | 313.98 | .6887 | .6972 | 7-4 | .636 | 1.667 | 188.39 | 36 | ||||
45 | Rutgers | TN | 192.05 | .6106 | .6221 | 6-5 | .545 | 1.182 | 162.50 | 44 | ||||
46 | Maryland | TN | 191.74 | .6103 | .6218 | 6-5 | .545 | 1.182 | 162.25 | 45 | ||||
56 | Iowa | TN | 127.98 | .5423 | .5560 | 6-5 | .545 | 1.182 | 108.29 | 60 | ||||
57 | Illinois | TN | 126.74 | .5406 | .5544 | 5-6 | .455 | 0.846 | 149.78 | 51 | ||||
62 | Michigan | TN | 105.62 | .5094 | .5240 | 5-7 | .417 | 0.733 | 144.03 | 53 | ||||
64 | Penn State | TN | 103.18 | .5054 | .5201 | 6-6 | .500 | 1.000 | 103.18 | 64 | ||||
71 | Northwestern | TN | 87.889 | .4779 | .4933 | 4-7 | .364 | 0.600 | 146.48 | 52 | ||||
90 | Indiana | TN | 44.385 | .3640 | .3809 | 3-8 | .273 | 0.412 | 107.79 | 61 | ||||
97 | Purdue | TN | 32.504 | .3156 | .3325 | 2-9 | .182 | 0.263 | 123.51 | 57 |
5 - Atlantic Coast Conference (AC) (.6045) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
1 | Florida State | AC | 5957.7 | .9592 | .9585 | 12-0 | 1.000 | 25.00 | 238.31 | 22 | ||||
18 | Georgia Tech | AC | 611.73 | .7817 | .7868 | 9-3 | .750 | 2.714 | 225.38 | 28 | ||||
19 | Clemson | AC | 584.75 | .7760 | .7813 | 8-3 | .727 | 2.429 | 240.78 | 21 | ||||
24 | Louisville | AC | 435.73 | .7366 | .7433 | 8-3 | .727 | 2.429 | 179.42 | 39 | ||||
42 | Duke | AC | 198.36 | .6159 | .6268 | 8-3 | .727 | 2.429 | 81.679 | 73 | ||||
43 | Boston College | AC | 197.67 | .6154 | .6263 | 6-5 | .545 | 1.182 | 167.26 | 42 | ||||
49 | North Carolina State | AC | 181.76 | .6015 | .6129 | 6-5 | .545 | 1.182 | 153.80 | 50 | ||||
52 | Miami (FL) | AC | 161.14 | .5813 | .5933 | 5-6 | .455 | 0.846 | 190.44 | 35 | ||||
55 | North Carolina | AC | 131.18 | .5465 | .5595 | 5-6 | .455 | 0.846 | 155.03 | 49 | ||||
59 | Virginia Tech | AC | 114.27 | .5229 | .5365 | 5-6 | .455 | 0.846 | 135.05 | 55 | ||||
63 | Virginia | AC | 104.35 | .5073 | .5213 | 4-7 | .364 | 0.600 | 173.92 | 41 | ||||
75 | Pittsburgh | AC | 84.431 | .4710 | .4857 | 5-6 | .455 | 0.846 | 99.782 | 65 | ||||
95 | Syracuse | AC | 35.443 | .3287 | .3447 | 2-9 | .182 | 0.263 | 134.68 | 56 | ||||
104 | Wake Forest | AC | 23.922 | .2711 | .2867 | 2-9 | .182 | 0.263 | 90.904 | 70 |
6 - Independent (IN) (.4915) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
35 | Notre Dame | IN | 255.06 | .6565 | .6542 | 7-5 | .583 | 1.364 | 187.04 | 37 | ||||
51 | Brigham Young | IN | 161.41 | .5816 | .5804 | 7-4 | .636 | 1.667 | 96.845 | 67 | ||||
61 | Navy | IN | 107.48 | .5124 | .5121 | 6-5 | .545 | 1.182 | 90.941 | 69 | ||||
113 | Army | IN | 15.755 | .2164 | .2194 | 3-7 | .300 | 0.467 | 33.760 | 114 |
7 - Mountain West Conference (MW) (.4338) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
20 | Boise State | MW | 567.21 | .7721 | .7626 | 10-2 | .833 | 4.200 | 135.05 | 54 | ||||
31 | Colorado State | MW | 346.19 | .7034 | .6939 | 9-2 | .818 | 3.800 | 91.101 | 68 | ||||
41 | Air Force | MW | 200.01 | .6173 | .6081 | 8-3 | .727 | 2.429 | 82.359 | 72 | ||||
53 | Utah State | MW | 152.66 | .5722 | .5635 | 8-4 | .667 | 1.889 | 80.822 | 75 | ||||
58 | Nevada | MW | 117.03 | .5270 | .5187 | 6-5 | .545 | 1.182 | 99.022 | 66 | ||||
77 | San Diego State | MW | 65.267 | .4273 | .4207 | 6-4 | .600 | 1.444 | 45.185 | 102 | ||||
79 | Fresno State | MW | 60.658 | .4151 | .4087 | 5-7 | .417 | 0.733 | 82.715 | 71 | ||||
96 | New Mexico | MW | 33.104 | .3183 | .3142 | 4-8 | .333 | 0.529 | 62.529 | 85 | ||||
98 | Wyoming | MW | 32.221 | .3143 | .3102 | 3-8 | .273 | 0.412 | 78.251 | 77 | ||||
108 | Hawaii | MW | 19.232 | .2416 | .2397 | 3-9 | .250 | 0.368 | 52.200 | 97 | ||||
112 | San Jose State | MW | 16.496 | .2221 | .2208 | 2-9 | .182 | 0.263 | 62.684 | 84 | ||||
119 | UNLV | MW | 8.0087 | .1438 | .1451 | 1-11 | .083 | 0.130 | 61.400 | 87 |
8 - Conference USA (US) (.4047) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
25 | Marshall | US | 431.56 | .7352 | .7205 | 11-1 | .917 | 7.667 | 56.290 | 92 | ||||
40 | Louisiana Tech | US | 203.33 | .6200 | .6050 | 8-4 | .667 | 1.889 | 107.65 | 62 | ||||
66 | Western Kentucky | US | 98.905 | .4981 | .4851 | 7-5 | .583 | 1.364 | 72.530 | 79 | ||||
68 | Rice | US | 95.333 | .4918 | .4790 | 7-5 | .583 | 1.364 | 69.911 | 80 | ||||
74 | Texas - El Paso | US | 84.582 | .4713 | .4591 | 7-5 | .583 | 1.364 | 62.027 | 86 | ||||
76 | Middle Tennessee State | US | 68.547 | .4356 | .4245 | 5-6 | .455 | 0.846 | 81.010 | 74 | ||||
80 | Alabama - Birmingham | US | 57.199 | .4053 | .3954 | 5-6 | .455 | 0.846 | 67.598 | 82 | ||||
81 | Old Dominion | US | 56.103 | .4021 | .3923 | 5-6 | .455 | 0.846 | 66.303 | 83 | ||||
99 | Texas - San Antonio | US | 30.577 | .3064 | .3008 | 4-8 | .333 | 0.529 | 57.756 | 89 | ||||
101 | Florida International | US | 28.407 | .2956 | .2905 | 3-7 | .300 | 0.467 | 60.872 | 88 | ||||
106 | Southern Mississippi | US | 21.138 | .2542 | .2511 | 2-9 | .182 | 0.263 | 80.324 | 76 | ||||
109 | Florida Atlantic | US | 18.934 | .2396 | .2373 | 3-9 | .250 | 0.368 | 51.394 | 98 | ||||
111 | North Texas | US | 16.549 | .2225 | .2210 | 3-8 | .273 | 0.412 | 40.190 | 106 |
9 - American Athletic Conference (AA) (.3314) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
47 | Cincinnati | AA | 188.58 | .6076 | .5903 | 9-3 | .750 | 2.714 | 69.477 | 81 | ||||
48 | Memphis | AA | 183.42 | .6030 | .5857 | 8-3 | .727 | 2.429 | 75.526 | 78 | ||||
54 | Central Florida | AA | 134.49 | .5507 | .5332 | 8-3 | .727 | 2.429 | 55.379 | 93 | ||||
72 | East Carolina | AA | 87.615 | .4773 | .4600 | 7-4 | .636 | 1.667 | 52.569 | 96 | ||||
84 | Houston | AA | 49.294 | .3809 | .3646 | 6-5 | .545 | 1.182 | 41.710 | 104 | ||||
89 | Temple | AA | 45.572 | .3682 | .3521 | 5-6 | .455 | 0.846 | 53.858 | 95 | ||||
107 | South Florida | AA | 19.842 | .2457 | .2327 | 3-8 | .273 | 0.412 | 48.188 | 100 | ||||
114 | Tulane | AA | 14.342 | .2051 | .1938 | 2-9 | .182 | 0.263 | 54.498 | 94 | ||||
117 | Tulsa | AA | 8.8256 | .1530 | .1443 | 2-10 | .167 | 0.238 | 37.067 | 109 | ||||
123 | Connecticut | AA | 4.7617 | .1012 | .0960 | 1-10 | .091 | 0.143 | 33.332 | 115 | ||||
125 | Southern Methodist | AA | 4.5311 | .0977 | .0928 | 1-11 | .083 | 0.130 | 34.739 | 112 |
10 - Mid-American Conference (MA) (.2610) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
39 | Northern Illinois | MA | 205.45 | .6217 | .5942 | 10-2 | .833 | 4.200 | 48.917 | 99 | ||||
70 | Toledo | MA | 94.109 | .4896 | .4594 | 7-4 | .636 | 1.667 | 56.466 | 91 | ||||
78 | Western Michigan | MA | 64.339 | .4249 | .3948 | 7-4 | .636 | 1.667 | 38.604 | 108 | ||||
92 | Bowling Green | MA | 41.506 | .3533 | .3244 | 6-6 | .500 | 1.000 | 41.506 | 105 | ||||
93 | Central Michigan | MA | 41.189 | .3521 | .3232 | 6-5 | .545 | 1.182 | 34.853 | 110 | ||||
103 | Ohio University | MA | 26.413 | .2851 | .2587 | 5-6 | .455 | 0.846 | 31.216 | 118 | ||||
105 | Ball State | MA | 23.893 | .2709 | .2453 | 4-6 | .400 | 0.692 | 34.512 | 113 | ||||
115 | Akron | MA | 13.125 | .1948 | .1745 | 4-7 | .364 | 0.600 | 21.875 | 122 | ||||
116 | Buffalo | MA | 10.615 | .1716 | .1534 | 3-6 | .333 | 0.538 | 19.713 | 126 | ||||
120 | Kent State | MA | 7.7397 | .1406 | .1256 | 2-9 | .182 | 0.263 | 29.411 | 120 | ||||
121 | Massachusetts | MA | 7.7012 | .1402 | .1252 | 3-9 | .250 | 0.368 | 20.903 | 123 | ||||
122 | Miami - Ohio | MA | 7.6458 | .1395 | .1247 | 2-9 | .182 | 0.263 | 29.054 | 121 | ||||
124 | Eastern Michigan | MA | 4.7013 | .1003 | .0902 | 1-10 | .091 | 0.143 | 32.909 | 117 |
11 - Sun Belt Conference (SB) (.2500) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
60 | Georgia Southern | SB | 112.02 | .5195 | .4942 | 8-3 | .727 | 2.429 | 46.125 | 101 | ||||
69 | Louisiana - Lafayette | SB | 94.320 | .4900 | .4645 | 7-4 | .636 | 1.667 | 56.592 | 90 | ||||
86 | Appalachian State | SB | 47.746 | .3757 | .3507 | 6-4 | .600 | 1.444 | 33.055 | 116 | ||||
87 | Arkansas State | SB | 46.893 | .3728 | .3479 | 6-5 | .545 | 1.182 | 39.678 | 107 | ||||
91 | South Alabama | SB | 42.663 | .3577 | .3329 | 6-6 | .500 | 1.000 | 42.663 | 103 | ||||
94 | Texas State | SB | 36.447 | .3330 | .3087 | 6-5 | .545 | 1.182 | 30.840 | 119 | ||||
110 | Louisiana - Monroe | SB | 18.398 | .2359 | .2140 | 4-8 | .333 | 0.529 | 34.751 | 111 | ||||
118 | Troy | SB | 8.1347 | .1452 | .1272 | 3-8 | .273 | 0.412 | 19.756 | 124 | ||||
126 | Idaho | SB | 2.8222 | .0688 | .0567 | 1-10 | .091 | 0.143 | 19.755 | 125 | ||||
127 | New Mexico State | SB | 1.6509 | .0446 | .0358 | 1-10 | .091 | 0.143 | 11.556 | 128 | ||||
128 | Georgia State | SB | .75806 | .0220 | .0176 | 0-11 | .000 | 0.043 | 17.435 | 127 |