Data courtesy Ken Pomeroy. Ratings current through 15 March 2015 (5354 games). ( γ = .5 )
| BT | BE | AC | TN | SE | PT | AT | AA | WC | MW | MV | MA | BW | US | HL | IN | IL | CA | PL | MT | SM | SB | SO | OV | BS | NE | AE | SK | SL | AS | WA | ME | SW |
1 - Big 12 Conference (BT) (.8360) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
9 | Kansas | BT | 3196.7 | .9220 | .9267 | 26-8 | .765 | 3.182 | 1004.7 | 2 | ||||
11 | Iowa State | BT | 2589.4 | .9095 | .9150 | 25-8 | .758 | 3.061 | 846.03 | 5 | ||||
15 | Baylor | BT | 1892.7 | .8878 | .8947 | 23-9 | .719 | 2.514 | 753.01 | 9 | ||||
16 | Oklahoma | BT | 1740.5 | .8814 | .8886 | 22-10 | .688 | 2.171 | 801.78 | 8 | ||||
17 | West Virginia | BT | 1665.6 | .8779 | .8853 | 23-9 | .719 | 2.514 | 662.68 | 14 | ||||
31 | Texas | BT | 1010.1 | .8329 | .8422 | 20-13 | .606 | 1.528 | 660.95 | 15 | ||||
34 | Oklahoma State | BT | 857.38 | .8158 | .8257 | 17-13 | .567 | 1.302 | 658.57 | 16 | ||||
58 | Texas Christian | BT | 503.37 | .7525 | .7639 | 18-15 | .545 | 1.197 | 420.62 | 40 | ||||
60 | Kansas State | BT | 493.20 | .7498 | .7613 | 15-17 | .469 | 0.884 | 557.89 | 24 | ||||
102 | Texas Tech | BT | 237.08 | .6438 | .6562 | 13-19 | .406 | 0.688 | 344.43 | 58 |
2 - Big East Conference (BE) (.7982) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
2 | Villanova | BE | 8710.5 | .9637 | .9650 | 32-2 | .941 | 14.33 | 607.71 | 20 | ||||
20 | Providence | BE | 1447.8 | .8664 | .8726 | 22-11 | .667 | 1.978 | 732.01 | 10 | ||||
21 | Georgetown | BE | 1417.6 | .8645 | .8709 | 21-10 | .677 | 2.073 | 683.80 | 12 | ||||
24 | Butler | BE | 1338.2 | .8595 | .8660 | 22-10 | .688 | 2.171 | 616.46 | 19 | ||||
27 | St. John's | BE | 1132.3 | .8441 | .8511 | 20-11 | .645 | 1.800 | 629.06 | 18 | ||||
32 | Xavier | BE | 925.47 | .8239 | .8316 | 21-13 | .618 | 1.604 | 577.06 | 23 | ||||
67 | Seton Hall | BE | 435.89 | .7333 | .7431 | 16-15 | .516 | 1.066 | 409.07 | 42 | ||||
90 | Marquette | BE | 300.17 | .6800 | .6904 | 13-19 | .406 | 0.688 | 436.09 | 37 | ||||
96 | Creighton | BE | 271.62 | .6649 | .6754 | 14-19 | .424 | 0.740 | 366.93 | 52 | ||||
117 | DePaul | BE | 186.58 | .6054 | .6162 | 12-20 | .375 | 0.605 | 308.44 | 69 |
3 - Atlantic Coast Conference (AC) (.7898) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
3 | Virginia | AC | 7386.9 | .9586 | .9626 | 29-3 | .906 | 9.000 | 820.77 | 6 | ||||
4 | Duke | AC | 7293.2 | .9582 | .9622 | 29-4 | .879 | 6.882 | 1059.7 | 1 | ||||
8 | Notre Dame | AC | 4736.6 | .9416 | .9472 | 29-5 | .853 | 5.571 | 850.16 | 4 | ||||
12 | Louisville | AC | 2371.7 | .9038 | .9121 | 24-8 | .750 | 2.939 | 806.87 | 7 | ||||
14 | North Carolina | AC | 2115.0 | .8959 | .9047 | 24-11 | .686 | 2.156 | 981.20 | 3 | ||||
33 | North Carolina State | AC | 912.12 | .8224 | .8345 | 20-13 | .606 | 1.528 | 596.82 | 22 | ||||
43 | Miami (FL) | AC | 724.62 | .7971 | .8100 | 21-12 | .636 | 1.735 | 417.72 | 41 | ||||
48 | Syracuse | AC | 645.88 | .7836 | .7969 | 18-13 | .581 | 1.377 | 468.92 | 31 | ||||
56 | Pittsburgh | AC | 514.04 | .7552 | .7692 | 18-14 | .563 | 1.281 | 401.37 | 43 | ||||
71 | Clemson | AC | 415.77 | .7269 | .7414 | 16-15 | .516 | 1.066 | 390.19 | 46 | ||||
80 | Florida State | AC | 375.62 | .7127 | .7275 | 17-16 | .515 | 1.062 | 353.85 | 57 | ||||
99 | Boston College | AC | 255.76 | .6556 | .6710 | 13-19 | .406 | 0.688 | 371.58 | 51 | ||||
104 | Georgia Tech | AC | 227.43 | .6373 | .6527 | 12-19 | .387 | 0.636 | 357.39 | 55 | ||||
108 | Wake Forest | AC | 212.37 | .6263 | .6419 | 13-19 | .406 | 0.688 | 308.53 | 68 | ||||
166 | Virginia Tech | AC | 99.143 | .4985 | .5135 | 11-22 | .333 | 0.506 | 196.08 | 99 |
4 - Big Ten Conference (TN) (.7888) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
5 | Wisconsin | TN | 6661.0 | .9551 | .9573 | 31-3 | .912 | 9.615 | 692.75 | 11 | ||||
10 | Maryland | TN | 2619.1 | .9102 | .9155 | 27-6 | .818 | 4.360 | 600.70 | 21 | ||||
22 | Michigan State | TN | 1404.3 | .8637 | .8718 | 23-11 | .676 | 2.067 | 679.52 | 13 | ||||
29 | Ohio State | TN | 1054.7 | .8372 | .8466 | 23-10 | .697 | 2.268 | 464.99 | 32 | ||||
30 | Iowa | TN | 1028.0 | .8346 | .8442 | 21-11 | .656 | 1.889 | 544.24 | 25 | ||||
38 | Purdue | TN | 827.95 | .8120 | .8225 | 21-12 | .636 | 1.735 | 477.29 | 29 | ||||
39 | Indiana | TN | 808.97 | .8095 | .8201 | 20-13 | .606 | 1.528 | 529.32 | 26 | ||||
49 | Illinois | TN | 625.21 | .7797 | .7914 | 19-13 | .594 | 1.453 | 430.34 | 39 | ||||
59 | Michigan | TN | 496.65 | .7507 | .7633 | 15-16 | .484 | 0.938 | 529.22 | 27 | ||||
64 | Minnesota | TN | 443.73 | .7357 | .7488 | 17-15 | .531 | 1.131 | 392.28 | 44 | ||||
81 | Penn State | TN | 369.68 | .7104 | .7240 | 18-16 | .529 | 1.123 | 329.17 | 64 | ||||
86 | Northwestern | TN | 316.07 | .6877 | .7017 | 15-17 | .469 | 0.884 | 357.52 | 54 | ||||
100 | Nebraska | TN | 243.54 | .6480 | .6625 | 13-18 | .419 | 0.726 | 335.44 | 61 | ||||
139 | Rutgers | TN | 141.37 | .5592 | .5740 | 10-22 | .313 | 0.461 | 306.87 | 71 |
5 - Southeastern Conference (SE) (.7496) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
1 | Kentucky | SE | 89547 | .9958 | .9959 | 34-0 | 1.000 | 137.0 | 653.63 | 17 | ||||
19 | Arkansas | SE | 1477.0 | .8681 | .8738 | 26-8 | .765 | 3.182 | 464.21 | 33 | ||||
37 | Georgia | SE | 829.91 | .8123 | .8201 | 21-11 | .656 | 1.889 | 439.36 | 36 | ||||
44 | Louisiana State | SE | 722.84 | .7968 | .8052 | 22-10 | .688 | 2.171 | 332.99 | 62 | ||||
51 | Texas A&M | SE | 591.29 | .7729 | .7820 | 20-11 | .645 | 1.800 | 328.49 | 65 | ||||
52 | Mississippi | SE | 589.43 | .7725 | .7816 | 20-12 | .625 | 1.653 | 356.57 | 56 | ||||
61 | Alabama | SE | 452.08 | .7382 | .7484 | 17-14 | .548 | 1.211 | 373.45 | 50 | ||||
65 | Florida | SE | 443.09 | .7355 | .7458 | 16-17 | .485 | 0.942 | 470.36 | 30 | ||||
68 | Vanderbilt | SE | 423.54 | .7294 | .7398 | 18-13 | .581 | 1.377 | 307.50 | 70 | ||||
75 | South Carolina | SE | 391.77 | .7186 | .7292 | 16-16 | .500 | 1.000 | 391.77 | 45 | ||||
76 | Tennessee | SE | 389.97 | .7180 | .7286 | 16-16 | .500 | 1.000 | 389.97 | 47 | ||||
101 | Auburn | SE | 238.50 | .6448 | .6568 | 14-20 | .412 | 0.704 | 338.92 | 59 | ||||
145 | Mississippi State | SE | 134.13 | .5503 | .5630 | 12-19 | .387 | 0.636 | 210.77 | 92 | ||||
159 | Missouri | SE | 107.26 | .5121 | .5247 | 8-23 | .258 | 0.355 | 302.28 | 72 |
6 - Pacific-12 Conference (PT) (.7457) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
7 | Arizona | PT | 4847.7 | .9426 | .9438 | 31-3 | .912 | 9.615 | 504.16 | 28 | ||||
25 | Utah | PT | 1307.5 | .8574 | .8621 | 23-8 | .742 | 2.818 | 463.95 | 34 | ||||
26 | Oregon | PT | 1138.7 | .8446 | .8497 | 24-9 | .727 | 2.622 | 434.34 | 38 | ||||
45 | UCLA | PT | 683.54 | .7903 | .7972 | 20-13 | .606 | 1.528 | 447.25 | 35 | ||||
55 | Stanford | PT | 557.09 | .7654 | .7730 | 19-13 | .594 | 1.453 | 383.45 | 49 | ||||
78 | California | PT | 385.76 | .7164 | .7252 | 18-15 | .545 | 1.197 | 322.34 | 67 | ||||
79 | Arizona State | PT | 381.79 | .7150 | .7238 | 17-15 | .531 | 1.131 | 337.52 | 60 | ||||
85 | Oregon State | PT | 324.47 | .6916 | .7009 | 16-14 | .533 | 1.140 | 284.54 | 76 | ||||
87 | Washington | PT | 310.25 | .6849 | .6944 | 16-15 | .516 | 1.066 | 291.16 | 75 | ||||
93 | Colorado | PT | 289.79 | .6747 | .6843 | 15-17 | .469 | 0.884 | 327.79 | 66 | ||||
116 | Washington State | PT | 190.02 | .6084 | .6188 | 13-18 | .419 | 0.726 | 261.72 | 81 | ||||
137 | Southern California | PT | 145.93 | .5646 | .5753 | 12-20 | .375 | 0.605 | 241.23 | 86 |
7 - Atlantic 10 Conference (AT) (.6316) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
28 | Virginia Commonwealth | AT | 1098.1 | .8411 | .8424 | 26-9 | .743 | 2.838 | 386.96 | 48 | ||||
36 | Davidson | AT | 853.29 | .8153 | .8172 | 23-7 | .767 | 3.207 | 266.08 | 80 | ||||
41 | Dayton | AT | 756.08 | .8019 | .8042 | 25-8 | .758 | 3.061 | 247.03 | 83 | ||||
57 | Rhode Island | AT | 512.32 | .7547 | .7581 | 21-9 | .700 | 2.297 | 223.01 | 91 | ||||
74 | George Washington | AT | 392.38 | .7188 | .7229 | 21-12 | .636 | 1.735 | 226.19 | 90 | ||||
82 | Richmond | AT | 349.92 | .7025 | .7069 | 19-13 | .594 | 1.453 | 240.85 | 87 | ||||
95 | Massachusetts | AT | 273.37 | .6659 | .6709 | 17-15 | .531 | 1.131 | 241.67 | 85 | ||||
105 | St. Bonaventure | AT | 216.43 | .6294 | .6349 | 18-13 | .581 | 1.377 | 157.14 | 108 | ||||
106 | La Salle | AT | 213.82 | .6274 | .6330 | 17-16 | .515 | 1.062 | 201.43 | 96 | ||||
158 | Saint Joseph's | AT | 108.13 | .5135 | .5202 | 13-18 | .419 | 0.726 | 148.93 | 110 | ||||
191 | Duquesne | AT | 77.114 | .4551 | .4621 | 11-19 | .367 | 0.584 | 131.95 | 121 | ||||
210 | George Mason | AT | 64.502 | .4245 | .4315 | 8-22 | .267 | 0.371 | 173.96 | 103 | ||||
214 | Fordham | AT | 63.529 | .4219 | .4289 | 9-21 | .300 | 0.435 | 145.94 | 111 | ||||
225 | Saint Louis | AT | 56.570 | .4022 | .4092 | 10-21 | .323 | 0.482 | 117.28 | 136 |
8 - American Athletic Conference (AA) (.6258) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
23 | Southern Methodist | AA | 1395.3 | .8632 | .8638 | 26-6 | .813 | 4.200 | 332.23 | 63 | ||||
47 | Temple | AA | 668.93 | .7878 | .7898 | 23-10 | .697 | 2.268 | 294.90 | 73 | ||||
50 | Tulsa | AA | 593.67 | .7734 | .7756 | 22-9 | .710 | 2.405 | 246.81 | 84 | ||||
53 | Cincinnati | AA | 579.85 | .7704 | .7728 | 22-10 | .688 | 2.171 | 267.12 | 79 | ||||
70 | Connecticut | AA | 416.13 | .7270 | .7300 | 20-14 | .588 | 1.421 | 292.84 | 74 | ||||
91 | Memphis | AA | 298.33 | .6791 | .6827 | 18-14 | .563 | 1.281 | 232.94 | 89 | ||||
155 | Tulane | AA | 113.27 | .5215 | .5264 | 14-16 | .467 | 0.877 | 129.17 | 124 | ||||
181 | East Carolina | AA | 82.738 | .4673 | .4724 | 12-19 | .387 | 0.636 | 130.02 | 123 | ||||
195 | Houston | AA | 73.018 | .4457 | .4509 | 13-19 | .406 | 0.688 | 106.08 | 151 | ||||
202 | Central Florida | AA | 68.988 | .4360 | .4412 | 11-18 | .379 | 0.616 | 111.91 | 140 | ||||
240 | South Florida | AA | 47.691 | .3736 | .3788 | 8-23 | .258 | 0.355 | 134.40 | 119 |
9 - West Coast Conference (WC) (.6114) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
6 | Gonzaga | WC | 4989.6 | .9439 | .9435 | 31-2 | .939 | 13.89 | 359.25 | 53 | ||||
46 | Brigham Young | WC | 675.61 | .7889 | .7902 | 23-9 | .719 | 2.514 | 268.79 | 78 | ||||
66 | St. Mary's - CA | WC | 442.17 | .7353 | .7370 | 20-9 | .690 | 2.189 | 201.98 | 95 | ||||
109 | Pepperdine | WC | 211.93 | .6260 | .6289 | 17-13 | .567 | 1.302 | 162.78 | 106 | ||||
130 | Portland | WC | 159.10 | .5791 | .5824 | 15-15 | .500 | 1.000 | 159.10 | 107 | ||||
132 | San Diego | WC | 153.72 | .5733 | .5767 | 14-16 | .467 | 0.877 | 175.29 | 102 | ||||
156 | Santa Clara | WC | 110.46 | .5171 | .5209 | 12-18 | .400 | 0.671 | 164.56 | 105 | ||||
161 | San Francisco | WC | 105.18 | .5087 | .5126 | 13-18 | .419 | 0.726 | 144.87 | 113 | ||||
212 | Pacific | WC | 63.986 | .4231 | .4274 | 9-19 | .321 | 0.481 | 133.16 | 120 | ||||
235 | Loyola Marymount | WC | 52.642 | .3900 | .3945 | 7-23 | .233 | 0.312 | 168.82 | 104 |
10 - Mountain West Conference (MW) (.5661) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
35 | San Diego State | MW | 855.19 | .8155 | .8159 | 25-8 | .758 | 3.061 | 279.42 | 77 | ||||
40 | Colorado State | MW | 759.23 | .8024 | .8029 | 26-6 | .813 | 4.200 | 180.77 | 100 | ||||
54 | Boise State | MW | 579.49 | .7704 | .7714 | 23-8 | .742 | 2.818 | 205.62 | 94 | ||||
63 | Wyoming | MW | 449.52 | .7375 | .7389 | 23-9 | .719 | 2.514 | 178.84 | 101 | ||||
103 | UNLV | MW | 236.44 | .6434 | .6458 | 17-15 | .531 | 1.131 | 209.02 | 93 | ||||
124 | Utah State | MW | 179.41 | .5990 | .6017 | 17-13 | .567 | 1.302 | 137.81 | 118 | ||||
143 | New Mexico | MW | 136.47 | .5533 | .5562 | 15-16 | .484 | 0.938 | 145.42 | 112 | ||||
160 | Fresno State | MW | 106.18 | .5103 | .5134 | 13-17 | .433 | 0.768 | 138.23 | 115 | ||||
196 | Air Force | MW | 72.926 | .4455 | .4487 | 12-17 | .414 | 0.710 | 102.69 | 156 | ||||
273 | Nevada | MW | 30.734 | .3033 | .3060 | 7-22 | .241 | 0.326 | 94.321 | 161 | ||||
350 | San Jose State | MW | .92729 | .0261 | .0266 | 0-28 | .000 | 0.009 | 104.78 | 154 |
11 - Missouri Valley Conference (MV) (.5532) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
13 | Northern Iowa | MV | 2193.6 | .8985 | .8982 | 30-3 | .909 | 9.308 | 235.68 | 88 | ||||
18 | Wichita State | MV | 1593.4 | .8744 | .8743 | 27-4 | .871 | 6.412 | 248.52 | 82 | ||||
83 | Illinois State | MV | 329.03 | .6936 | .6945 | 20-12 | .625 | 1.653 | 199.04 | 98 | ||||
119 | Evansville | MV | 186.27 | .6051 | .6064 | 18-12 | .600 | 1.490 | 125.03 | 125 | ||||
123 | Loyola - Chicago | MV | 179.76 | .5993 | .6006 | 17-13 | .567 | 1.302 | 138.08 | 116 | ||||
167 | Indiana State | MV | 98.207 | .4969 | .4985 | 14-16 | .467 | 0.877 | 111.99 | 139 | ||||
239 | Missouri State | MV | 49.491 | .3797 | .3818 | 9-20 | .310 | 0.457 | 108.35 | 145 | ||||
254 | Drake | MV | 37.698 | .3353 | .3375 | 8-22 | .267 | 0.371 | 101.67 | 157 | ||||
261 | Southern Illinois | MV | 35.529 | .3259 | .3282 | 11-21 | .344 | 0.529 | 67.110 | 220 | ||||
269 | Bradley | MV | 32.025 | .3097 | .3120 | 8-24 | .250 | 0.340 | 94.135 | 162 |
12 - Mid-American Conference (MA) (.5532) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
77 | Buffalo | MA | 386.13 | .7166 | .7160 | 23-9 | .719 | 2.514 | 153.62 | 109 | ||||
94 | Central Michigan | MA | 274.18 | .6663 | .6665 | 20-8 | .714 | 2.455 | 111.70 | 141 | ||||
110 | Kent State | MA | 210.97 | .6253 | .6261 | 20-11 | .645 | 1.800 | 117.20 | 137 | ||||
111 | Toledo | MA | 210.94 | .6253 | .6261 | 20-13 | .606 | 1.528 | 138.02 | 117 | ||||
112 | Bowling Green | MA | 205.99 | .6214 | .6223 | 20-10 | .667 | 1.976 | 104.26 | 155 | ||||
120 | Akron | MA | 185.35 | .6043 | .6055 | 20-14 | .588 | 1.421 | 130.43 | 122 | ||||
127 | Western Michigan | MA | 165.79 | .5859 | .5874 | 18-13 | .581 | 1.377 | 120.37 | 130 | ||||
131 | Eastern Michigan | MA | 154.68 | .5744 | .5760 | 17-13 | .567 | 1.302 | 118.81 | 134 | ||||
176 | Northern Illinois | MA | 87.653 | .4772 | .4801 | 13-16 | .448 | 0.815 | 107.50 | 149 | ||||
207 | Miami - Ohio | MA | 66.752 | .4303 | .4337 | 12-19 | .387 | 0.636 | 104.90 | 153 | ||||
216 | Ohio University | MA | 62.450 | .4190 | .4224 | 10-20 | .333 | 0.506 | 123.38 | 127 | ||||
292 | Ball State | MA | 24.867 | .2718 | .2758 | 6-23 | .207 | 0.269 | 92.505 | 164 |
13 - Big West Conference (BW) (.4953) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
88 | UC - Davis | BW | 304.29 | .6821 | .6804 | 23-6 | .793 | 3.720 | 81.799 | 177 | ||||
121 | UC - Irvine | BW | 184.35 | .6034 | .6025 | 19-12 | .613 | 1.571 | 117.31 | 135 | ||||
122 | UC - Santa Barbara | BW | 183.92 | .6030 | .6021 | 17-13 | .567 | 1.302 | 141.27 | 114 | ||||
126 | Hawaii | BW | 172.29 | .5923 | .5914 | 20-13 | .606 | 1.528 | 112.73 | 138 | ||||
128 | Long Beach State | BW | 165.56 | .5857 | .5849 | 14-17 | .452 | 0.826 | 200.42 | 97 | ||||
193 | Cal Poly - SLO | BW | 75.163 | .4507 | .4511 | 11-16 | .407 | 0.692 | 108.57 | 144 | ||||
223 | UC - Riverside | BW | 57.463 | .4048 | .4056 | 12-17 | .414 | 0.710 | 80.917 | 179 | ||||
295 | Cal State - Fullerton | BW | 24.438 | .2693 | .2709 | 7-22 | .241 | 0.326 | 75.000 | 194 | ||||
296 | Cal State - Northridge | BW | 24.113 | .2674 | .2690 | 7-24 | .226 | 0.299 | 80.654 | 180 |
14 - Conference USA (US) (.4771) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
72 | Old Dominion | US | 400.62 | .7217 | .7183 | 24-7 | .774 | 3.345 | 119.77 | 132 | ||||
92 | Louisiana Tech | US | 296.01 | .6779 | .6748 | 24-8 | .750 | 2.939 | 100.71 | 158 | ||||
98 | Texas - El Paso | US | 265.04 | .6611 | .6582 | 22-10 | .688 | 2.171 | 122.10 | 128 | ||||
129 | Western Kentucky | US | 164.12 | .5842 | .5820 | 18-12 | .600 | 1.490 | 110.16 | 142 | ||||
138 | Alabama - Birmingham | US | 144.89 | .5634 | .5614 | 18-15 | .545 | 1.197 | 121.07 | 129 | ||||
151 | Middle Tennessee State | US | 122.68 | .5351 | .5335 | 18-16 | .529 | 1.123 | 109.23 | 143 | ||||
182 | Charlotte | US | 82.719 | .4672 | .4664 | 14-18 | .438 | 0.781 | 105.94 | 152 | ||||
211 | North Texas | US | 64.188 | .4236 | .4234 | 12-17 | .414 | 0.710 | 90.387 | 166 | ||||
232 | Texas - San Antonio | US | 54.530 | .3960 | .3961 | 12-16 | .429 | 0.754 | 72.336 | 198 | ||||
233 | Florida International | US | 54.248 | .3951 | .3952 | 14-17 | .452 | 0.826 | 65.669 | 226 | ||||
241 | Rice | US | 46.276 | .3686 | .3690 | 10-19 | .345 | 0.532 | 86.908 | 168 | ||||
263 | Marshall | US | 35.065 | .3238 | .3248 | 9-21 | .300 | 0.435 | 80.554 | 181 | ||||
274 | Southern Mississippi | US | 29.910 | .2992 | .3004 | 7-20 | .259 | 0.358 | 83.543 | 173 | ||||
291 | Florida Atlantic | US | 25.333 | .2745 | .2760 | 7-20 | .259 | 0.358 | 70.758 | 203 |
15 - Horizon League (HL) (.4766) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
62 | Valparaiso | HL | 450.92 | .7379 | .7356 | 25-5 | .833 | 4.810 | 93.756 | 163 | ||||
84 | Green Bay | HL | 324.50 | .6916 | .6895 | 22-8 | .733 | 2.697 | 120.32 | 131 | ||||
150 | Cleveland State | HL | 122.68 | .5351 | .5340 | 16-14 | .533 | 1.140 | 107.58 | 148 | ||||
157 | Oakland | HL | 108.26 | .5137 | .5128 | 14-16 | .467 | 0.877 | 123.45 | 126 | ||||
190 | Detroit | HL | 77.337 | .4556 | .4552 | 13-18 | .419 | 0.726 | 106.52 | 150 | ||||
197 | Milwaukee | HL | 72.179 | .4438 | .4434 | 12-16 | .429 | 0.754 | 95.747 | 160 | ||||
256 | Wright State | HL | 37.480 | .3344 | .3349 | 9-20 | .310 | 0.457 | 82.050 | 176 | ||||
279 | Illinois - Chicago | HL | 29.449 | .2969 | .2977 | 8-24 | .250 | 0.340 | 86.561 | 169 | ||||
286 | Youngstown State | HL | 27.302 | .2855 | .2865 | 8-21 | .276 | 0.388 | 70.323 | 204 |
16 - Independent (IN) (.4749) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
178 | NJIT | IN | 86.457 | .4749 | .4749 | 14-11 | .560 | 1.267 | 68.255 | 214 |
17 - Ivy League (IL) (.4664) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
89 | Harvard | IL | 300.54 | .6802 | .6777 | 20-7 | .741 | 2.793 | 107.60 | 147 | ||||
107 | Yale | IL | 213.49 | .6272 | .6251 | 20-10 | .667 | 1.976 | 108.06 | 146 | ||||
184 | Princeton | IL | 82.165 | .4661 | .4653 | 15-14 | .517 | 1.070 | 76.777 | 187 | ||||
203 | Columbia | IL | 68.919 | .4358 | .4354 | 12-15 | .444 | 0.803 | 85.797 | 170 | ||||
206 | Dartmouth | IL | 68.284 | .4342 | .4338 | 14-14 | .500 | 1.000 | 68.284 | 212 | ||||
231 | Cornell | IL | 54.717 | .3965 | .3965 | 12-17 | .414 | 0.710 | 77.050 | 186 | ||||
243 | Brown | IL | 45.954 | .3674 | .3677 | 11-18 | .379 | 0.616 | 74.548 | 196 | ||||
260 | Pennsylvania | IL | 36.327 | .3294 | .3300 | 9-19 | .321 | 0.481 | 75.600 | 191 |
18 - Colonial Athletic Association (CA) (.4300) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
118 | Northeastern | CA | 186.45 | .6053 | .6017 | 23-11 | .676 | 2.067 | 90.219 | 167 | ||||
142 | William & Mary | CA | 137.18 | .5541 | .5509 | 18-12 | .600 | 1.490 | 92.083 | 165 | ||||
152 | James Madison | CA | 120.00 | .5313 | .5283 | 19-13 | .594 | 1.453 | 82.595 | 174 | ||||
168 | UNC Wilmington | CA | 98.053 | .4966 | .4940 | 17-13 | .567 | 1.302 | 75.316 | 193 | ||||
171 | Hofstra | CA | 95.053 | .4912 | .4887 | 20-13 | .606 | 1.528 | 62.195 | 233 | ||||
237 | Drexel | CA | 51.896 | .3877 | .3863 | 11-18 | .379 | 0.616 | 84.187 | 171 | ||||
245 | Elon | CA | 43.539 | .3586 | .3576 | 13-18 | .419 | 0.726 | 59.968 | 243 | ||||
265 | Delaware | CA | 34.551 | .3215 | .3210 | 10-20 | .333 | 0.506 | 68.259 | 213 | ||||
281 | Towson | CA | 28.188 | .2903 | .2901 | 11-20 | .355 | 0.556 | 50.738 | 271 | ||||
289 | Charleston | CA | 26.640 | .2819 | .2819 | 9-24 | .273 | 0.381 | 69.840 | 207 |
19 - Patriot League (PL) (.4296) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
153 | Lafayette | PL | 119.33 | .5304 | .5272 | 19-12 | .613 | 1.571 | 75.935 | 190 | ||||
162 | Bucknell | PL | 104.52 | .5076 | .5047 | 18-14 | .563 | 1.281 | 81.612 | 178 | ||||
185 | American | PL | 81.156 | .4639 | .4616 | 17-16 | .515 | 1.062 | 76.451 | 188 | ||||
187 | Lehigh | PL | 79.963 | .4614 | .4591 | 15-14 | .517 | 1.070 | 74.719 | 195 | ||||
208 | Colgate | PL | 66.661 | .4301 | .4283 | 15-17 | .469 | 0.884 | 75.403 | 192 | ||||
213 | Holy Cross | PL | 63.658 | .4222 | .4205 | 13-16 | .448 | 0.815 | 78.072 | 184 | ||||
228 | Army | PL | 55.675 | .3995 | .3981 | 14-15 | .483 | 0.934 | 59.582 | 244 | ||||
234 | Boston University | PL | 54.011 | .3944 | .3931 | 12-17 | .414 | 0.710 | 76.056 | 189 | ||||
248 | Navy | PL | 42.718 | .3555 | .3548 | 12-19 | .387 | 0.636 | 67.128 | 219 | ||||
249 | Loyola - Maryland | PL | 40.983 | .3487 | .3482 | 11-19 | .367 | 0.584 | 70.127 | 206 |
20 - Metro Atlantic Athletic Conference (MT) (.4066) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
97 | Iona | MT | 267.62 | .6626 | .6579 | 26-8 | .765 | 3.182 | 84.110 | 172 | ||||
147 | Rider | MT | 128.56 | .5431 | .5389 | 21-11 | .656 | 1.889 | 68.059 | 215 | ||||
164 | Manhattan | MT | 101.98 | .5034 | .4995 | 19-13 | .594 | 1.453 | 70.195 | 205 | ||||
183 | Monmouth | MT | 82.294 | .4664 | .4628 | 18-15 | .545 | 1.197 | 68.767 | 210 | ||||
188 | Canisius | MT | 79.403 | .4602 | .4567 | 16-14 | .533 | 1.140 | 69.631 | 209 | ||||
217 | Quinnipiac | MT | 62.309 | .4186 | .4156 | 15-15 | .500 | 1.000 | 62.309 | 232 | ||||
236 | St. Peter's | MT | 52.202 | .3886 | .3860 | 16-18 | .471 | 0.890 | 58.627 | 247 | ||||
259 | Siena | MT | 36.364 | .3296 | .3277 | 11-20 | .355 | 0.556 | 65.456 | 227 | ||||
