2014 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 1 February 2015 (267 games).
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | New England Patriots | AE | | 618.08 | .8331 | .8310 | | 15-4 | .789 | 3.750 | | 164.82 | 3 |
| 2 | | Seattle Seahawks | NW | | 465.12 | .7922 | .7948 | | 14-5 | .737 | 2.800 | | 166.12 | 2 |
| 3 | | Denver Broncos | AW | | 407.23 | .7712 | .7716 | | 12-5 | .706 | 2.400 | | 169.68 | 1 |
| 4 | | Green Bay Packers | NN | | 346.34 | .7442 | .7394 | | 13-5 | .722 | 2.600 | | 133.21 | 8 |
| 5 | | Dallas Cowboys | NE | | 272.72 | .7015 | .6916 | | 13-5 | .722 | 2.600 | | 104.89 | 16 |
| 6 | | Indianapolis Colts | AS | | 272.69 | .7015 | .6815 | | 13-6 | .684 | 2.167 | | 125.86 | 12 |
| 7 | | Arizona Cardinals | NW | | 250.67 | .6858 | .6951 | | 11-6 | .647 | 1.833 | | 136.73 | 7 |
| 8 | | Detroit Lions | NN | | 197.36 | .6394 | .6389 | | 11-6 | .647 | 1.833 | | 107.65 | 15 |
| 9 | | San Diego Chargers | AW | | 184.21 | .6257 | .6334 | | 9-7 | .563 | 1.286 | | 143.28 | 5 |
| 10 | | Kansas City Chiefs | AW | | 182.62 | .6240 | .6317 | | 9-7 | .563 | 1.286 | | 142.04 | 6 |
| 11 | | Philadelphia Eagles | NE | | 173.23 | .6133 | .6057 | | 10-6 | .625 | 1.667 | | 103.94 | 17 |
| 12 | | Buffalo Bills | AE | | 169.22 | .6086 | .6165 | | 9-7 | .563 | 1.286 | | 131.62 | 9 |
| 13 | | Cincinnati Bengals | AN | | 164.67 | .6031 | .6034 | | 10-6-1 | .618 | 1.615 | | 101.94 | 18 |
| 14 | | Baltimore Ravens | AN | | 149.05 | .5827 | .5842 | | 11-7 | .611 | 1.571 | | 94.852 | 20 |
| 15 | | Pittsburgh Steelers | AN | | 146.68 | .5794 | .5811 | | 11-6 | .647 | 1.833 | | 80.009 | 24 |
| 16 | | San Francisco 49ers | NW | | 127.91 | .5511 | .5672 | | 8-8 | .500 | 1.000 | | 127.91 | 10 |
| 17 | | Miami Dolphins | AE | | 126.56 | .5489 | .5588 | | 8-8 | .500 | 1.000 | | 126.56 | 11 |
| 18 | | Houston Texans | AS | | 93.389 | .4858 | .4651 | | 9-7 | .563 | 1.286 | | 72.636 | 26 |
| 19 | | Carolina Panthers | NS | | 82.811 | .4611 | .4341 | | 8-9-1 | .472 | 0.895 | | 92.554 | 21 |
| 20 | | St. Louis Rams | NW | | 69.516 | .4255 | .4461 | | 6-10 | .375 | 0.600 | | 115.86 | 13 |
| 21 | | Minnesota Vikings | NN | | 64.717 | .4111 | .4196 | | 7-9 | .438 | 0.778 | | 83.207 | 23 |
| 22 | | New Orleans Saints | NS | | 59.441 | .3943 | .3701 | | 7-9 | .438 | 0.778 | | 76.424 | 25 |
| 23 | | Cleveland Browns | AN | | 55.962 | .3825 | .3948 | | 7-9 | .438 | 0.778 | | 71.952 | 27 |
| 24 | | New York Giants | NE | | 50.099 | .3612 | .3614 | | 6-10 | .375 | 0.600 | | 83.499 | 22 |
| 25 | | Chicago Bears | NN | | 44.556 | .3391 | .3503 | | 5-11 | .313 | 0.455 | | 98.023 | 19 |
| 26 | | Atlanta Falcons | NS | | 42.508 | .3305 | .3098 | | 6-10 | .375 | 0.600 | | 70.846 | 28 |
| 27 | | New York Jets | AE | | 37.683 | .3087 | .3251 | | 4-12 | .250 | 0.333 | | 113.05 | 14 |
| 28 | | Oakland Raiders | AW | | 33.163 | .2865 | .3035 | | 3-13 | .188 | 0.231 | | 143.71 | 4 |
| 29 | | Washington Redskins | NE | | 21.633 | .2185 | .2246 | | 4-12 | .250 | 0.333 | | 64.900 | 30 |
| 30 | | Jacksonville Jaguars | AS | | 14.320 | .1630 | .1515 | | 3-13 | .188 | 0.231 | | 62.052 | 31 |
| 31 | | Tampa Bay Buccaneers | NS | | 9.6791 | .1195 | .1169 | | 2-14 | .125 | 0.143 | | 67.754 | 29 |
| 32 | | Tennessee Titans | AS | | 8.5299 | .1073 | .1014 | | 2-14 | .125 | 0.143 | | 59.709 | 32 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | NFC West (NW) | .6258 | 4 | Seattle Seahawks (2) |
| 2 | AFC West (AW) | .5851 | 4 | Denver Broncos (3) |
| 3 | AFC East (AE) | .5828 | 4 | New England Patriots (1) |
| 4 | AFC North (AN) | .5409 | 4 | Cincinnati Bengals (13) |
| 5 | NFC North (NN) | .5370 | 4 | Green Bay Packers (4) |
| 6 | NFC East (NE) | .4708 | 4 | Dallas Cowboys (5) |
| 7 | AFC South (AS) | .3499 | 4 | Indianapolis Colts (6) |
| 8 | NFC South (NS) | .3077 | 4 | Carolina Panthers (19) |
Page generated 2015-02-03 15:24:56-05:00
Z-Ratings Center