Data courtesy Peter Wolfe. Ratings current through 11 January 2016 (765 games). ( γ = .0001 )
| SE | BT | TN | PT | AC | IN | AA | MA | MW | US | SB |
1 - Southeastern Conference (SE) (.8029) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 1 | Alabama | SE | 95645 | .9820 | .9834 | 13-1 | .929 | 13.00 | 7357.6 | 1 | ||||
| 8 | Mississippi | SE | 9620.6 | .8997 | .9156 | 9-3 | .750 | 3.000 | 3206.9 | 5 | ||||
| 10 | Louisiana State | SE | 8058.1 | .8890 | .9067 | 9-3 | .750 | 3.000 | 2686.1 | 6 | ||||
| 15 | Florida | SE | 5232.6 | .8604 | .8830 | 10-4 | .714 | 2.500 | 2093.1 | 9 | ||||
| 18 | Tennessee | SE | 4073.5 | .8422 | .8677 | 8-4 | .667 | 2.000 | 2036.7 | 11 | ||||
| 19 | Arkansas | SE | 3033.3 | .8194 | .8484 | 7-5 | .583 | 1.400 | 2166.7 | 7 | ||||
| 20 | Georgia | SE | 3018.6 | .8190 | .8481 | 9-3 | .750 | 3.000 | 1006.2 | 26 | ||||
| 22 | Mississippi State | SE | 2768.1 | .8121 | .8421 | 8-4 | .667 | 2.000 | 1384.1 | 22 | ||||
| 27 | Texas A&M | SE | 1848.2 | .7783 | .8128 | 7-5 | .583 | 1.400 | 1320.2 | 23 | ||||
| 30 | Auburn | SE | 1562.1 | .7636 | .7999 | 6-6 | .500 | 1.000 | 1562.1 | 20 | ||||
| 50 | Missouri | SE | 267.47 | .5966 | .6444 | 4-7 | .364 | 0.571 | 468.06 | 43 | ||||
| 52 | South Carolina | SE | 240.82 | .5863 | .6343 | 3-8 | .273 | 0.375 | 642.17 | 33 | ||||
| 54 | Vanderbilt | SE | 230.53 | .5820 | .6301 | 3-8 | .273 | 0.375 | 614.74 | 34 | ||||
| 55 | Kentucky | SE | 217.33 | .5762 | .6245 | 4-7 | .364 | 0.571 | 380.33 | 49 |
2 - Big 12 Conference (BT) (.7194) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 5 | Oklahoma | BT | 18829 | .9340 | .9379 | 11-2 | .846 | 5.500 | 3423.5 | 4 | ||||
| 6 | Texas Christian | BT | 10361 | .9039 | .9115 | 10-2 | .833 | 5.000 | 2072.3 | 10 | ||||
| 12 | Oklahoma State | BT | 6460.7 | .8748 | .8856 | 9-3 | .750 | 3.000 | 2153.6 | 8 | ||||
| 16 | Baylor | BT | 4893.3 | .8557 | .8684 | 9-3 | .750 | 3.000 | 1631.1 | 17 | ||||
| 29 | Texas Tech | BT | 1613.5 | .7665 | .7869 | 6-6 | .500 | 1.000 | 1613.5 | 18 | ||||
| 31 | West Virginia | BT | 1460.6 | .7577 | .7788 | 7-5 | .583 | 1.400 | 1043.3 | 25 | ||||
| 36 | Texas | BT | 811.15 | .7039 | .7283 | 5-7 | .417 | 0.714 | 1135.6 | 24 | ||||
| 41 | Kansas State | BT | 562.10 | .6690 | .6950 | 5-7 | .417 | 0.714 | 786.93 | 30 | ||||
| 57 | Iowa State | BT | 192.77 | .5643 | .5924 | 2-9 | .182 | 0.222 | 867.44 | 28 | ||||
| 127 | Kansas | BT | .00173 | .0084 | .0090 | 0-11 | .000 | 0.000 | 379.65 | 50 |
3 - Big Ten Conference (TN) (.7029) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 3 | Ohio State | TN | 22246 | .9411 | .9462 | 12-1 | .923 | 12.00 | 1853.9 | 13 | ||||
| 4 | Michigan State | TN | 21801 | .9403 | .9455 | 12-2 | .857 | 6.000 | 3633.6 | 3 | ||||
| 9 | Iowa | TN | 8995.8 | .8957 | .9063 | 11-2 | .846 | 5.500 | 1635.6 | 16 | ||||
| 14 | Michigan | TN | 5804.5 | .8676 | .8807 | 10-3 | .769 | 3.333 | 1741.4 | 14 | ||||
| 17 | Northwestern | TN | 4729.2 | .8532 | .8674 | 9-3 | .750 | 3.000 | 1576.4 | 19 | ||||
| 23 | Wisconsin | TN | 2746.9 | .8115 | .8283 | 10-3 | .769 | 3.333 | 824.09 | 29 | ||||
| 42 | Penn State | TN | 546.76 | .6664 | .6890 | 7-6 | .538 | 1.167 | 468.65 | 42 | ||||
| 49 | Nebraska | TN | 280.21 | .6012 | .6266 | 6-7 | .462 | 0.857 | 326.91 | 52 | ||||
| 51 | Minnesota | TN | 266.93 | .5964 | .6221 | 6-7 | .462 | 0.857 | 311.42 | 53 | ||||
| 59 | Illinois | TN | 173.06 | .5537 | .5814 | 4-7 | .364 | 0.571 | 302.85 | 54 | ||||
| 62 | Indiana | TN | 129.66 | .5253 | .5543 | 5-7 | .417 | 0.714 | 181.52 | 59 | ||||
| 66 | Maryland | TN | 91.696 | .4916 | .5221 | 2-9 | .182 | 0.222 | 412.63 | 46 | ||||
| 74 | Rutgers | TN | 55.684 | .4442 | .4762 | 3-8 | .273 | 0.375 | 148.49 | 64 | ||||
| 85 | Purdue | TN | 22.004 | .3614 | .3944 | 1-10 | .091 | 0.100 | 220.03 | 56 |
4 - Pacific-12 Conference (PT) (.6694) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 7 | Stanford | PT | 10174 | .9029 | .9015 | 12-2 | .857 | 6.000 | 1695.7 | 15 | ||||
| 21 | Oregon | PT | 2991.9 | .8183 | .8235 | 8-4 | .667 | 2.000 | 1496.0 | 21 | ||||
| 26 | Utah | PT | 1957.8 | .7832 | .7917 | 10-3 | .769 | 3.333 | 587.33 | 36 | ||||
| 28 | Washington State | PT | 1628.5 | .7673 | .7774 | 9-3 | .750 | 3.000 | 542.84 | 37 | ||||
| 32 | Southern California | PT | 1339.3 | .7500 | .7617 | 8-6 | .571 | 1.333 | 1004.5 | 27 | ||||
| 34 | California | PT | 1048.4 | .7277 | .7417 | 7-5 | .583 | 1.400 | 748.85 | 31 | ||||
| 38 | UCLA | PT | 691.45 | .6888 | .7063 | 8-5 | .615 | 1.600 | 432.16 | 44 | ||||
| 46 | Arizona State | PT | 431.23 | .6434 | .6645 | 5-7 | .417 | 0.714 | 603.73 | 35 | ||||
| 47 | Washington | PT | 417.56 | .6403 | .6616 | 6-6 | .500 | 1.000 | 417.56 | 45 | ||||
| 56 | Arizona | PT | 194.28 | .5651 | .5900 | 6-6 | .500 | 1.000 | 194.28 | 58 | ||||
| 92 | Colorado | PT | 9.8854 | .2971 | .3190 | 3-9 | .250 | 0.333 | 29.656 | 83 | ||||
| 96 | Oregon State | PT | 7.1401 | .2726 | .2940 | 1-10 | .091 | 0.100 | 71.398 | 73 |
5 - Atlantic Coast Conference (AC) (.5616) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 2 | Clemson | AC | 63741 | .9739 | .9716 | 13-1 | .929 | 13.00 | 4903.4 | 2 | ||||
| 25 | Florida State | AC | 2079.1 | .7884 | .7834 | 9-3 | .750 | 3.000 | 693.03 | 32 | ||||
| 33 | North Carolina | AC | 1193.5 | .7396 | .7355 | 9-3 | .750 | 3.000 | 397.84 | 47 | ||||
| 39 | Louisville | AC | 672.44 | .6862 | .6840 | 7-5 | .583 | 1.400 | 480.32 | 41 | ||||
| 43 | Pittsburgh | AC | 546.37 | .6663 | .6650 | 7-5 | .583 | 1.400 | 390.27 | 48 | ||||
| 45 | Miami (FL) | AC | 504.22 | .6586 | .6576 | 7-5 | .583 | 1.400 | 360.16 | 51 | ||||
| 61 | Duke | AC | 133.36 | .5281 | .5340 | 7-5 | .583 | 1.400 | 95.260 | 67 | ||||
| 65 | Virginia Tech | AC | 96.199 | .4962 | .5041 | 6-6 | .500 | 1.000 | 96.199 | 66 | ||||
| 70 | North Carolina State | AC | 64.741 | .4583 | .4686 | 6-6 | .500 | 1.000 | 64.741 | 75 | ||||
| 73 | Virginia | AC | 59.743 | .4508 | .4616 | 3-8 | .273 | 0.375 | 159.31 | 61 | ||||
| 80 | Georgia Tech | AC | 34.512 | .4005 | .4146 | 2-9 | .182 | 0.222 | 155.30 | 62 | ||||
| 82 | Syracuse | AC | 29.764 | .3874 | .4023 | 3-8 | .273 | 0.375 | 79.370 | 71 | ||||
| 94 | Wake Forest | AC | 7.9441 | .2805 | .3004 | 2-9 | .182 | 0.222 | 35.748 | 77 | ||||
| 97 | Boston College | AC | 6.0063 | .2599 | .2802 | 1-9 | .100 | 0.111 | 54.054 | 76 |
6 - Independent (IN) (.5256) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 11 | Notre Dame | IN | 6746.2 | .8777 | .8762 | 10-3 | .769 | 3.333 | 2023.9 | 12 | ||||
| 48 | Brigham Young | IN | 394.12 | .6346 | .6364 | 8-4 | .667 | 2.000 | 197.06 | 57 | ||||
| 124 | Army | IN | .21811 | .0633 | .0644 | 1-9 | .100 | 0.111 | 1.9629 | 124 |
7 - American Athletic Conference (AA) (.4815) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 13 | Houston | AA | 5900.5 | .8687 | .8618 | 12-1 | .923 | 12.00 | 491.73 | 40 | ||||
| 24 | Navy | AA | 2547.9 | .8053 | .7988 | 10-2 | .833 | 5.000 | 509.60 | 38 | ||||
| 35 | Memphis | AA | 997.62 | .7232 | .7178 | 8-4 | .667 | 2.000 | 498.81 | 39 | ||||
| 40 | Temple | AA | 659.11 | .6843 | .6797 | 10-4 | .714 | 2.500 | 263.65 | 55 | ||||
| 53 | Cincinnati | AA | 234.65 | .5837 | .5813 | 7-5 | .583 | 1.400 | 167.61 | 60 | ||||
| 60 | South Florida | AA | 155.14 | .5429 | .5415 | 6-6 | .500 | 1.000 | 155.14 | 63 | ||||
| 72 | Connecticut | AA | 60.991 | .4527 | .4534 | 5-7 | .417 | 0.714 | 85.388 | 69 | ||||
| 76 | East Carolina | AA | 47.920 | .4302 | .4315 | 4-7 | .364 | 0.571 | 83.860 | 70 | ||||
| 87 | Tulsa | AA | 21.266 | .3585 | .3611 | 6-7 | .462 | 0.857 | 24.810 | 87 | ||||
| 99 | Southern Methodist | AA | 3.8527 | .2281 | .2310 | 2-9 | .182 | 0.222 | 17.337 | 94 | ||||
| 119 | Tulane | AA | .72508 | .1196 | .1204 | 2-9 | .182 | 0.222 | 3.2628 | 114 | ||||
| 128 | Central Florida | AA | .00002 | .0001 | .0001 | 0-11 | .000 | 0.000 | 4.9221 | 107 |
8 - Mid-American Conference (MA) (.3059) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 37 | Toledo | MA | 712.07 | .6916 | .6637 | 10-2 | .833 | 5.000 | 142.42 | 65 | ||||
| 58 | Bowling Green | MA | 192.06 | .5640 | .5330 | 10-4 | .714 | 2.500 | 76.826 | 72 | ||||
| 67 | Western Michigan | MA | 91.643 | .4916 | .4611 | 7-5 | .583 | 1.400 | 65.459 | 74 | ||||
| 79 | Central Michigan | MA | 35.243 | .4024 | .3752 | 6-6 | .500 | 1.000 | 35.243 | 79 | ||||
| 81 | Ohio University | MA | 32.667 | .3956 | .3689 | 7-5 | .583 | 1.400 | 23.333 | 88 | ||||
| 84 | Northern Illinois | MA | 23.712 | .3678 | .3427 | 7-6 | .538 | 1.167 | 20.325 | 91 | ||||
| 88 | Akron | MA | 20.177 | .3541 | .3299 | 7-5 | .583 | 1.400 | 14.412 | 95 | ||||
| 98 | Buffalo | MA | 4.4740 | .2387 | .2236 | 4-7 | .364 | 0.571 | 7.8295 | 102 | ||||
| 102 | Kent State | MA | 2.3270 | .1933 | .1825 | 2-9 | .182 | 0.222 | 10.471 | 97 | ||||
| 104 | Ball State | MA | 1.6695 | .1711 | .1624 | 2-9 | .182 | 0.222 | 7.5124 | 103 | ||||
| 111 | Massachusetts | MA | 1.1773 | .1487 | .1420 | 3-9 | .250 | 0.333 | 3.5319 | 112 | ||||
| 113 | Miami - Ohio | MA | 1.0760 | .1431 | .1369 | 2-9 | .182 | 0.222 | 4.8419 | 108 | ||||
| 125 | Eastern Michigan | MA | .16368 | .0537 | .0552 | 1-11 | .083 | 0.091 | 1.8003 | 125 |
9 - Mountain West Conference (MW) (.2644) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 64 | San Diego State | MW | 110.64 | .5098 | .4714 | 10-3 | .769 | 3.333 | 33.191 | 81 | ||||
| 78 | Boise State | MW | 42.531 | .4193 | .3830 | 8-4 | .667 | 2.000 | 21.266 | 90 | ||||
| 86 | Air Force | MW | 21.701 | .3602 | .3285 | 7-6 | .538 | 1.167 | 18.601 | 92 | ||||
| 89 | Utah State | MW | 15.962 | .3348 | .3059 | 5-7 | .417 | 0.714 | 22.347 | 89 | ||||
| 90 | New Mexico | MW | 12.055 | .3125 | .2864 | 6-6 | .500 | 1.000 | 12.055 | 96 | ||||
| 91 | Colorado State | MW | 9.9247 | .2974 | .2734 | 6-6 | .500 | 1.000 | 9.9247 | 99 | ||||
| 93 | Nevada | MW | 8.5534 | .2861 | .2637 | 6-6 | .500 | 1.000 | 8.5534 | 100 | ||||
| 95 | San Jose State | MW | 7.1655 | .2729 | .2524 | 5-7 | .417 | 0.714 | 10.032 | 98 | ||||
| 103 | Fresno State | MW | 1.8336 | .1773 | .1706 | 2-9 | .182 | 0.222 | 8.2511 | 101 | ||||
| 105 | Wyoming | MW | 1.4390 | .1615 | .1568 | 2-9 | .182 | 0.222 | 6.4753 | 104 | ||||
| 108 | UNLV | MW | 1.3160 | .1557 | .1517 | 2-9 | .182 | 0.222 | 5.9219 | 106 | ||||
| 117 | Hawaii | MW | .86827 | .1301 | .1290 | 2-10 | .167 | 0.200 | 4.3413 | 110 |
10 - Conference USA (US) (.2403) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 44 | Western Kentucky | US | 534.52 | .6642 | .6321 | 12-2 | .857 | 6.000 | 89.088 | 68 | ||||
| 69 | Louisiana Tech | US | 68.243 | .4633 | .4257 | 8-4 | .667 | 2.000 | 34.122 | 80 | ||||
| 75 | Marshall | US | 54.347 | .4419 | .4044 | 9-3 | .750 | 3.000 | 18.116 | 93 | ||||
| 77 | Southern Mississippi | US | 42.631 | .4195 | .3823 | 8-5 | .615 | 1.600 | 26.645 | 85 | ||||
| 83 | Middle Tennessee State | US | 27.537 | .3806 | .3440 | 6-6 | .500 | 1.000 | 27.537 | 84 | ||||
| 106 | Old Dominion | US | 1.4058 | .1599 | .1381 | 4-7 | .364 | 0.571 | 2.4601 | 119 | ||||
| 107 | Florida International | US | 1.3249 | .1561 | .1349 | 4-7 | .364 | 0.571 | 2.3185 | 120 | ||||
| 109 | Texas - El Paso | US | 1.2424 | .1521 | .1315 | 4-7 | .364 | 0.571 | 2.1741 | 121 | ||||
| 110 | Rice | US | 1.2239 | .1511 | .1307 | 4-7 | .364 | 0.571 | 2.1419 | 122 | ||||
| 112 | Florida Atlantic | US | 1.1412 | .1467 | .1271 | 3-9 | .250 | 0.333 | 3.4237 | 113 | ||||
| 114 | Texas - San Antonio | US | 1.0358 | .1407 | .1221 | 3-9 | .250 | 0.333 | 3.1075 | 115 | ||||
| 121 | North Texas | US | .45955 | .0953 | .0851 | 1-10 | .091 | 0.100 | 4.5953 | 109 | ||||
| 123 | Charlotte | US | .26985 | .0714 | .0660 | 1-10 | .091 | 0.100 | 2.6984 | 116 |
11 - Sun Belt Conference (SB) (.2064) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 63 | Appalachian State | SB | 126.49 | .5229 | .4888 | 10-2 | .833 | 5.000 | 25.298 | 86 | ||||
| 68 | Georgia Southern | SB | 71.103 | .4672 | .4325 | 8-4 | .667 | 2.000 | 35.552 | 78 | ||||
| 71 | Arkansas State | SB | 64.540 | .4580 | .4232 | 8-4 | .667 | 2.000 | 32.270 | 82 | ||||
| 100 | Georgia State | SB | 3.6613 | .2246 | .1942 | 6-6 | .500 | 1.000 | 3.6613 | 111 | ||||
| 101 | South Alabama | SB | 3.4823 | .2211 | .1909 | 4-7 | .364 | 0.571 | 6.0940 | 105 | ||||
| 115 | Idaho | SB | .93906 | .1348 | .1145 | 3-8 | .273 | 0.375 | 2.5041 | 117 | ||||
| 116 | Troy | SB | .93055 | .1342 | .1140 | 3-8 | .273 | 0.375 | 2.4814 | 118 | ||||
| 118 | Louisiana - Lafayette | SB | .77948 | .1238 | .1052 | 3-8 | .273 | 0.375 | 2.0786 | 123 | ||||
| 120 | New Mexico State | SB | .53408 | .1030 | .0879 | 3-9 | .250 | 0.333 | 1.6022 | 127 | ||||
| 122 | Texas State | SB | .38594 | .0869 | .0748 | 2-9 | .182 | 0.222 | 1.7367 | 126 | ||||
| 126 | Louisiana - Monroe | SB | .13388 | .0478 | .0439 | 1-11 | .083 | 0.091 | 1.4727 | 128 |