Data courtesy Ken Pomeroy. Ratings current through 4 April 2016 (5516 games).
| BT | AC | PT | BE | TN | SE | AT | AA | MW | CA | MV | MA | WC | SM | BW | HL | IL | SB | SO | US | MT | OV | BS | WA | AE | AS | PL | SK | NE | SL | ME | SW |
1 - Big 12 Conference (BT) (.8476) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
2 | Kansas | BT | 10038 | .9616 | .9647 | 32-5 | .865 | 6.400 | 1568.4 | 3 | ||||
4 | Oklahoma | BT | 5784.5 | .9398 | .9448 | 29-8 | .784 | 3.625 | 1595.7 | 2 | ||||
10 | West Virginia | BT | 3689.5 | .9157 | .9224 | 26-9 | .743 | 2.889 | 1277.2 | 6 | ||||
17 | Iowa State | BT | 2337.3 | .8847 | .8931 | 23-12 | .657 | 1.917 | 1219.4 | 8 | ||||
23 | Baylor | BT | 1981.0 | .8718 | .8808 | 21-12 | .636 | 1.750 | 1132.0 | 10 | ||||
27 | Texas | BT | 1832.1 | .8653 | .8746 | 20-13 | .606 | 1.538 | 1190.9 | 9 | ||||
35 | Texas Tech | BT | 1404.2 | .8419 | .8521 | 19-13 | .594 | 1.462 | 960.77 | 19 | ||||
54 | Kansas State | BT | 869.64 | .7937 | .8053 | 17-16 | .515 | 1.063 | 818.48 | 30 | ||||
106 | Oklahoma State | BT | 296.83 | .6605 | .6735 | 12-20 | .375 | 0.600 | 494.72 | 57 | ||||
108 | Texas Christian | BT | 278.00 | .6514 | .6645 | 12-21 | .364 | 0.571 | 486.50 | 59 |
2 - Atlantic Coast Conference (AC) (.8253) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
3 | North Carolina | AC | 6179.5 | .9428 | .9486 | 33-7 | .825 | 4.714 | 1310.8 | 5 | ||||
5 | Virginia | AC | 5278.3 | .9354 | .9420 | 29-8 | .784 | 3.625 | 1456.1 | 4 | ||||
9 | Miami (FL) | AC | 4158.4 | .9227 | .9305 | 27-8 | .771 | 3.375 | 1232.1 | 7 | ||||
13 | Louisville | AC | 2697.9 | .8952 | .9054 | 23-8 | .742 | 2.875 | 938.41 | 20 | ||||
16 | Duke | AC | 2383.9 | .8862 | .8971 | 25-11 | .694 | 2.273 | 1048.9 | 13 | ||||
24 | Notre Dame | AC | 1971.3 | .8714 | .8834 | 24-12 | .667 | 2.000 | 985.65 | 18 | ||||
31 | Syracuse | AC | 1486.7 | .8471 | .8606 | 23-14 | .622 | 1.643 | 904.93 | 21 | ||||
33 | Pittsburgh | AC | 1432.3 | .8437 | .8574 | 20-12 | .625 | 1.667 | 859.39 | 26 | ||||
40 | Georgia Tech | AC | 1153.6 | .8230 | .8378 | 21-15 | .583 | 1.400 | 824.01 | 29 | ||||
45 | Virginia Tech | AC | 1037.5 | .8123 | .8276 | 20-15 | .571 | 1.333 | 778.16 | 32 | ||||
50 | Florida State | AC | 987.44 | .8072 | .8227 | 20-14 | .588 | 1.429 | 691.21 | 38 | ||||
67 | Clemson | AC | 678.13 | .7658 | .7828 | 17-14 | .548 | 1.214 | 558.46 | 51 | ||||
76 | North Carolina State | AC | 536.33 | .7378 | .7555 | 16-17 | .485 | 0.941 | 569.85 | 50 | ||||
96 | Wake Forest | AC | 331.49 | .6756 | .6942 | 11-20 | .355 | 0.550 | 602.71 | 49 | ||||
210 | Boston College | AC | 58.552 | .4176 | .4330 | 7-25 | .219 | 0.280 | 209.11 | 101 |
3 - Pacific-12 Conference (PT) (.8107) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
7 | Oregon | PT | 4256.3 | .9240 | .9282 | 30-7 | .811 | 4.286 | 993.13 | 17 | ||||
12 | Utah | PT | 2959.3 | .9016 | .9072 | 26-9 | .743 | 2.889 | 1024.4 | 16 | ||||
22 | Arizona | PT | 1989.2 | .8721 | .8795 | 25-9 | .735 | 2.778 | 716.12 | 36 | ||||
29 | California | PT | 1743.8 | .8612 | .8692 | 23-11 | .676 | 2.091 | 834.01 | 28 | ||||
39 | Colorado | PT | 1251.7 | .8310 | .8406 | 21-12 | .636 | 1.750 | 715.27 | 37 | ||||
42 | Oregon State | PT | 1121.9 | .8202 | .8303 | 18-13 | .581 | 1.385 | 810.27 | 31 | ||||
43 | Southern California | PT | 1103.2 | .8185 | .8287 | 21-13 | .618 | 1.615 | 682.91 | 39 | ||||
60 | Stanford | PT | 814.38 | .7865 | .7979 | 14-15 | .483 | 0.933 | 872.55 | 24 | ||||
61 | Washington | PT | 807.03 | .7855 | .7969 | 19-15 | .559 | 1.267 | 637.13 | 44 | ||||
71 | UCLA | PT | 592.28 | .7498 | .7624 | 15-17 | .469 | 0.882 | 671.25 | 41 | ||||
77 | Arizona State | PT | 534.32 | .7373 | .7502 | 15-17 | .469 | 0.882 | 605.57 | 48 | ||||
160 | Washington State | PT | 116.76 | .5238 | .5376 | 8-22 | .267 | 0.364 | 321.10 | 83 |
4 - Big East Conference (BE) (.8022) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
1 | Villanova | BE | 12026 | .9672 | .9693 | 35-5 | .875 | 7.000 | 1718.0 | 1 | ||||
6 | Xavier | BE | 5189.8 | .9346 | .9390 | 28-6 | .824 | 4.667 | 1112.1 | 11 | ||||
11 | Seton Hall | BE | 2978.9 | .9020 | .9082 | 25-9 | .735 | 2.778 | 1072.4 | 12 | ||||
18 | Providence | BE | 2264.5 | .8823 | .8893 | 24-11 | .686 | 2.182 | 1037.9 | 14 | ||||
21 | Butler | BE | 2052.8 | .8746 | .8820 | 22-11 | .667 | 2.000 | 1026.4 | 15 | ||||
49 | Marquette | BE | 998.34 | .8083 | .8177 | 20-13 | .606 | 1.538 | 648.92 | 43 | ||||
59 | Creighton | BE | 822.91 | .7877 | .7974 | 20-15 | .571 | 1.333 | 617.18 | 47 | ||||
73 | Georgetown | BE | 567.62 | .7447 | .7551 | 15-18 | .455 | 0.833 | 681.14 | 40 | ||||
130 | DePaul | BE | 177.20 | .5866 | .5976 | 9-22 | .290 | 0.409 | 433.15 | 65 | ||||
190 | St. John's | BE | 75.482 | .4567 | .4667 | 7-24 | .226 | 0.292 | 258.79 | 90 |
5 - Big Ten Conference (TN) (.7654) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
8 | Michigan State | TN | 4242.0 | .9239 | .9281 | 29-6 | .829 | 4.833 | 877.66 | 23 | ||||
14 | Indiana | TN | 2479.6 | .8891 | .8956 | 27-8 | .771 | 3.375 | 734.69 | 35 | ||||
15 | Maryland | TN | 2437.4 | .8879 | .8944 | 26-9 | .743 | 2.889 | 843.73 | 27 | ||||
19 | Purdue | TN | 2181.0 | .8794 | .8865 | 26-9 | .743 | 2.889 | 754.96 | 34 | ||||
28 | Iowa | TN | 1780.0 | .8629 | .8709 | 22-11 | .667 | 2.000 | 890.02 | 22 | ||||
32 | Wisconsin | TN | 1461.3 | .8455 | .8544 | 22-13 | .629 | 1.692 | 863.50 | 25 | ||||
37 | Michigan | TN | 1295.4 | .8343 | .8436 | 22-13 | .629 | 1.692 | 765.49 | 33 | ||||
57 | Ohio State | TN | 832.59 | .7889 | .8000 | 21-14 | .600 | 1.500 | 555.06 | 53 | ||||
65 | Northwestern | TN | 704.97 | .7703 | .7819 | 20-12 | .625 | 1.667 | 422.98 | 66 | ||||
87 | Penn State | TN | 407.51 | .7030 | .7162 | 16-16 | .500 | 1.000 | 407.51 | 70 | ||||
95 | Nebraska | TN | 344.17 | .6806 | .6941 | 16-18 | .471 | 0.889 | 387.19 | 74 | ||||
97 | Illinois | TN | 330.72 | .6752 | .6888 | 15-19 | .441 | 0.789 | 418.91 | 67 | ||||
179 | Minnesota | TN | 89.680 | .4832 | .4965 | 8-23 | .258 | 0.348 | 257.83 | 91 | ||||
234 | Rutgers | TN | 38.138 | .3529 | .3641 | 6-25 | .194 | 0.240 | 158.91 | 120 |
6 - Southeastern Conference (SE) (.7471) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
25 | Texas A&M | SE | 1971.0 | .8714 | .8753 | 28-9 | .757 | 3.111 | 633.55 | 45 | ||||
26 | Kentucky | SE | 1954.3 | .8707 | .8746 | 27-9 | .750 | 3.000 | 651.42 | 42 | ||||
46 | South Carolina | SE | 1021.7 | .8107 | .8175 | 24-9 | .727 | 2.667 | 383.14 | 75 | ||||
55 | Florida | SE | 868.73 | .7936 | .8011 | 21-15 | .583 | 1.400 | 620.52 | 46 | ||||
63 | Georgia | SE | 761.27 | .7790 | .7872 | 20-14 | .588 | 1.429 | 532.89 | 56 | ||||
64 | Vanderbilt | SE | 736.48 | .7753 | .7836 | 19-14 | .576 | 1.357 | 542.67 | 54 | ||||
68 | Alabama | SE | 647.36 | .7604 | .7693 | 18-15 | .545 | 1.200 | 539.47 | 55 | ||||
70 | Louisiana State | SE | 608.70 | .7531 | .7623 | 19-14 | .576 | 1.357 | 448.52 | 63 | ||||
75 | Mississippi | SE | 555.85 | .7421 | .7518 | 20-12 | .625 | 1.667 | 333.51 | 81 | ||||
90 | Arkansas | SE | 397.57 | .6998 | .7108 | 16-16 | .500 | 1.000 | 397.57 | 72 | ||||
99 | Tennessee | SE | 317.66 | .6698 | .6816 | 15-19 | .441 | 0.789 | 402.38 | 71 | ||||
112 | Mississippi State | SE | 261.43 | .6428 | .6552 | 14-17 | .452 | 0.824 | 317.45 | 84 | ||||
125 | Auburn | SE | 196.76 | .6020 | .6151 | 11-20 | .355 | 0.550 | 357.74 | 80 | ||||
144 | Missouri | SE | 149.32 | .5610 | .5746 | 10-21 | .323 | 0.476 | 313.57 | 85 |
7 - Atlantic 10 Conference (AT) (.6777) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
30 | Saint Joseph's | AT | 1727.9 | .8604 | .8623 | 28-8 | .778 | 3.500 | 493.68 | 58 | ||||
34 | Dayton | AT | 1408.4 | .8421 | .8447 | 25-8 | .758 | 3.125 | 450.69 | 62 | ||||
41 | George Washington | AT | 1148.8 | .8226 | .8257 | 28-10 | .737 | 2.800 | 410.29 | 69 | ||||
48 | Virginia Commonwealth | AT | 1013.5 | .8099 | .8134 | 25-11 | .694 | 2.273 | 445.93 | 64 | ||||
66 | St. Bonaventure | AT | 697.16 | .7690 | .7737 | 22-9 | .710 | 2.444 | 285.20 | 86 | ||||
78 | Davidson | AT | 523.85 | .7349 | .7406 | 19-13 | .594 | 1.462 | 358.42 | 79 | ||||
98 | Richmond | AT | 324.54 | .6727 | .6799 | 16-16 | .500 | 1.000 | 324.54 | 82 | ||||
103 | Rhode Island | AT | 310.56 | .6667 | .6741 | 17-15 | .531 | 1.133 | 274.02 | 88 | ||||
128 | Duquesne | AT | 185.08 | .5930 | .6017 | 16-17 | .485 | 0.941 | 196.64 | 106 | ||||
131 | Fordham | AT | 173.16 | .5832 | .5921 | 16-14 | .533 | 1.143 | 151.51 | 125 | ||||
134 | Massachusetts | AT | 164.60 | .5756 | .5846 | 14-18 | .438 | 0.778 | 211.63 | 100 | ||||
167 | George Mason | AT | 103.79 | .5057 | .5155 | 11-21 | .344 | 0.524 | 198.15 | 104 | ||||
171 | Saint Louis | AT | 102.35 | .5036 | .5133 | 11-21 | .344 | 0.524 | 195.39 | 107 | ||||
191 | La Salle | AT | 75.375 | .4564 | .4664 | 8-22 | .267 | 0.364 | 207.28 | 102 |
8 - American Athletic Conference (AA) (.6690) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
20 | Southern Methodist | AA | 2064.8 | .8751 | .8765 | 25-5 | .833 | 5.000 | 412.96 | 68 | ||||
38 | Connecticut | AA | 1267.7 | .8322 | .8347 | 25-11 | .694 | 2.273 | 557.80 | 52 | ||||
52 | Cincinnati | AA | 938.53 | .8018 | .8051 | 22-11 | .667 | 2.000 | 469.26 | 61 | ||||
56 | Temple | AA | 847.02 | .7908 | .7943 | 21-12 | .636 | 1.750 | 484.01 | 60 | ||||
69 | Tulsa | AA | 633.82 | .7579 | .7621 | 20-12 | .625 | 1.667 | 380.29 | 76 | ||||
72 | Houston | AA | 587.27 | .7488 | .7532 | 22-10 | .688 | 2.200 | 266.94 | 89 | ||||
101 | Memphis | AA | 316.56 | .6693 | .6750 | 19-15 | .559 | 1.267 | 249.91 | 93 | ||||
170 | Central Florida | AA | 102.81 | .5043 | .5113 | 12-18 | .400 | 0.667 | 154.21 | 124 | ||||
183 | East Carolina | AA | 87.690 | .4798 | .4868 | 12-20 | .375 | 0.600 | 146.15 | 130 | ||||
199 | Tulane | AA | 69.281 | .4434 | .4505 | 12-22 | .353 | 0.545 | 127.01 | 141 | ||||
217 | South Florida | AA | 53.053 | .4025 | .4096 | 8-25 | .242 | 0.320 | 165.79 | 116 |
9 - Mountain West Conference (MW) (.5973) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
51 | San Diego State | MW | 942.11 | .8023 | .8015 | 26-10 | .722 | 2.600 | 362.35 | 78 | ||||
80 | Fresno State | MW | 510.76 | .7317 | .7322 | 23-10 | .697 | 2.300 | 222.07 | 97 | ||||
100 | Boise State | MW | 317.64 | .6698 | .6714 | 18-12 | .600 | 1.500 | 211.76 | 99 | ||||
111 | Nevada | MW | 262.69 | .6434 | .6456 | 22-14 | .611 | 1.571 | 167.16 | 113 | ||||
116 | UNLV | MW | 237.62 | .6292 | .6317 | 16-15 | .516 | 1.067 | 222.77 | 96 | ||||
119 | New Mexico | MW | 217.03 | .6162 | .6189 | 17-15 | .531 | 1.133 | 191.50 | 108 | ||||
135 | Utah State | MW | 164.02 | .5751 | .5785 | 14-15 | .483 | 0.933 | 175.73 | 111 | ||||
141 | Colorado State | MW | 157.83 | .5694 | .5729 | 16-16 | .500 | 1.000 | 157.83 | 122 | ||||
169 | Wyoming | MW | 103.59 | .5054 | .5099 | 12-18 | .400 | 0.667 | 155.38 | 123 | ||||
184 | Air Force | MW | 85.686 | .4762 | .4810 | 12-18 | .400 | 0.667 | 128.53 | 139 | ||||
250 | San Jose State | MW | 30.649 | .3211 | .3266 | 6-22 | .214 | 0.273 | 112.38 | 156 |
10 - Colonial Athletic Association (CA) (.5691) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
82 | UNC Wilmington | CA | 473.79 | .7223 | .7219 | 23-8 | .742 | 2.875 | 164.80 | 117 | ||||
86 | Hofstra | CA | 434.01 | .7111 | .7109 | 23-10 | .697 | 2.300 | 188.70 | 109 | ||||
105 | William & Mary | CA | 306.21 | .6647 | .6653 | 18-11 | .621 | 1.636 | 187.13 | 110 | ||||
109 | James Madison | CA | 273.78 | .6492 | .6500 | 20-11 | .645 | 1.818 | 150.58 | 127 | ||||
129 | Northeastern | CA | 181.93 | .5905 | .5922 | 17-15 | .531 | 1.133 | 160.52 | 119 | ||||
133 | Charleston | CA | 165.69 | .5766 | .5786 | 16-14 | .533 | 1.143 | 144.97 | 131 | ||||
138 | Towson | CA | 158.98 | .5704 | .5725 | 18-13 | .581 | 1.385 | 114.82 | 155 | ||||
165 | Elon | CA | 112.82 | .5185 | .5213 | 14-16 | .467 | 0.875 | 128.94 | 138 | ||||
236 | Drexel | CA | 36.626 | .3470 | .3512 | 6-24 | .200 | 0.250 | 146.50 | 129 | ||||
247 | Delaware | CA | 30.930 | .3224 | .3266 | 7-23 | .233 | 0.304 | 101.63 | 163 |
11 - Missouri Valley Conference (MV) (.5538) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
47 | Wichita State | MV | 1015.2 | .8101 | .8089 | 25-9 | .735 | 2.778 | 365.46 | 77 | ||||
83 | Northern Iowa | MV | 467.32 | .7206 | .7205 | 22-13 | .629 | 1.692 | 276.14 | 87 | ||||
85 | Evansville | MV | 443.02 | .7138 | .7138 | 24-9 | .727 | 2.667 | 166.13 | 115 | ||||
113 | Southern Illinois | MV | 260.07 | .6420 | .6429 | 22-10 | .688 | 2.200 | 118.21 | 150 | ||||
115 | Illinois State | MV | 239.58 | .6304 | .6314 | 17-14 | .548 | 1.214 | 197.30 | 105 | ||||
153 | Indiana State | MV | 130.14 | .5403 | .5423 | 14-17 | .452 | 0.824 | 158.02 | 121 | ||||
178 | Loyola - Chicago | MV | 92.228 | .4875 | .4900 | 14-17 | .452 | 0.824 | 111.99 | 157 | ||||
181 | Missouri State | MV | 88.861 | .4818 | .4843 | 12-19 | .387 | 0.632 | 140.70 | 133 | ||||
279 | Drake | MV | 21.216 | .2700 | .2731 | 6-24 | .200 | 0.250 | 84.862 | 188 | ||||
302 | Bradley | MV | 15.249 | .2275 | .2306 | 4-27 | .129 | 0.148 | 102.93 | 162 |
12 - Mid-American Conference (MA) (.5391) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
93 | Akron | MA | 380.53 | .6940 | .6920 | 25-9 | .735 | 2.778 | 136.99 | 134 | ||||
118 | Ohio University | MA | 229.37 | .6242 | .6235 | 22-12 | .647 | 1.833 | 125.11 | 143 | ||||
121 | Buffalo | MA | 208.57 | .6105 | .6101 | 19-15 | .559 | 1.267 | 164.66 | 118 | ||||
137 | Kent State | MA | 159.76 | .5712 | .5717 | 18-13 | .581 | 1.385 | 115.38 | 153 | ||||
146 | Northern Illinois | MA | 143.67 | .5552 | .5561 | 17-13 | .567 | 1.308 | 109.87 | 158 | ||||
150 | Eastern Michigan | MA | 133.38 | .5440 | .5451 | 14-15 | .483 | 0.933 | 142.90 | 132 | ||||
156 | Ball State | MA | 123.38 | .5322 | .5336 | 20-14 | .588 | 1.429 | 86.368 | 186 | ||||
173 | Toledo | MA | 100.14 | .5002 | .5023 | 16-15 | .516 | 1.067 | 93.884 | 175 | ||||
182 | Central Michigan | MA | 88.792 | .4817 | .4842 | 14-16 | .467 | 0.875 | 101.48 | 164 | ||||
194 | Western Michigan | MA | 71.940 | .4492 | .4523 | 11-19 | .367 | 0.579 | 124.26 | 145 | ||||
195 | Miami - Ohio | MA | 71.937 | .4492 | .4523 | 12-20 | .375 | 0.600 | 119.89 | 148 | ||||
200 | Bowling Green | MA | 69.267 | .4434 | .4466 | 14-18 | .438 | 0.778 | 89.058 | 183 |
13 - West Coast Conference (WC) (.5144) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
36 | Gonzaga | WC | 1328.3 | .8367 | .8353 | 27-8 | .771 | 3.375 | 393.57 | 73 | ||||
44 | St. Mary's - CA | WC | 1047.5 | .8133 | .8120 | 28-6 | .824 | 4.667 | 224.47 | 94 | ||||
81 | Brigham Young | WC | 508.44 | .7312 | .7302 | 25-11 | .694 | 2.273 | 223.72 | 95 | ||||
147 | Pepperdine | WC | 143.35 | .5549 | .5547 | 17-14 | .548 | 1.214 | 118.05 | 151 | ||||
203 | San Francisco | WC | 66.024 | .4360 | .4367 | 14-15 | .483 | 0.933 | 70.740 | 206 | ||||
207 | Loyola Marymount | WC | 60.734 | .4232 | .4240 | 13-17 | .433 | 0.765 | 79.421 | 192 | ||||
224 | Santa Clara | WC | 43.258 | .3717 | .3729 | 10-20 | .333 | 0.500 | 86.515 | 185 | ||||
227 | Portland | WC | 40.396 | .3615 | .3628 | 11-20 | .355 | 0.550 | 73.447 | 203 | ||||
253 | San Diego | WC | 28.342 | .3099 | .3116 | 8-21 | .276 | 0.381 | 74.398 | 200 | ||||
260 | Pacific | WC | 26.797 | .3020 | .3038 | 6-20 | .231 | 0.300 | 89.322 | 182 |
14 - Summit League (SM) (.5124) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
88 | South Dakota State | SM | 400.20 | .7006 | .6983 | 24-8 | .750 | 3.000 | 133.40 | 136 | ||||
114 | IUPU Fort Wayne | SM | 256.38 | .6400 | .6384 | 22-10 | .688 | 2.200 | 116.54 | 152 | ||||
154 | North Dakota State | SM | 125.48 | .5347 | .5347 | 18-13 | .581 | 1.385 | 90.626 | 177 | ||||
162 | Omaha | SM | 114.53 | .5208 | .5210 | 16-14 | .533 | 1.143 | 100.21 | 166 | ||||
174 | Oral Roberts | SM | 96.678 | .4948 | .4954 | 12-17 | .414 | 0.706 | 136.96 | 135 | ||||
185 | Denver | SM | 83.847 | .4729 | .4737 | 16-15 | .516 | 1.067 | 78.607 | 193 | ||||
192 | IUPU Indianapolis | SM | 75.347 | .4564 | .4575 | 12-19 | .387 | 0.632 | 119.30 | 149 | ||||
198 | South Dakota | SM | 69.440 | .4438 | .4451 | 12-18 | .400 | 0.667 | 104.16 | 161 | ||||
238 | Western Illinois | SM | 36.059 | .3447 | .3472 | 7-17 | .292 | 0.412 | 87.572 | 184 |
15 - Big West Conference (BW) (.4846) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
53 | Hawaii | BW | 922.98 | .8001 | .7980 | 26-6 | .813 | 4.333 | 212.99 | 98 | ||||
91 | UC - Irvine | BW | 393.34 | .6984 | .6967 | 26-10 | .722 | 2.600 | 151.29 | 126 | ||||
104 | Long Beach State | BW | 308.71 | .6659 | .6644 | 18-15 | .545 | 1.200 | 257.26 | 92 | ||||
120 | UC - Santa Barbara | BW | 214.96 | .6148 | .6136 | 18-14 | .563 | 1.286 | 167.19 | 112 | ||||
239 | Cal Poly - SLO | BW | 35.828 | .3437 | .3442 | 8-20 | .286 | 0.400 | 89.570 | 180 | ||||
245 | UC - Riverside | BW | 32.058 | .3276 | .3281 | 12-19 | .387 | 0.632 | 50.758 | 250 | ||||
248 | UC - Davis | BW | 30.833 | .3219 | .3226 | 9-19 | .321 | 0.474 | 65.093 | 217 | ||||
264 | Cal State - Northridge | BW | 26.544 | .3007 | .3015 | 8-20 | .286 | 0.400 | 66.360 | 215 | ||||
274 | Cal State - Fullerton | BW | 24.771 | .2911 | .2919 | 8-20 | .286 | 0.400 | 61.928 | 223 |
16 - Horizon League (HL) (.4595) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
62 | Valparaiso | HL | 805.17 | .7852 | .7823 | 28-7 | .800 | 4.000 | 201.29 | 103 | ||||
117 | Oakland | HL | 235.53 | .6280 | .6256 | 23-12 | .657 | 1.917 | 122.88 | 146 | ||||
124 | Green Bay | HL | 202.14 | .6059 | .6037 | 21-13 | .618 | 1.615 | 125.14 | 142 | ||||
145 | Wright State | HL | 147.98 | .5597 | .5578 | 20-13 | .606 | 1.538 | 96.186 | 171 | ||||
155 | Milwaukee | HL | 124.79 | .5339 | .5323 | 18-13 | .581 | 1.385 | 90.127 | 179 | ||||
180 | Detroit | HL | 88.909 | .4819 | .4807 | 14-15 | .483 | 0.933 | 95.259 | 173 | ||||
256 | Youngstown State | HL | 27.460 | .3055 | .3056 | 9-21 | .300 | 0.429 | 64.074 | 220 | ||||
270 | Cleveland State | HL | 25.262 | .2938 | .2940 | 7-23 | .233 | 0.304 | 83.005 | 190 | ||||
286 | Northern Kentucky | HL | 18.987 | .2553 | .2558 | 7-21 | .250 | 0.333 | 56.962 | 232 | ||||
323 | Illinois - Chicago | HL | 8.0216 | .1562 | .1572 | 3-25 | .107 | 0.120 | 66.847 | 213 |
17 - Ivy League (IL) (.4415) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
79 | Yale | IL | 522.62 | .7346 | .7320 | 22-7 | .759 | 3.143 | 166.29 | 114 | ||||
92 | Princeton | IL | 388.62 | .6968 | .6943 | 21-7 | .750 | 3.000 | 129.54 | 137 | ||||
122 | Columbia | IL | 207.86 | .6100 | .6077 | 23-10 | .697 | 2.300 | 90.374 | 178 | ||||
209 | Harvard | IL | 58.671 | .4179 | .4166 | 12-16 | .429 | 0.750 | 78.228 | 194 | ||||
255 | Pennsylvania | IL | 27.929 | .3079 | .3073 | 10-17 | .370 | 0.588 | 47.480 | 257 | ||||
269 | Cornell | IL | 26.078 | .2982 | .2978 | 9-18 | .333 | 0.500 | 52.156 | 245 | ||||
278 | Dartmouth | IL | 21.461 | .2715 | .2713 | 9-18 | .333 | 0.500 | 42.921 | 267 | ||||
309 | Brown | IL | 12.584 | .2045 | .2049 | 7-20 | .259 | 0.350 | 35.953 | 288 |
18 - Sun Belt Conference (SB) (.4286) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
58 | Arkansas - Little Rock | SB | 828.23 | .7884 | .7841 | 28-5 | .848 | 5.600 | 147.90 | 128 | ||||
142 | Texas - Arlington | SB | 157.48 | .5690 | .5650 | 23-11 | .676 | 2.091 | 75.316 | 197 | ||||
161 | Louisiana - Monroe | SB | 114.93 | .5213 | .5177 | 18-14 | .563 | 1.286 | 89.391 | 181 | ||||
176 | Louisiana - Lafayette | SB | 94.823 | .4918 | .4886 | 17-15 | .531 | 1.133 | 83.667 | 189 | ||||
193 | Georgia State | SB | 73.461 | .4525 | .4497 | 14-14 | .500 | 1.000 | 73.461 | 202 | ||||
228 | South Alabama | SB | 40.330 | .3612 | .3598 | 12-19 | .387 | 0.632 | 63.857 | 222 | ||||
229 | Georgia Southern | SB | 39.797 | .3593 | .3579 | 12-17 | .414 | 0.706 | 56.379 | 233 | ||||
231 | Texas State | SB | 39.129 | .3567 | .3554 | 13-16 | .448 | 0.813 | 48.159 | 254 | ||||
259 | Appalachian State | SB | 26.809 | .3021 | .3016 | 9-22 | .290 | 0.409 | 65.534 | 216 | ||||
277 | Arkansas State | SB | 23.473 | .2837 | .2835 | 9-20 | .310 | 0.450 | 52.163 | 244 | ||||
289 | Troy | SB | 18.356 | .2509 | .2512 | 7-22 | .241 | 0.318 | 57.692 | 231 |
19 - Southern Conference (SO) (.4247) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
74 | Chattanooga | SO | 561.43 | .7434 | .7391 | 27-6 | .818 | 4.500 | 124.76 | 144 | ||||
126 | East Tennessee State | SO | 193.70 | .5997 | .5957 | 22-12 | .647 | 1.833 | 105.66 | 160 | ||||
189 | Mercer | SO | 77.750 | .4612 | .4586 | 17-15 | .531 | 1.133 | 68.603 | 210 | ||||
197 | Furman | SO | 70.827 | .4468 | .4444 | 17-16 | .515 | 1.063 | 66.660 | 214 | ||||
202 | Western Carolina | SO | 67.928 | .4404 | .4380 | 13-18 | .419 | 0.722 | 94.054 | 174 | ||||
213 | Wofford | SO | 57.312 | .4143 | .4123 | 13-17 | .433 | 0.765 | 74.946 | 199 | ||||
226 | UNC Greensboro | SO | 42.827 | .3702 | .3687 | 12-19 | .387 | 0.632 | 67.810 | 211 | ||||
243 | Samford | SO | 32.646 | .3302 | .3293 | 12-19 | .387 | 0.632 | 51.690 | 248 | ||||
294 | VMI | SO | 16.569 | .2379 | .2382 | 6-21 | .222 | 0.286 | 57.990 | 229 | ||||
304 | The Citadel | SO | 14.570 | .2220 | .2224 | 7-22 | .241 | 0.318 | 45.791 | 260 |
20 - Conference USA (US) (.4115) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
94 | Alabama - Birmingham | US | 354.01 | .6844 | .6786 | 25-7 | .781 | 3.571 | 99.124 | 170 | ||||
