2015 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 7 February 2016 (267 games).
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | Carolina Panthers | NS | | 1151.5 | .8925 | .8859 | | 17-2 | .895 | 8.500 | | 135.47 | 13 |
| 2 | | Denver Broncos | AW | | 720.66 | .8418 | .8415 | | 15-4 | .789 | 3.750 | | 192.18 | 3 |
| 3 | | Arizona Cardinals | NW | | 626.85 | .8242 | .8259 | | 14-4 | .778 | 3.500 | | 179.10 | 4 |
| 4 | | Cincinnati Bengals | AN | | 350.09 | .7384 | .7322 | | 12-5 | .706 | 2.400 | | 145.87 | 10 |
| 5 | | Seattle Seahawks | NW | | 314.46 | .7205 | .7295 | | 11-7 | .611 | 1.571 | | 200.11 | 1 |
| 6 | | Minnesota Vikings | NN | | 307.78 | .7169 | .7228 | | 11-6 | .647 | 1.833 | | 167.88 | 6 |
| 7 | | Green Bay Packers | NN | | 303.43 | .7144 | .7205 | | 11-7 | .611 | 1.571 | | 193.09 | 2 |
| 8 | | Kansas City Chiefs | AW | | 302.74 | .7141 | .7214 | | 12-6 | .667 | 2.000 | | 151.37 | 9 |
| 9 | | New England Patriots | AE | | 268.83 | .6933 | .6828 | | 13-5 | .722 | 2.600 | | 103.40 | 16 |
| 10 | | Pittsburgh Steelers | AN | | 265.92 | .6914 | .6868 | | 11-7 | .611 | 1.571 | | 169.22 | 5 |
| 11 | | Detroit Lions | NN | | 121.95 | .5408 | .5582 | | 7-9 | .438 | 0.778 | | 156.80 | 7 |
| 12 | | St. Louis Rams | NW | | 110.18 | .5200 | .5383 | | 7-9 | .438 | 0.778 | | 141.66 | 11 |
| 13 | | New York Jets | AE | | 104.66 | .5094 | .5070 | | 10-6 | .625 | 1.667 | | 62.795 | 29 |
| 14 | | Oakland Raiders | AW | | 99.648 | .4993 | .5137 | | 7-9 | .438 | 0.778 | | 128.12 | 14 |
| 15 | | Chicago Bears | NN | | 93.775 | .4867 | .5066 | | 6-10 | .375 | 0.600 | | 156.29 | 8 |
| 16 | | Houston Texans | AS | | 92.051 | .4829 | .4562 | | 9-8 | .529 | 1.125 | | 81.823 | 19 |
| 17 | | Washington Redskins | NE | | 86.207 | .4693 | .4475 | | 9-8 | .529 | 1.125 | | 76.628 | 23 |
| 18 | | Buffalo Bills | AE | | 77.142 | .4463 | .4469 | | 8-8 | .500 | 1.000 | | 77.142 | 21 |
| 19 | | Indianapolis Colts | AS | | 75.635 | .4422 | .4168 | | 8-8 | .500 | 1.000 | | 75.635 | 24 |
| 20 | | Atlanta Falcons | NS | | 69.984 | .4262 | .4275 | | 8-8 | .500 | 1.000 | | 69.984 | 27 |
| 21 | | San Francisco 49ers | NW | | 61.992 | .4015 | .4225 | | 5-11 | .313 | 0.455 | | 136.38 | 12 |
| 22 | | Philadelphia Eagles | NE | | 59.929 | .3946 | .3769 | | 7-9 | .438 | 0.778 | | 77.052 | 22 |
| 23 | | New Orleans Saints | NS | | 57.047 | .3846 | .3872 | | 7-9 | .438 | 0.778 | | 73.347 | 25 |
| 24 | | Baltimore Ravens | AN | | 45.681 | .3407 | .3442 | | 5-11 | .313 | 0.455 | | 100.50 | 18 |
| 25 | | New York Giants | NE | | 43.611 | .3317 | .3181 | | 6-10 | .375 | 0.600 | | 72.684 | 26 |
| 26 | | Tampa Bay Buccaneers | NS | | 40.342 | .3169 | .3218 | | 6-10 | .375 | 0.600 | | 67.237 | 28 |
| 27 | | San Diego Chargers | AW | | 37.733 | .3043 | .3214 | | 4-12 | .250 | 0.333 | | 113.20 | 15 |
| 28 | | Miami Dolphins | AE | | 36.974 | .3006 | .3076 | | 6-10 | .375 | 0.600 | | 61.624 | 30 |
| 29 | | Dallas Cowboys | NE | | 26.759 | .2436 | .2366 | | 4-12 | .250 | 0.333 | | 80.276 | 20 |
| 30 | | Jacksonville Jaguars | AS | | 26.238 | .2403 | .2257 | | 5-11 | .313 | 0.455 | | 57.723 | 32 |
| 31 | | Cleveland Browns | AN | | 23.360 | .2215 | .2280 | | 3-13 | .188 | 0.231 | | 101.23 | 17 |
| 32 | | Tennessee Titans | AS | | 14.004 | .1490 | .1422 | | 3-13 | .188 | 0.231 | | 60.685 | 31 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | NFC West (NW) | .6290 | 4 | Arizona Cardinals (3) |
| 2 | NFC North (NN) | .6270 | 4 | Minnesota Vikings (6) |
| 3 | AFC West (AW) | .5995 | 4 | Denver Broncos (2) |
| 4 | NFC South (NS) | .5056 | 4 | Carolina Panthers (1) |
| 5 | AFC North (AN) | .4978 | 4 | Cincinnati Bengals (4) |
| 6 | AFC East (AE) | .4861 | 4 | New England Patriots (9) |
| 7 | NFC East (NE) | .3448 | 4 | Washington Redskins (17) |
| 8 | AFC South (AS) | .3102 | 4 | Houston Texans (16) |
Page generated 2016-02-07 22:29:57-05:00
Z-Ratings Center