2015 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 3 January 2016 (256 games).
Division ratings
Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
1 | | Carolina Panthers | NS | | 1230.4 | .9005 | .8946 | | 15-1 | .938 | 15.00 | | 82.025 | 17 |
2 | | Arizona Cardinals | NW | | 638.19 | .8286 | .8299 | | 13-3 | .813 | 4.333 | | 147.28 | 7 |
3 | | Denver Broncos | AW | | 450.50 | .7800 | .7801 | | 12-4 | .750 | 3.000 | | 150.17 | 6 |
4 | | Cincinnati Bengals | AN | | 407.82 | .7647 | .7579 | | 12-4 | .750 | 3.000 | | 135.94 | 12 |
5 | | Minnesota Vikings | NN | | 350.34 | .7403 | .7460 | | 11-5 | .688 | 2.200 | | 159.25 | 3 |
6 | | Kansas City Chiefs | AW | | 316.02 | .7230 | .7265 | | 11-5 | .688 | 2.200 | | 143.65 | 8 |
7 | | Green Bay Packers | NN | | 309.84 | .7197 | .7270 | | 10-6 | .625 | 1.667 | | 185.91 | 1 |
8 | | Seattle Seahawks | NW | | 291.74 | .7093 | .7187 | | 10-6 | .625 | 1.667 | | 175.05 | 2 |
9 | | New England Patriots | AE | | 234.63 | .6701 | .6595 | | 12-4 | .750 | 3.000 | | 78.211 | 21 |
10 | | Pittsburgh Steelers | AN | | 233.49 | .6692 | .6654 | | 10-6 | .625 | 1.667 | | 140.10 | 10 |
11 | | Detroit Lions | NN | | 121.55 | .5404 | .5589 | | 7-9 | .438 | 0.778 | | 156.27 | 5 |
12 | | St. Louis Rams | NW | | 110.87 | .5214 | .5393 | | 7-9 | .438 | 0.778 | | 142.55 | 9 |
13 | | New York Jets | AE | | 104.48 | .5091 | .5059 | | 10-6 | .625 | 1.667 | | 62.689 | 29 |
14 | | Houston Texans | AS | | 100.61 | .5013 | .4750 | | 9-7 | .563 | 1.286 | | 78.252 | 20 |
15 | | Oakland Raiders | AW | | 96.593 | .4928 | .5051 | | 7-9 | .438 | 0.778 | | 124.19 | 13 |
16 | | Chicago Bears | NN | | 93.882 | .4869 | .5076 | | 6-10 | .375 | 0.600 | | 156.47 | 4 |
17 | | Washington Redskins | NE | | 92.738 | .4843 | .4629 | | 9-7 | .563 | 1.286 | | 72.130 | 27 |
18 | | Buffalo Bills | AE | | 77.997 | .4483 | .4479 | | 8-8 | .500 | 1.000 | | 77.997 | 22 |
19 | | Indianapolis Colts | AS | | 75.255 | .4408 | .4163 | | 8-8 | .500 | 1.000 | | 75.255 | 24 |
20 | | Atlanta Falcons | NS | | 72.416 | .4329 | .4348 | | 8-8 | .500 | 1.000 | | 72.416 | 26 |
21 | | San Francisco 49ers | NW | | 62.153 | .4014 | .4222 | | 5-11 | .313 | 0.455 | | 136.74 | 11 |
22 | | Philadelphia Eagles | NE | | 61.056 | .3978 | .3809 | | 7-9 | .438 | 0.778 | | 78.500 | 19 |
23 | | New Orleans Saints | NS | | 58.737 | .3899 | .3932 | | 7-9 | .438 | 0.778 | | 75.519 | 23 |
24 | | Baltimore Ravens | AN | | 44.758 | .3360 | .3391 | | 5-11 | .313 | 0.455 | | 98.467 | 16 |
25 | | New York Giants | NE | | 44.603 | .3353 | .3224 | | 6-10 | .375 | 0.600 | | 74.338 | 25 |
26 | | Tampa Bay Buccaneers | NS | | 41.464 | .3213 | .3268 | | 6-10 | .375 | 0.600 | | 69.106 | 28 |
27 | | Miami Dolphins | AE | | 37.139 | .3006 | .3070 | | 6-10 | .375 | 0.600 | | 61.899 | 30 |
28 | | San Diego Chargers | AW | | 36.928 | .2995 | .3153 | | 4-12 | .250 | 0.333 | | 110.78 | 14 |
29 | | Dallas Cowboys | NE | | 27.272 | .2459 | .2396 | | 4-12 | .250 | 0.333 | | 81.817 | 18 |
30 | | Jacksonville Jaguars | AS | | 26.550 | .2414 | .2272 | | 5-11 | .313 | 0.455 | | 58.411 | 32 |
31 | | Cleveland Browns | AN | | 22.927 | .2177 | .2238 | | 3-13 | .188 | 0.231 | | 99.349 | 15 |
32 | | Tennessee Titans | AS | | 14.170 | .1497 | .1433 | | 3-13 | .188 | 0.231 | | 61.401 | 31 |
Division ratings
Rk | Division | BSWP | Tms | Top Team |
1 | NFC North (NN) | .6349 | 4 | Minnesota Vikings (5) |
2 | NFC West (NW) | .6275 | 4 | Arizona Cardinals (2) |
3 | AFC West (AW) | .5817 | 4 | Denver Broncos (3) |
4 | NFC South (NS) | .5123 | 4 | Carolina Panthers (1) |
5 | AFC North (AN) | .4965 | 4 | Cincinnati Bengals (4) |
6 | AFC East (AE) | .4801 | 4 | New England Patriots (9) |
7 | NFC East (NE) | .3515 | 4 | Washington Redskins (17) |
8 | AFC South (AS) | .3154 | 4 | Houston Texans (14) |
Page generated 2016-01-04 00:09:51-05:00
Z-Ratings Center