2016 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 5 February 2017 (267 games).
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | New England Patriots | AE | | 950.73 | .8857 | .8808 | | 17-2 | .895 | 8.500 | | 111.85 | 13 |
| 2 | | Dallas Cowboys | NE | | 380.46 | .7626 | .7666 | | 13-4 | .765 | 3.250 | | 117.06 | 10 |
| 3 | | Kansas City Chiefs | AW | | 331.57 | .7392 | .7458 | | 12-5 | .706 | 2.400 | | 138.16 | 3 |
| 4 | | Pittsburgh Steelers | AN | | 312.99 | .7290 | .7162 | | 13-6 | .684 | 2.167 | | 144.46 | 1 |
| 5 | | Oakland Raiders | AW | | 301.68 | .7224 | .7302 | | 12-5 | .706 | 2.400 | | 125.70 | 8 |
| 6 | | Atlanta Falcons | NS | | 277.53 | .7072 | .7016 | | 13-6 | .684 | 2.167 | | 128.09 | 7 |
| 7 | | Green Bay Packers | NN | | 228.18 | .6701 | .6603 | | 12-7 | .632 | 1.714 | | 133.11 | 5 |
| 8 | | New York Giants | NE | | 215.25 | .6587 | .6698 | | 11-6 | .647 | 1.833 | | 117.41 | 9 |
| 9 | | Denver Broncos | AW | | 184.44 | .6278 | .6409 | | 9-7 | .563 | 1.286 | | 143.45 | 2 |
| 10 | | Houston Texans | AS | | 169.14 | .6102 | .6015 | | 10-8 | .556 | 1.250 | | 135.31 | 4 |
| 11 | | Seattle Seahawks | NW | | 152.06 | .5882 | .5607 | | 11-6-1 | .639 | 1.769 | | 85.945 | 27 |
| 12 | | Tampa Bay Buccaneers | NS | | 129.79 | .5550 | .5567 | | 9-7 | .563 | 1.286 | | 100.95 | 20 |
| 13 | | Washington Redskins | NE | | 128.80 | .5534 | .5703 | | 8-7-1 | .531 | 1.133 | | 113.65 | 11 |
| 14 | | Miami Dolphins | AE | | 124.25 | .5458 | .5474 | | 10-7 | .588 | 1.429 | | 86.973 | 26 |
| 15 | | Tennessee Titans | AS | | 123.21 | .5441 | .5381 | | 9-7 | .563 | 1.286 | | 95.829 | 24 |
| 16 | | Detroit Lions | NN | | 111.25 | .5225 | .5178 | | 9-8 | .529 | 1.125 | | 98.888 | 23 |
| 17 | | Indianapolis Colts | AS | | 104.70 | .5097 | .5051 | | 8-8 | .500 | 1.000 | | 104.70 | 15 |
| 18 | | Philadelphia Eagles | NE | | 101.51 | .5032 | .5224 | | 7-9 | .438 | 0.778 | | 130.51 | 6 |
| 19 | | Baltimore Ravens | AN | | 101.20 | .5025 | .4933 | | 8-8 | .500 | 1.000 | | 101.20 | 19 |
| 20 | | Minnesota Vikings | NN | | 99.022 | .4979 | .4941 | | 8-8 | .500 | 1.000 | | 99.022 | 22 |
| 21 | | New Orleans Saints | NS | | 81.018 | .4558 | .4623 | | 7-9 | .438 | 0.778 | | 104.17 | 16 |
| 22 | | Cincinnati Bengals | AN | | 72.496 | .4329 | .4249 | | 6-9-1 | .406 | 0.684 | | 105.96 | 14 |
| 23 | | Arizona Cardinals | NW | | 61.224 | .3985 | .3734 | | 7-8-1 | .469 | 0.882 | | 69.388 | 30 |
| 24 | | Carolina Panthers | NS | | 59.607 | .3932 | .4026 | | 6-10 | .375 | 0.600 | | 99.345 | 21 |
| 25 | | Buffalo Bills | AE | | 55.809 | .3802 | .3855 | | 7-9 | .438 | 0.778 | | 71.754 | 29 |
| 26 | | San Diego Chargers | AW | | 51.337 | .3639 | .3851 | | 5-11 | .313 | 0.455 | | 112.94 | 12 |
| 27 | | New York Jets | AE | | 33.468 | .2856 | .2940 | | 5-11 | .313 | 0.455 | | 73.629 | 28 |
| 28 | | Jacksonville Jaguars | AS | | 23.799 | .2305 | .2384 | | 3-13 | .188 | 0.231 | | 103.13 | 17 |
| 29 | | Los Angeles Rams | NW | | 21.807 | .2175 | .2015 | | 4-12 | .250 | 0.333 | | 65.421 | 31 |
| 30 | | Chicago Bears | NN | | 20.751 | .2103 | .2180 | | 3-13 | .188 | 0.231 | | 89.920 | 25 |
| 31 | | San Francisco 49ers | NW | | 8.8178 | .1097 | .1047 | | 2-14 | .125 | 0.143 | | 61.725 | 32 |
| 32 | | Cleveland Browns | AN | | 6.7494 | .0867 | .0899 | | 1-15 | .063 | 0.067 | | 101.24 | 18 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | NFC East (NE) | .6323 | 4 | Dallas Cowboys (2) |
| 2 | AFC West (AW) | .6255 | 4 | Kansas City Chiefs (3) |
| 3 | NFC South (NS) | .5308 | 4 | Atlanta Falcons (6) |
| 4 | AFC East (AE) | .5269 | 4 | New England Patriots (1) |
| 5 | NFC North (NN) | .4726 | 4 | Green Bay Packers (7) |
| 6 | AFC South (AS) | .4708 | 4 | Houston Texans (10) |
| 7 | AFC North (AN) | .4311 | 4 | Pittsburgh Steelers (4) |
| 8 | NFC West (NW) | .3101 | 4 | Seattle Seahawks (11) |
Page generated 2017-02-05 22:36:23-05:00
Z-Ratings Center