2016 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 1 January 2017 (256 games).
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | New England Patriots | AE | | 580.97 | .8273 | .8202 | | 14-2 | .875 | 7.000 | | 82.996 | 25 |
| 2 | | Dallas Cowboys | NE | | 505.61 | .8075 | .8128 | | 13-3 | .813 | 4.333 | | 116.68 | 8 |
| 3 | | Kansas City Chiefs | AW | | 400.06 | .7712 | .7796 | | 12-4 | .750 | 3.000 | | 133.35 | 3 |
| 4 | | Oakland Raiders | AW | | 381.74 | .7635 | .7725 | | 12-4 | .750 | 3.000 | | 127.25 | 4 |
| 5 | | Pittsburgh Steelers | AN | | 262.80 | .6973 | .6833 | | 11-5 | .688 | 2.200 | | 119.45 | 5 |
| 6 | | New York Giants | NE | | 262.43 | .6970 | .7104 | | 11-5 | .688 | 2.200 | | 119.28 | 6 |
| 7 | | Atlanta Falcons | NS | | 232.78 | .6741 | .6687 | | 11-5 | .688 | 2.200 | | 105.81 | 13 |
| 8 | | Green Bay Packers | NN | | 192.33 | .6364 | .6274 | | 10-6 | .625 | 1.667 | | 115.40 | 10 |
| 9 | | Denver Broncos | AW | | 187.00 | .6307 | .6472 | | 9-7 | .563 | 1.286 | | 145.45 | 1 |
| 10 | | Houston Texans | AS | | 146.31 | .5802 | .5714 | | 9-7 | .563 | 1.286 | | 113.80 | 11 |
| 11 | | Seattle Seahawks | NW | | 140.64 | .5719 | .5434 | | 10-5-1 | .656 | 1.909 | | 73.670 | 27 |
| 12 | | Washington Redskins | NE | | 135.11 | .5635 | .5841 | | 8-7-1 | .531 | 1.133 | | 119.22 | 7 |
| 13 | | Tampa Bay Buccaneers | NS | | 131.67 | .5581 | .5584 | | 9-7 | .563 | 1.286 | | 102.41 | 17 |
| 14 | | Miami Dolphins | AE | | 127.58 | .5514 | .5505 | | 10-6 | .625 | 1.667 | | 76.545 | 26 |
| 15 | | Detroit Lions | NN | | 126.60 | .5498 | .5440 | | 9-7 | .563 | 1.286 | | 98.464 | 22 |
| 16 | | Tennessee Titans | AS | | 123.94 | .5453 | .5380 | | 9-7 | .563 | 1.286 | | 96.398 | 23 |
| 17 | | Philadelphia Eagles | NE | | 104.77 | .5098 | .5325 | | 7-9 | .438 | 0.778 | | 134.71 | 2 |
| 18 | | Indianapolis Colts | AS | | 103.97 | .5082 | .5025 | | 8-8 | .500 | 1.000 | | 103.97 | 15 |
| 19 | | Baltimore Ravens | AN | | 101.62 | .5034 | .4929 | | 8-8 | .500 | 1.000 | | 101.62 | 18 |
| 20 | | Minnesota Vikings | NN | | 100.66 | .5014 | .4975 | | 8-8 | .500 | 1.000 | | 100.66 | 20 |
| 21 | | New Orleans Saints | NS | | 82.427 | .4595 | .4649 | | 7-9 | .438 | 0.778 | | 105.98 | 12 |
| 22 | | Cincinnati Bengals | AN | | 71.432 | .4299 | .4209 | | 6-9-1 | .406 | 0.684 | | 104.40 | 14 |
| 23 | | Carolina Panthers | NS | | 59.738 | .3937 | .4024 | | 6-10 | .375 | 0.600 | | 99.564 | 21 |
| 24 | | Arizona Cardinals | NW | | 59.454 | .3928 | .3668 | | 7-8-1 | .469 | 0.882 | | 67.381 | 30 |
| 25 | | Buffalo Bills | AE | | 54.000 | .3738 | .3779 | | 7-9 | .438 | 0.778 | | 69.429 | 29 |
| 26 | | San Diego Chargers | AW | | 52.471 | .3682 | .3914 | | 5-11 | .313 | 0.455 | | 115.44 | 9 |
| 27 | | New York Jets | AE | | 32.458 | .2806 | .2881 | | 5-11 | .313 | 0.455 | | 71.408 | 28 |
| 28 | | Jacksonville Jaguars | AS | | 23.798 | .2307 | .2380 | | 3-13 | .188 | 0.231 | | 103.12 | 16 |
| 29 | | Los Angeles Rams | NW | | 21.478 | .2155 | .1989 | | 4-12 | .250 | 0.333 | | 64.433 | 31 |
| 30 | | Chicago Bears | NN | | 21.054 | .2126 | .2206 | | 3-13 | .188 | 0.231 | | 91.233 | 24 |
| 31 | | San Francisco 49ers | NW | | 8.6621 | .1083 | .1031 | | 2-14 | .125 | 0.143 | | 60.635 | 32 |
| 32 | | Cleveland Browns | AN | | 6.7181 | .0866 | .0897 | | 1-15 | .063 | 0.067 | | 100.77 | 19 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | NFC East (NE) | .6599 | 4 | Dallas Cowboys (2) |
| 2 | AFC West (AW) | .6477 | 4 | Kansas City Chiefs (3) |
| 3 | NFC South (NS) | .5236 | 4 | Atlanta Falcons (7) |
| 4 | AFC East (AE) | .5092 | 4 | New England Patriots (1) |
| 5 | NFC North (NN) | .4724 | 4 | Green Bay Packers (8) |
| 6 | AFC South (AS) | .4625 | 4 | Houston Texans (10) |
| 7 | AFC North (AN) | .4217 | 4 | Pittsburgh Steelers (5) |
| 8 | NFC West (NW) | .3031 | 4 | Seattle Seahawks (11) |
Page generated 2017-01-02 10:13:18-05:00
Z-Ratings Center