2017 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 31 December 2017 (256 games).
( γ = .001 )
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | Minnesota Vikings | NN | | 666.29 | .8371 | .8349 | | 13-3 | .813 | 4.333 | | 153.78 | 5 |
| 2 | | New England Patriots | AE | | 592.63 | .8217 | .8161 | | 13-3 | .813 | 4.333 | | 136.78 | 7 |
| 3 | | Philadelphia Eagles | NE | | 437.65 | .7777 | .7701 | | 13-3 | .813 | 4.333 | | 101.01 | 17 |
| 4 | | Carolina Panthers | NS | | 431.86 | .7756 | .7892 | | 11-5 | .688 | 2.200 | | 196.31 | 1 |
| 5 | | Pittsburgh Steelers | AN | | 431.11 | .7753 | .7609 | | 13-3 | .813 | 4.333 | | 99.500 | 18 |
| 6 | | New Orleans Saints | NS | | 420.88 | .7716 | .7855 | | 11-5 | .688 | 2.200 | | 191.32 | 2 |
| 7 | | Atlanta Falcons | NS | | 311.81 | .7220 | .7400 | | 10-6 | .625 | 1.667 | | 187.09 | 3 |
| 8 | | Los Angeles Rams | NW | | 232.56 | .6689 | .6614 | | 11-5 | .688 | 2.200 | | 105.71 | 13 |
| 9 | | Detroit Lions | NN | | 169.96 | .6081 | .6179 | | 9-7 | .563 | 1.286 | | 132.20 | 8 |
| 10 | | Kansas City Chiefs | AW | | 158.71 | .5945 | .5810 | | 10-6 | .625 | 1.667 | | 95.227 | 19 |
| 11 | | Buffalo Bills | AE | | 146.11 | .5778 | .5816 | | 9-7 | .563 | 1.286 | | 113.64 | 12 |
| 12 | | Dallas Cowboys | NE | | 134.96 | .5616 | .5614 | | 9-7 | .563 | 1.286 | | 104.97 | 14 |
| 13 | | Seattle Seahawks | NW | | 116.79 | .5320 | .5315 | | 9-7 | .563 | 1.286 | | 90.841 | 20 |
| 14 | | Green Bay Packers | NN | | 108.83 | .5174 | .5309 | | 7-9 | .438 | 0.778 | | 139.92 | 6 |
| 15 | | Los Angeles Chargers | AW | | 105.98 | .5120 | .5022 | | 9-7 | .563 | 1.286 | | 82.427 | 24 |
| 16 | | Jacksonville Jaguars | AS | | 96.039 | .4917 | .4630 | | 10-6 | .625 | 1.667 | | 57.625 | 29 |
| 17 | | Washington Redskins | NE | | 88.726 | .4754 | .4779 | | 7-9 | .438 | 0.778 | | 114.07 | 11 |
| 18 | | Baltimore Ravens | AN | | 87.759 | .4731 | .4590 | | 9-7 | .563 | 1.286 | | 68.258 | 26 |
| 19 | | Arizona Cardinals | NW | | 84.787 | .4661 | .4692 | | 8-8 | .500 | 1.000 | | 84.787 | 23 |
| 20 | | Miami Dolphins | AE | | 72.406 | .4339 | .4429 | | 6-10 | .375 | 0.600 | | 120.67 | 10 |
| 21 | | Tennessee Titans | AS | | 71.444 | .4312 | .4043 | | 9-7 | .563 | 1.286 | | 55.568 | 30 |
| 22 | | Tampa Bay Buccaneers | NS | | 70.721 | .4292 | .4584 | | 5-11 | .313 | 0.455 | | 155.58 | 4 |
| 23 | | Chicago Bears | NN | | 59.847 | .3959 | .4134 | | 5-11 | .313 | 0.455 | | 131.66 | 9 |
| 24 | | Oakland Raiders | AW | | 54.280 | .3768 | .3745 | | 6-10 | .375 | 0.600 | | 90.464 | 21 |
| 25 | | San Francisco 49ers | NW | | 51.321 | .3660 | .3744 | | 6-10 | .375 | 0.600 | | 85.533 | 22 |
| 26 | | Cincinnati Bengals | AN | | 48.321 | .3546 | .3406 | | 7-9 | .438 | 0.778 | | 62.125 | 27 |
| 27 | | New York Jets | AE | | 46.211 | .3462 | .3582 | | 5-11 | .313 | 0.455 | | 101.66 | 16 |
| 28 | | Denver Broncos | AW | | 36.002 | .3012 | .3035 | | 5-11 | .313 | 0.455 | | 79.200 | 25 |
| 29 | | New York Giants | NE | | 23.645 | .2333 | .2437 | | 3-13 | .188 | 0.231 | | 102.45 | 15 |
| 30 | | Houston Texans | AS | | 17.693 | .1932 | .1824 | | 4-12 | .250 | 0.333 | | 53.076 | 31 |
| 31 | | Indianapolis Colts | AS | | 15.801 | .1790 | .1698 | | 4-12 | .250 | 0.333 | | 47.398 | 32 |
| 32 | | Cleveland Browns | AN | | .00180 | .0000 | .0000 | | 0-16 | .000 | 0.000 | | 57.683 | 28 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | NFC South (NS) | .6933 | 4 | Carolina Panthers (4) |
| 2 | NFC North (NN) | .5993 | 4 | Minnesota Vikings (1) |
| 3 | AFC East (AE) | .5497 | 4 | New England Patriots (2) |
| 4 | NFC East (NE) | .5133 | 4 | Philadelphia Eagles (3) |
| 5 | NFC West (NW) | .5091 | 4 | Los Angeles Rams (8) |
| 6 | AFC West (AW) | .4403 | 4 | Kansas City Chiefs (10) |
| 7 | AFC North (AN) | .3901 | 4 | Pittsburgh Steelers (5) |
| 8 | AFC South (AS) | .3049 | 4 | Jacksonville Jaguars (16) |
Page generated 2018-01-01 15:26:19-05:00
Z-Ratings Center