Data courtesy Peter Wolfe. Ratings current through 7 January 2019 (771 games). ( γ = .5 )
| SE | BT | AC | TN | PT | IN | AA | MW | SB | US | MA |
1 - Southeastern Conference (SE) (.7527) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 2 | Alabama | SE | 25004 | .9800 | .9813 | 13-1 | .929 | 10.60 | 2358.9 | 2 | ||||
| 6 | Georgia | SE | 2218.2 | .8935 | .9118 | 10-3 | .769 | 3.154 | 703.33 | 6 | ||||
| 7 | Louisiana State | SE | 2150.3 | .8914 | .9099 | 9-3 | .750 | 2.846 | 755.51 | 4 | ||||
| 9 | Florida | SE | 1473.6 | .8623 | .8847 | 8-3 | .727 | 2.538 | 580.51 | 7 | ||||
| 10 | Texas A&M | SE | 1447.7 | .8608 | .8834 | 8-4 | .667 | 1.941 | 745.81 | 5 | ||||
| 12 | Kentucky | SE | 1276.5 | .8497 | .8736 | 9-3 | .750 | 2.846 | 448.50 | 9 | ||||
| 17 | Mississippi State | SE | 611.36 | .7712 | .8018 | 7-5 | .583 | 1.381 | 442.71 | 10 | ||||
| 19 | Auburn | SE | 532.49 | .7540 | .7856 | 7-5 | .583 | 1.381 | 385.60 | 13 | ||||
| 23 | Missouri | SE | 467.02 | .7368 | .7693 | 7-5 | .583 | 1.381 | 338.19 | 17 | ||||
| 30 | South Carolina | SE | 366.72 | .7036 | .7373 | 6-6 | .500 | 1.000 | 366.72 | 14 | ||||
| 49 | Tennessee | SE | 201.35 | .6133 | .6484 | 4-7 | .364 | 0.586 | 343.48 | 16 | ||||
| 50 | Vanderbilt | SE | 194.42 | .6077 | .6429 | 5-7 | .417 | 0.724 | 268.48 | 23 | ||||
| 69 | Mississippi | SE | 98.237 | .4971 | .5307 | 4-7 | .364 | 0.586 | 167.58 | 44 | ||||
| 117 | Arkansas | SE | 8.1817 | .1619 | .1778 | 1-10 | .091 | 0.122 | 67.090 | 78 |
2 - Big 12 Conference (BT) (.6584) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 5 | Oklahoma | BT | 2495.2 | .9013 | .9014 | 12-2 | .857 | 5.444 | 458.31 | 8 | ||||
| 14 | Texas | BT | 790.65 | .8013 | .8068 | 10-4 | .714 | 2.412 | 327.83 | 18 | ||||
| 20 | West Virginia | BT | 520.72 | .7511 | .7591 | 7-4 | .636 | 1.706 | 305.25 | 19 | ||||
| 31 | Iowa State | BT | 360.01 | .7010 | .7111 | 7-5 | .583 | 1.381 | 260.70 | 25 | ||||
| 38 | Texas Christian | BT | 240.45 | .6410 | .6534 | 6-6 | .500 | 1.000 | 240.45 | 28 | ||||
| 40 | Oklahoma State | BT | 234.67 | .6372 | .6498 | 6-6 | .500 | 1.000 | 234.67 | 29 | ||||
| 46 | Baylor | BT | 213.87 | .6227 | .6358 | 6-6 | .500 | 1.000 | 213.87 | 32 | ||||
| 60 | Kansas State | BT | 119.70 | .5294 | .5449 | 4-7 | .364 | 0.586 | 204.19 | 35 | ||||
| 64 | Texas Tech | BT | 114.98 | .5228 | .5385 | 4-7 | .364 | 0.586 | 196.15 | 39 | ||||
| 92 | Kansas | BT | 42.779 | .3657 | .3826 | 3-8 | .273 | 0.394 | 108.59 | 62 |
3 - Atlantic Coast Conference (AC) (.6160) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 1 | Clemson | AC | 155,176 | .9965 | .9963 | 14-0 | 1.000 | 57.00 | 2722.4 | 1 | ||||
| 13 | Syracuse | AC | 1159.9 | .8408 | .8453 | 9-3 | .750 | 2.846 | 407.54 | 12 | ||||
| 27 | North Carolina State | AC | 409.32 | .7190 | .7280 | 8-4 | .667 | 1.941 | 210.86 | 33 | ||||
| 33 | Duke | AC | 319.22 | .6836 | .6940 | 7-5 | .583 | 1.381 | 231.16 | 30 | ||||
| 35 | Pittsburgh | AC | 305.22 | .6770 | .6876 | 6-7 | .462 | 0.862 | 354.06 | 15 | ||||
| 39 | Boston College | AC | 236.54 | .6384 | .6505 | 6-5 | .545 | 1.190 | 198.69 | 38 | ||||
| 42 | Wake Forest | AC | 222.37 | .6288 | .6413 | 6-6 | .500 | 1.000 | 222.37 | 31 | ||||
| 53 | Virginia | AC | 170.18 | .5865 | .6003 | 7-5 | .583 | 1.381 | 123.23 | 57 | ||||
| 54 | Florida State | AC | 158.25 | .5748 | .5890 | 4-7 | .364 | 0.586 | 269.96 | 22 | ||||
| 55 | Miami (FL) | AC | 151.92 | .5682 | .5826 | 6-6 | .500 | 1.000 | 151.92 | 49 | ||||
| 57 | Georgia Tech | AC | 133.28 | .5469 | .5619 | 6-6 | .500 | 1.000 | 133.28 | 55 | ||||
| 65 | Virginia Tech | AC | 109.32 | .5145 | .5303 | 5-7 | .417 | 0.724 | 150.96 | 50 | ||||
| 105 | Louisville | AC | 18.361 | .2496 | .2653 | 1-10 | .091 | 0.122 | 150.56 | 51 | ||||
| 107 | North Carolina | AC | 16.536 | .2369 | .2523 | 1-9 | .100 | 0.135 | 122.36 | 58 |
4 - Big Ten Conference (TN) (.6114) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 4 | Ohio State | TN | 2808.6 | .9087 | .9085 | 13-1 | .929 | 10.60 | 264.96 | 24 | ||||
| 11 | Michigan | TN | 1372.9 | .8562 | .8591 | 10-3 | .769 | 3.154 | 435.30 | 11 | ||||
| 16 | Penn State | TN | 622.31 | .7734 | .7805 | 9-4 | .692 | 2.176 | 285.93 | 20 | ||||
| 21 | Northwestern | TN | 488.56 | .7428 | .7513 | 9-5 | .643 | 1.762 | 277.29 | 21 | ||||
| 29 | Iowa | TN | 388.00 | .7115 | .7214 | 8-4 | .667 | 1.941 | 199.88 | 37 | ||||
| 41 | Michigan State | TN | 223.92 | .6299 | .6427 | 7-6 | .538 | 1.160 | 193.03 | 40 | ||||
| 45 | Wisconsin | TN | 214.37 | .6231 | .6361 | 8-5 | .615 | 1.571 | 136.42 | 54 | ||||
| 51 | Minnesota | TN | 177.19 | .5929 | .6068 | 7-6 | .538 | 1.160 | 152.75 | 48 | ||||
| 52 | Purdue | TN | 176.58 | .5924 | .6063 | 6-7 | .462 | 0.862 | 204.83 | 34 | ||||
| 61 | Maryland | TN | 119.57 | .5292 | .5445 | 5-7 | .417 | 0.724 | 165.13 | 45 | ||||
| 63 | Indiana | TN | 115.57 | .5236 | .5391 | 5-7 | .417 | 0.724 | 159.59 | 47 | ||||
| 73 | Nebraska | TN | 74.886 | .4531 | .4694 | 3-8 | .273 | 0.394 | 190.10 | 41 | ||||
| 100 | Illinois | TN | 30.375 | .3160 | .3319 | 3-8 | .273 | 0.394 | 77.106 | 72 | ||||
| 119 | Rutgers | TN | 7.2269 | .1505 | .1622 | 1-11 | .083 | 0.111 | 65.042 | 79 |
5 - Pacific-12 Conference (PT) (.5627) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 15 | Washington State | PT | 742.74 | .7943 | .7923 | 10-2 | .833 | 4.556 | 163.04 | 46 | ||||
| 18 | Washington | PT | 553.95 | .7590 | .7583 | 9-4 | .692 | 2.176 | 254.52 | 26 | ||||
| 22 | Stanford | PT | 468.95 | .7374 | .7374 | 8-4 | .667 | 1.941 | 241.58 | 27 | ||||
| 34 | Utah | PT | 316.59 | .6824 | .6843 | 8-5 | .615 | 1.571 | 201.47 | 36 | ||||
| 36 | Oregon | PT | 275.76 | .6618 | .6645 | 8-4 | .667 | 1.941 | 142.06 | 52 | ||||
| 56 | Arizona State | PT | 141.74 | .5569 | .5629 | 7-6 | .538 | 1.160 | 122.19 | 59 | ||||
| 62 | California | PT | 117.47 | .5263 | .5332 | 6-6 | .500 | 1.000 | 117.47 | 60 | ||||
| 71 | Southern California | PT | 92.195 | .4868 | .4948 | 5-7 | .417 | 0.724 | 127.32 | 56 | ||||
| 77 | UCLA | PT | 65.691 | .4321 | .4415 | 3-9 | .250 | 0.351 | 186.97 | 42 | ||||
| 83 | Arizona | PT | 59.721 | .4171 | .4268 | 4-7 | .364 | 0.586 | 101.88 | 66 | ||||
| 88 | Colorado | PT | 52.254 | .3962 | .4063 | 4-7 | .364 | 0.586 | 89.139 | 69 | ||||
| 106 | Oregon State | PT | 16.703 | .2381 | .2497 | 1-10 | .091 | 0.122 | 136.96 | 53 |
6 - Independent (IN) (.4743) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 3 | Notre Dame | IN | 13298 | .9684 | .9675 | 12-1 | .923 | 9.800 | 1356.9 | 3 | ||||
| 26 | Army | IN | 415.51 | .7210 | .7201 | 9-2 | .818 | 4.111 | 101.07 | 67 | ||||
| 67 | Brigham Young | IN | 103.21 | .5052 | .5028 | 6-6 | .500 | 1.000 | 103.21 | 65 | ||||
| 102 | Liberty | IN | 22.777 | .2770 | .2754 | 4-6 | .400 | 0.680 | 33.495 | 114 | ||||
| 103 | Massachusetts | IN | 20.687 | .2646 | .2631 | 3-8 | .273 | 0.394 | 52.513 | 97 | ||||
| 124 | New Mexico State | IN | 4.7082 | .1156 | .1169 | 2-9 | .182 | 0.243 | 19.356 | 128 |
7 - American Athletic Conference (AA) (.3969) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 8 | Central Florida | AA | 1609.9 | .8696 | .8619 | 11-1 | .917 | 9.000 | 178.88 | 43 | ||||
| 25 | Cincinnati | AA | 433.04 | .7267 | .7163 | 10-2 | .833 | 4.556 | 95.058 | 68 | ||||
| 48 | Temple | AA | 206.51 | .6172 | .6054 | 8-4 | .667 | 1.941 | 106.38 | 63 | ||||
| 75 | Tulane | AA | 69.595 | .4413 | .4296 | 6-6 | .500 | 1.000 | 69.595 | 76 | ||||
| 76 | Houston | AA | 67.952 | .4375 | .4258 | 7-5 | .583 | 1.381 | 49.207 | 100 | ||||
| 82 | South Florida | AA | 60.190 | .4183 | .4068 | 6-6 | .500 | 1.000 | 60.190 | 84 | ||||
| 85 | Memphis | AA | 55.819 | .4065 | .3951 | 7-6 | .538 | 1.160 | 48.120 | 101 | ||||
| 99 | Southern Methodist | AA | 32.677 | .3263 | .3164 | 4-7 | .364 | 0.586 | 55.743 | 91 | ||||
| 104 | East Carolina | AA | 18.376 | .2497 | .2417 | 3-8 | .273 | 0.394 | 46.647 | 103 | ||||
| 109 | Navy | AA | 13.379 | .2124 | .2055 | 2-10 | .167 | 0.220 | 60.949 | 83 | ||||
| 121 | Tulsa | AA | 5.8731 | .1328 | .1285 | 2-9 | .182 | 0.243 | 24.145 | 124 | ||||
| 129 | Connecticut | AA | .75724 | .0293 | .0297 | 0-11 | .000 | 0.022 | 34.076 | 113 |
8 - Mountain West Conference (MW) (.3873) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 24 | Fresno State | MW | 443.03 | .7298 | .7167 | 11-2 | .846 | 5.000 | 88.606 | 70 | ||||
| 32 | Boise State | MW | 349.01 | .6965 | .6831 | 10-3 | .769 | 3.154 | 110.66 | 61 | ||||
| 37 | Utah State | MW | 258.11 | .6518 | .6381 | 10-2 | .833 | 4.556 | 56.658 | 89 | ||||
| 74 | Nevada | MW | 73.240 | .4495 | .4364 | 7-5 | .583 | 1.381 | 53.036 | 96 | ||||
| 78 | San Diego State | MW | 64.025 | .4281 | .4153 | 6-6 | .500 | 1.000 | 64.025 | 80 | ||||
| 86 | Hawaii | MW | 53.823 | .4008 | .3885 | 6-6 | .500 | 1.000 | 53.823 | 95 | ||||
| 89 | Wyoming | MW | 48.904 | .3860 | .3741 | 5-6 | .455 | 0.840 | 58.219 | 88 | ||||
| 101 | Air Force | MW | 24.188 | .2849 | .2761 | 4-7 | .364 | 0.586 | 41.261 | 109 | ||||
| 108 | Colorado State | MW | 15.842 | .2318 | .2253 | 3-7 | .300 | 0.448 | 35.341 | 112 | ||||
| 113 | UNLV | MW | 11.505 | .1959 | .1913 | 3-8 | .273 | 0.394 | 29.206 | 119 | ||||
| 118 | New Mexico | MW | 7.8417 | .1579 | .1553 | 2-9 | .182 | 0.243 | 32.238 | 115 | ||||
| 120 | San Jose State | MW | 7.1025 | .1490 | .1469 | 1-10 | .091 | 0.122 | 58.241 | 87 |
9 - Sun Belt Conference (SB) (.3865) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 28 | Appalachian State | SB | 392.76 | .7132 | .7018 | 10-2 | .833 | 4.556 | 86.216 | 71 | ||||
| 44 | Troy | SB | 214.60 | .6233 | .6116 | 9-3 | .750 | 2.846 | 75.399 | 73 | ||||
| 47 | Georgia Southern | SB | 212.59 | .6218 | .6101 | 9-3 | .750 | 2.846 | 74.692 | 74 | ||||
| 79 | Arkansas State | SB | 63.483 | .4267 | .4166 | 7-5 | .583 | 1.381 | 45.971 | 105 | ||||
| 87 | Louisiana - Lafayette | SB | 52.542 | .3971 | .3875 | 6-7 | .462 | 0.862 | 60.949 | 82 | ||||
| 93 | Louisiana - Monroe | SB | 42.548 | .3649 | .3560 | 5-6 | .455 | 0.840 | 50.652 | 99 | ||||
| 96 | Coastal Carolina | SB | 36.986 | .3442 | .3357 | 4-7 | .364 | 0.586 | 63.094 | 81 | ||||
| 110 | South Alabama | SB | 13.267 | .2115 | .2067 | 2-9 | .182 | 0.243 | 54.544 | 94 | ||||
| 122 | Georgia State | SB | 5.4359 | .1266 | .1252 | 1-10 | .091 | 0.122 | 44.574 | 106 | ||||
| 125 | Texas State | SB | 4.6315 | .1143 | .1135 | 2-9 | .182 | 0.243 | 19.041 | 129 |
10 - Conference USA (US) (.3172) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 43 | UAB | US | 215.22 | .6237 | .5989 | 10-3 | .769 | 3.154 | 68.242 | 77 | ||||
| 59 | Middle Tennessee State | US | 120.19 | .5300 | .5048 | 7-6 | .538 | 1.160 | 103.61 | 64 | ||||
| 66 | Marshall | US | 106.92 | .5109 | .4858 | 8-4 | .667 | 1.941 | 55.082 | 93 | ||||
| 72 | Florida International | US | 79.052 | .4618 | .4373 | 8-4 | .667 | 1.941 | 40.724 | 111 | ||||
| 80 | North Texas | US | 61.786 | .4224 | .3988 | 8-4 | .667 | 1.941 | 31.829 | 116 | ||||
| 81 | Louisiana Tech | US | 60.927 | .4202 | .3966 | 7-5 | .583 | 1.381 | 44.119 | 107 | ||||
| 94 | Southern Mississippi | US | 42.002 | .3630 | .3412 | 5-5 | .500 | 1.000 | 42.002 | 108 | ||||
| 97 | Florida Atlantic | US | 34.405 | .3337 | .3130 | 4-7 | .364 | 0.586 | 58.691 | 86 | ||||
| 98 | Charlotte | US | 32.977 | .3276 | .3072 | 4-7 | .364 | 0.586 | 56.255 | 90 | ||||
| 111 | Old Dominion | US | 11.966 | .2001 | .1863 | 3-8 | .273 | 0.394 | 30.376 | 117 | ||||
| 114 | Western Kentucky | US | 10.869 | .1900 | .1767 | 3-8 | .273 | 0.394 | 27.590 | 121 | ||||
| 116 | Texas - San Antonio | US | 9.7823 | .1792 | .1666 | 3-9 | .250 | 0.351 | 27.842 | 120 | ||||
| 127 | Rice | US | 2.5231 | .0758 | .0713 | 1-11 | .083 | 0.111 | 22.708 | 126 | ||||
| 128 | Texas - El Paso | US | 1.7724 | .0585 | .0557 | 1-10 | .091 | 0.122 | 14.534 | 130 |
11 - Mid-American Conference (MA) (.2876) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 58 | Buffalo | MA | 120.53 | .5305 | .5061 | 9-4 | .692 | 2.176 | 55.379 | 92 | ||||
| 68 | Ohio University | MA | 100.33 | .5005 | .4762 | 8-4 | .667 | 1.941 | 51.684 | 98 | ||||
| 70 | Northern Illinois | MA | 96.730 | .4946 | .4703 | 8-6 | .571 | 1.320 | 73.280 | 75 | ||||
| 84 | Miami - Ohio | MA | 59.507 | .4165 | .3931 | 6-6 | .500 | 1.000 | 59.507 | 85 | ||||
| 90 | Eastern Michigan | MA | 46.655 | .3788 | .3562 | 6-6 | .500 | 1.000 | 46.655 | 102 | ||||
| 91 | Western Michigan | MA | 46.296 | .3777 | .3551 | 6-6 | .500 | 1.000 | 46.296 | 104 | ||||
| 95 | Toledo | MA | 41.200 | .3601 | .3380 | 6-6 | .500 | 1.000 | 41.200 | 110 | ||||
| 112 | Akron | MA | 11.618 | .1970 | .1810 | 3-8 | .273 | 0.394 | 29.491 | 118 | ||||
| 115 | Ball State | MA | 10.455 | .1859 | .1705 | 3-8 | .273 | 0.394 | 26.540 | 122 | ||||
| 123 | Bowling Green | MA | 4.7312 | .1159 | .1048 | 2-9 | .182 | 0.243 | 19.451 | 127 | ||||
| 126 | Kent State | MA | 3.2157 | .0898 | .0807 | 1-10 | .091 | 0.122 | 26.369 | 123 | ||||
| 130 | Central Michigan | MA | .51824 | .0207 | .0194 | 0-11 | .000 | 0.022 | 23.321 | 125 |