2018 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 3 February 2019 (267 games).
Division ratings
Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
1 | | Los Angeles Rams | NW | | 515.92 | .8166 | .8075 | | 15-4 | .789 | 3.750 | | 137.58 | 1 |
2 | | New Orleans Saints | NS | | 436.19 | .7913 | .7828 | | 14-4 | .778 | 3.500 | | 124.62 | 6 |
3 | | New England Patriots | AE | | 367.44 | .7634 | .7514 | | 14-5 | .737 | 2.800 | | 131.23 | 3 |
4 | | Kansas City Chiefs | AW | | 344.95 | .7526 | .7519 | | 13-5 | .722 | 2.600 | | 132.67 | 2 |
5 | | Los Angeles Chargers | AW | | 326.14 | .7428 | .7425 | | 13-5 | .722 | 2.600 | | 125.44 | 5 |
6 | | Chicago Bears | NN | | 196.14 | .6453 | .6349 | | 12-5 | .706 | 2.400 | | 81.723 | 29 |
7 | | Houston Texans | AS | | 193.35 | .6423 | .6445 | | 11-6 | .647 | 1.833 | | 105.46 | 15 |
8 | | Dallas Cowboys | NE | | 178.58 | .6259 | .6204 | | 11-7 | .611 | 1.571 | | 113.64 | 12 |
9 | | Indianapolis Colts | AS | | 172.37 | .6184 | .6219 | | 11-7 | .611 | 1.571 | | 109.69 | 13 |
10 | | Pittsburgh Steelers | AN | | 171.04 | .6168 | .6166 | | 9-6-1 | .594 | 1.462 | | 117.03 | 10 |
11 | | Baltimore Ravens | AN | | 169.60 | .6150 | .6149 | | 10-7 | .588 | 1.429 | | 118.72 | 8 |
12 | | Philadelphia Eagles | NE | | 159.25 | .6017 | .5972 | | 10-8 | .556 | 1.250 | | 127.40 | 4 |
13 | | Tennessee Titans | AS | | 152.30 | .5921 | .5969 | | 9-7 | .563 | 1.286 | | 118.46 | 9 |
14 | | Seattle Seahawks | NW | | 142.10 | .5772 | .5692 | | 10-7 | .588 | 1.429 | | 99.467 | 21 |
15 | | Minnesota Vikings | NN | | 106.62 | .5142 | .5088 | | 8-7-1 | .531 | 1.133 | | 94.074 | 23 |
16 | | Cleveland Browns | AN | | 96.552 | .4922 | .4982 | | 7-8-1 | .469 | 0.882 | | 109.43 | 14 |
17 | | Carolina Panthers | NS | | 78.973 | .4479 | .4489 | | 7-9 | .438 | 0.778 | | 101.54 | 19 |
18 | | Washington Redskins | NE | | 72.816 | .4301 | .4330 | | 7-9 | .438 | 0.778 | | 93.621 | 25 |
19 | | Atlanta Falcons | NS | | 70.716 | .4237 | .4256 | | 7-9 | .438 | 0.778 | | 90.920 | 26 |
20 | | Cincinnati Bengals | AN | | 68.390 | .4165 | .4258 | | 6-10 | .375 | 0.600 | | 113.98 | 11 |
21 | | Miami Dolphins | AE | | 66.436 | .4102 | .4058 | | 7-9 | .438 | 0.778 | | 85.418 | 27 |
22 | | Buffalo Bills | AE | | 61.446 | .3934 | .3896 | | 6-10 | .375 | 0.600 | | 102.41 | 17 |
23 | | Denver Broncos | AW | | 59.407 | .3862 | .3941 | | 6-10 | .375 | 0.600 | | 99.012 | 22 |
24 | | Jacksonville Jaguars | AS | | 55.143 | .3705 | .3841 | | 5-11 | .313 | 0.455 | | 121.31 | 7 |
25 | | Green Bay Packers | NN | | 54.326 | .3674 | .3684 | | 6-9-1 | .406 | 0.684 | | 79.400 | 30 |
26 | | Detroit Lions | NN | | 50.396 | .3518 | .3535 | | 6-10 | .375 | 0.600 | | 83.993 | 28 |
27 | | New York Giants | NE | | 47.148 | .3381 | .3447 | | 5-11 | .313 | 0.455 | | 103.73 | 16 |
28 | | Tampa Bay Buccaneers | NS | | 45.733 | .3320 | .3370 | | 5-11 | .313 | 0.455 | | 100.61 | 20 |
29 | | Oakland Raiders | AW | | 33.848 | .2738 | .2837 | | 4-12 | .250 | 0.333 | | 101.54 | 18 |
30 | | New York Jets | AE | | 31.287 | .2595 | .2610 | | 4-12 | .250 | 0.333 | | 93.862 | 24 |
31 | | San Francisco 49ers | NW | | 24.460 | .2175 | .2135 | | 4-12 | .250 | 0.333 | | 73.380 | 32 |
32 | | Arizona Cardinals | NW | | 18.307 | .1735 | .1715 | | 3-13 | .188 | 0.231 | | 79.329 | 31 |
Division ratings
Rk | Division | BSWP | Tms | Top Team |
1 | AFC South (AS) | .5618 | 4 | Houston Texans (7) |
2 | AFC West (AW) | .5430 | 4 | Kansas City Chiefs (4) |
3 | AFC North (AN) | .5389 | 4 | Pittsburgh Steelers (10) |
4 | NFC East (NE) | .4988 | 4 | Dallas Cowboys (8) |
5 | NFC South (NS) | .4986 | 4 | New Orleans Saints (2) |
6 | NFC North (NN) | .4664 | 4 | Chicago Bears (6) |
7 | AFC East (AE) | .4520 | 4 | New England Patriots (3) |
8 | NFC West (NW) | .4404 | 4 | Los Angeles Rams (1) |
Page generated 2019-02-05 20:02:38-04:00
Z-Ratings Center