Data courtesy Peter Wolfe. Ratings current through 13 January 2020 (772 games). ( γ = .4 )
| SE | TN | BT | PT | AC | AA | MW | SB | IN | MA | US |
1 - Southeastern Conference (SE) (.6672) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 1 | Louisiana State | SE | 353,973 | .9972 | .9974 | 14-0 | 1.000 | 71.00 | 4985.5 | 1 | ||||
| 4 | Georgia | SE | 8184.7 | .9410 | .9526 | 11-2 | .846 | 5.091 | 1607.7 | 4 | ||||
| 5 | Florida | SE | 5185.9 | .9219 | .9360 | 9-2 | .818 | 4.182 | 1240.1 | 6 | ||||
| 7 | Alabama | SE | 3417.7 | .9000 | .9165 | 10-2 | .833 | 4.636 | 737.14 | 10 | ||||
| 9 | Auburn | SE | 2763.0 | .8871 | .9047 | 8-4 | .667 | 1.952 | 1415.2 | 5 | ||||
| 20 | Texas A&M | SE | 816.25 | .7867 | .8087 | 7-5 | .583 | 1.385 | 589.52 | 11 | ||||
| 34 | Tennessee | SE | 314.27 | .6726 | .6954 | 7-5 | .583 | 1.385 | 226.98 | 29 | ||||
| 41 | Kentucky | SE | 213.18 | .6175 | .6399 | 7-5 | .583 | 1.385 | 153.96 | 45 | ||||
| 42 | Mississippi State | SE | 192.69 | .6024 | .6247 | 5-7 | .417 | 0.722 | 266.80 | 25 | ||||
| 55 | South Carolina | SE | 132.23 | .5444 | .5659 | 3-8 | .273 | 0.390 | 338.83 | 19 | ||||
| 72 | Missouri | SE | 78.735 | .4617 | .4817 | 5-6 | .455 | 0.839 | 93.876 | 75 | ||||
| 98 | Mississippi | SE | 35.452 | .3383 | .3552 | 3-8 | .273 | 0.390 | 90.847 | 78 | ||||
| 107 | Vanderbilt | SE | 20.096 | .2608 | .2755 | 2-9 | .182 | 0.239 | 84.039 | 80 | ||||
| 118 | Arkansas | SE | 9.1212 | .1741 | .1865 | 1-10 | .091 | 0.118 | 77.530 | 85 |
2 - Big Ten Conference (TN) (.6378) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 3 | Ohio State | TN | 21892 | .9686 | .9693 | 13-1 | .929 | 11.00 | 1990.2 | 3 | ||||
| 6 | Penn State | TN | 4397.2 | .9138 | .9225 | 10-2 | .833 | 4.636 | 948.41 | 7 | ||||
| 11 | Minnesota | TN | 2265.8 | .8739 | .8866 | 10-2 | .833 | 4.636 | 488.69 | 14 | ||||
| 14 | Wisconsin | TN | 1790.6 | .8568 | .8707 | 10-4 | .714 | 2.429 | 737.30 | 9 | ||||
| 15 | Michigan | TN | 1703.9 | .8530 | .8671 | 9-4 | .692 | 2.190 | 777.88 | 8 | ||||
| 18 | Iowa | TN | 1369.2 | .8351 | .8504 | 10-3 | .769 | 3.187 | 429.57 | 16 | ||||
| 39 | Michigan State | TN | 237.26 | .6331 | .6512 | 7-6 | .538 | 1.161 | 204.31 | 33 | ||||
| 43 | Indiana | TN | 188.61 | .5992 | .6170 | 7-5 | .583 | 1.385 | 136.21 | 54 | ||||
| 71 | Illinois | TN | 79.868 | .4640 | .4804 | 6-7 | .462 | 0.861 | 92.750 | 76 | ||||
| 77 | Nebraska | TN | 64.324 | .4295 | .4456 | 4-7 | .364 | 0.583 | 110.27 | 68 | ||||
| 81 | Purdue | TN | 55.080 | .4051 | .4210 | 4-8 | .333 | 0.512 | 107.54 | 70 | ||||
| 94 | Northwestern | TN | 38.402 | .3501 | .3654 | 3-8 | .273 | 0.390 | 98.406 | 73 | ||||
| 103 | Maryland | TN | 30.121 | .3149 | .3298 | 2-9 | .182 | 0.239 | 125.96 | 62 | ||||
| 112 | Rutgers | TN | 16.796 | .2388 | .2528 | 2-10 | .167 | 0.216 | 77.873 | 84 |
3 - Big 12 Conference (BT) (.6221) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 8 | Oklahoma | BT | 2991.8 | .8921 | .8909 | 11-2 | .846 | 5.091 | 587.67 | 12 | ||||
| 17 | Baylor | BT | 1422.6 | .8384 | .8399 | 10-3 | .769 | 3.187 | 446.30 | 15 | ||||
| 26 | Texas | BT | 460.54 | .7222 | .7290 | 8-5 | .615 | 1.577 | 292.05 | 22 | ||||
| 31 | Kansas State | BT | 330.75 | .6795 | .6879 | 7-5 | .583 | 1.385 | 238.88 | 26 | ||||
| 32 | Oklahoma State | BT | 323.21 | .6764 | .6849 | 7-5 | .583 | 1.385 | 233.43 | 27 | ||||
| 37 | Iowa State | BT | 272.87 | .6531 | .6623 | 6-6 | .500 | 1.000 | 272.87 | 24 | ||||
| 60 | Texas Christian | BT | 109.32 | .5142 | .5265 | 4-7 | .364 | 0.583 | 187.40 | 37 | ||||
| 68 | West Virginia | BT | 86.539 | .4769 | .4896 | 4-7 | .364 | 0.583 | 148.35 | 47 | ||||
| 91 | Texas Tech | BT | 42.819 | .3664 | .3797 | 3-8 | .273 | 0.390 | 109.72 | 69 | ||||
| 102 | Kansas | BT | 30.571 | .3170 | .3302 | 2-9 | .182 | 0.239 | 127.84 | 59 |
4 - Pacific-12 Conference (PT) (.6189) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 13 | Oregon | PT | 1915.5 | .8619 | .8586 | 11-2 | .846 | 5.091 | 376.25 | 18 | ||||
| 22 | Utah | PT | 714.99 | .7728 | .7744 | 10-3 | .769 | 3.187 | 224.31 | 31 | ||||
| 27 | Southern California | PT | 447.27 | .7186 | .7234 | 8-5 | .615 | 1.577 | 283.63 | 23 | ||||
| 33 | Washington | PT | 314.71 | .6728 | .6803 | 7-5 | .583 | 1.385 | 227.29 | 28 | ||||
| 38 | Arizona State | PT | 267.37 | .6502 | .6589 | 7-5 | .583 | 1.385 | 193.10 | 36 | ||||
| 40 | California | PT | 232.94 | .6304 | .6402 | 7-5 | .583 | 1.385 | 168.23 | 42 | ||||
| 57 | Colorado | PT | 120.36 | .5295 | .5439 | 5-7 | .417 | 0.722 | 166.66 | 43 | ||||
| 58 | Oregon State | PT | 115.93 | .5236 | .5382 | 4-7 | .364 | 0.583 | 198.73 | 35 | ||||
| 59 | Washington State | PT | 112.89 | .5193 | .5341 | 5-7 | .417 | 0.722 | 156.31 | 44 | ||||
| 62 | UCLA | PT | 104.34 | .5068 | .5220 | 4-8 | .333 | 0.512 | 203.72 | 34 | ||||
| 67 | Stanford | PT | 90.618 | .4842 | .5002 | 4-8 | .333 | 0.512 | 176.92 | 39 | ||||
| 76 | Arizona | PT | 66.745 | .4354 | .4526 | 3-8 | .273 | 0.390 | 171.03 | 40 |
5 - Atlantic Coast Conference (AC) (.5640) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 2 | Clemson | AC | 54011 | .9830 | .9814 | 13-1 | .929 | 11.00 | 4910.1 | 2 | ||||
| 30 | Virginia | AC | 357.57 | .6899 | .6894 | 8-5 | .615 | 1.577 | 226.75 | 30 | ||||
| 35 | Louisville | AC | 287.08 | .6602 | .6610 | 7-5 | .583 | 1.385 | 207.34 | 32 | ||||
| 44 | Pittsburgh | AC | 184.00 | .5954 | .5994 | 7-5 | .583 | 1.385 | 132.89 | 56 | ||||
| 47 | Wake Forest | AC | 176.37 | .5890 | .5933 | 7-5 | .583 | 1.385 | 127.38 | 61 | ||||
| 48 | North Carolina | AC | 169.51 | .5830 | .5876 | 6-6 | .500 | 1.000 | 169.51 | 41 | ||||
| 49 | Virginia Tech | AC | 166.03 | .5798 | .5846 | 6-5 | .545 | 1.192 | 139.25 | 51 | ||||
| 56 | Florida State | AC | 130.75 | .5426 | .5492 | 5-7 | .417 | 0.722 | 181.04 | 38 | ||||
| 63 | Boston College | AC | 102.91 | .5046 | .5130 | 5-7 | .417 | 0.722 | 142.50 | 49 | ||||
| 66 | Miami (FL) | AC | 93.607 | .4894 | .4985 | 5-7 | .417 | 0.722 | 129.61 | 58 | ||||
| 70 | Duke | AC | 80.533 | .4653 | .4755 | 4-7 | .364 | 0.583 | 138.06 | 52 | ||||
| 82 | Georgia Tech | AC | 54.891 | .4046 | .4170 | 3-8 | .273 | 0.390 | 140.66 | 50 | ||||
| 83 | Syracuse | AC | 53.979 | .4020 | .4144 | 4-7 | .364 | 0.583 | 92.535 | 77 | ||||
| 101 | North Carolina State | AC | 30.719 | .3177 | .3322 | 3-8 | .273 | 0.390 | 78.718 | 83 |
6 - American Athletic Conference (AA) (.5479) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 12 | Memphis | AA | 2161.3 | .8706 | .8695 | 11-2 | .846 | 5.091 | 424.54 | 17 | ||||
| 16 | Navy | AA | 1453.2 | .8401 | .8404 | 10-2 | .833 | 4.636 | 313.44 | 21 | ||||
| 19 | Cincinnati | AA | 1108.5 | .8165 | .8178 | 11-3 | .786 | 3.500 | 316.70 | 20 | ||||
| 25 | Southern Methodist | AA | 490.23 | .7298 | .7342 | 10-3 | .769 | 3.187 | 153.80 | 46 | ||||
| 29 | Central Florida | AA | 359.73 | .6907 | .6960 | 9-3 | .750 | 2.875 | 125.12 | 63 | ||||
| 46 | Temple | AA | 176.50 | .5891 | .5956 | 7-5 | .583 | 1.385 | 127.48 | 60 | ||||
| 52 | Tulane | AA | 136.90 | .5498 | .5565 | 6-6 | .500 | 1.000 | 136.90 | 53 | ||||
| 73 | Tulsa | AA | 75.468 | .4550 | .4615 | 4-8 | .333 | 0.512 | 147.34 | 48 | ||||
| 88 | Houston | AA | 47.370 | .3818 | .3877 | 3-8 | .273 | 0.390 | 121.39 | 65 | ||||
| 89 | South Florida | AA | 46.516 | .3790 | .3849 | 3-8 | .273 | 0.390 | 119.20 | 67 | ||||
| 121 | East Carolina | AA | 6.6926 | .1472 | .1506 | 2-8 | .200 | 0.268 | 24.945 | 120 | ||||
| 125 | Connecticut | AA | 2.0650 | .0766 | .0804 | 1-10 | .091 | 0.118 | 17.553 | 125 |
7 - Mountain West Conference (MW) (.4142) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 23 | Boise State | MW | 623.51 | .7578 | .7467 | 11-2 | .846 | 5.091 | 122.48 | 64 | ||||
| 24 | Air Force | MW | 602.35 | .7539 | .7428 | 10-2 | .833 | 4.636 | 129.92 | 57 | ||||
| 45 | Hawaii | MW | 179.84 | .5920 | .5814 | 9-5 | .643 | 1.769 | 101.65 | 71 | ||||
| 51 | San Diego State | MW | 152.70 | .5669 | .5565 | 9-3 | .750 | 2.875 | 53.113 | 93 | ||||
| 64 | Utah State | MW | 100.20 | .5003 | .4905 | 6-6 | .500 | 1.000 | 100.20 | 72 | ||||
| 69 | Wyoming | MW | 85.594 | .4751 | .4656 | 7-5 | .583 | 1.385 | 61.818 | 88 | ||||
| 90 | Nevada | MW | 44.264 | .3714 | .3633 | 6-6 | .500 | 1.000 | 44.264 | 99 | ||||
| 106 | San Jose State | MW | 20.446 | .2629 | .2574 | 4-7 | .364 | 0.583 | 35.051 | 113 | ||||
| 110 | UNLV | MW | 16.938 | .2398 | .2349 | 3-8 | .273 | 0.390 | 43.403 | 103 | ||||
| 111 | Fresno State | MW | 16.923 | .2397 | .2348 | 3-8 | .273 | 0.390 | 43.365 | 104 | ||||
| 113 | Colorado State | MW | 14.043 | .2182 | .2141 | 3-8 | .273 | 0.390 | 35.986 | 111 | ||||
| 124 | New Mexico | MW | 2.2224 | .0798 | .0822 | 1-10 | .091 | 0.118 | 18.890 | 124 |
8 - Sun Belt Conference (SB) (.3701) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 21 | Appalachian State | SB | 809.86 | .7859 | .7744 | 12-1 | .923 | 10.17 | 79.659 | 82 | ||||
| 36 | Louisiana - Lafayette | SB | 275.10 | .6542 | .6411 | 10-3 | .769 | 3.187 | 86.305 | 79 | ||||
| 78 | Georgia Southern | SB | 59.622 | .4176 | .4051 | 6-6 | .500 | 1.000 | 59.622 | 89 | ||||
| 79 | Arkansas State | SB | 58.570 | .4148 | .4023 | 6-5 | .545 | 1.192 | 49.123 | 97 | ||||
| 93 | Georgia State | SB | 40.324 | .3574 | .3462 | 6-6 | .500 | 1.000 | 40.324 | 108 | ||||
| 95 | Louisiana - Monroe | SB | 37.263 | .3456 | .3348 | 4-7 | .364 | 0.583 | 63.880 | 87 | ||||
| 108 | Coastal Carolina | SB | 19.055 | .2541 | .2467 | 4-7 | .364 | 0.583 | 32.665 | 116 | ||||
| 109 | Troy | SB | 17.500 | .2437 | .2368 | 4-7 | .364 | 0.583 | 29.999 | 119 | ||||
| 116 | Texas State | SB | 10.499 | .1876 | .1836 | 2-9 | .182 | 0.239 | 43.904 | 100 | ||||
| 122 | South Alabama | SB | 5.3871 | .1307 | .1302 | 1-10 | .091 | 0.118 | 45.791 | 98 |
9 - Independent (IN) (.3343) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 10 | Notre Dame | IN | 2511.0 | .8809 | .8767 | 11-2 | .846 | 5.091 | 493.23 | 13 | ||||
| 53 | Brigham Young | IN | 135.77 | .5485 | .5404 | 6-6 | .500 | 1.000 | 135.77 | 55 | ||||
| 97 | Liberty | IN | 35.945 | .3403 | .3304 | 6-5 | .545 | 1.192 | 30.147 | 118 | ||||
| 115 | Army | IN | 11.974 | .2010 | .1910 | 3-8 | .273 | 0.390 | 30.684 | 117 | ||||
| 126 | New Mexico State | IN | .61490 | .0386 | .0353 | 1-10 | .091 | 0.118 | 5.2266 | 129 | ||||
| 127 | Massachusetts | IN | .51500 | .0348 | .0321 | 1-10 | .091 | 0.118 | 4.3775 | 130 |
10 - Mid-American Conference (MA) (.3192) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 65 | Miami - Ohio | MA | 96.664 | .4946 | .4723 | 7-6 | .538 | 1.161 | 83.239 | 81 | ||||
| 74 | Buffalo | MA | 74.110 | .4521 | .4311 | 7-5 | .583 | 1.385 | 53.524 | 92 | ||||
| 75 | Kent State | MA | 69.174 | .4411 | .4205 | 6-6 | .500 | 1.000 | 69.174 | 86 | ||||
| 84 | Ohio University | MA | 52.193 | .3967 | .3779 | 6-6 | .500 | 1.000 | 52.193 | 94 | ||||
| 86 | Western Michigan | MA | 49.352 | .3881 | .3696 | 6-6 | .500 | 1.000 | 49.352 | 96 | ||||
| 87 | Central Michigan | MA | 47.762 | .3830 | .3648 | 7-6 | .538 | 1.161 | 41.128 | 106 | ||||
| 96 | Toledo | MA | 36.662 | .3432 | .3270 | 5-6 | .455 | 0.839 | 43.713 | 101 | ||||
| 99 | Ball State | MA | 32.978 | .3278 | .3124 | 4-7 | .364 | 0.583 | 56.533 | 91 | ||||
| 100 | Eastern Michigan | MA | 31.405 | .3208 | .3058 | 5-7 | .417 | 0.722 | 43.484 | 102 | ||||
| 105 | Northern Illinois | MA | 22.352 | .2744 | .2621 | 4-7 | .364 | 0.583 | 38.317 | 109 | ||||
| 117 | Bowling Green | MA | 9.9758 | .1826 | .1757 | 2-9 | .182 | 0.239 | 41.717 | 105 | ||||
| 129 | Akron | MA | .10170 | .0109 | .0116 | 0-12 | .000 | 0.016 | 6.2038 | 127 |
11 - Conference USA (US) (.2995) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 28 | Florida Atlantic | US | 384.08 | .6993 | .6765 | 10-3 | .769 | 3.187 | 120.50 | 66 | ||||
| 50 | Western Kentucky | US | 164.25 | .5781 | .5530 | 9-3 | .750 | 2.875 | 57.130 | 90 | ||||
| 54 | Marshall | US | 132.35 | .5445 | .5191 | 7-5 | .583 | 1.385 | 95.585 | 74 | ||||
| 61 | Louisiana Tech | US | 104.60 | .5072 | .4815 | 9-3 | .750 | 2.875 | 36.383 | 110 | ||||
| 80 | UAB | US | 55.678 | .4068 | .3812 | 8-5 | .615 | 1.577 | 35.308 | 112 | ||||
| 85 | Southern Mississippi | US | 51.006 | .3932 | .3676 | 6-6 | .500 | 1.000 | 51.006 | 95 | ||||
| 92 | Charlotte | US | 40.503 | .3580 | .3328 | 6-6 | .500 | 1.000 | 40.503 | 107 | ||||
| 104 | Florida International | US | 29.156 | .3103 | .2858 | 5-6 | .455 | 0.839 | 34.763 | 114 | ||||
| 114 | Middle Tennessee State | US | 12.980 | .2095 | .1880 | 3-8 | .273 | 0.390 | 33.261 | 115 | ||||
| 119 | North Texas | US | 7.6567 | .1584 | .1395 | 3-8 | .273 | 0.390 | 19.620 | 123 | ||||
| 120 | Rice | US | 6.9256 | .1500 | .1316 | 3-9 | .250 | 0.348 | 19.911 | 122 | ||||
| 123 | Texas - San Antonio | US | 4.6305 | .1202 | .1039 | 3-8 | .273 | 0.390 | 11.866 | 126 | ||||
| 128 | Old Dominion | US | .38410 | .0291 | .0234 | 0-11 | .000 | 0.018 | 21.510 | 121 | ||||
| 130 | Texas - El Paso | US | .09798 | .0105 | .0093 | 0-11 | .000 | 0.018 | 5.4867 | 128 |