2019 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 2 February 2020 (267 games).
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | San Francisco 49ers | NW | | 747.57 | .8489 | .8536 | | 15-4 | .789 | 3.750 | | 199.35 | 1 |
| 2 | | Baltimore Ravens | AN | | 690.70 | .8392 | .8298 | | 14-3 | .824 | 4.667 | | 148.01 | 4 |
| 3 | | Kansas City Chiefs | AW | | 620.84 | .8255 | .8174 | | 15-4 | .789 | 3.750 | | 165.56 | 3 |
| 4 | | Green Bay Packers | NN | | 484.08 | .7908 | .7863 | | 14-4 | .778 | 3.500 | | 138.31 | 9 |
| 5 | | New Orleans Saints | NS | | 441.43 | .7770 | .7704 | | 13-4 | .765 | 3.250 | | 135.82 | 10 |
| 6 | | Seattle Seahawks | NW | | 336.17 | .7334 | .7476 | | 12-6 | .667 | 2.000 | | 168.08 | 2 |
| 7 | | Houston Texans | AS | | 231.37 | .6672 | .6647 | | 11-7 | .611 | 1.571 | | 147.24 | 6 |
| 8 | | New England Patriots | AE | | 214.03 | .6525 | .6378 | | 12-5 | .706 | 2.400 | | 89.178 | 24 |
| 9 | | Minnesota Vikings | NN | | 196.05 | .6358 | .6378 | | 11-7 | .611 | 1.571 | | 124.76 | 12 |
| 10 | | Tennessee Titans | AS | | 192.53 | .6323 | .6318 | | 11-8 | .579 | 1.375 | | 140.02 | 8 |
| 11 | | Los Angeles Rams | NW | | 189.71 | .6294 | .6494 | | 9-7 | .563 | 1.286 | | 147.55 | 5 |
| 12 | | Atlanta Falcons | NS | | 108.99 | .5178 | .5234 | | 7-9 | .438 | 0.778 | | 140.13 | 7 |
| 13 | | Buffalo Bills | AE | | 107.39 | .5147 | .5047 | | 10-7 | .588 | 1.429 | | 75.172 | 26 |
| 14 | | Chicago Bears | NN | | 99.955 | .4999 | .5059 | | 8-8 | .500 | 1.000 | | 99.955 | 19 |
| 15 | | Pittsburgh Steelers | AN | | 97.228 | .4942 | .4892 | | 8-8 | .500 | 1.000 | | 97.228 | 21 |
| 16 | | Tampa Bay Buccaneers | NS | | 88.768 | .4754 | .4829 | | 7-9 | .438 | 0.778 | | 114.13 | 13 |
| 17 | | Denver Broncos | AW | | 85.104 | .4667 | .4703 | | 7-9 | .438 | 0.778 | | 109.42 | 15 |
| 18 | | Indianapolis Colts | AS | | 84.531 | .4653 | .4738 | | 7-9 | .438 | 0.778 | | 108.68 | 16 |
| 19 | | Philadelphia Eagles | NE | | 80.872 | .4562 | .4259 | | 9-8 | .529 | 1.125 | | 71.886 | 27 |
| 20 | | Oakland Raiders | AW | | 74.727 | .4399 | .4445 | | 7-9 | .438 | 0.778 | | 96.077 | 22 |
| 21 | | Dallas Cowboys | NE | | 67.368 | .4188 | .3896 | | 8-8 | .500 | 1.000 | | 67.368 | 28 |
| 22 | | Jacksonville Jaguars | AS | | 60.345 | .3966 | .4083 | | 6-10 | .375 | 0.600 | | 100.58 | 18 |
| 23 | | Cleveland Browns | AN | | 59.826 | .3948 | .3915 | | 6-10 | .375 | 0.600 | | 99.710 | 20 |
| 24 | | Carolina Panthers | NS | | 59.712 | .3944 | .4054 | | 5-11 | .313 | 0.455 | | 131.37 | 11 |
| 25 | | Arizona Cardinals | NW | | 57.951 | .3885 | .4139 | | 5-10-1 | .344 | 0.524 | | 110.63 | 14 |
| 26 | | New York Jets | AE | | 47.826 | .3508 | .3480 | | 7-9 | .438 | 0.778 | | 61.491 | 29 |
| 27 | | Los Angeles Chargers | AW | | 46.508 | .3454 | .3536 | | 5-11 | .313 | 0.455 | | 102.32 | 17 |
| 28 | | Miami Dolphins | AE | | 27.096 | .2488 | .2513 | | 5-11 | .313 | 0.455 | | 59.610 | 30 |
| 29 | | Detroit Lions | NN | | 21.671 | .2135 | .2249 | | 3-12-1 | .219 | 0.280 | | 77.395 | 25 |
| 30 | | New York Giants | NE | | 18.342 | .1892 | .1747 | | 4-12 | .250 | 0.333 | | 55.026 | 32 |
| 31 | | Washington Redskins | NE | | 13.574 | .1498 | .1396 | | 3-13 | .188 | 0.231 | | 58.823 | 31 |
| 32 | | Cincinnati Bengals | AN | | 13.323 | .1476 | .1519 | | 2-14 | .125 | 0.143 | | 93.263 | 23 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | NFC West (NW) | .6661 | 4 | San Francisco 49ers (1) |
| 2 | NFC South (NS) | .5456 | 4 | New Orleans Saints (5) |
| 3 | AFC South (AS) | .5446 | 4 | Houston Texans (7) |
| 4 | NFC North (NN) | .5387 | 4 | Green Bay Packers (4) |
| 5 | AFC West (AW) | .5214 | 4 | Kansas City Chiefs (3) |
| 6 | AFC North (AN) | .4656 | 4 | Baltimore Ravens (2) |
| 7 | AFC East (AE) | .4355 | 4 | New England Patriots (8) |
| 8 | NFC East (NE) | .2824 | 4 | Philadelphia Eagles (19) |
Page generated 2020-02-03 14:53:38-05:00
Z-Ratings Center