Data courtesy Ken Pomeroy. Ratings current through 11 March 2020 (5327 games).
| BE | BT | TN | AC | PT | SE | AA | WC | AT | MW | MV | MA | SO | US | SB | CA | IL | SK | BW | HL | SM | PL | AE | MT | WA | NE | AS | BS | OV | SL | ME | SW |
1 - Big East Conference (BE) (.8615) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
6 | Villanova | BE | 4396.5 | .9275 | .9326 | 24-7 | .774 | 3.429 | 1282.3 | 2 | ||||
7 | Creighton | BE | 3941.1 | .9214 | .9269 | 23-7 | .767 | 3.286 | 1199.5 | 5 | ||||
11 | Seton Hall | BE | 2827.7 | .9005 | .9075 | 21-9 | .700 | 2.333 | 1211.9 | 3 | ||||
14 | Butler | BE | 2651.4 | .8960 | .9033 | 22-9 | .710 | 2.444 | 1084.6 | 6 | ||||
28 | Marquette | BE | 1514.1 | .8511 | .8609 | 18-12 | .600 | 1.500 | 1009.4 | 9 | ||||
33 | Providence | BE | 1322.7 | .8386 | .8489 | 19-12 | .613 | 1.583 | 835.38 | 19 | ||||
37 | Xavier | BE | 1261.0 | .8340 | .8446 | 19-13 | .594 | 1.462 | 862.80 | 18 | ||||
55 | St. John's | BE | 867.38 | .7956 | .8076 | 17-15 | .531 | 1.133 | 765.33 | 28 | ||||
58 | Georgetown | BE | 764.51 | .7816 | .7940 | 15-17 | .469 | 0.882 | 866.44 | 17 | ||||
63 | DePaul | BE | 726.47 | .7758 | .7883 | 15-16 | .484 | 0.938 | 774.90 | 26 |
2 - Big 12 Conference (BT) (.8297) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
1 | Kansas | BT | 13827 | .9716 | .9735 | 27-3 | .900 | 9.000 | 1536.4 | 1 | ||||
4 | Baylor | BT | 7832.6 | .9538 | .9570 | 26-4 | .867 | 6.500 | 1205.0 | 4 | ||||
20 | West Virginia | BT | 1923.2 | .8716 | .8791 | 21-10 | .677 | 2.100 | 915.80 | 12 | ||||
30 | Oklahoma | BT | 1395.4 | .8436 | .8522 | 19-12 | .613 | 1.583 | 881.34 | 15 | ||||
39 | Texas | BT | 1210.6 | .8301 | .8391 | 19-12 | .613 | 1.583 | 764.59 | 29 | ||||
44 | Texas Tech | BT | 1094.4 | .8200 | .8294 | 18-13 | .581 | 1.385 | 790.38 | 23 | ||||
47 | Oklahoma State | BT | 977.15 | .8084 | .8181 | 18-14 | .563 | 1.286 | 760.00 | 31 | ||||
71 | Texas Christian | BT | 571.99 | .7476 | .7588 | 15-16 | .484 | 0.938 | 610.12 | 44 | ||||
91 | Iowa State | BT | 408.26 | .7050 | .7168 | 12-20 | .375 | 0.600 | 680.44 | 40 | ||||
106 | Kansas State | BT | 293.94 | .6605 | .6727 | 11-21 | .344 | 0.524 | 561.16 | 54 |
3 - Big Ten Conference (TN) (.8177) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
9 | Maryland | TN | 3351.5 | .9116 | .9186 | 24-7 | .774 | 3.429 | 977.52 | 10 | ||||
16 | Michigan State | TN | 2527.0 | .8926 | .9011 | 22-9 | .710 | 2.444 | 1033.8 | 7 | ||||
19 | Ohio State | TN | 2015.6 | .8754 | .8852 | 21-10 | .677 | 2.100 | 959.82 | 11 | ||||
23 | Wisconsin | TN | 1827.4 | .8674 | .8777 | 21-10 | .677 | 2.100 | 870.17 | 16 | ||||
24 | Penn State | TN | 1633.9 | .8578 | .8688 | 21-10 | .677 | 2.100 | 778.03 | 25 | ||||
25 | Michigan | TN | 1611.2 | .8566 | .8676 | 19-12 | .613 | 1.583 | 1017.6 | 8 | ||||
26 | Iowa | TN | 1609.8 | .8565 | .8676 | 20-11 | .645 | 1.818 | 885.39 | 14 | ||||
27 | Illinois | TN | 1582.8 | .8550 | .8662 | 20-10 | .667 | 2.000 | 791.38 | 22 | ||||
29 | Rutgers | TN | 1395.9 | .8436 | .8555 | 19-11 | .633 | 1.727 | 808.16 | 21 | ||||
36 | Indiana | TN | 1271.7 | .8348 | .8472 | 20-12 | .625 | 1.667 | 763.01 | 30 | ||||
49 | Purdue | TN | 949.60 | .8053 | .8191 | 16-15 | .516 | 1.067 | 890.25 | 13 | ||||
59 | Minnesota | TN | 761.20 | .7811 | .7958 | 15-16 | .484 | 0.938 | 811.95 | 20 | ||||
145 | Northwestern | TN | 143.11 | .5552 | .5717 | 8-23 | .258 | 0.348 | 411.46 | 79 | ||||
171 | Nebraska | TN | 94.014 | .4904 | .5059 | 7-25 | .219 | 0.280 | 335.76 | 87 |
4 - Atlantic Coast Conference (AC) (.8012) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
8 | Florida State | AC | 3920.1 | .9211 | .9258 | 26-5 | .839 | 5.200 | 753.87 | 33 | ||||
10 | Duke | AC | 3166.2 | .9080 | .9136 | 25-6 | .806 | 4.167 | 759.88 | 32 | ||||
15 | Louisville | AC | 2644.4 | .8958 | .9023 | 24-7 | .774 | 3.429 | 771.27 | 27 | ||||
17 | Virginia | AC | 2323.9 | .8864 | .8935 | 23-7 | .767 | 3.286 | 707.26 | 35 | ||||
48 | North Carolina State | AC | 970.53 | .8077 | .8194 | 20-12 | .625 | 1.667 | 582.32 | 50 | ||||
52 | Notre Dame | AC | 902.06 | .7999 | .8120 | 20-12 | .625 | 1.667 | 541.24 | 62 | ||||
62 | Georgia Tech | AC | 732.51 | .7768 | .7900 | 16-14 | .533 | 1.143 | 640.95 | 43 | ||||
64 | Syracuse | AC | 717.03 | .7743 | .7876 | 18-14 | .563 | 1.286 | 557.69 | 56 | ||||
69 | Clemson | AC | 634.30 | .7600 | .7739 | 16-15 | .516 | 1.067 | 594.66 | 47 | ||||
72 | Miami (FL) | AC | 562.82 | .7456 | .7601 | 15-16 | .484 | 0.938 | 600.35 | 46 | ||||
80 | North Carolina | AC | 509.15 | .7332 | .7481 | 14-19 | .424 | 0.737 | 691.00 | 38 | ||||
81 | Virginia Tech | AC | 505.41 | .7323 | .7472 | 16-16 | .500 | 1.000 | 505.41 | 66 | ||||
82 | Pittsburgh | AC | 463.98 | .7215 | .7367 | 16-17 | .485 | 0.941 | 492.98 | 68 | ||||
96 | Wake Forest | AC | 359.47 | .6881 | .7042 | 13-18 | .419 | 0.722 | 497.73 | 67 | ||||
97 | Boston College | AC | 357.72 | .6874 | .7036 | 13-19 | .406 | 0.684 | 522.82 | 64 |
5 - Pacific-12 Conference (PT) (.8011) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
13 | Oregon | PT | 2704.2 | .8974 | .9018 | 24-7 | .774 | 3.429 | 788.74 | 24 | ||||
31 | Southern California | PT | 1388.7 | .8432 | .8505 | 22-9 | .710 | 2.444 | 568.12 | 53 | ||||
32 | Arizona | PT | 1335.4 | .8395 | .8471 | 21-11 | .656 | 1.909 | 699.51 | 36 | ||||
34 | Colorado | PT | 1309.2 | .8376 | .8453 | 21-11 | .656 | 1.909 | 685.78 | 39 | ||||
35 | Arizona State | PT | 1297.0 | .8367 | .8444 | 20-11 | .645 | 1.818 | 713.35 | 34 | ||||
51 | Stanford | PT | 930.87 | .8032 | .8125 | 20-12 | .625 | 1.667 | 558.52 | 55 | ||||
54 | UCLA | PT | 882.21 | .7975 | .8070 | 18-12 | .600 | 1.500 | 588.14 | 49 | ||||
66 | Oregon State | PT | 678.68 | .7680 | .7787 | 18-13 | .581 | 1.385 | 490.16 | 69 | ||||
68 | Utah | PT | 647.90 | .7625 | .7735 | 16-15 | .516 | 1.067 | 607.41 | 45 | ||||
83 | Washington | PT | 462.27 | .7210 | .7333 | 15-17 | .469 | 0.882 | 523.91 | 63 | ||||
89 | California | PT | 427.96 | .7111 | .7236 | 14-18 | .438 | 0.778 | 550.23 | 59 | ||||
100 | Washington State | PT | 345.69 | .6828 | .6959 | 16-16 | .500 | 1.000 | 345.69 | 85 |
6 - Southeastern Conference (SE) (.7759) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
12 | Kentucky | SE | 2729.0 | .8981 | .9020 | 25-6 | .806 | 4.167 | 654.97 | 41 | ||||
18 | Auburn | SE | 2285.6 | .8852 | .8899 | 25-6 | .806 | 4.167 | 548.53 | 60 | ||||
40 | Louisiana State | SE | 1162.7 | .8261 | .8340 | 21-10 | .677 | 2.100 | 553.67 | 57 | ||||
43 | Florida | SE | 1098.3 | .8204 | .8286 | 19-12 | .613 | 1.583 | 693.68 | 37 | ||||
57 | Mississippi State | SE | 805.62 | .7875 | .7973 | 20-11 | .645 | 1.818 | 443.09 | 74 | ||||
60 | Arkansas | SE | 759.58 | .7809 | .7910 | 20-12 | .625 | 1.667 | 455.75 | 72 | ||||
65 | Tennessee | SE | 696.37 | .7710 | .7815 | 17-14 | .548 | 1.214 | 573.48 | 52 | ||||
70 | South Carolina | SE | 613.98 | .7562 | .7673 | 18-13 | .581 | 1.385 | 443.43 | 73 | ||||
75 | Alabama | SE | 540.72 | .7407 | .7524 | 16-15 | .516 | 1.067 | 506.92 | 65 | ||||
77 | Texas A&M | SE | 526.20 | .7374 | .7492 | 16-14 | .533 | 1.143 | 460.43 | 70 | ||||
79 | Georgia | SE | 515.96 | .7349 | .7468 | 15-16 | .484 | 0.938 | 550.36 | 58 | ||||
87 | Missouri | SE | 430.37 | .7118 | .7245 | 15-16 | .484 | 0.938 | 459.06 | 71 | ||||
95 | Mississippi | SE | 374.55 | .6936 | .7068 | 15-17 | .469 | 0.882 | 424.49 | 77 | ||||
134 | Vanderbilt | SE | 164.34 | .5762 | .5911 | 11-21 | .344 | 0.524 | 313.74 | 89 |
7 - American Athletic Conference (AA) (.6963) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
38 | Houston | AA | 1241.3 | .8325 | .8352 | 23-8 | .742 | 2.875 | 431.76 | 76 | ||||
42 | Wichita State | AA | 1105.3 | .8210 | .8241 | 23-8 | .742 | 2.875 | 384.46 | 81 | ||||
56 | Cincinnati | AA | 829.51 | .7907 | .7947 | 20-10 | .667 | 2.000 | 414.75 | 78 | ||||
61 | Memphis | AA | 754.48 | .7801 | .7845 | 21-10 | .677 | 2.100 | 359.28 | 82 | ||||
73 | Connecticut | AA | 550.14 | .7428 | .7483 | 19-12 | .613 | 1.583 | 347.46 | 84 | ||||
74 | Tulsa | AA | 548.60 | .7425 | .7479 | 21-10 | .677 | 2.100 | 261.24 | 95 | ||||
93 | Southern Methodist | AA | 397.00 | .7013 | .7078 | 19-11 | .633 | 1.727 | 229.84 | 101 | ||||
109 | Central Florida | AA | 268.40 | .6478 | .6555 | 16-14 | .533 | 1.143 | 234.85 | 100 | ||||
110 | Temple | AA | 268.33 | .6478 | .6555 | 14-17 | .452 | 0.824 | 325.83 | 88 | ||||
123 | South Florida | AA | 220.21 | .6194 | .6277 | 14-17 | .452 | 0.824 | 267.40 | 94 | ||||
156 | Tulane | AA | 120.15 | .5284 | .5376 | 12-18 | .400 | 0.667 | 180.22 | 106 | ||||
210 | East Carolina | AA | 62.627 | .4270 | .4363 | 11-20 | .355 | 0.550 | 113.87 | 144 |
8 - West Coast Conference (WC) (.6508) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
2 | Gonzaga | WC | 8459.6 | .9567 | .9571 | 31-2 | .939 | 15.50 | 545.78 | 61 | ||||
21 | Brigham Young | WC | 1865.5 | .8691 | .8714 | 23-8 | .742 | 2.875 | 648.87 | 42 | ||||
22 | St. Mary's - CA | WC | 1838.1 | .8679 | .8702 | 25-8 | .758 | 3.125 | 588.19 | 48 | ||||
78 | San Francisco | WC | 525.45 | .7372 | .7411 | 21-12 | .636 | 1.750 | 300.26 | 90 | ||||
103 | Pacific | WC | 337.51 | .6796 | .6840 | 21-10 | .677 | 2.100 | 160.72 | 114 | ||||
122 | Santa Clara | WC | 225.85 | .6231 | .6279 | 18-13 | .581 | 1.385 | 163.11 | 111 | ||||
126 | Pepperdine | WC | 202.58 | .6073 | .6121 | 16-16 | .500 | 1.000 | 202.58 | 104 | ||||
199 | Loyola Marymount | WC | 68.498 | .4410 | .4463 | 10-21 | .323 | 0.476 | 143.85 | 120 | ||||
226 | San Diego | WC | 46.775 | .3820 | .3872 | 8-23 | .258 | 0.348 | 134.48 | 130 | ||||
262 | Portland | WC | 27.930 | .3056 | .3105 | 7-23 | .233 | 0.304 | 91.771 | 161 |
9 - Atlantic 10 Conference (AT) (.6485) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
3 | Dayton | AT | 8431.5 | .9566 | .9565 | 29-2 | .935 | 14.50 | 581.48 | 51 | ||||
46 | Richmond | AT | 991.65 | .8099 | .8129 | 24-7 | .774 | 3.429 | 289.23 | 92 | ||||
50 | Saint Louis | AT | 931.42 | .8033 | .8064 | 22-8 | .733 | 2.750 | 338.70 | 86 | ||||
53 | Rhode Island | AT | 901.07 | .7998 | .8030 | 21-9 | .700 | 2.333 | 386.17 | 80 | ||||
84 | Duquesne | AT | 461.59 | .7209 | .7257 | 21-9 | .700 | 2.333 | 197.82 | 105 | ||||
94 | Virginia Commonwealth | AT | 389.62 | .6988 | .7041 | 18-13 | .581 | 1.385 | 281.39 | 93 | ||||
108 | Davidson | AT | 273.39 | .6504 | .6566 | 16-14 | .533 | 1.143 | 239.22 | 99 | ||||
111 | St. Bonaventure | AT | 261.17 | .6439 | .6502 | 18-12 | .600 | 1.500 | 174.12 | 109 | ||||
125 | Massachusetts | AT | 209.30 | .6120 | .6188 | 14-17 | .452 | 0.824 | 254.15 | 98 | ||||
133 | George Mason | AT | 176.98 | .5873 | .5944 | 17-15 | .531 | 1.133 | 156.16 | 116 | ||||
137 | La Salle | AT | 160.04 | .5722 | .5795 | 15-15 | .500 | 1.000 | 160.04 | 115 | ||||
193 | George Washington | AT | 70.362 | .4452 | .4532 | 12-20 | .375 | 0.600 | 117.27 | 142 | ||||
225 | Saint Joseph's | AT | 48.410 | .3872 | .3952 | 6-26 | .188 | 0.231 | 209.78 | 103 | ||||
254 | Fordham | AT | 29.933 | .3155 | .3230 | 9-22 | .290 | 0.409 | 73.168 | 198 |
10 - Mountain West Conference (MW) (.6212) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
5 | San Diego State | MW | 6407.8 | .9457 | .9454 | 29-2 | .935 | 14.50 | 441.92 | 75 | ||||
45 | Utah State | MW | 1065.9 | .8174 | .8187 | 24-8 | .750 | 3.000 | 355.28 | 83 | ||||
85 | Boise State | MW | 460.12 | .7204 | .7231 | 19-12 | .613 | 1.583 | 290.60 | 91 | ||||
92 | Nevada | MW | 403.15 | .7033 | .7062 | 19-12 | .613 | 1.583 | 254.62 | 97 | ||||
98 | Colorado State | MW | 355.76 | .6867 | .6898 | 19-12 | .613 | 1.583 | 224.69 | 102 | ||||
107 | UNLV | MW | 290.79 | .6590 | .6625 | 17-15 | .531 | 1.133 | 256.58 | 96 | ||||
120 | New Mexico | MW | 228.74 | .6249 | .6288 | 18-14 | .563 | 1.286 | 177.91 | 107 | ||||
188 | Fresno State | MW | 73.833 | .4527 | .4578 | 10-19 | .345 | 0.526 | 140.28 | 123 | ||||
192 | Air Force | MW | 70.547 | .4456 | .4508 | 11-20 | .355 | 0.550 | 128.27 | 134 | ||||
228 | Wyoming | MW | 45.853 | .3789 | .3843 | 8-24 | .250 | 0.333 | 137.56 | 126 | ||||
234 | San Jose State | MW | 40.636 | .3606 | .3660 | 6-24 | .200 | 0.250 | 162.54 | 113 |
11 - Missouri Valley Conference (MV) (.5625) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
67 | Northern Iowa | MV | 668.60 | .7662 | .7648 | 23-6 | .793 | 3.833 | 174.42 | 108 | ||||
112 | Bradley | MV | 260.95 | .6438 | .6442 | 22-11 | .667 | 2.000 | 130.48 | 132 | ||||
114 | Loyola - Chicago | MV | 245.70 | .6352 | .6358 | 20-11 | .645 | 1.818 | 135.13 | 128 | ||||
119 | Indiana State | MV | 230.69 | .6262 | .6269 | 17-12 | .586 | 1.417 | 162.84 | 112 | ||||
136 | Drake | MV | 163.85 | .5757 | .5773 | 18-14 | .563 | 1.286 | 127.44 | 135 | ||||
139 | Valparaiso | MV | 155.53 | .5679 | .5696 | 18-16 | .529 | 1.125 | 138.25 | 125 | ||||
149 | Missouri State | MV | 132.18 | .5431 | .5452 | 16-17 | .485 | 0.941 | 140.45 | 122 | ||||
160 | Southern Illinois | MV | 110.58 | .5156 | .5181 | 15-16 | .484 | 0.938 | 117.95 | 141 | ||||
215 | Illinois State | MV | 57.280 | .4132 | .4168 | 9-21 | .300 | 0.429 | 133.65 | 131 | ||||
251 | Evansville | MV | 31.442 | .3226 | .3267 | 8-23 | .258 | 0.348 | 90.396 | 163 |
12 - Mid-American Conference (MA) (.5374) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
86 | Akron | MA | 459.43 | .7203 | .7180 | 22-7 | .759 | 3.143 | 146.18 | 117 | ||||
115 | Bowling Green | MA | 245.00 | .6348 | .6340 | 19-10 | .655 | 1.900 | 128.95 | 133 | ||||
124 | Buffalo | MA | 213.10 | .6147 | .6142 | 19-12 | .613 | 1.583 | 134.59 | 129 | ||||
131 | Kent State | MA | 180.00 | .5898 | .5899 | 18-12 | .600 | 1.500 | 120.00 | 137 | ||||
147 | Ball State | MA | 136.65 | .5482 | .5492 | 17-13 | .567 | 1.308 | 104.50 | 149 | ||||
154 | Northern Illinois | MA | 124.20 | .5335 | .5348 | 17-13 | .567 | 1.308 | 94.974 | 159 | ||||
157 | Ohio University | MA | 119.11 | .5271 | .5285 | 15-15 | .500 | 1.000 | 119.11 | 139 | ||||
162 | Toledo | MA | 107.05 | .5106 | .5123 | 16-15 | .516 | 1.067 | 100.35 | 151 | ||||
174 | Eastern Michigan | MA | 89.075 | .4820 | .4843 | 12-16 | .429 | 0.750 | 118.77 | 140 | ||||
205 | Miami - Ohio | MA | 65.846 | .4348 | .4379 | 11-19 | .367 | 0.579 | 113.73 | 145 | ||||
207 | Central Michigan | MA | 64.474 | .4315 | .4347 | 11-18 | .379 | 0.611 | 105.50 | 148 | ||||
216 | Western Michigan | MA | 55.247 | .4076 | .4111 | 11-19 | .367 | 0.579 | 95.427 | 157 |
13 - Southern Conference (SO) (.4756) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
41 | East Tennessee State | SO | 1120.3 | .8224 | .8204 | 27-4 | .871 | 6.750 | 165.98 | 110 | ||||
88 | Furman | SO | 429.34 | .7115 | .7100 | 22-7 | .759 | 3.143 | 136.61 | 127 | ||||
102 | UNC Greensboro | SO | 337.75 | .6797 | .6783 | 21-9 | .700 | 2.333 | 144.75 | 119 | ||||
141 | Western Carolina | SO | 150.10 | .5625 | .5618 | 17-12 | .586 | 1.417 | 105.96 | 147 | ||||
150 | Chattanooga | SO | 131.50 | .5423 | .5417 | 18-13 | .581 | 1.385 | 94.976 | 158 | ||||
161 | Wofford | SO | 110.58 | .5156 | .5151 | 17-16 | .515 | 1.063 | 104.07 | 150 | ||||
189 | Mercer | SO | 72.975 | .4508 | .4506 | 15-15 | .500 | 1.000 | 72.975 | 199 | ||||
314 | Samford | SO | 12.502 | .2013 | .2014 | 7-23 | .233 | 0.304 | 41.077 | 266 | ||||
326 | VMI | SO | 9.6201 | .1726 | .1727 | 6-24 | .200 | 0.250 | 38.481 | 277 | ||||
340 | The Citadel | SO | 4.4148 | .1039 | .1044 | 3-24 | .111 | 0.125 | 35.319 | 287 |
14 - Conference USA (US) (.4629) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
116 | Louisiana Tech | US | 244.54 | .6346 | .6302 | 20-8 | .714 | 2.500 | 97.817 | 154 | ||||
118 | North Texas | US | 237.23 | .6302 | .6259 | 18-11 | .621 | 1.636 | 144.97 | 118 | ||||
121 | Western Kentucky | US | 227.77 | .6243 | .6201 | 19-10 | .655 | 1.900 | 119.88 | 138 | ||||
165 | Marshall | US | 101.85 | .5028 | .5007 | 16-15 | .516 | 1.067 | 95.480 | 156 | ||||
166 | Charlotte | US | 101.69 | .5026 | .5005 | 16-13 | .552 | 1.231 | 82.627 | 179 | ||||
168 | Florida International | US | 100.62 | .5010 | .4989 | 16-13 | .552 | 1.231 | 81.757 | 181 | ||||
178 | Alabama - Birmingham | US | 87.367 | .4790 | .4773 | 17-13 | .567 | 1.308 | 66.810 | 208 | ||||
185 | Texas - El Paso | US | 77.683 | .4606 | .4593 | 14-15 | .483 | 0.933 | 83.232 | 177 | ||||
198 | Florida Atlantic | US | 68.506 | .4410 | .4401 | 14-15 | .483 | 0.933 | 73.399 | 197 | ||||
211 | Old Dominion | US | 61.785 | .4249 | .4243 | 13-19 | .406 | 0.684 | 90.301 | 164 | ||||
222 | Rice | US | 51.926 | .3980 | .3980 | 13-17 | .433 | 0.765 | 67.903 | 205 | ||||
229 | Texas - San Antonio | US | 43.950 | .3725 | .3729 | 10-19 | .345 | 0.526 | 83.504 | 174 | ||||
279 | Southern Mississippi | US | 24.279 | .2859 | .2876 | 6-22 | .214 | 0.273 | 89.023 | 167 | ||||
300 | Middle Tennessee State | US | 17.454 | .2419 | .2441 | 5-23 | .179 | 0.217 | 80.290 | 183 |
15 - Sun Belt Conference (SB) (.4618) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
130 | Arkansas - Little Rock | SB | 180.83 | .5905 | .5871 | 20-10 | .667 | 2.000 | 90.417 | 162 | ||||
140 | Texas State | SB | 155.09 | .5674 | .5644 | 19-11 | .633 | 1.727 | 89.788 | 165 | ||||
148 | South Alabama | SB | 135.74 | .5472 | .5445 | 17-11 | .607 | 1.545 | 87.831 | 169 | ||||
155 | Georgia State | SB | 121.08 | .5296 | .5273 | 17-13 | .567 | 1.308 | 92.594 | 160 | ||||
158 | Georgia Southern | SB | 116.06 | .5231 | .5208 | 18-13 | .581 | 1.385 | 83.819 | 171 | ||||
164 | Appalachian State | SB | 102.40 | .5037 | .5018 | 16-15 | .516 | 1.067 | 95.998 | 155 | ||||
186 | Texas - Arlington | SB | 76.104 | .4574 | .4564 | 12-18 | .400 | 0.667 | 114.16 | 143 | ||||
191 | Arkansas State | SB | 71.416 | .4475 | .4467 | 14-16 | .467 | 0.875 | 81.619 | 182 | ||||
194 | Coastal Carolina | SB | 69.720 | .4437 | .4430 | 14-17 | .452 | 0.824 | 84.660 | 170 | ||||
223 | Louisiana - Lafayette | SB | 51.334 | .3962 | .3963 | 13-19 | .406 | 0.684 | 75.026 | 191 | ||||
270 | Louisiana - Monroe | SB | 25.713 | .2939 | .2955 | 7-20 | .259 | 0.350 | 73.465 | 196 | ||||
293 | Troy | SB | 19.450 | .2559 | .2579 | 7-22 | .241 | 0.318 | 61.128 | 217 |
16 - Colonial Athletic Association (CA) (.4607) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
117 | Hofstra | CA | 242.23 | .6332 | .6300 | 25-8 | .758 | 3.125 | 77.513 | 187 | ||||
142 | William & Mary | CA | 145.06 | .5573 | .5550 | 20-11 | .645 | 1.818 | 79.782 | 184 | ||||
143 | Delaware | CA | 144.66 | .5569 | .5546 | 21-11 | .656 | 1.909 | 75.776 | 189 | ||||
151 | Towson | CA | 131.18 | .5419 | .5398 | 17-13 | .567 | 1.308 | 100.32 | 152 | ||||
152 | Charleston | CA | 129.44 | .5399 | .5378 | 16-14 | .533 | 1.143 | 113.26 | 146 | ||||
182 | Northeastern | CA | 84.401 | .4736 | .4724 | 17-16 | .515 | 1.063 | 79.437 | 186 | ||||
220 | Drexel | CA | 52.420 | .3995 | .3994 | 13-19 | .406 | 0.684 | 76.614 | 188 | ||||
248 | Elon | CA | 32.798 | .3288 | .3296 | 10-21 | .323 | 0.476 | 68.875 | 204 | ||||
265 | UNC Wilmington | CA | 26.635 | .2988 | .3000 | 7-22 | .241 | 0.318 | 83.711 | 172 | ||||
278 | James Madison | CA | 24.498 | .2871 | .2884 | 8-21 | .276 | 0.381 | 64.307 | 212 |
17 - Ivy League (IL) (.4535) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
90 | Yale | IL | 424.41 | .7100 | .7076 | 21-7 | .750 | 3.000 | 141.47 | 121 | ||||
99 | Harvard | IL | 348.97 | .6841 | .6818 | 20-8 | .714 | 2.500 | 139.59 | 124 | ||||
135 | Pennsylvania | IL | 163.90 | .5758 | .5741 | 15-11 | .577 | 1.364 | 120.19 | 136 | ||||
176 | Brown | IL | 88.142 | .4803 | .4793 | 14-12 | .538 | 1.167 | 75.551 | 190 | ||||
177 | Princeton | IL | 88.073 | .4802 | .4792 | 13-13 | .500 | 1.000 | 88.073 | 168 | ||||
241 | Dartmouth | IL | 35.286 | .3395 | .3393 | 11-17 | .393 | 0.647 | 54.533 | 230 | ||||
315 | Cornell | IL | 12.182 | .1983 | .1989 | 5-20 | .200 | 0.250 | 48.726 | 241 | ||||
330 | Columbia | IL | 9.1190 | .1671 | .1678 | 5-24 | .172 | 0.208 | 43.771 | 256 |
18 - Big Sky Conference (SK) (.4367) (return to top)
Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
113 | Eastern Washington | SK | 260.43 | .6435 | .6391 | 21-8 | .724 | 2.625 | 99.213 | 153 | ||||
127 | Northern Colorado | SK | 184.97 | .5938 | .5899 | 20-9 | .690 | 2.222 | 83.238 | 176 | ||||
153 | Montana | SK | 126.31 | .5361 | .5329 | 17-12 | .586 | 1.417 | 89.163 | 166 | ||||
180 | Portland State | SK | 85.623 | .4758 | .4734 | 16-14 | .533 | 1.143 | 74.920 | 193 | ||||
190 | Southern Utah | SK | 72.209 | .4492 | .4472 | 15-15 | .500 | 1.000 | 72.209 | 201 | ||||
201 | Sacramento State | SK | 67.859 | .4395 | .4377 | 14-14 | .500 | 1.000 | 67.859 | 206 | ||||
203 | Northern Arizona | SK | 66.675 | .4368 | .4350 | 14-14 | .500 | 1.000 | 66.675 | 209 | ||||
204 | Montana State | SK | 65.856 | .4348 | .4331 | 14-15 | .483 | 0.933 | 70.560 | 203 | ||||
246 | Weber State | SK | 33.451 | .3317 | .3314 | 9-20 | .310 | 0.450 | 74.335 | 194 | ||||
287 | Idaho State | SK | 20.437 | .2624 | .2631 | 6-22 | .214 | 0.273 | 74.936 | 192 | ||||
306 | Idaho | SK | 14.604 | .2197 | .2208 | 6-24 | .200 | 0.250 | 58.418 | 224 |
19 - Big West Conference (BW) (.3945) (return to top)
