2019 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 9 December 2019 (207 games).
Division ratings
Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
1 | | San Francisco 49ers | NW | | 1419.0 | .8961 | .9084 | | 11-2 | .846 | 5.500 | | 258.00 | 2 |
2 | | Baltimore Ravens | AN | | 1234.6 | .8833 | .8814 | | 10-2 | .833 | 5.000 | | 246.91 | 3 |
3 | | Seattle Seahawks | NW | | 924.78 | .8536 | .8724 | | 10-3 | .769 | 3.333 | | 277.43 | 1 |
4 | | New Orleans Saints | NS | | 556.59 | .7912 | .7819 | | 10-3 | .769 | 3.333 | | 166.98 | 7 |
5 | | Los Angeles Rams | NW | | 443.08 | .7589 | .7871 | | 8-4 | .667 | 2.000 | | 221.54 | 4 |
6 | | New England Patriots | AE | | 386.41 | .7384 | .7245 | | 10-3 | .769 | 3.333 | | 115.92 | 12 |
7 | | Green Bay Packers | NN | | 314.33 | .7059 | .6970 | | 10-3 | .769 | 3.333 | | 94.299 | 17 |
8 | | Kansas City Chiefs | AW | | 313.14 | .7052 | .6921 | | 9-4 | .692 | 2.250 | | 139.17 | 8 |
9 | | Pittsburgh Steelers | AN | | 271.92 | .6819 | .6911 | | 8-5 | .615 | 1.600 | | 169.95 | 6 |
10 | | Houston Texans | AS | | 198.77 | .6276 | .6184 | | 8-5 | .615 | 1.600 | | 124.23 | 11 |
11 | | Minnesota Vikings | NN | | 181.71 | .6115 | .6072 | | 9-4 | .692 | 2.250 | | 80.759 | 23 |
12 | | Cleveland Browns | AN | | 152.07 | .5789 | .5905 | | 6-7 | .462 | 0.857 | | 177.41 | 5 |
13 | | Buffalo Bills | AE | | 151.03 | .5776 | .5676 | | 9-4 | .692 | 2.250 | | 67.125 | 26 |
14 | | Tennessee Titans | AS | | 135.48 | .5574 | .5525 | | 8-5 | .615 | 1.600 | | 84.678 | 20 |
15 | | Tampa Bay Buccaneers | NS | | 108.04 | .5147 | .5190 | | 6-7 | .462 | 0.857 | | 126.04 | 10 |
16 | | Indianapolis Colts | AS | | 83.385 | .4654 | .4665 | | 6-7 | .462 | 0.857 | | 97.282 | 16 |
17 | | Chicago Bears | NN | | 80.826 | .4595 | .4622 | | 7-6 | .538 | 1.167 | | 69.280 | 24 |
18 | | Oakland Raiders | AW | | 75.608 | .4469 | .4479 | | 6-7 | .462 | 0.857 | | 88.209 | 19 |
19 | | Denver Broncos | AW | | 68.177 | .4273 | .4296 | | 5-8 | .385 | 0.625 | | 109.08 | 14 |
20 | | Carolina Panthers | NS | | 67.631 | .4258 | .4348 | | 5-8 | .385 | 0.625 | | 108.21 | 15 |
21 | | Atlanta Falcons | NS | | 59.144 | .4007 | .4109 | | 4-9 | .308 | 0.444 | | 133.07 | 9 |
22 | | Philadelphia Eagles | NE | | 54.860 | .3868 | .3509 | | 6-7 | .462 | 0.857 | | 64.004 | 27 |
23 | | Los Angeles Chargers | AW | | 52.301 | .3780 | .3833 | | 5-8 | .385 | 0.625 | | 83.681 | 22 |
24 | | Dallas Cowboys | NE | | 46.613 | .3571 | .3228 | | 6-7 | .462 | 0.857 | | 54.382 | 29 |
25 | | Jacksonville Jaguars | AS | | 37.342 | .3179 | .3276 | | 4-9 | .308 | 0.444 | | 84.020 | 21 |
26 | | Arizona Cardinals | NW | | 34.633 | .3050 | .3330 | | 3-9-1 | .269 | 0.368 | | 94.004 | 18 |
27 | | New York Jets | AE | | 26.352 | .2601 | .2604 | | 5-8 | .385 | 0.625 | | 42.164 | 32 |
28 | | Detroit Lions | NN | | 21.331 | .2277 | .2386 | | 3-9-1 | .269 | 0.368 | | 57.898 | 28 |
29 | | Miami Dolphins | AE | | 20.652 | .2230 | .2250 | | 3-10 | .231 | 0.300 | | 68.839 | 25 |
30 | | Washington Redskins | NE | | 16.143 | .1885 | .1690 | | 3-10 | .231 | 0.300 | | 53.810 | 30 |
31 | | New York Giants | NE | | 9.5417 | .1262 | .1151 | | 2-11 | .154 | 0.182 | | 52.479 | 31 |
32 | | Cincinnati Bengals | AN | | 9.1323 | .1217 | .1313 | | 1-12 | .077 | 0.083 | | 109.59 | 13 |
Division ratings
Rk | Division | BSWP | Tms | Top Team |
1 | NFC West (NW) | .7252 | 4 | San Francisco 49ers (1) |
2 | AFC North (AN) | .5736 | 4 | Baltimore Ravens (2) |
3 | NFC South (NS) | .5367 | 4 | New Orleans Saints (4) |
4 | NFC North (NN) | .5013 | 4 | Green Bay Packers (7) |
5 | AFC South (AS) | .4912 | 4 | Houston Texans (10) |
6 | AFC West (AW) | .4882 | 4 | Kansas City Chiefs (8) |
7 | AFC East (AE) | .4444 | 4 | New England Patriots (6) |
8 | NFC East (NE) | .2394 | 4 | Philadelphia Eagles (22) |
Page generated 2019-12-11 06:53:36-05:00
Z-Ratings Center