The return trip home: the third leg, days 17 - 23
Day 17: Wednesday, 14 July
odometer | point | arrive | depart | stop duration |
104,329 | Aunt Mary's house (Henderson, NV) | --- | 8:18p | |
| Burger King (Mesquite, NV) | 9:46p | 9:56p | 10 |
| enter Arizona (via Interstate 15) | 9:58(m) | | |
| enter Utah (via Interstate 15) | 11:22m | | |
| Texaco (La Verkin, UT) | 11:49m | 11:54m | 5 |
| stop at tunnel (Zion NP, UT) | 12:32m | 12:37m | 5 |
| re-enter Arizona (via US hwy. 89A) | 12:31(m) | | |
| North Rim Country Store (near Grand Canyon) | 13:33(m) | 13:35(m) | 2 |
104,611 | North Rim Visitor Center (Grand Canyon NP) | 13:59(m) | 14:41(m) | 42 |
104,732 | gas station (south of Marble City, AZ) | 17:03(m) | 17:06(m) | 3 |
| Super gas station (Tuba City, AZ) | 17:31(m) | 17:34(m) | 3 |
| McDonald's (Tuba City, AZ) | 17:40(m) | 17:47(m) | 7 |
| KFC (Tuba City, AZ) | 17:48(m) | 18:00(m) | 12 |
| Chevron (Kayenta, AZ) | 19:03(m) | 19:10(m) | 7 |
| re-enter Utah (via US hwy. 191) | 20:54m | | |
| Cottonwood Steakhouse (Bluff, UT) | 21:18m | 21:20m | 2 |
104,904 | Cadillac Ranch (Bluff, UT) | 21:22m | --- | |
Total time: 12:04 | Trip distance: 575 mi (925 km) | Total distance: 575 mi (925 km) |
Drive time: 10:26 | Side trips: 0 mi (0 km) | Drive speed: 55.11 mph (88.69 km/h) |
| TDC: 7,686 mi (12,369 km) | |
Notes:
The (m) zone designation indicates Mountain Standard Time, as Arizona does not use Daylight Saving Time. The "(m)" is equivalent to the "p", three hours behind the time at home.
Day 18: Thursday, 15 July
odometer | point | arrive | depart | stop duration |
104,904 | Cadillac Ranch (Bluff, UT) | --- | 9:12m | |
| Old Tymer Restaurant (Blanding, UT) | 9:38m | 10:11m | 33 |
| JB's Restaurant & Bakery (Moab, UT) | 11:24m | 11:27m | 3 |
| enter Colorado | 12:47m | | |
| Sinclair station (Mack, CO) | 12:58m | 13:00m | 2 |
| Texaco/Wendy's (Fruita, CO) | 13:10m | 13:19m | 9 |
| Burger King (Fruita, CO) | 13:22m | 13:27m | 5 |
| Mister Donut (Lakewood, CO) | 17:26m | 17:31m | 5 |
| Cherry Creek State Park (Denver, CO) | 18:09m | 18:13m | 4 |
105,394 | KOA (Strasburg, CO) | 18:47m | --- | |
Total time: 9:35 | Trip distance: 490 mi (789 km) | Total distance: 490 mi (789 km) |
Drive time: 8:34 | Side trips: 0 mi (0 km) | Drive speed: 57.20 mph (92.05 km/h) |
| TDC: 8,176 mi (13,158 km) | |
Notes:
The KOA we stayed at takes the prize for the worst campground we stayed at. Tent campers: avoid these establishments wherever possible.
Day 19: Friday, 16 July
odometer | point | arrive | depart | stop duration |
105,394 | KOA (Strasburg, CO) | --- | 6:56m | |
| gas station (Deer Trail, CO) | 7:14m | 7:18m | 4 |
| Fireside Junction (Limon, CO) | 7:47m | 8:18m | 31 |
| Rip Griffin's (Limon, CO) | 8:19m | 8:21m | 2 |
| Texaco (Limon, CO) | 8:23m | 8:26m | 3 |
| enter Kansas | 9:38m | | |
| Conoco (Hays, KS) | 12:46c | 12:51c | 5 |
| Burger King (Hays, KS) | 12:56c | 13:03c | 7 |
| Wal-Mart (Hays, KS) | 13:11c | 13:15c | 4 |
| enter Missouri | 17:08c | | |
| Applebee's (Kansas City, MO) | 17:30c | 18:21c | 51 |
| Texaco (Oak Grove, MO) | 18:39c | 18:45c | 6 |
105,995 | Interstate RV Park (Higginsville, MO) | 19:08c | --- | |
Total time: 11:12 | Trip distance: 601 mi (967 km) | Total distance: 625 mi (1,007 km) |
Drive time: 9:19 | Side trips: 25 mi (40 km) | Drive speed: 64.51 mph (103.82 km/h) |
| TDC: 8,777 mi (14,125 km) | |
Notes:
side trip: Two trips into the town of Higginsville, including stops at Sonic and Wal-Mart that night, and at Wal-Mart the following morning.
The gas stop at Oak Grove was the lowest-priced gas on the trip, at $0.999/gallon.
Day 20: Saturday, 17 July
odometer | point | arrive | depart | stop duration |
106,020 | Interstate RV Park (Higginsville, MO) | --- | 9:32c | |
| Dairy Queen (exit 84 of I-70, MO) | 10:02c | 10:34c | 32 |
| Ozarkland (near Mexico, MO) | 11:27c | 11:45c | 18 |
| Market St., near Busch Stadium (St. Louis, MO) | 13:17c | 13:40c | 23 |
| Anheuser-Busch Brewery (St. Louis, MO) | 13:51c | 14:18c | 27 |
| Broadway (street - St. Louis, MO) | 14:22c | 14:24c | 2 |
| Regal Riverfront Hotel (St. Louis, MO) | 14:28c | 14:31c | 3 |
| Quality Inn (Centreville, IL) | 14:44c | 14:50c | 6 |
| Holiday Inn Express (Fairview Heights, IL) | 15:00c | 15:04c | 4 |
106,299 | Holiday Inn (Mount Vernon, IL) | 16:01c | | |
Total time: 6:29 | Trip distance: 279 mi (449 km) | Total distance: 292 mi (470 km) |
Drive time: 4:34 | Side trips: 13 mi (21 km) | Drive speed: 61.09 mph (98.31 km/h) |
| TDC: 9,056 mi (14,574 km) | |
Notes:
side trip: into Mount Vernon, including a stop at Papa John's.
We had intended to stay in St. Louis and go to the Cardinals game that night, but we did not know that the game was big. All the lodgings in and around St. Louis were booked, so we decided not to use the standing-room tickets and to leave town. (McGwire left the game after one at-bat, so it wasn't a big loss.)
Day 21: Sunday, 18 July
odometer | point | arrive | depart | stop duration |
106,312 | Holiday Inn (Mount Vernon, IL) | --- | 8:31c | |
| enter Indiana | 9:19c | | |
| Burger King (near Evansville, IN) | 9:40c | 9:46c | 6 |
| enter Kentucky | 12:08e | | |
| BP (Morehead, KY) | 14:04e | 14:11e | 7 |
| enter West Virginia (via Interstate 64) | 14:57e | | |
| enter Ohio (via US hwy. 52) | 15:05e | | |
| Bob Evans (South Point, OH) | 13:13e | 15:51e | 38 |
106,766 | Mr. B's house (Albany, OH) | 17:34e | --- | |
Total time: 8:03 | Trip distance: 454 mi (731 km) | Total distance: 454 mi (731 km) |
Drive time: 7:12 | Side trips: 0 mi (0 km) | Drive speed: 63.06 mph (101.49 km/h) |
| TDC: 9,510 mi (15,305 km) | |
Day 22: Monday, 19 July
odometer | point | arrive | depart | stop duration |
106,766 | Mr. B's house (Albany, OH) | --- | 8:13e | |
| enter West Virginia (via US hwy. 50) | 9:15e | | |
| Mountaineer Family Restaurant (Parkersburg, WV) | 9:23e | 10:11e | 48 |
| Big K-Mart (Clarksburg, WV) | 11:19e | 11:41e | 22 |
| rest area (on I-79 - just north of Clarksburg, WV) | 11:47e | 11:49e | 2 |
| Allstar Express (Morgantown, WV) | 12:20e | 12:25e | 5 |
| enter Maryland | 12:54e | | |
| Hancock Truck Stop (Hancock, MD) | 14:05e | 14:08e | 3 |
| enter Pennsyvania | 14:40e | | |
| Wendy's (Fayetteville, PA) | 14:54e | 15:03e | 9 |
107,106 | I-81 exit 13 (10,000 car miles) | 15:29e | | |
| Burger King/Sunoco (Allentown, PA) | 16:46e | 16:59e | 13 |
| enter New Jersey (at Frenchtown) | 17:48e | | |
107,251 | Bulls Island Rec. Area^ (Raven Rock, NJ) | 17:59e | --- | |
Total time: 9:46 | Trip distance: 485 mi (781 km) | Total distance: 513 mi (826 km) |
Drive time: 8:04 | Side trips: 28 mi (45 km) | Drive speed: 60.12 mph (96.75 km/h) |
| TDC: 9,995 mi (16,085 km) | |
^ = Part of Delaware and Raritan Canal State Park.
Notes:
side trip: to Frenchtown, NJ, for dinner, which proved unsuccessful. Jack's, the pizzeria we had frequented in previous camping trips to the area, had changed to Galasso's. The pizza did not look appetizing, so we got food at Cravings in Stockton, NJ.
Day 23: Tuesday, 20 July
odometer | point | arrive | depart | stop duration |
107,279 | Bulls Island Rec. Area (Raven Rock, NJ) | --- | 8:32e | |
107,341/ (154,444.7) | New Jersey Turnpike, exit 14 toll plaza (car trouble) | 9:51e | 13:18e | 207 |
| enter New York (at George Washington Bridge) | 13:40e | | |
(154,505.3) | final arrival home (Northport, NY) | 14:44e | --- | |
Total time: 6:12 | Trip distance: 123 mi (198 km) | Total distance: 123 mi (198 km) |
Drive time: 2:45 | Side trips: ----- | Drive speed: 44.73 mph (71.99 km/h) |
| TDC: 10,118 mi (16,283 km) | |
Notes:
The transmission on the car had been suspect from the start of that day. When we reached the Turnpike and had to slow, we could not re-accelerate. My dad came to pick us up, and the odometer readings from his car appear in parentheses. My mother's car was towed home.
Third leg totals:
Total time: 63:21 | Trip distance: 3,007 mi (4,839 km) | Total distance: 3,073 mi (4,945 km) |
Drive time: 50:54 | Side trips: 66 mi (106 km) | Drive speed: 59.08 mph (95.07 km/h) |
Cumulative statistics, full trip:
Total time: 217:00 | Trip distance: 10,118 mi (16,283 km) | Total distance: 10,296 mi (16,570 km) |
Drive time: 180:57 | Side trips: 178 mi (286 km) | Drive speed: 55.92 mph (89.99 km/h) |
Including the ferry distance, the total distance traveled by all transportation means was 10,718 mi (17,249 km).
the first leg (days 1 - 9)
the second leg (days 10 - 16)
back to notes page